AmateurGolf.com Mid-Amateur Rankings complete
Last updated Feb 3, 2026Showing 1-20 of 636 players
| Rank | Player | Location | Points | |
|---|---|---|---|---|
1 | Argentina | 2700 | ||
2 | Ireland | 2300 | ||
3 | Newport Beach, CA | 2000 | ||
4 | Northern Ireland | 1750 | ||
5 | Argentina | 1600 | ||
6 | Scotland | 1500 | ||
6 | Scotland | 1500 | ||
8 | Katonah, NY | 1375 | ||
9 | Cleveland, OH | 1350 | ||
9 | Tetonia, ID | 1350 | ||
11 | Grand Prarie, TX | 1150 | ||
11 | Wales | 1150 | ||
13 | Johns Island, SC | 1100 | ||
13 | W. Columbia, SC | 1100 | ||
13 | Bloomington, IL | 1100 | ||
16 | Canada | 1050 | ||
16 | Albany, GA | 1050 | ||
16 | Ireland | 1050 | ||
16 | Dublin, OH | 1050 | ||
20 | Argentina | 950 |
