Arizona Short Course: Blake Brown Wins by 2
January 11, 2010 | by Arizona Golf Association
see also: Arizona Short Course Tournament, Augusta Ranch Golf Club
Blake Brown wins the Arizona Short Course Championship by shooting a pair of 2-under 58's on the par 60 Lakes at Ahwatukee Golf Club
Blake Brown wins the Arizona Short Course Championship by shooting a pair of 2-under 58's on the par 60 Lakes at Ahwatukee Golf Club
PHOENIX, AZ (January 10, 2009)--Final results of the Arizona Short Course Championship, played January 9-10, 2010 at the Lakes at Ahwatukee Golf Club (par 60, 4019 yards):
PHOENIX, AZ (January 10, 2009)--Final results of the Arizona Short Course Championship, played January 9-10, 2010 at the Lakes at Ahwatukee Golf Club (par 60, 4019 yards):
| 1 | BLAKE BROWN | 58 | 58 | 116 |
| 2 | CHUCK ECKERMAN | 59 | 59 | 118 |
| 3 | KENNETH KELLANEY | 58 | 61 | 119 |
| 3 | JOHN SCHALLER | 58 | 61 | 119 |
| 5 | ROBIN MCCOOL | 59 | 61 | 120 |
| 5 | PATRICK GEARE | 61 | 59 | 120 |
| 5 | KEVIN WITTE | 63 | 57 | 120 |
| 5 | RUSTY BROWN | 61 | 59 | 120 |
| 9 | JONATHAN BAKER | 63 | 58 | 121 |
| 9 | ZACHARY WRIGHT | 61 | 60 | 121 |
| 9 | RICH MORRISON | 61 | 60 | 121 |
| 12 | SCOTT BERREN | 63 | 59 | 122 |
| 12 | LARRY MONTPLAISIR | 62 | 60 | 122 |
| 14 | CHRISTOPHER PETEFISH | 61 | 62 | 123 |
| 15 | BOB MUNOZ | 64 | 60 | 124 |
| 15 | ROGER SCHUMP | 62 | 62 | 124 |
| 17 | DAVID GALBRAITH | 62 | 63 | 125 |
| 17 | PAIGE PETERSON | 65 | 60 | 125 |
| 17 | DAVID RASLEY | 59 | 66 | 125 |
| 20 | MICHAEL WOG | 64 | 62 | 126 |
| 20 | HERB WEBER | 65 | 61 | 126 |
| 22 | MICHAEL MAHONEY | 63 | 64 | 127 |
| 22 | CAMRON HOWELL | 59 | 68 | 127 |
| 22 | CYRUS WHITNEY | 64 | 63 | 127 |
| 22 | LEE DECOF | 67 | 60 | 127 |
| 22 | COLTON ESTEVEZ | 67 | 60 | 127 |
| 22 | MARC APPS | 63 | 64 | 127 |
| 28 | BOB BALDWIN | 66 | 62 | 128 |
| 28 | KEVIN OMUNDSON | 66 | 62 | 128 |
| 28 | ALLEN WEBSTER | 63 | 65 | 128 |
| 31 | FRITZ NAUMETZ | 64 | 65 | 129 |
| 31 | JOE BOWER | 66 | 63 | 129 |
| 31 | MIKE MUELLER | 61 | 68 | 129 |
| 31 | BUD ARDELL | 68 | 61 | 129 |
| 31 | KYAN PALMER | 70 | 59 | 129 |
| 31 | ALLEN ZHANG | 64 | 65 | 129 |
| 31 | BOB MORRIS | 65 | 64 | 129 |
| 31 | JAMES ARDELL | 67 | 62 | 129 |
| 31 | ANTHONY BAGNESCHI | 66 | 63 | 129 |
| 31 | ROBERT ZODDA | 63 | 66 | 129 |
| 31 | CAMERON PALMER | 67 | 62 | 129 |
| 31 | DAVID BOSLEY | 62 | 67 | 129 |
| 31 | TAKUYA FUJI | 69 | 60 | 129 |
| 44 | SCOTT SMITH | 66 | 64 | 130 |
| 44 | JACK BLAIR JR | 66 | 64 | 130 |
| 44 | STEVEN WELKER | 67 | 63 | 130 |
| 44 | MITCH CHILTON | 69 | 61 | 130 |
| 48 | RANDY ROSS | 67 | 64 | 131 |
| 48 | MIKE LOPEZ | 66 | 65 | 131 |
| 48 | JEFF DUMAS | 69 | 62 | 131 |
| 48 | MARTIN TARR | 68 | 63 | 131 |
| 52 | JIM PIERCE | 67 | 65 | 132 |
| 52 | FRANK ELLENBURG | 68 | 64 | 132 |
| 52 | THOM CONSIGLIO | 63 | 69 | 132 |
| 52 | BENJAMIN SNYDER | 67 | 65 | 132 |
| 56 | TOM WHITE | 69 | 64 | 133 |
| 56 | PHIL SUMMERSETT | 66 | 67 | 133 |
| 58 | RODNEY SHERRARD | 66 | 68 | 134 |
| 58 | KEVIN RILEY | 70 | 64 | 134 |
| 58 | SEAN MCWILLIAMS | 71 | 63 | 134 |
| 61 | DAVE NASH | 69 | 66 | 135 |
| 61 | BEN HERBERT | 68 | 67 | 135 |
| 61 | JERRY LOFTIS | 66 | 69 | 135 |
| 61 | GREGG CURRY | 68 | 67 | 135 |
| 61 | MIKE EDGCOMB | 68 | 67 | 135 |
| 66 | DAVID LEVOS | 69 | 67 | 136 |
| 67 | BILL ROBERTS | 73 | 64 | 137 |
| 67 | CARSON KEMP | 68 | 69 | 137 |
| 67 | MITCH DAVIS | 71 | 66 | 137 |
| 67 | CHAD ARCARIA | 68 | 69 | 137 |
| 67 | JERRY DAVIS | 69 | 68 | 137 |
| 67 | WILLIAM MONK | 72 | 65 | 137 |
| 73 | JEFF ZIEKY | 68 | 70 | 138 |
| 73 | BRADLEY GOODLANDER | 70 | 68 | 138 |
| 73 | CRAIG REASONER | 67 | 71 | 138 |
| 73 | GEORGE ROBERTS | 70 | 68 | 138 |
| 77 | ARMEN DIRTADIAN | 70 | 69 | 139 |
| 77 | JON BEATY | 70 | 69 | 139 |
| 77 | BJ WORKMAN | 70 | 69 | 139 |
| 80 | TYLER APPS | 68 | 73 | 141 |
| 80 | ALAN ANDRESEN | 71 | 70 | 141 |
| 80 | JOSEPH ROGERS | 69 | 72 | 141 |
| 83 | OA KINNEY | 70 | 73 | 143 |
| 84 | NIK ANDRESEN | 72 | 74 | 146 |
| 85 | TODD NUNEZ | 75 | 76 | 151 |
| 86 | CHRIS FOLEY | 79 | 73 | 152 |
| 87 | MAC BRANNAN | 80 | 75 | 155 |
| 88 | TED CRUZ | 88 | 74 | 162 |
| ERIC WEISKOPF | 64 | WD | ||
| DANIEL FITAS | 65 | WD | ||
| GREGG DENNIS | 61 | DQ | ||
| BRENT MOOLYK | 68 | DQ | ||
| TODD PEARSON | 73 | DQ | ||
| JADE CORN | WD | |||
| DAN TROTTA | WD | |||
| RUSS HATFIELD | WD | |||
| J RYAN VAUGHN | WD |
About the Arizona Short Course

36-hole stroke play championship with a max field size of 100 players all competing in one division at gross. All players must have an active membership with an AGA Member Club in order to participate.
Most Popular Articles

2025 PGA TOUR Q-School Final Stage: Ewart Leads Five New TOUR Card Winners
Dec 14, 2025A.J. Ewart topped Final Stage at TPC Sawgrass, leading five players who secured PGA TOUR membership for 2026.
FINAL RESULTS: International Amateur
Dec 22, 2025Jake Moffitt Dominates at The International Amateur at Innisbrook ResortInside Gil Hanse’s Restoration of Baltusrol’s Upper Course: A Return to Tillinghast’s
Dec 11, 2025Renowned architect Gil Hanse reveals how he brought Baltusrol’s Upper Course back to life by honoring A.W. Tillinghast’s original
FINAL RESULTS: 2026 Dixie Amateur
Dec 19, 2025James Earle closed with a final-round 68 to win the 2025 Dixie Amateur at 10-under par, pulling away late to secure the title
FINAL RESULTS: Winter Invitational at San Juan Oaks
Dec 14, 2025Theo Anderson claimed the Championship Division title at the 2025 Winter Invitational at San Juan Oaks
