Loading article...
Loading article...
see also: View results for Tailhade Cup, Los Lagartos Country Club

The South African team of J.G. Claassen and Ryan Dreyer won the 14th annual Juan Carlos Tailhade Cup at Los Lagartos Country Club, while Emiliano Grillo of Argentina won the individual competition.
| 567 | SOUTH AFRICA | 144 | 139 | 142 | 142 | J. G. CLAASSEN | 74 | 67 | 71 | 67 | 279 | |
| RYAN DREYER | 70 | 72 | 71 | 75 | 288 | |||||||
| 570 | ARGENTINA | 138 | 141 | 146 | 145 | TOMAS COCHA | 70 | 70 | 74 | 71 | 285 | |
| ARMANDO ZARLENGA | 68 | 71 | 72 | 74 | 285 | |||||||
| 573 | PERU | 140 | 145 | 148 | 140 | PATRICIO SALEM | 68 | 70 | 75 | 69 | 282 | |
| RAFAEL CLAUX | 72 | 75 | 73 | 71 | 291 | |||||||
| 575 | PORTUGAL | 139 | 147 | 148 | 141 | JOSE MARIA JOIA | 67 | 70 | 74 | 67 | 278 | |
| TIAGO RODRIGUEZ | 72 | 77 | 74 | 74 | 297 | |||||||
| 576 | SPAIN | 137 | 147 | 153 | 139 | JUAN FRANCISCO SARASTI | 70 | 73 | 76 | 69 | 288 | |
| CARLOS PIGEM | 67 | 74 | 77 | 70 | 288 | |||||||
| 577 | FRANCE | 143 | 140 | 153 | 141 | ROMAIN WATTEL | 68 | 72 | 76 | 69 | 285 | |
| JOHANN LOPEZ LAZARO | 75 | 68 | 77 | 72 | 292 | |||||||
| 578 | NORWAY | 141 | 142 | 148 | 147 | ELIAS BERTHEUSSEN | 70 | 72 | 72 | 71 | 285 | |
| ANDERS KRISTIANSEN | 71 | 70 | 76 | 76 | 293 | |||||||
| 581 | GERMANY | 145 | 144 | 146 | 146 | PHILIPP WESTERMANN | 70 | 74 | 73 | 72 | 289 | |
| MARCEL SCHNEIDER | 75 | 70 | 73 | 74 | 292 | |||||||
| 584 | NEW ZEALAND | 148 | 149 | 145 | 142 | RYAN JAMES FOX | 74 | 74 | 71 | 71 | 290 | |
| PETER SPEARMAN BURN | 74 | 75 | 74 | 71 | 294 | |||||||
| 584 | AUSTRALIA | 145 | 146 | 144 | 149 | BRYDEN MACPHERSON | 69 | 73 | 73 | 71 | 286 | |
| DANIEL BECKMANN | 76 | 73 | 71 | 78 | 298 | |||||||
| 586 | VENEZUELA | 142 | 151 | 150 | 143 | ROBERT DE BIASE | 70 | 75 | 72 | 72 | 289 | |
| JOSE DANIEL ORTEGA | 72 | 76 | 78 | 71 | 297 | |||||||
| 587 | NETHERLANDS | 150 | 145 | 150 | 142 | DYLAN BOSHART | 77 | 73 | 73 | 66 | 289 | |
| WILLEN VORK | 73 | 72 | 77 | 76 | 298 | |||||||
| 589 | SCOTLAND | 150 | 146 | 150 | 143 | ROSS KELLETT | 73 | 73 | 75 | 69 | 290 | |
| DAVID LAW | 77 | 73 | 75 | 74 | 299 | |||||||
| 599 | ITALY | 147 | 147 | 156 | 149 | CLAUDIO VIGANO | 72 | 73 | 75 | 73 | 293 | |
| VALENTINO DALL'ARCHE | 75 | 74 | 81 | 76 | 306 | |||||||
| 600 | COLOMBIA | 147 | 149 | 150 | 154 | JUAN PABLO LUNA TURBAY | 73 | 73 | 74 | 75 | 295 | |
| DANIEL ZULUAGA OCAMPO | 74 | 76 | 76 | 79 | 305 | |||||||
| 607 | FINLAND | 157 | 156 | 148 | 146 | NICKLAS KAIVOLA | 75 | 78 | 72 | 75 | 300 | |
| TONI HAKULA | 82 | 78 | 76 | 71 | 307 | |||||||
| 617 | URUGUAY | 149 | 159 | 156 | 153 | AGUSTIN TARIGO | 75 | 73 | 73 | 73 | 294 | |
| JUAN ALVAREZ | 74 | 86 | 83 | 80 | 323 | |||||||
| 623 | MEXICO | 154 | 157 | 155 | 157 | CARLOS F. ASBUN ANZE | 79 | 76 | 78 | 74 | 307 | |
| KENJI HERNANDEZ SASHIDA | 75 | 81 | 77 | 83 | 316 |
| Place | Player | Location | Pts | Scores |
|---|---|---|---|---|
| 1 | , Argentina | 400 | 67-71-70-69--277 | |
| 2 | , Portugal | 300 | 67-70-74-67--278 | |
| 3 | , South Africa | 200 | 74-67-71-67--279 | |
| 4 | , Peru | 200 | 68-70-75-69--282 | |
| T5 | , France | 200 | 68-72-76-69--285 |

The Juan Carlos Tailhade Cup is an international competition contested over 72-holes of stroke- play with a team and individual component. The international team format features two-man teams in which both players’ scores count towards the team total...

GOLF'S LONGEST DAY: 2026 U.S. Open Final Qualifying Monday June 8
Jun 5, 2026Follow along from 10 locations - our team is on the ground looking for the best stories
2026 U.S. Open Final Qualifying: Live Tracker for Golf's Longest Day
Jun 8, 2026Every 2026 U.S. Open Final Qualifying leaderboard in one place. Live scoring for all 10 Golf's Longest Day sites
How to Watch the 2026 NCAA Golf Championships
May 20, 2026Everything you need to tune into the men's and women's NCAA Division I golf championships at Omni La Costa
2026 NCAA Men's Golf Championship: Live Coverage, Field & Daily Updates from La Costa
Jun 3, 2026Auburn defeats UCLA at La Costa to capture its second NCAA men’s golf championship in three years.
Stanford Wins 4th NCAA Women's Golf Title, Tops USC
May 26, 2026The Cardinals closed a dominant week at La Costa with another match-play crown — their fourth national title