AGC California Mid-Am: Rd 1 Results and Sunday PAIRINGS
4/1/2006 | by
see also: amateurgolf.com 2006 California Mid Am + Master & Senior, Stevinson Ranch Golf Club
Casey Boyns, Bob Niger, and Steve Wilson lead the Masters Division and Overall Championship at 1-under-par 71; David Ober leads the Mid-Am Division and contends for the overall title at 72 while Dave Carroll leads Seniors at 70 and James Priscaro tops Net Division at 65
(Note: Final round tee times are listed in the right column)
| First | Last | City | ST | Division | R1 | Sunday | Tee |
| David | Ober | Riverside | CA | Mid-Am | 72 | 10:00 | 1 |
| Timothy | Tipton | Del Rey Oaks | CA | Mid-Am | 73 | 10:00 | 1 |
| William | Brekhus | Mendocino | CA | Mid-Am | 76 | 10:00 | 1 |
| Cary | Chiappone | Moraga | CA | Mid-Am | 76 | 9:30 | 1 |
| Adam | Sides | Camarillo | CA | Mid-Am | 76 | 9:30 | 1 |
| Jud | Spencer | San Jose | CA | Mid-Am | 78 | 9:30 | 1 |
| Todd | Stires | Murrieta | CA | Mid-Am | 78 | 9:30 | 1 |
| Chris | Monroe | san luis obispo | CA | Mid-Am | 79 | 9:20 | 1 |
| Ty | Murphy | Fresno | CA | Mid-Am | 79 | 9:20 | 1 |
| Jon | Mygrant | Redding | CA | Mid-Am | 79 | 9:20 | 1 |
| Andrew | Biggadike | Palo Alto | CA | Mid-Am | 80 | 9:20 | 1 |
| Ryan | de la Motte | Turlock | CA | Mid-Am | 84 | 9:10 | 1 |
| Troy | Laughlin | Placentia | CA | Mid-Am | 84 | 9:10 | 1 |
| Matt | Couch | Tracy | CA | Mid-Am | 85 | 9:10 | 1 |
| Joseph | Woo | Greenbrae | CA | Mid-Am | 85 | 9:10 | 1 |
| Kevin | Clark | Modesto | CA | Mid-Am | wd | ||
| Will | Johnson | San Francisco | CA | Mid-Am | wd | ||
| Kevin | Kobalter | San Rafael | CA | Mid-Am | wd | ||
| Jerry | Ledzinski | Carmel | CA | Mid-Am | wd | ||
| Wayne | McClintock | Palo Alto | CA | Mid-Am | wd | ||
| Casey | Boyns | Pacific Grove | CA | Masters | 71 | 10:10 | 1 |
| Bob | Niger | El Dorado Hills | CA | Masters | 71 | 10:10 | 1 |
| Steve | Wilson | Discovery Bay | CA | Masters | 71 | 10:10 | 1 |
| Bruce | Hanavan | San Francisco | CA | Masters | 72 | 10:10 | 1 |
| Randy | Haag | Burlingame | CA | Masters | 73 | 9:50 | 1 |
| Ben | Whipple | El Dorado Hills | CA | Masters | 73 | 9:50 | 1 |
| Robert | Funk | Lake Elsinore | CA | Masters | 74 | 9:50 | 1 |
| Conrad | Nilmeier | Fresno | CA | Masters | 74 | 9:50 | 1 |
| Jeff | Burda | Modesto | CA | Masters | 75 | 9:40 | 1 |
| Terry | Foreman | Antioch | CA | Masters | 76 | 9:40 | 1 |
| John | Justus | Fairfield | CA | Masters | 76 | 9:40 | 1 |
| Joe | Zanassi | Martinez | CA | Masters | 76 | 9:40 | 1 |
| Randy | Blankenbaker | Rohnert Park | CA | Masters | 77 | 8:20 | 1 |
| Andrew | Overton | Livermore | CA | Masters | 77 | 9:00 | 1 |
| Dave | Rathjen | San Jose | CA | Masters | 77 | 9:00 | 1 |
| Zack | Taylor | Modesto | CA | Masters | 77 | 9:00 | 1 |
| Jeff | Coffey | Modesto | CA | Masters | 78 | 8:50 | 1 |
| Steve | Donnelly | Salinas | CA | Masters | 78 | 8:50 | 1 |
| Joel | Fieri | San Diego | CA | Masters | 78 | 8:50 | 1 |
| Gary | Maniery | Sacramento | CA | Masters | 78 | 8:50 | 1 |
| Eugene | Medlock | Westlake Village | CA | Masters | 78 | 8:40 | 1 |
| Mark | Miller | Antioch | CA | Masters | 78 | 8:40 | 1 |
| Tim | Snow | Davis | CA | Masters | 78 | 8:30 | 1 |
| Neil | Duffy | Santa Cruz | CA | Masters | 79 | 8:30 | 1 |
| Tony | McBroom | Stockton | CA | Masters | 79 | 8:40 | 1 |
| Mitch | Soekland | Santa Rosa | CA | Masters | 79 | 8:30 | 1 |
| Peter | Camarena | Modesto | CA | Masters | 80 | 8:30 | 1 |
| Steve | Lico | Menlo Park | CA | Masters | 80 | 8:20 | 1 |
| Michael | Olivas | Winters | CA | Masters | 80 | 8:20 | 1 |
| Greg | O'Malley | Sonoma | CA | Masters | 80 | 8:20 | 1 |
| Rob | Adolph | Fresno | CA | Masters | 81 | 8:10 | 1 |
| David | Capel | Ripon | CA | Masters | 81 | 8:10 | 1 |
| Pete | Wlodkowski | Carlsbad | CA | Masters | 81 | 8:10 | 1 |
| Hank | McCusker | Mendocino | CA | Masters | 82 | 8:10 | 1 |
| Gregory | Sgarlato | San Jose | CA | Masters | 82 | 8:00 | 1 |
| Dan | Burkland | Alamo | CA | Masters | 83 | 8:00 | 1 |
| Donald | Gerber | Menlo Park | CA | Masters | 83 | 8:00 | 1 |
| Mike | Davis | Santa Rosa | CA | Masters | 84 | 8:00 | 1 |
| Dirk | Godsey | San Rafael | CA | Masters | 84 | 10:10 | 10 |
| Mark K | Miller | Bethel Island | CA | Masters | 84 | 10:10 | 10 |
| Michael | Flood | Discovery Bay | CA | Masters | 86 | 10:10 | 10 |
| Jim | Lyons | Brentwood | CA | Masters | 86 | 10:10 | 10 |
| Dave | Curley | Sacramento | CA | Masters | 87 | 10:00 | 10 |
| Bob | Cayton | Aptos | CA | Masters | 88 | 10:00 | 10 |
| Bill | Foley | San Ramon | CA | Masters | 91 | 10:00 | 10 |
| Randall | Schwartz | Burlingame | CA | Masters | 98 | 10:00 | 10 |
| James | Priscaro | Santa Clara | CA | Net | 65 | 9:50 | 10 |
| Jeff | Traweek | Auburn | CA | Net | 71 | 9:50 | 10 |
| Todd | Knapp | Salinas | CA | Net | 73 | 9:50 | 10 |
| Tim | Maas | San Anselmo | CA | Net | 73 | 9:50 | 10 |
| Bill | Strahan | Burlingame | CA | Net | 73 | 9:40 | 10 |
| Richard | Mathers | Palo Alto | CA | Net | 75 | 9:40 | 10 |
| Brian | Holt | San Mateo | CA | Net | 76 | 9:00 | 1 |
| Noel | Rush | Pacifica | CA | Net | 76 | 9:40 | 10 |
| James | Grensted | Belmont | CA | Net | 77 | 9:40 | 10 |
| Al | Richardson | Santa Clara | CA | Net | 77 | 9:30 | 10 |
| Sean | Price | Discovery Bay | CA | Net | 80 | 9:30 | 10 |
| Michael | Schoeder | Corral de Tierra | CA | Net | 80 | 9:30 | 10 |
| Jim | Thurman | Clayton | CA | Net | 80 | 9:30 | 10 |
| Gary | Koshaba | San Francisco | CA | Net | 81 | 9:20 | 10 |
| Peter | Hlavin | Trabuco Canyon | CA | Net | 82 | 9:20 | 10 |
| Terry | O'Donnell | San Jose | CA | Net | 82 | 9:20 | 10 |
| Andrew | Brooks | San Francisco | CA | Net | 96 | 9:20 | 10 |
| Dave | Carroll | Napa | CA | Senior | 70 | 9:10 | 10 |
| Mike | Spellman | Brentwood | CA | Senior | 71 | 9:10 | 10 |
| Robert | Rowland | Danville | CA | Senior | 72 | 9:10 | 10 |
| Carl | Selkirk | Chico | CA | Senior | 73 | 9:10 | 10 |
| Vic | Shellenberg | Santa Rosa | CA | Senior | 74 | 9:00 | 10 |
| Earl | Stewart | Fairfax | CA | Senior | 74 | 9:00 | 10 |
| Tom | Lyons | Pleasanton | CA | Senior | 75 | 9:00 | 10 |
| Greg | Saiki | Sanger | CA | Senior | 75 | 9:00 | 10 |
| David | Fein | San Francisco | CA | Senior | 77 | 8:50 | 10 |
| Patrick | Rauber | La Quinta | CA | Senior | 77 | 8:50 | 10 |
| George | Kelley | Stevinson | CA | Senior | 79 | 8:50 | 10 |
| Rob | Thompson | Merced | CA | Senior | 76 | 8:50 | 10 |
| Greg | Futch | Santa Rosa | CA | Senior | 76 | 8:40 | 10 |
| Leith | Anderson | Palo Alto | CA | Senior | 77 | 8:40 | 10 |
| Shelton | Washburn | Novato | CA | Senior | 77 | 8:40 | 10 |
| Bob | Olds | Brentwood | CA | Senior | 78 | 8:40 | 10 |
| Doug | Dusenbury | Monterey | CA | Senior | 78 | 8:30 | 10 |
| Dave | Patty | Newport Coast | CA | Senior | 78 | 8:30 | 10 |
| Bob | Schoenherr | San Jose | CA | Senior | 78 | 8:30 | 10 |
| Jim | Welsh | San Jose | CA | Senior | 78 | 8:30 | 10 |
| Frank | Abbott | Napa | CA | Senior | 79 | 8:20 | 10 |
| Raul | Perez | Modesto | CA | Senior | 79 | 8:20 | 10 |
| Jeff | Early | Pleasanton | CA | Senior | 81 | 8:20 | 10 |
| Frank | Pieper | carmel | CA | Senior | 76 | 8:20 | 10 |
| Terry | Ackerman | Monterey | CA | Senior | 82 | 8:10 | 10 |
| Tony | Wilmer | San Mateo | CA | Senior | 82 | 8:10 | 10 |
| Bob | Ackerman | Oakdale | CA | Senior | 84 | 8:10 | 10 |
| Ron | Erkenbrecher | clovis | CA | Senior | 82 | 8:00 | 10 |
| Jeffrey | True | Pleasanton | CA | Senior | 88 | 8:00 | 10 |
| Bob | Wikse | Rocklin | CA | Senior | 93 | 8:00 | 10 |
About the amateurgolf.com California Mid-Am
125 POINT NCGA EVENT, AND CHAMPION GETS EXEMPTION INTO 2005 STOCKER CUP IN CARMEL, CA ...PLUS, UP TO FIVE EXEMPTIONS WILL BE AVAILABLE INTO THE 2006 TRANS MISS AMATEUR (pending likely approval by the 2006 Trans-Miss Amateur Tournament Committee) The ...
Most Popular Articles

2025 PGA TOUR Q-School Guide: Sites, Scores, and Who Advanced
Dec 5, 2025Second Stage is complete and Final Stage awaits at Sawgrass — follow every Q-School leaderboard and the players still chasing
2025 LPGA TOUR Q-Series: Final Qualifying Stage FINAL SCORING
Dec 8, 2025Helen Briem earns medalist honors, 31 players headed to the LPGA next year
2025 PGA TOUR Q-School Final Stage: Ewart Leads Five New TOUR Card Winners
Dec 14, 2025A.J. Ewart topped Final Stage at TPC Sawgrass, leading five players who secured PGA TOUR membership for 2026.
Australian Open at Royal Melbourne: Preview, amateur bios, and how to watch
Nov 30, 2025Rory McIlroy headlines one of the championship's top fields in years - at least four amateurs will have their chance at gloryInside Gil Hanse’s Restoration of Baltusrol’s Upper Course: A Return to Tillinghast’s
Dec 11, 2025Renowned architect Gil Hanse reveals how he brought Baltusrol’s Upper Course back to life by honoring A.W. Tillinghast’s original