Arizona Stroke Play: Rosen's Solid Comeback Nets Title
12/4/2005 | by AmateurGolf.com Staff
see also: Arizona Stroke Play Championship, Camelback Golf Club - Padre Course

Matt Rosen, a sophomore at Scottsdale Community College, shot a four-under 67 overcoming a three-stroke deficit
Rosen (Tucson) started the day going five under through the first five holes that was sparked by a hole in one on the 137-yard par 3 second hole. He followed that with bogeys on the sixth and eight holes to finish the font nine three-under par. On the back nine, he missed a number of short birdie putts and finally sunk one on the 17th hole, ultimately giving him a comfortable margin heading to the 18th.
“This is the biggest day of my life,” a victorious Rosen said. “It means so much to me to have my name on the same trophy as Ken Kellaney, who is such a great amateur player and to be associated with Dr. Ed Updegraff, who is from Tucson Country Club and means so much to the game.
“It felt like I shot 59. I had good birdie looks nine through18 with nothing more than 20 feet. My whole goal today was to not make bogeys. My putter felt good. I was hitting the ball well all week. Five minutes before I left the range I figured something out and I said trust it.”
Park, who started the day with a three-shot lead, struggled with his long irons and finished alone in second having posted a one-under 71and four-under 278 for the Championship. A concillatory Park was disappointed with his long iron play, but was generally pleased that this his potentially last AGA major ended with a second place finish.
“I started with a birdie and didn’t play that badly,” he said. “He (Matt) played really well and deserved the victory. I’m pretty happy with how I played and having finished fourth last year, this is really good.”
Rosen’s ace, which proved to be a key factor in his win, held special meaning as it was his first hole in one since recently turning 21.
“The cool part is now I can buy everyone a drink,” he said. “I had 124 to the hole and 116 to carry the bunker - not a full pitching wedge. The ball went a little right of the pin and then it drew in. I was off the ground.”
Earlier this year, Rosen reached the Sweet 16 at the Arizona Amateur, losing to good friend Brian Prouty, who went on to reach the championship match. He also placed first at The Medalist in Fountain Hills and the Phoenix College Invitational.
Robin McCool (Bethelham, PA), the 2004 Arizona Public Links champion, was one of two players who had a five-under 66 for the low round of the day, which moved him up to sole possession of third place with a three-under 279. Last year, he finished the tournament in fifth place.
Bryan Hoops (Chandler), the winner of the Arizona Mid-Amateur, started the day two shots behind Park and finished four strokes behind Rosen shooting a one-over 72. His seven-under 63 at Lone Tree Golf Club on Friday gave him a one-shot lead over Park going into the weekend.
“Overall it has been a great year and I’ve played really well,” Hoops said. “Today was a blah round. I didn’t hit the irons as well as I have been and the 12-13 footers weren’t dropping like they have the last few days. It took me until the backside to get it going.
He played the front nine at two-over par and then got it back to even with birdies on 12 and 15.
“Coming down the back stretch, I knew to have a chance I needed to get it going. On the 17th (593-yard par 5) I tried to step it up and make three, but I ended up with a six. I just got going a little to late.
Defending champion Ken Kellaney (Phoenix) shot a two-under 69 and finished
five strokes off the pace alone in fifth. Former champions Chad Hossack (Gilbert)
finished tied for 16th and
Mark Sollenger finished tied for 25th.
Hossack, who did not defend his title in 2001, because he enlisted in the army following Sept 11, stated that he was just happy to be back playing competitive golf and brings with him a new perspective.
“It’s good to play a tournament again,” he said. “Once you win it you figure you can win it every time and it just takes a lot of work to make that happen. I was a bit rusty and the mental process I took for granted. It takes a lot to pull the trigger each time.
“I take golf for what it is,” he said. “I love the game, but I know there are other things more important then getting angry when I miss those bad shots. It’s probably added years to my life. It’s more fun now and I just take it in stride.”
2005 marked the 10th consecutive year the Raven Golf Club at South Mountain has hosted the Arizona Stroke Play Championship, a 72-hole, walking only Arizona Golf Association major. Bryce Fisher was the last Scottsdale Community College player to win the Stroke Play. He did it in 2001.
To find out more information about the Raven's 10th Anniversary Golf Tournament
and auction on Monday, Dec. 12 Click Here. A limited number of spots are available
and AGA Members Receive a Special Rate by contacting Ryan Barmore at 602-304-3720.
* * * *
Final results from the Arizona Golf Association Stroke Play Championship, played
at The Raven GC @ South Mountain and Lone Tree GC:
| Pos | Name | Rd1 | Rd2 | Rd3 | Rd4 | Total | GC |
| 1 | ROSEN, MATT | 71 | 70 | 68 | 67 | 276 | Raven |
| 2 | PARK, LENNY | 69 | 67 | 70 | 72 | 278 | Raven |
| 3 | MCCOOL, ROBIN | 70 | 71 | 72 | 66 | 279 | Raven |
| 4 | HOOPS, BRYAN | 72 | 63 | 73 | 72 | 280 | Raven |
| 5 | KELLANEY, KENNETH | 68 | 70 | 74 | 69 | 281 | Raven |
| 6 | CAUGHLAN, RYAN | 70 | 68 | 71 | 73 | 282 | Raven |
| 6 | WEISS, ERIC | 76 | 65 | 69 | 72 | 282 | Raven |
| 8 | KATAYAMA, YU | 70 | 72 | 70 | 72 | 284 | Raven |
| 9 | WARREN, NICK | 71 | 70 | 71 | 73 | 285 | Raven |
| 9 | KESSLER, CHRIS | 72 | 70 | 70 | 73 | 285 | Raven |
| 9 | BROWN, TRENT | 76 | 67 | 76 | 66 | 285 | Raven |
| 12 | MORRISON, RICH | 72 | 70 | 70 | 75 | 287 | Raven |
| 12 | CELIO-ELIA, CHRIS | 72 | 65 | 73 | 77 | 287 | Raven |
| 14 | SCHACK, JAKE | 73 | 69 | 73 | 73 | 288 | LoneTree |
| 14 | BROWN, MORGAN | 73 | 71 | 70 | 74 | 288 | LoneTree |
| 16 | BETH, TIM | 77 | 70 | 69 | 73 | 289 | LoneTree |
| 16 | FRANKLIN, RICHARD | 75 | 69 | 72 | 73 | 289 | LoneTree |
| 16 | HOSSACK, CHAD | 69 | 73 | 77 | 70 | 289 | LoneTree |
| 19 | WILLITS, SCOTT | 78 | 71 | 69 | 73 | 291 | LoneTree |
| 19 | RUTLEDGE, MATT | 73 | 70 | 74 | 74 | 291 | LoneTree |
| 19 | PETERSON, PAIGE | 72 | 77 | 66 | 76 | 291 | LoneTree |
| 19 | DUFFEY, TIM | 72 | 72 | 73 | 74 | 291 | LoneTree |
| 23 | GEDEON, GUY | 73 | 72 | 72 | 75 | 292 | LoneTree |
| 23 | HALL, DUSTIN | 76 | 72 | 73 | 71 | 292 | LoneTree |
| 23 | DOGIL, TOMEK | 72 | 72 | 76 | 73 | 292 | LoneTree |
| 23 | THONVOLD, CHASE | 76 | 70 | 74 | 72 | 293 | LoneTree |
| 27 | LOFTIS, JERRY | 74 | 75 | 72 | 72 | 293 | LoneTree |
| 27 | CHOE, BEN | 77 | 70 | 73 | 73 | 293 | LoneTree |
| 27 | AYDELOTTE, SCOTT | 72 | 74 | 71 | 76 | 293 | LoneTree |
| 27 | WARREN, STEVE | 77 | 73 | 69 | 74 | 293 | LoneTree |
| 27 | SOLLENBERGER, MARK | 74 | 72 | 71 | 76 | 293 | LoneTree |
| 27 | ZIEKY, JEFF | 69 | 73 | 72 | 79 | 293 | LoneTree |
| 33 | BOJALAD, RICK | 71 | 71 | 71 | 81 | 294 | LoneTree |
| 33 | HALL, DEAN | 70 | 74 | 75 | 75 | 294 | LoneTree |
| 33 | MCGRANE, THOMAS | 69 | 73 | 75 | 77 | 294 | LoneTree |
| 33 | MUELLER, MARK | 75 | 69 | 76 | 74 | 294 | LoneTree |
| 37 | CARLSON, NICK | 75 | 71 | 73 | 77 | 296 | LoneTree |
| 38 | MCIVER, ROB | 78 | 69 | 75 | 76 | 298 | LoneTree |
| 38 | WELLE, PAUL | 77 | 73 | 75 | 73 | 298 | LoneTree |
| 40 | GEARE, PATRICK | 73 | 74 | 77 | 75 | 299 | LoneTree |
| 41 | LARSON, DENNIS | 76 | 74 | 77 | 73 | 300 | LoneTree |
| 41 | FURPHY, KENNETH | 68 | 75 | 83 | 74 | 300 | LoneTree |
| 41 | SNYDER, BENJAMIN | 75 | 71 | 78 | 76 | 300 | LoneTree |
| 44 | KNIGHT, BILL | 70 | 78 | 74 | 79 | 301 | LoneTree |
| 44 | APPS, MARC | 72 | 76 | 76 | 77 | 301 | LoneTree |
| 44 | OLOHAN, GEOFF | 72 | 77 | 74 | 78 | 301 | LoneTree |
| 47 | PORTER, JOSH | 74 | 76 | 73 | 80 | 303 | LoneTree |
| 47 | BANEK, REG | 71 | 75 | 77 | 80 | 303 | LoneTree |
| 47 | BRASCH, LARRY | 78 | 72 | 78 | 75 | 303 | LoneTree |
| 50 | DIRTADIAN, ARMEN | 77 | 72 | 78 | 77 | 304 | LoneTree |
| 51 | LEWIS, CURT | 77 | 73 | 75 | 80 | 305 | LoneTree |
| 51 | BEGLEY, MIKE | 69 | 81 | 77 | 78 | 305 | LoneTree |
| 51 | ELLENBURG, FRANK | 72 | 77 | 73 | 83 | 305 | LoneTree |
| 51 | KOBAYASHI, SO | 74 | 74 | 75 | 82 | 305 | LoneTree |
| 55 | BRADFORD, BART | 76 | 72 | 79 | 79 | 306 | LoneTree |
| 55 | GRAHAM, GERRY | 75 | 75 | 79 | 77 | 306 | LoneTree |
| 55 | WHITNEY, CYRUS | 76 | 73 | 77 | 80 | 306 | LoneTree |
| 55 | BRADY, JAMES | 76 | 73 | 80 | 77 | 306 | LoneTree |
| 59 | EGGEN, JEFFREY | 73 | 75 | 81 | 82 | 311 | LoneTree |
| 60 | FOWLER, JON | 72 | 78 | 82 | 81 | 313 | LoneTree |
| 61 | FETTER, COURT | 72 | 78 | 81 | 83 | 314 | LoneTree |
| W/D | PHILLIPS, JIM | 76 | 71 | 81 | 228 | ||
| W/D | DALLAS, STEVE | 71 | 74 | 75 | 220 | ||
| Did not make cut | |||||||
| STRUNK, CASEY | 71 | 78 | 149 | ||||
| MUNOZ, BOB | 76 | 75 | 151 | ||||
| WIRTH, JEFF | 77 | 74 | 151 | ||||
| WALL, KEVIN | 78 | 73 | 151 | ||||
| FELIX, RYAN | 74 | 77 | 151 | ||||
| SWENSON, BRIAN | 75 | 76 | 151 | ||||
| NICHOLS, JEFF | 72 | 79 | 151 | ||||
| MCKINLEY, JAKOB | 76 | 76 | 152 | ||||
| LINNERSON, DALEN | 80 | 72 | 152 | ||||
| MUNDEN, BILL | 79 | 73 | 152 | ||||
| CLAPP, DEAN | 81 | 71 | 152 | ||||
| VANGALDER, SAM | 77 | 76 | 153 | ||||
| RANDALL, CANNON | 77 | 76 | 153 | ||||
| WILLIAMS, MICHAEL | 78 | 75 | 153 | ||||
| CARRUTHERS, BRIAN | 75 | 78 | 153 | ||||
| DONLEY, JAMES | 77 | 76 | 153 | ||||
| EASTLACK, TOM | 75 | 78 | 153 | ||||
| FENDLEY, RAY | 74 | 79 | 153 | ||||
| NIELSEN, RYAN | 73 | 80 | 153 | ||||
| SCHALLER, JOHN | 75 | 78 | 153 | ||||
| TAPLEY, MARK | 76 | 78 | 154 | ||||
| LONEY, MATTHEW | 79 | 75 | 154 | ||||
| HARMAN, CHRIS | 75 | 79 | 154 | ||||
| EVELAND, JERRY | 73 | 81 | 154 | ||||
| MOON, SCOTT | 79 | 76 | 155 | ||||
| RANKINS, JARED | 75 | 80 | 155 | ||||
| SMITH, ED | 79 | 76 | 155 | ||||
| SHEPPARD, SEAN | 78 | 77 | 155 | ||||
| WILLIS, STEVE | 80 | 75 | 155 | ||||
| JENSEN, DANE | 79 | 76 | 155 | ||||
| BAKER, ZACHARY | 73 | 82 | 155 | ||||
| THOMPSON, TRENT | 69 | 86 | 155 | ||||
| HANCOCK, ADAM | 77 | 78 | 155 | ||||
| CABLE, KEN | 77 | 78 | 155 | ||||
| TIERNEY, ROBERT | 82 | 74 | 156 | ||||
| MAGEE, BRIAN | 80 | 76 | 156 | ||||
| LEONARD, MATTHEW | 79 | 77 | 156 | ||||
| RUSSELL, STEVE | 80 | 76 | 156 | ||||
| HATFIELD, RUSSELL | 78 | 78 | 156 | ||||
| ESTEBAN, CARLOS | 79 | 77 | 156 | ||||
| SMITH, TOD | 80 | 77 | 157 | ||||
| WEBSTER, ALLEN | 78 | 79 | 157 | ||||
| REYNOLDS, LANCE | 80 | 77 | 157 | ||||
| FITAS, DANIEL | 79 | 78 | 157 | ||||
| NASH, DAVE | 83 | 75 | 158 | ||||
| ROCHA, SEAN | 81 | 77 | 158 | ||||
| CESAREK, GRANT | 80 | 78 | 158 | ||||
| CAVANAGH, HARRY | 80 | 78 | 158 | ||||
| BLAIR, JACK JR | 79 | 80 | 159 | ||||
| HABERERN, MICHAEL | 80 | 79 | 159 | ||||
| BRANNON, JR | 78 | 82 | 160 | ||||
| SHELBY, CRAIG | 84 | 77 | 161 | ||||
| CARLIN, PAT | 74 | 87 | 161 | ||||
| MAY, RUSSELL | 89 | 73 | 162 | ||||
| SUNDQUIST, BRANDON | 81 | 82 | 163 | ||||
| SUMMERSETT, PHIL | 83 | 80 | 163 | ||||
| WALTERS, KEVIN | 86 | 77 | 163 | ||||
| BAULEY, CRAIG | 86 | 77 | 163 | ||||
| FLAHERTY, RICK | 80 | 83 | 163 | ||||
| SILVANIC, DON | 82 | 82 | 164 | ||||
| MCKEE, TYSON | 79 | 85 | 164 | ||||
| GALBRAITH, DAVE | 81 | 83 | 164 | ||||
| TAFT, SHAWN | 79 | 86 | 165 | ||||
| LARSON, PETE | 77 | 88 | 165 | ||||
| KERNAGIS, RICHIE | 82 | 85 | 167 | ||||
| GILLIGAN, STUART | 84 | 85 | 169 | ||||
| CARLIN, ANDREW | 84 | 85 | 169 | ||||
| GODOY, ERIC | 89 | 80 | 169 | ||||
| GOMEZ, JAMES | 75 | DQ | 75 | ||||
| BAYMON, TIRREL | 75 | DQ | 75 | ||||
| ITANI, RAMSEY | 77 | DQ | 77 | ||||
| TURNEY, MATT | 77 | WD | 77 | ||||
| SIMMONS, CLAY | 79 | DQ | 79 | ||||
| HUFF, JERRY | 80 | DQ | 80 | ||||
| BUTLER, JOSH | 81 | WD | 81 | ||||
| BERGER, BILL | 83 | DQ | 83 | ||||
| BREY, BRYAN | 84 | WD | 84 | ||||
| WARDLAW, JUSTIN | 90 | DQ | 90 | ||||
| MUELLER, MICHAEL |
About The Raven Golf Club at South Mountain:
Opened in 1995 and designed by Gary Panks and David Graham, The Raven Golf Club
at South Mountain, located at 3636 E. Baseline Road, is considered one of the
best public golf courses in the Southwest. Raven Golf is Intrawest Golf's premier
brand of daily-fee properties. Golf courses bearing the Raven name meet exceptionally
high standards of quality for course conditions, guest service, playability,
and overall guest experience. In addition to the Raven at South Mountain, Raven
Golf Clubs are located in Buckeye, Ariz.; Destin, Fla.; Silverthorne, Colo.;
Snowshoe, W. Va.; and Thornbury, Ont. Canada (2006) Visit www.ravenatsouthmountain.com
About the Arizona Stroke Play

72-holes of individual stroke play at gross. A cut to the low 51 players + ties will be made after 36 holes. This is an Open event. All players must have amateur status and have an active membership with an AGA Member Club to participate. Individuals...
Most Popular Articles

2025 PGA TOUR Q-School Guide: Sites, Scores, and Who Advanced
Dec 5, 2025Second Stage is complete and Final Stage awaits at Sawgrass — follow every Q-School leaderboard and the players still chasing
2025 LPGA TOUR Q-Series: Final Qualifying Stage FINAL SCORING
Dec 8, 2025Helen Briem earns medalist honors, 31 players headed to the LPGA next year
2025 PGA TOUR Q-School Final Stage: Ewart Leads Five New TOUR Card Winners
Dec 14, 2025A.J. Ewart topped Final Stage at TPC Sawgrass, leading five players who secured PGA TOUR membership for 2026.
Australian Open at Royal Melbourne: Preview, amateur bios, and how to watch
Nov 30, 2025Rory McIlroy headlines one of the championship's top fields in years - at least four amateurs will have their chance at gloryInside Gil Hanse’s Restoration of Baltusrol’s Upper Course: A Return to Tillinghast’s
Dec 11, 2025Renowned architect Gil Hanse reveals how he brought Baltusrol’s Upper Course back to life by honoring A.W. Tillinghast’s original
