Clark County (Nevada) Amateur: Fink, Hakes win Titles
11/20/2005 | by
see also: Clark County Amateur Championship, Boulder Creek Golf Club

Steven Fink of San Diego shoots 4-under-par 140 to win the Championship, while Steven Hakes of San Diego wins the Senior title at 3-under-par 141
Championship
Lance Baral, with 5 birdies an eagle and 2 bogies had a first round 67 at Boulder Creek Golf Club, and a 4 stroke lead over Steve Fink, Kevin Lim, and Mitch Carlson, all with 71's. On Sunday after the first nine Fink had cut the lead to 2 strokes. Lim was also making a charge with an eagle on 13 and birdies on 15 and 16, but then bogied the last two holes. Going into 18 Fink and Baral were tied and Fink birdied the last hole to win by one. Craig Junio, with a strong 69 on Sunday tied with Lim for third.
Net Division
Joey Barnson won the Net Division with a net 140 for two days. Terry
Henslee with 68 led by a stroke after 18 holes over C.J. Klimer, Steven MacDonald,
and John Wright with 69's. Jeff Critcher, Jimmy Tucker and Chuck Wronski were
just two back at 70. Barnson shot a net 69 the final round to win by a stroke
over Joe Rada with 70 and 141. This was Barnson's first win since the SNGA Championship
in 1999.
Senior Division
Steven Hakes overcame a 5 shot deficit to beat favored Bob Martin in the Senior
Division. Martin fired a strong 66 in the first round to lead by four over Tony
Caiazzo. Hakes came back with 2 under 70 on the final day to win by a stroke.
Defending champion Joe Bordonaro was third at 144 with Paudie O'connor fourth
at 147.
Senior Net Division
Randy Sears fired a net 68 on Saturday and 70 on Sunday to win the
net side of the division. Mike Bridges was three back in second place with 141
and newcomer Harold Critcher was third with 143. John Orfe and Ted McWillie
were fifth at 144. This was Sears' first win in Southern Nevada.
* * * *
Final results from the Clark County Amateur Championship, played at the 7083
Yard Boulder Creek Golf Club:
| CHAMPIONSHIP | |||||
| Pos | Name | Rd1 | Rd2 | Tot | +/- |
| 1 | STEVEN FINK | 71 | 69 | 140 | -4 |
| 2 | LANCE BARAL | 67 | 74 | 141 | -3 |
| T3 | CRAIG JUNIO | 73 | 69 | 142 | -2 |
| T3 | KEVIN LIM | 71 | 71 | 142 | -2 |
| 5 | RICHARD MCINTOSH | 72 | 72 | 144 | Even |
| T6 | SCOTT HINKLY | 75 | 70 | 145 | 1 |
| T6 | DAVID HUFFAKER | 73 | 72 | 145 | 1 |
| T8 | MITCH CARLSON | 71 | 75 | 146 | 2 |
| T8 | AARON SLONIM | 76 | 70 | 146 | 2 |
| T10 | NICHOLAS DAY | 73 | 74 | 147 | 3 |
| T10 | CHAD FOSBURG | 76 | 71 | 147 | 3 |
| T10 | PAUL JOHNSON | 72 | 75 | 147 | 3 |
| T10 | ADAM TEBBS | 73 | 74 | 147 | 3 |
| T14 | ROBERT FUTRELL | 75 | 73 | 148 | 4 |
| T14 | STEVEN HAKES | 77 | 71 | 148 | 4 |
| T16 | DUSTY CRADDOCK | 74 | 75 | 149 | 5 |
| T16 | TONY CAIAZZO | 75 | 74 | 149 | 5 |
| T16 | STEVE PAULSEN | 74 | 75 | 149 | 5 |
| T16 | JOE SAWAIA | 74 | 75 | 149 | 5 |
| 20 | TODD ARCHAMBAULT | 74 | 76 | 150 | 6 |
| 21 | DALLAS MASSEY | 75 | 76 | 151 | 7 |
| T22 | CLINT MILLER | 79 | 73 | 152 | 8 |
| T22 | SUNG YUN CHO | 78 | 74 | 152 | 8 |
| T24 | RICHARD ARGUELLO | 76 | 77 | 153 | 9 |
| T24 | CHRIS KALBFLEISCH | 79 | 74 | 153 | 9 |
| T24 | TRIK CASPARY | 75 | 78 | 153 | 9 |
| T27 | DARYN HAYDEN | 79 | 75 | 154 | 10 |
| T27 | DARREN MICHAELS II | 77 | 77 | 154 | 10 |
| T29 | CHRIS FARRELLY | 80 | 75 | 155 | 11 |
| T29 | TATSURO OSHIMOTO | 78 | 77 | 155 | 11 |
| 31 | CHRIS PLAPPERT | 79 | 77 | 156 | 12 |
| T32 | TYLER HAIRSTON | 76 | 81 | 157 | 13 |
| T32 | KEVIN COLLIGNON | 82 | 75 | 157 | 13 |
| 34 | MARK SCOTT | 80 | 78 | 158 | 14 |
| T35 | PAUL CASEY | 80 | 79 | 159 | 15 |
| T35 | MICHAEL ZUREK | 81 | 78 | 159 | 15 |
| 37 | ED WHITE | 79 | 82 | 161 | 17 |
| 38 | IAN HILLS | 81 | 81 | 162 | 18 |
| 39 | ROBERT KERLAGON | 80 | 84 | 164 | 20 |
| 40 | BILL CURRIE | 82 | 83 | 165 | 21 |
| T41 | DARRELL LUTEY | 81 | 85 | 166 | 22 |
| T41 | BOB COFFIN | 84 | 82 | 166 | 22 |
| T41 | MARTIN WHITE | 87 | 79 | 166 | 22 |
| 44 | KEITH BOYLE | 79 | 88 | 167 | 23 |
| 45 | SEAN SOSTMAN | 87 | 84 | 171 | 27 |
| 46 | ROBERT TARTER | 88 | 84 | 172 | 28 |
| 47 | CHARLIE HARRISON | 87 | 86 | 173 | 29 |
| 48 | JERROLD ALGEO | 85 | 89 | 174 | 30 |
| 49 | DARREN MICHAELS | 84 | 91 | 175 | 31 |
| 50 | JIMMY PENOR | 88 | 88 | 176 | 32 |
| SENIOR CHAMPIONSHP (TOP 20) | |||||
| Pos | Name | Rd1 | Rd2 | Tot | +/- |
| 1 | STEVEN HAKES | 71 | 70 | 141 | -3 |
| 2 | BOB MARTIN | 66 | 76 | 142 | -2 |
| 3 | JOE BORDONARO | 73 | 71 | 144 | Even |
| 4 | PAUDIE OCONNOR | 73 | 74 | 147 | 3 |
| 5 | TONY CAIAZZO | 70 | 78 | 148 | 4 |
| 6 | HAROLD CRITCHER | 75 | 74 | 149 | 5 |
| 7 | KEITH REDMANN | 75 | 75 | 150 | 6 |
| T8 | TED MCWILLIE | 75 | 77 | 152 | 8 |
| T8 | RANDY SEARS | 75 | 77 | 152 | 8 |
| T10 | MARTIN JOHNSON | 72 | 82 | 154 | 10 |
| T10 | BOB CONRAD | 79 | 75 | 154 | 10 |
| T10 | KEVIN PARRISH | 79 | 75 | 154 | 10 |
| T10 | DAVID SEYLER | 76 | 78 | 154 | 10 |
| 14 | BRENT FENSTERMAKER | 79 | 76 | 155 | 11 |
| 15 | LEWIS SHUPE | 80 | 76 | 156 | 12 |
| T16 | JIM BIANCO | 75 | 82 | 157 | 13 |
| T16 | MIKE BRIDGES | 80 | 77 | 157 | 13 |
| 18 | LYNN SLONIM | 74 | 84 | 158 | 14 |
| 19 | LARRY HANES | 80 | 79 | 159 | 15 |
| 20 | JOHN ORFE | 80 | 82 | 162 | 18 |
About the Clark County Amateur

36-hole stroke play event with championship and net divisions limited to the first 52 entries. Competitors must be an active member of the Southern Nevada Golf Association.
Most Popular Articles

2025 PGA TOUR Q-School Guide: Sites, Scores, and Who Advanced
Dec 5, 2025Second Stage is complete and Final Stage awaits at Sawgrass — follow every Q-School leaderboard and the players still chasing
2025 LPGA TOUR Q-Series: Final Qualifying Stage FINAL SCORING
Dec 8, 2025Helen Briem earns medalist honors, 31 players headed to the LPGA next year
2025 PGA TOUR Q-School Final Stage: Ewart Leads Five New TOUR Card Winners
Dec 14, 2025A.J. Ewart topped Final Stage at TPC Sawgrass, leading five players who secured PGA TOUR membership for 2026.
Australian Open at Royal Melbourne: Preview, amateur bios, and how to watch
Nov 30, 2025Rory McIlroy headlines one of the championship's top fields in years - at least four amateurs will have their chance at gloryInside Gil Hanse’s Restoration of Baltusrol’s Upper Course: A Return to Tillinghast’s
Dec 11, 2025Renowned architect Gil Hanse reveals how he brought Baltusrol’s Upper Course back to life by honoring A.W. Tillinghast’s original
