Loading article...
Loading article...
see also: Northern California Mid-Amateur Four-Ball Championship, Poppy Ridge Golf Course

Terry Foreman and James Hay defend their title with a blistering final round 63 at a windy Poppy Ridge and a two day total of 14-under-par 130
| Team | Rd1 | Rd2 | Tot |
| Terry Foreman, Antioch and James Hay, Diablo Grande | 67 | 63 | 130 |
| Jeff Burda, Del Rio and Jamie Looper, Oakdale | 68 | 65 | 133 |
| John Desantis, Corral De Tierra and Mark House, Corral De Tierra | 67 | 66 | 133 |
| David Ujihara, Atascadero and Gary Wing, Atascadero | 72 | 64 | 136 |
| Danny Mahoney, Pajaro Valley and Mark Clarke, Pajaro Valley | 73 | 63 | 136 |
| Paul Balatti, Mayacama and Jim Knoll, Rooster Run | 67 | 70 | 137 |
| Jeff Wilson, Green Valley and Todd Barsotti, San Joaquin | 68 | 69 | 137 |
| Parrish Barker, Sunset Whitney and Brad Johnson, Sunset Whitney | 68 | 70 | 138 |
| Robert Fulton, Las Positas and Dan Bieber, Green Valley | 68 | 70 | 138 |
| Kevin Kobalter, Meadow Club and Bill Corbett, Meadow Club | 65 | 73 | 138 |
| John Jaramillo, Bennett Valley and Dennis Elgin, Rancho Murieta | 69 | 70 | 139 |
| Richard Dewey, Tehama and Ken Noonan, Castlewood | 69 | 71 | 140 |
| Wayne Bass, Oakhurst and George Erbez, Oakhurst | 67 | 74 | 141 |
| Jim Wilson, Butte Creek and Brady Myers, Colusa | 72 | 69 | 141 |
| Tom Rahe, Pasatiempo and John Driver, Stevinson Ranch | 68 | 73 | 141 |
| Jim Porter, Green Valley and Stephen Bauer, Antioch | 72 | 69 | 141 |
| Richard Ramsay, Windsor and Daniel Sakai, Mount St. Helena | 71 | 71 | 142 |
| Ron Freeman, De Laveaga and Jim McCarley, Bolado Park | 72 | 70 | 142 |
| Jose Sanchez, Monterey Peninsula and Robert Cayton, Pasatiempo | 69 | 73 | 142 |
| Dan Sexton, Bayonet/Black Horse and Tommy Koster, Corral De Tierra | 68 | 74 | 142 |
| Richard Whitmore, Roddy Ranch and Joseph Zanassi, Antioch | 72 | 70 | 142 |
| Steve Robinson, Sand Trappers and Jay Weiss, Pin High | 70 | 72 | 142 |
| Dave Stone, Blackhawk and Rick Shumate, Blackhawk | 73 | 70 | 143 |
| Lon Alward, Riverview and Rich Frieble, Riverview | 75 | 68 | 143 |
| Steve Wilson, Discovery Bay and Michael Flood, Discovery Bay | 70 | 73 | 143 |
| Russell Kamibayashi, Brookside and Len Pruss, Brookside | 74 | 69 | 143 |
| Mark Miller, Antioch and Tony McBroom, Stockton | 70 | 73 | 143 |
| Daniel Corfee, El Macero and David Baskins, El Macero | 74 | 69 | 143 |
| Mike Holt, San Jose and Brian McShane, San Jose | 71 | 73 | 144 |
| Harlan Karnofsky, Rancho Murieta and Dennis Dachtler, Rancho Murieta | 70 | 74 | 144 |
| Iose "Joe" Iulio, Gleneagles Intl and Eric Hauser, Gleneagles Intl | 72 | 72 | 144 |
| Scott Terry, Summitpointe and Jack Emmons, Castlewood | 73 | 71 | 144 |
| Ned Nix, Olympic Club and Michael Johnson, Olympic Club | 74 | 71 | 145 |
| Tom Ramback, Mountain Springs and Allen Herd, Mountain Springs | 73 | 72 | 145 |
| John Rotteveel, Yolo Fliers Club and Brian Bello, Yolo Fliers Club | 73 | 72 | 145 |
| Alan Swank, Cameron Park and Mark Van Deusen, Cameron Park | 72 | 73 | 145 |
| Troy Williams, Stevinson Ranch and Kenneth Dieker, Del Rio | 72 | 74 | 146 |
| Larry Raber, El Macero and Jay Stimack, Brookside oar | 72 | 74 | 146 |
| Dave Hatfield, Sequoia Woods and Jack Larmour, Sequoia Woods | 73 | 73 | 146 |
| Butch Paula, Bayonet/Black Horse and Robert Smith, Bayonet/Black Horse | 71 | 75 | 146 |
| John Silvester, Roddy Ranch and Bryan Levy, Contra Costa | 73 | 74 | 147 |
| Neil Duffy, Salinas Fairways and Peter Boyle, Salinas Fairways | 71 | 76 | 147 |
| Miguel Gudino, Indian Valley and James Ryan, Indian Valley | 71 | 76 | 147 |
| David Rathjen, The Golf Club.com and Brad Bulcock, Gleneagles Intl | 73 | 74 | 147 |
| Greg Omalley, Adobe Creek and Dan Thurston, Foxtail | 76 | 71 | 147 |
| Eddie Myers, Antioch and Mark Miller, Antioch | 75 | 73 | 148 |
| Rex Ballard, Alta Sierra and Joe Schmitt, Cameron Park | 74 | 74 | 148 |
| Greg Williamson, Tracy and Robert Williams, Tracy | 77 | 72 | 149 |
| John Giffin, San Francisco and Robert Goodwin, Jr., San Francisco | 77 | 72 | 149 |
| Bobby Davis, Copper River and Keith Postler, Copper River | 74 | 75 | 149 |
| Jim Simpson, Harding Park and Savas Loukedis, Harding Park | 75 | 75 | 150 |
| Dan Ellis, Silver Creek Valley and Jeff Lerner, Silver Creek Valley | 74 | 76 | 150 |
| Jeff Atkinson, Half Moon Bay and Vance Verderame, Half Moon Bay | 73 | 79 | 152 |
| Bill Blastic, Golden Bay and Dan Hale, Golden Bay | 76 | 77 | 153 |
| Eric Kuwada, Gilroy and Joel Goldsmith, Eagle Ridge | 76 | 79 | 155 |
| John Uhl, Green Hills and Scott Weisgerber, Olympic Club | 81 | 75 | 156 |

Two-person, better-ball scratch event for NCGA members 25 years of age and older. FORMAT: 36 holes of four-ball stroke play, 18 holes per day. ELIGIBILITY: Players must have reached their 25th birthday by the start of the tournament and have a numeri...

FINAL RESULTS: 2026 Junior Invitational at Sage Valley
Mar 14, 2026Miles Russell surged with a closing 67 to reclaim the boys title while Asterisk Talley dominated the girls division at Sage Valley
Meet the Amateurs in the 2026 Masters: Six Different Paths to Augusta National
Mar 22, 2026From teenage phenoms to seasoned dreamers, the amateur class at the 2026 Masters brings six compelling stories to Augusta
San Francisco City Championship: Champions Crowned
Mar 22, 2026Joey Hayden, Gianna Singh, Bob Niger, and Jeff Thomas capped championship week with title-winning performances at Harding Park.
Gary Woodland Wins Houston Open in Emotional Comeback After Brain Surgery
Mar 30, 2026Gary Woodland’s Houston Open win is a reminder of why perseverance matters in golf
2026 Augusta National Women's Amateur: Full Field Preview, Favorites & How to Watch
Mar 30, 202648 of the top 50 players in the world. Two past champions. One teenager who lost by a single stroke last year.