Jones Cup Invitational: Hodges (70) Takes Lead
Greens that run
at 12 on the stimp meter and steady winds were just enough to keep scores
out of the 60's on a course that is known for it's 'tough love.'
Georgia Senior Jason Hodges fired a 2-under par 70 to take the first round lead.
----------------
Round 1 results from the Jones Cup Invitational, played at the 7140 yard, par 72 Ocean Forest Golf Club:
| Pos | Player | Rd1 |
| 1 | Hodges, Jason | 70 |
| 2 | Castro, Roberto | 71 |
| 2 | Delahoussaye, Brent | 71 |
| 2 | Harman, Brian | 71 |
| 2 | Moon, Roy | 71 |
| 6 | Ferguson, Jack | 72 |
| 6 | List, Luke | 72 |
| 8 | Davies, Rhys | 73 |
| 8 | Delcher, Duke | 73 |
| 8 | Dempsey, Jordan | 73 |
| 8 | Green, Michael | 73 |
| 8 | Ramsay, Richard | 73 |
| 8 | Scott, Richard | 73 |
| 14 | Barbosa, Michael | 74 |
| 14 | Green, Danny | 74 |
| 14 | McLean, Jon | 74 |
| 14 | Rose, Dayton | 74 |
| 14 | Rosenfeld, Matt | 74 |
| 14 | Simpson, Webb | 74 |
| 20 | Denham, David | 75 |
| 20 | Johnston, Jimmy | 75 |
| 20 | Smyers, Steve | 75 |
| 20 | Ureta, Martin | 75 |
| 20 | Waddell, Wright | 75 |
| 20 | Wright, Gareth | 75 |
| 26 | Davis, Tripp | 76 |
| 26 | Jackson, Tim | 76 |
| 26 | Tallent, Pat | 76 |
| 26 | Todd, Brendon | 76 |
| 30 | Kisner, Kevin | 77 |
| 30 | Larsen, Kevin | 77 |
| 30 | Richardson, Matthew | 77 |
| 30 | Satterfield, Todd | 77 |
| 30 | Smith, Craig | 77 |
| 30 | Smith, Nathan | 77 |
| 30 | Strother, Gordon Jr. | 77 |
| 30 | Thompson, Nicholas | 77 |
| 38 | Edwards, Nigel | 78 |
| 38 | Morrison, Michael | 78 |
| 38 | Overton, Jeff | 78 |
| 38 | Ragland, Toby | 78 |
| 42 | Curran, Jon | 79 |
| 42 | Duncan, Brian | 79 |
| 42 | Langley, Rob | 79 |
| 42 | Love, Mark | 79 |
| 42 | Marucci, Buddy | 79 |
| 42 | May, David | 79 |
| 42 | McNamara, Cian | 79 |
| 42 | Murray, George | 79 |
| 42 | Song, Chan | 79 |
| 42 | White, Todd | 79 |
| 42 | Wolstenholme, Gary | 79 |
| 53 | Corfield, Lee | 80 |
| 53 | Elliott, Gene | 80 |
| 53 | Knapp, Sean | 80 |
| 53 | Kuehne, Trip | 80 |
| 53 | Lutz, Chip | 80 |
| 53 | Reifers, Kyle | 80 |
| 53 | Saltman, Lloyd | 80 |
| 53 | Wilson, Stuart | 80 |
| 61 | Gee, Adam | 81 |
| 61 | Henry, Scott | 81 |
| 61 | Kirk, Chris | 81 |
| 61 | Leon, Trent | 81 |
| 61 | McArthur, Andrew | 81 |
| 66 | Dennis, Josh | 82 |
| 66 | Forrester, Carlton | 82 |
| 66 | Gould, Zac | 82 |
| 66 | Knox, Jeff | 82 |
| 66 | McCoy, Michael | 82 |
| 66 | Melnyk, Butler | 82 |
| 66 | Moore, Jonathan | 82 |
| 66 | Simson, Paul | 82 |
| 66 | Smith, Alex | 82 |
| 75 | Eaton, Austin III | 83 |
| 75 | Melnyk, Dalton | 83 |
| 77 | Fadel, Alan | 84 |
| 77 | Hoit, Roger | 84 |
| 77 | Skelton, Michael | 84 |
| 80 | Abell, David | 85 |
| 80 | Jordan, Thomas | 85 |
| 82 | Miller, Kelly | 86 |
| 83 | Gerwin, Robert | 89 |
| Sylvan, Gus | WD |
Most Popular Articles

2025 PGA TOUR Q-School Guide: Sites, Scores, and Who Advanced
Dec 5, 2025Second Stage is complete and Final Stage awaits at Sawgrass — follow every Q-School leaderboard and the players still chasing
2025 LPGA TOUR Q-Series: Final Qualifying Stage FINAL SCORING
Dec 8, 2025Helen Briem earns medalist honors, 31 players headed to the LPGA next year
2025 PGA TOUR Q-School Final Stage: Ewart Leads Five New TOUR Card Winners
Dec 14, 2025A.J. Ewart topped Final Stage at TPC Sawgrass, leading five players who secured PGA TOUR membership for 2026.
Australian Open at Royal Melbourne: Preview, amateur bios, and how to watch
Nov 30, 2025Rory McIlroy headlines one of the championship's top fields in years - at least four amateurs will have their chance at gloryInside Gil Hanse’s Restoration of Baltusrol’s Upper Course: A Return to Tillinghast’s
Dec 11, 2025Renowned architect Gil Hanse reveals how he brought Baltusrol’s Upper Course back to life by honoring A.W. Tillinghast’s originalLoading latest news...
