Neighbors Finish 1-2 at North Carolina Am
6/15/2009 | by Carolinas Golf Association
see also: North Carolina Amateur Championship, Bermuda Run Country Club

Mark McMillen of Smithfield fires a final round 67 to come from four back and win the North Carolina Amateur at Old Chatham
19 year-old Mark McMillen fired a 5-under par 67 to claim the championship with a 10-under par total. His neighbor and friend Derek Wallace, who attends UNC-Wilmington finished in second along with David Watkins of Hamlet.
McMillen used six birdies against one bogey.
“Derek is two years older than me,” said McMillen. “We grew up playing together which made us very competitive.”
McMillen fought a shoulder injury last summer which kept him out of competition for 1 ½ months.
“I knew I was close to playing well coming into this tournament,” said the rising sophomore at NC State University. “My short game really came around this week which made the difference.”
The champion had not played Old Chatham Golf Club prior to this week’s practice round.
Smithfield, NC has a modest population of 12,544.
“Smithfield is not known much except the home of Neal Lancaster (PGA Tour Player) and Ava Gardner (movie star),” said McMillen. “So it is nice to add a little something to that.”
The North Carolina Amateur Championship is conducted by the Carolinas Golf Association.
Final results of the North Carolina Amateur Championship, played June 11-14, 2009 at Old Chatham Golf Club in Durham, NC:
1 Mark McMillen., Smithfield, NC 73-68-70-67--278 (-10) $750.00
T2 Derek Wallace, Wilmington, NC 70-75-66-70--281 (-7) $475.00
T2 David Watkins, Hamlet, NC 67-70-70-74--281 (-7) $475.00
T4 David Holzworth, Durham, NC 67-72-70-74--283 (-5) $330.00
T4 Will Bowman, Greensboro, NC 73-68-70-72--283 (-5) $330.00
T4 Ricky Stout, Pollocksville, NC 66-71-70-76--283 (-5) $330.00
T4 Kevin O'Connell, Cary, NC 68-73-73-69--283 (-5) $330.00
T4 Jack Fields, Southern Pines, NC 66-69-74-74--283 (-5) $330.00
T9 Evan Boyer, Raleigh, NC 70-70-75-69--284 (-4) $225.00
T9 Adam Stephenson, Greenville, NC 70-70-71-73--284 (-4) $225.00
T9 Scott Harvey, Greensboro, NC 71-69-70-74--284 (-4) $225.00
12 Robert Riesen, Pinehurst, NC 69-69-74-73--285 (-3) $190.00
T13 Tanner Briele, New Bern, NC 72-70-72-72--286 (-2) $170.00
T13 Joseph Poplin, Eden, NC 73-70-70-73--286 (-2) $170.00
T13 Joe Jaspers, Huntersville, NC 72-69-72-73--286 (-2) $170.00
T16 Kyle Wilson, Mount Airy, NC 75-72-71-69--287 (-1) $145.00
T16 Steven Brame, Henderson, NC 70-72-74-71--287 (-1) $145.00
T18 Sherrill Britt, West End, NC 72-74-71-71--288 (Even) $125.00
T18 Rob Kirkland, Durham, NC 73-71-76-68--288 (Even) $125.00
T20 Taylor Zimmerman, State Road, NC 75-73-68-73--289 (+1) $102.50
T20 Scott Colley, Holly Springs, NC 73-67-73-76--289 (+1) $102.50
T20 Cliff Benson, Raleigh, NC 76-71-70-72--289 (+1) $102.50
T20 Michael Marshburn, Cary, NC 70-73-72-74--289 (+1) $102.50
T24 Robert Burrow, Charlotte, NC 71-69-74-76--290 (+2) $100.00
T24 Jackson Taylor, Wilmington, NC 73-73-72-72--290 (+2) $100.00
T26 Ryan Wilson, Charlotte, NC 72-75-73-72--292 (+4) $100.00
T26 Skip Taylor, Flat Rock, NC 70-73-76-73--292 (+4) $100.00
T26 Steve Harwell, Mooresville, NC 72-73-73-74--292 (+4) $100.00
T29 Ryan Heisey, New Bern, NC 76-73-73-71--293 (+5) $100.00
T29 David Gies, Charlotte, NC 72-71-73-77--293 (+5) $100.00
T31 Patrick Barrett, Pinehurst, NC 72-76-72-74--294 (+6)
T31 Greg Earnhardt, Greensboro, NC 78-70-72-74--294 (+6)
T31 John Finster, Wake Forest, NC 73-70-74-77--294 (+6)
T31 Dean Channell, Cary, NC 70-73-75-76--294 (+6)
T31 Trevor Cone, Concord, NC 73-70-76-75--294 (+6)
T36 Warren Straub, Apex, NC 73-73-73-76--295 (+7)
T36 Kent Copeland, Hickory, NC 70-70-79-76--295 (+7)
T36 Press McPhaul, Greenville, NC 75-73-70-77--295 (+7)
T36 Ryan Sullivan, Winston Salem, NC 71-76-69-79--295 (+7)
T36 Scott Blackwell, Greensboro, NC 75-72-72-76--295 (+7)
41 Josh Talton, Wilson, NC 73-76-73-74--296 (+8)
T42 Curtis Brotherton, High Point, NC 74-73-73-77--297 (+9)
T42 Henry Zaytoun, Raleigh, NC 77-70-73-77--297 (+9)
T42 Dusty Roberts, Reidsville, NC 74-76-72-75--297 (+9)
T45 Stephen Harrison, Wilson, NC 73-72-77-76--298 (+10)
T45 Chad Day, Raleigh, NC 73-73-77-75--298 (+10)
T47 Brad Caldwell, Waynesville, NC 72-76-75-76--299 (+11)
T47 Beau Cutts, Henderson, NC 73-74-77-75--299 (+11)
T49 Paul Brewer, Raleigh, NC 70-76-78-76--300 (+12)
T49 Brian Westveer, Charlotte, NC 74-74-76-76--300 (+12)
T51 Bill Herring, Lillington, NC 72-72-79-78--301 (+13)
T51 Jonathan Callahan, Denver, NC 77-72-75-77--301 (+13)
T51 Kyle Sonday, Cary, NC 75-74-72-80--301 (+13)
T54 Dirk Fennie, Greensboro, NC 75-74-75-78--302 (+14)
T54 Rich Leeper, Chapel Hill, NC 71-72-83-76--302 (+14)
56 William Lincicome, Pinehurst, NC 73-77-76-77--303 (+15)
57 Nathan Spoon, Graham, NC 74-70-87-73--304 (+16)
58 Samuel Packard, Pinehurst, NC 76-74-77-78--305 (+17)
T59 Andrew Shiflet, Asheboro, NC 75-75-79-77--306 (+18)
T59 Terrance Stewart, High Point, NC 75-73-76-82--306 (+18)
T59 Chris Cassetta, Winston-Salem, NC 77-72-76-81--306 (+18)
T62 Kevin Atamian, Raleigh, NC 73-74-79-81--307 (+19)
T62 Matt Lindley, Raleigh, NC 74-72-85-76--307 (+19)
64 Gate Jones, Durham, NC 74-76-81-82--313 (+25)
MISSED THE CUT
T65 Joe Kastelic, Newton, NC 77-74--151 (+7)
T65 Boomer Boyd, Wilmington, NC 69-82--151 (+7)
T65 Brandon Reece, Apex, NC 76-75--151 (+7)
T65 Wilson Day, Raleigh, NC 74-77--151 (+7)
T65 Evan Long, Charlotte, NC 80-71--151 (+7)
T65 Scott Hellmuth, Charlotte, NC 76-75--151 (+7)
T65 Chase Wilson, Hickory, NC 74-77--151 (+7)
T65 John Sadri, Charlotte, NC 78-73--151 (+7)
T65 Blair Bowland, Burlington, NC 72-79--151 (+7)
T65 Sean Raynor, Wake Forest, NC 77-74--151 (+7)
T65 Preston Dembowiak, Summerfield, NC 76-75--151 (+7)
T65 Skip Corneliussen, Greensboro, NC 77-74--151 (+7)
T77 Joey Davis, Huntersville, NC 77-75--152 (+8)
T77 Daniel Castleberry, Clayton, NC 79-73--152 (+8)
T77 Billy West, Fayetteville, NC 80-72--152 (+8)
T77 Justin Gupton, Huntersville, NC 76-76--152 (+8)
T77 Patrick Brady, Reidsville, NC 75-77--152 (+8)
T77 James Ellis, Greenville, NC 76-76--152 (+8)
T77 Gary Strickfaden, Pinehurst, NC 75-77--152 (+8)
T77 John Conners, Apex, NC 78-74--152 (+8)
T85 Daniel Honeycutt, Weaverville, NC 76-77--153 (+9)
T85 Cameron Bell, Charlotte, NC 76-77--153 (+9)
T85 Brandon Wright, Raleigh, NC 81-72--153 (+9)
T85 Chris Eaves, Burgaw, NC 77-76--153 (+9)
T85 Chuck Tickle, Raleigh, NC 76-77--153 (+9)
T85 Tripp Brizendine, Morrisville, NC 79-74--153 (+9)
T85 Keith Waters, Raleigh, NC 78-75--153 (+9)
T85 Jason Smith, Raleigh, NC 79-74--153 (+9)
T85 Phil Linebarrier, Kannapolis, NC 76-77--153 (+9)
T94 John Deluise, Raleigh, NC 79-75--154 (+10)
T94 Richie Creech, Sims, NC 78-76--154 (+10)
T94 Josh Nichols, Waxhaw, NC 77-77--154 (+10)
T94 Zach Whittaker, Greensboro, NC 77-77--154 (+10)
T98 Nick Brown, Southern Pines, NC 74-81--155 (+11)
T98 Ron Carpenter, Durham, NC 78-77--155 (+11)
T98 Daniel Meggs, Charlotte, NC 75-80--155 (+11)
T98 Scott McClellan, Cary, NC 76-79--155 (+11)
T98 Drew Younts, Stokesdale, NC 79-76--155 (+11)
T98 Mike Wilson, Raleigh, NC 75-80--155 (+11)
T98 John Sandifer, Winston Salem, NC 76-79--155 (+11)
T105 Evan Pappas, Asheville, NC 77-79--156 (+12)
T105 Brad Dilen, Cary, NC 77-79--156 (+12)
T105 Enobong Udo, Charlotte, NC 82-74--156 (+12)
T105 Andrew Price, Denver, NC 80-76--156 (+12)
T105 Kerry Cooke, Winston Salem, NC 78-78--156 (+12)
T105 Erik Ehlert, Raleigh, NC 81-75--156 (+12)
T111 Bryce Aronson, Raleigh, NC 79-78--157 (+13)
T111 Michael Cross, Asheboro, NC 77-80--157 (+13)
T111 Alex Cauble, Belmont, NC 80-77--157 (+13)
T111 Jeffrey Guernier, Greensboro, NC 81-76--157 (+13)
T111 David Rosenfeld, Raleigh, NC 80-77--157 (+13)
T111 Drew Lankford, Charlotte, NC 80-77--157 (+13)
T117 James Pearson, Charlotte, NC 79-79--158 (+14)
T117 Coalter Paxton, Wilson, NC 76-82--158 (+14)
T117 Chad Lloyd, Durham, NC 78-80--158 (+14)
T117 Jonathan Miles, Wilmington, NC 78-80--158 (+14)
T121 Keith Harris, Southern Pines, NC 82-77--159 (+15)
T121 Scott Park, Cary, NC 79-80--159 (+15)
T121 Robert Bennett, Clayton, NC 81-78--159 (+15)
T121 Charlie Gross, Raleigh, NC 81-78--159 (+15)
T121 Mark Armistead, Cary, NC 77-82--159 (+15)
T121 Chris House, Raleigh, NC 78-81--159 (+15)
T121 Jon Eichstaedt, Charlotte, NC 80-79--159 (+15)
T121 Glenn Sexton, Greensboro, NC 74-85--159 (+15)
T129 Robert Christenson, Fuquay Varina, NC 82-78--160 (+16)
T129 Daniel Faulkner, Henderson, NC 80-80--160 (+16)
131 Matthew Perry, Matthews, NC 79-82--161 (+17)
132 Ben Skinner, Wilson, NC 85-77--162 (+18)
133 Alan Thompson, Raleigh, NC 81-82--163 (+19)
134 Glenn Dixon, Salisbury, NC 83-83--166 (+22)
135 Bradley Helms, Winston Salem, NC 82-86--168 (+24)
- Scott Bennett, Laurinburg, NC 74-76-75-WDI
- Andrew Stehberger, Wilmington, NC 79-WD
- Walt Andrews, Matthews, NC 84-WDI
- Josh Brock, Wilmington, NC WD
- Dan Hendrickson, Charlotte, NC WD
- Chris Chamblee, Ahoskie, NC WD
- Steve Sharpe, Greensboro, NC WD
About the North Carolina Amateur

Open in all amateur male golfers age 13 or older. Must be a resident of North Carolina and a member of a CGA member club with an index 9.9 and below. An 18-hole sectional qualifier is required for those that do not meet the exemption criteria. Format...
Most Popular Articles

2025 PGA TOUR Q-School Guide: Sites, Scores, and Who Advanced
Dec 5, 2025Second Stage is complete and Final Stage awaits at Sawgrass — follow every Q-School leaderboard and the players still chasing
2025 LPGA TOUR Q-Series: Final Qualifying Stage FINAL SCORING
Dec 8, 2025Helen Briem earns medalist honors, 31 players headed to the LPGA next year
Australian Open at Royal Melbourne: Preview, amateur bios, and how to watch
Nov 30, 2025Rory McIlroy headlines one of the championship's top fields in years - at least four amateurs will have their chance at glory
2025 PGA TOUR Q-School Final Stage: Ewart Leads Five New TOUR Card Winners
Dec 14, 2025A.J. Ewart topped Final Stage at TPC Sawgrass, leading five players who secured PGA TOUR membership for 2026.
Luke Ringkamp Cruises to Rolex Tournament of Champions Title at TPC San Antonio
Nov 26, 2025One week after committing to Pepperdine, Luke Ringkamp won the Rolex Tournament of Champions by nine shots.
