Loading article...
Loading article...
see also: Hunter Hamrick, Alabama State Amateur Championship, Country Club of Birmingham - West Course

Hunter Hamrick of Montgomery rides his second 67 of the tournament to a comeback win at Greystone
| 1 | Hamrick, Hunter | Montgomery | 72 | 67 | 76 | 67 | 282 | |
| 2 | Timmons, Kaylor | Fort Payne | 72 | 72 | 70 | 73 | 287 | |
| 3 | West, Blake | Montgomery | 72 | 70 | 69 | 77 | 288 | |
| T4 | Zickler, David | Florence | 72 | 78 | 75 | 67 | 292 | |
| T4 | Slatton, Hunter | Tuscaloosa | 76 | 72 | 73 | 71 | 292 | |
| T4 | Spiller, Bobby | Birmingham | 72 | 75 | 71 | 74 | 292 | |
| T7 | Leberte, McLain | Huntsville | 77 | 74 | 73 | 69 | 293 | |
| T7 | Del Greco, Trey | Birmingham | 75 | 72 | 74 | 72 | 293 | |
| T7 | Eubanks, Woodie | Pinson | 72 | 75 | 73 | 73 | 293 | |
| T7 | McCurdy, Will | Fort Payne | 71 | 76 | 70 | 76 | 293 | |
| T11 | Johnson, Matt | Dothan | 75 | 76 | 69 | 74 | 294 | |
| T11 | Glidewell, Daniel | Opelika | 70 | 75 | 72 | 77 | 294 | |
| T11 | Hudson, Steve | Birmingham | 71 | 72 | 76 | 75 | 294 | |
| T14 | Hawkins, Hunter | Fort Payne | 77 | 73 | 74 | 71 | 295 | |
| T14 | Whitt, Stewart | Athens | 71 | 71 | 78 | 75 | 295 | |
| T14 | Gilmer, Cory | Hoover | 71 | 77 | 72 | 75 | 295 | |
| T14 | Northcutt, Glenn | Dothan | 72 | 71 | 73 | 79 | 295 | |
| T18 | Osborn, Mike | Birmingham | 76 | 73 | 78 | 69 | 296 | |
| T18 | Swift, Will | Hoover | 76 | 73 | 72 | 75 | 296 | |
| T18 | Williams, Richard | Alex City | 75 | 74 | 73 | 74 | 296 | |
| T18 | West, Adam | Montgomery | 73 | 73 | 70 | 80 | 296 | |
| 22 | Lindstrom, Robert | Huntsville | 76 | 77 | 74 | 71 | 298 | |
| T23 | Mullinax, Trey | Mount Olive | 72 | 81 | 75 | 71 | 299 | |
| T23 | Burgess, Garrett | Anniston | 74 | 78 | 75 | 72 | 299 | |
| T23 | Strohmeyer, Scott | Auburn | 71 | 75 | 74 | 79 | 299 | |
| T26 | Greer, Jake | Birmingham | 76 | 74 | 77 | 73 | 300 | |
| T26 | Bidez, Earle | Birmingham | 75 | 78 | 73 | 74 | 300 | |
| T26 | Carter, Wes | Hoover | 75 | 74 | 76 | 75 | 300 | |
| T26 | Cooper, Brent | Valley Head | 76 | 73 | 74 | 77 | 300 | |
| 30 | Weaver, Scott | Madison | 74 | 76 | 73 | 79 | 302 | |
| 31 | Farlow, Sam | Birmingham | 77 | 76 | 77 | 73 | 303 | |
| T32 | Roberts, Justin | Decatur | 75 | 80 | 76 | 73 | 304 | |
| T32 | Twitty, Thomas | Birmingham | 72 | 79 | 75 | 78 | 304 | |
| 34 | Sutton, Thomas | Montgomery | 80 | 77 | 76 | 72 | 305 | |
| T35 | Watts, Blake | Fort Payne | 78 | 76 | 77 | 75 | 306 | |
| T35 | Claassen, Cole | Ozark | 80 | 74 | 78 | 74 | 306 | |
| 37 | Nick, Jake | Brookwood | 77 | 78 | 71 | 81 | 307 | |
| T38 | Burleson, Jared | Satsuma | 72 | 81 | 77 | 78 | 308 | |
| T38 | McClain, Max | Hoover | 75 | 76 | 81 | 76 | 308 | |
| T40 | Hanning, Bain | Selma | 73 | 78 | 78 | 80 | 309 | |
| T40 | Balog, Alex | Montgomery | 74 | 73 | 80 | 82 | 309 | |
| T40 | Campbell, Ryan | Toney | 77 | 80 | 77 | 75 | 309 | |
| T40 | Dahlke, Brad | Athens | 82 | 75 | 77 | 75 | 309 | |
| 44 | Haman, Bruce | Auburn | 74 | 80 | 79 | 77 | 310 | |
| T45 | Belling, Matthew | Birmingham | 74 | 77 | 78 | 82 | 311 | |
| T45 | Grant, Walker | Montgomery | 75 | 75 | 80 | 81 | 311 | |
| T45 | Coleman, Wesley | Athens | 78 | 79 | 75 | 79 | 311 | |
| T45 | Mayfield, Garrett | Florence | 78 | 79 | 75 | 79 | 311 | |
| T45 | Martin, Scott | Calera | 76 | 77 | 79 | 79 | 311 | |
| T45 | McGraw, Brad | Dothan | 76 | 75 | 83 | 77 | 311 | |
| 51 | Calvert, Clint | Birmingham | 81 | 73 | 76 | 82 | 312 | |
| T52 | Ellison, Jaylon | Anniston | 75 | 77 | 81 | 80 | 313 | |
| T52 | Jones, T.Chris | Birmingham | 79 | 78 | 77 | 79 | 313 | |
| T52 | Byrom, Graham | Huntsville | 80 | 75 | 79 | 79 | 313 | |
| T52 | Lynch, Zack | Arab | 81 | 76 | 77 | 79 | 313 | |
| T52 | Kaufman, Jeff | Birmingham | 78 | 75 | 85 | |||
| T57 | Howell, Chip | Anniston | 76 | 81 | 78 | 79 | 314 | |
| T57 | Hubbard, Edward | Tuscaloosa | 78 | 75 | 85 | 76 | 314 | |
| T59 | Hugall, Evan | Auburn | 77 | 79 | 75 | 84 | 315 | |
| T59 | Looney, Thomas | Scottsboro | 79 | 75 | 78 | 83 | 315 | |
| T61 | Birchall, Lee | Birmingham | 80 | 77 | 78 | 82 | 317 | |
| T61 | Lowry, Andrew | Decatur | 80 | 76 | 81 | 80 | 317 | |
| T63 | Rogers, Matt | Anniston | 75 | 79 | 77 | 89 | 320 | |
| T63 | Wood, Miles | Talladega | 82 | 74 | 84 | 80 | 320 | |
| 65 | Goldasich, John | Birmingham | 81 | 76 | 84 | 82 | 323 | |
| Cotten, Robbie | Brewton | 74 | 78 | 73 | WD | |||
| Jungkind, Tom | Bessemer | 77 | 76 | 74 | WD | |||
| Vaughan, Emile | Pike Road | 75 | 78 | 74 | WD | |||
| Garner, Paul | Selma | 78 | 75 | 79 | WD | |||
| Griffin, Talbert | Birmingham | 78 | 76 | 78 | WD | |||
| Hunt, Jon | Birmingham | 76 | 78 | 80 | WD | |||
| Loftin, Dave | McCalla | 75 | 78 | 85 | WD |

Entries are open to any male amateur golfer who is a legal resident of Alabama, and has an active GHIN® USGA Handicap Index® at an AGA member club that does not exceed 8.4. Pre- qualifying for non-exempt players, followed by 72 holes of stroke play.

GOLF'S LONGEST DAY: 2026 U.S. Open Final Qualifying Monday June 8
Jun 5, 2026Follow along from 10 locations - our team is on the ground looking for the best stories
2026 U.S. Open Final Qualifying: A final rundown from Golf's Longest Day
Jun 8, 202612 amateurs qualified for Shinnecock at 10 sites around the country on June 8. Two of them were medalists.
2026 NCAA Men's Golf Championship: Live Coverage, Field & Daily Updates from La Costa
Jun 3, 2026Auburn defeats UCLA at La Costa to capture its second NCAA men’s golf championship in three years.
Stanford Wins 4th NCAA Women's Golf Title, Tops USC
May 26, 2026The Cardinals closed a dominant week at La Costa with another match-play crown — their fourth national title
2026 NCAA Women’s Golf Championship: Stanford Roars to a Five-Shot Lead
May 24, 2026Stanford's 9-under third round opened a five-shot lead at Omni La Costa as the field trimmed to 15.