Eastern Amateur: Philippines' Eustaquio Wins
7/13/2008 | by
see also: Eastern Amateur Championship, Elizabeth Manor Country Club

Jude Eustaquio fires final round 64; wins by 2
PORTSMOUTH, Virginia (July 13, 2008) -- Final results from the Eastern Amateur, played at Elizabeth Manor Country Club follow:
| First | Last | City | State | Rd1 | Rd2 | Rd3 | Rd4 | Tot |
| Jude | Eustaquio | Quezon City | Phillipines | 65 | 65 | 66 | 64 | 260 |
| Eric | Onesi | Bear | DE | 63 | 64 | 72 | 63 | 262 |
| Brinson | Paolini | Virginia Beach | VA | 69 | 67 | 65 | 64 | 265 |
| Adam | Webb | Ridgeway | VA | 67 | 68 | 67 | 65 | 267 |
| Spence | Fulford | Rocky Mount | NC | 71 | 64 | 66 | 67 | 268 |
| Scott | Marino | Fairfax | VA | 63 | 68 | 67 | 70 | 268 |
| Roger | Newsom | Virginia Beach | VA | 65 | 69 | 64 | 70 | 268 |
| Patrick | Simard | Marbella | Spain | 65 | 67 | 67 | 69 | 268 |
| Tim | Driver | Penn Laird | VA | 66 | 68 | 70 | 65 | 269 |
| Steven | Liebler | Irmo | SC | 67 | 67 | 68 | 69 | 271 |
| Wes | Roach | Knoxville | TN | 68 | 65 | 67 | 71 | 271 |
| Josh | Speight | Gloucester Point | VA | 68 | 65 | 67 | 71 | 271 |
| Alex | Boyd | Greensboro | GA | 66 | 68 | 71 | 67 | 272 |
| Will | Collins | Salisbury | NC | 70 | 68 | 67 | 67 | 272 |
| Mike | Mulieri | Silver Spring | MD | 67 | 66 | 71 | 68 | 272 |
| Clayton | Rotz | Chambersburg | PA | 67 | 70 | 67 | 68 | 272 |
| Luke | Bleumink | Victoria 3136 | Australia | 68 | 66 | 68 | 71 | 273 |
| Lanto | Griffin | Blacksburg | VA | 69 | 66 | 71 | 67 | 273 |
| Rhys | McGovern | New South Wales | Australia | 66 | 68 | 70 | 69 | 273 |
| Phillip | Weaver | Tuscaloosa | AL | 68 | 64 | 74 | 67 | 273 |
| Paul | Apyan | Chattanooga | TN | 72 | 64 | 69 | 69 | 274 |
| Steven | Brame | Henderson | NC | 69 | 68 | 69 | 68 | 274 |
| Jason | Cohan | Savannah | GA | 69 | 68 | 67 | 70 | 274 |
| Brent | Paladino | Kensington | CT | 68 | 68 | 70 | 68 | 274 |
| Nick | Biesecker | Staunton | VA | 67 | 71 | 65 | 72 | 275 |
| Dan | Rush | Avon | OH | 69 | 69 | 65 | 72 | 275 |
| Marshall | Bailey | Fincastle | VA | 70 | 70 | 68 | 68 | 276 |
| John | Murphy | Wilton | CT | 66 | 70 | 68 | 72 | 276 |
| Kevin | Smith | New Zealand | 68 | 66 | 73 | 69 | 276 | |
| Jerel | Whiting | Martinsville | VA | 67 | 67 | 69 | 73 | 276 |
| Chappell | Brown | West Palm Beach | FL | 70 | 68 | 70 | 69 | 277 |
| Dan | Obremski | Conway | SC | 70 | 68 | 70 | 69 | 277 |
| Chris | Piumelli | Vero Beach | FL | 69 | 65 | 71 | 72 | 277 |
| John | Popeck | Washington | PA | 69 | 73 | 66 | 69 | 277 |
| Carl | Santos-Ocampo | Naples | FL | 67 | 70 | 71 | 69 | 277 |
| Mike | Stern | Orlando | FL | 70 | 66 | 67 | 74 | 277 |
| Burton | Wood | Siler City | NC | 70 | 68 | 67 | 72 | 277 |
| Kelly | Manders | Potomac | MD | 70 | 70 | 69 | 69 | 278 |
| Chu Sian | Ng | Buies Creek | NC | 67 | 69 | 69 | 74 | 279 |
| Grant | Scott | Australia | 69 | 72 | 68 | 70 | 279 | |
| Travis | Wadkins | Dallas | TX | 67 | 70 | 70 | 72 | 279 |
| Evan | Wood | Dublin | OH | 72 | 67 | 66 | 74 | 279 |
| Paul | Woodbury | Lake City | SC | 72 | 67 | 71 | 69 | 279 |
| Fielding | Brewbaker | Salem | VA | 70 | 72 | 67 | 71 | 280 |
| Andy | Dekeuster | Franksville | WI | 70 | 70 | 72 | 68 | 280 |
| Matt | Hayes | Marietta | GA | 70 | 67 | 69 | 74 | 280 |
| Leighton | James | New Zealand | 67 | 70 | 70 | 73 | 280 | |
| Michael | Kirby | Falls Church | VA | 69 | 69 | 66 | 76 | 280 |
| David | Lipsky | La Canada | CA | 74 | 68 | 70 | 68 | 280 |
| Vincent | Nadeau | Penhook | VA | 70 | 68 | 70 | 72 | 280 |
| Bill | Rankin | Ann Arbor | MI | 68 | 71 | 72 | 69 | 280 |
| Michael | Raseta | Sydney, NSW 2103 | Australia | 70 | 70 | 71 | 69 | 280 |
| Hunter | Townsend | Glen Allen | VA | 68 | 71 | 74 | 67 | 280 |
| Will | Almand | Cary | NC | 67 | 73 | 71 | 70 | 281 |
| Evan | Beck | Virginia Beach | VA | 73 | 67 | 68 | 73 | 281 |
| Robbie | Bradshaw | Suffolk | VA | 70 | 69 | 70 | 72 | 281 |
| Kyle | Coconis | Zanesville | OH | 66 | 70 | 71 | 74 | 281 |
| Andrew | Giuliani | New York | NY | 67 | 72 | 71 | 71 | 281 |
| Zachary | Lese | Silver Spring | MD | 68 | 73 | 71 | 69 | 281 |
| Michael | Murray | White Lake | MI | 71 | 70 | 71 | 70 | 282 |
| Michael | Taylor | Ashland | VA | 72 | 64 | 75 | 71 | 282 |
| Ross | Beal | Uniontown | OH | 71 | 70 | 75 | 67 | 283 |
| Jim | Markovitz | Bridgeville | PA | 73 | 68 | 69 | 73 | 283 |
| Brad | Wright | Cambridge | OH | 69 | 69 | 72 | 73 | 283 |
| Scott | Saal | Virginia Beach | VA | 72 | 70 | 71 | 71 | 284 |
| Donnie | Shin | Columbia | MD | 70 | 71 | 70 | 73 | 284 |
| Jay | Whitby | Wyoming | DE | 70 | 71 | 69 | 74 | 284 |
| Chris | Derby | Alexandria | VA | 71 | 70 | 72 | 72 | 285 |
| Brad | Schneider | Valrico | FL | 72 | 69 | 73 | 71 | 285 |
| Matthew | Denison | Northbrook | IL | 68 | 72 | 74 | 73 | 287 |
| Estanislao | Guerrero | Norfolk | VA | 68 | 73 | 70 | 76 | 287 |
| Beck | Miller | Houston | TX | 67 | 73 | 71 | 76 | 287 |
| Allen | Barber | Yorktown | VA | 70 | 72 | 76 | 71 | 289 |
| Kyle | Willis | Lake Forest | IL | 70 | 72 | 73 | 74 | 289 |
| Olavo | Batista | Sao Paolo | Brazil | 71 | 68 | 75 | 76 | 290 |
| Chad | Day | Raleigh | NC | 71 | 71 | 75 | 73 | 290 |
| Greg | Huxman | Pinecrest | FL | 69 | 72 | 75 | 74 | 290 |
| Spencer | Fletcher | Los Altos | CA | 70 | 71 | 73 | 77 | 291 |
| Dan | Hurley | Leesburg | VA | 65 | 76 | 74 | 76 | 291 |
| Brian | Leveille | Basking Ridge | NJ | 73 | 69 | 73 | 76 | 291 |
| Tucker | Wadkins | Dallas | TX | 71 | 70 | 76 | 76 | 293 |
| Tommy | Lesperance | Chesterfield | VA | 76 | 66 | 81 | 76 | 299 |
| Dustin | Groves | Keswick | VA | 71 | 71 | WD | ||
About the Eastern Amateur

The Eastern Amateur is a 72 hole stroke play event that perennially attracts a top-drawer field. The tournament has been played -- with the exception of 1977 and 1999 -- at Elizabeth Manor Golf and Country Club. Elizabeth Manor is a par 70 Dick Wilso...
Most Popular Articles

2025 PGA TOUR Q-School Guide: Sites, Scores, and Who Advanced
Dec 5, 2025Second Stage is complete and Final Stage awaits at Sawgrass — follow every Q-School leaderboard and the players still chasing
2025 LPGA TOUR Q-Series: Final Qualifying Stage FINAL SCORING
Dec 8, 2025Helen Briem earns medalist honors, 31 players headed to the LPGA next year
2025 PGA TOUR Q-School Final Stage: Ewart Leads Five New TOUR Card Winners
Dec 14, 2025A.J. Ewart topped Final Stage at TPC Sawgrass, leading five players who secured PGA TOUR membership for 2026.
Australian Open at Royal Melbourne: Preview, amateur bios, and how to watch
Nov 30, 2025Rory McIlroy headlines one of the championship's top fields in years - at least four amateurs will have their chance at gloryInside Gil Hanse’s Restoration of Baltusrol’s Upper Course: A Return to Tillinghast’s
Dec 11, 2025Renowned architect Gil Hanse reveals how he brought Baltusrol’s Upper Course back to life by honoring A.W. Tillinghast’s original
