Greystone Invitational: Eubanks wins by a stroke
5/11/2008 | by
see also: Greystone Invitational 2013, Greystone Country Club

Samford University head golf coach Woodie Eubanks wins title with three rounds of even-par 71
BIRMINGHAM, Ala. (May 11, 2008)--Woodie Eubanks strung together three consistent rounds of even-par 71 at the Greystone Country Club to take a one-stroke victory at the Greystone Invitational.
Eubanks, 32, is the head golf coach at Samford University.
He topped runner-up Paul Haley Jr. after Haley fired a one-over first round, then carded back-to-back 71's to mirror Eubanks.
After firing a scorching 66, the best round of the tourney, William Cauley led the pack heading into the final round, but finished in third after a 3-over finish.
The consistency of Eubanks' scores don't tell the story of an up-and-down final round that saw him bogey the first hole, then double bogey the first. He almost immediately erased the double with an eagle at the 537-yard sixth hole, then got back to even with a birdie on the next hole, a 312-yard par-4.
The back nine got dicey early when he bogeyed the 10th, but was able to get back to level with a birdie on the 372-yard par-4 16th.
Full results from the 7,036-yard, par 71 Greystone Country Club follow:
| Pos. | Name | Rd.1 | Rd.2 | Rd.3 | Tot. |
| 1 | Eubanks, Woodie | 71 | 71 | 71 | 213 |
| 2 | Haley Jr., Paul | 72 | 71 | 71 | 214 |
| T3 | Cauley, William | 75 | 66 | 74 | 215 |
| T3 | Reed, Patrick | 72 | 70 | 73 | 215 |
| T5 | Piumelli, Chris | 74 | 71 | 73 | 218 |
| T5 | Oimoen, Mike | 74 | 69 | 75 | 218 |
| T5 | Sucher, Zack | 70 | 70 | 78 | 218 |
| T8 | Alred, Bryan | 74 | 73 | 72 | 219 |
| T8 | Gilmer, Cory | 72 | 73 | 74 | 219 |
| T10 | Boner, Brett | 70 | 77 | 73 | 220 |
| T10 | Hudson, Steve | 73 | 72 | 75 | 220 |
| T12 | Wight, Robbie | 76 | 71 | 74 | 221 |
| T12 | Whitt, Stewart | 73 | 72 | 76 | 221 |
| T14 | Mathias, Jonathan | 74 | 74 | 74 | 222 |
| T14 | Watts, Blake | 75 | 71 | 76 | 222 |
| T14 | Jefferson, Scooter | 72 | 71 | 79 | 222 |
| T14 | Fast, Matt | 73 | 77 | 72 | 222 |
| T18 | Lawrence, Cameron | 74 | 74 | 75 | 223 |
| T18 | Slatton, Hunter | 76 | 74 | 73 | 223 |
| T20 | Oller, Josh | 73 | 76 | 75 | 224 |
| T20 | Patel, Ravi | 73 | 73 | 78 | 224 |
| T20 | O'Malley, Cathal | 73 | 77 | 74 | 224 |
| 23 | West, Adam | 73 | 74 | 78 | 225 |
| T24 | Heimer, Justin | 77 | 71 | 78 | 226 |
| T24 | Spiller, Bobby | 77 | 76 | 73 | 226 |
| T24 | Brandt, Jimmy | 73 | 75 | 78 | 226 |
| T24 | Griffin III, Talbert | 71 | 76 | 79 | 226 |
| T24 | Sainz Jr, Carlos | 72 | 74 | 80 | 226 |
| T24 | Wilson, Chris | 71 | 73 | 82 | 226 |
| T30 | Wilson, Kenny | 76 | 73 | 78 | 227 |
| T30 | Huxman, Gregory | 71 | 76 | 80 | 227 |
| T30 | Golden, Jeff | 78 | 75 | 74 | 227 |
| T30 | Hamrick, Hunter | 75 | 69 | 83 | 227 |
| T30 | Provow, Spencer | 72 | 78 | 77 | 227 |
| T35 | Johnson, Hudson | 76 | 73 | 79 | 228 |
| T35 | Wood, Del | 74 | 79 | 75 | 228 |
| T35 | Coleman, Will | 78 | 74 | 76 | 228 |
| T38 | Cagle, Lowell | 78 | 69 | 82 | 229 |
| T38 | Simons, Brad | 79 | 73 | 77 | 229 |
| T40 | Browne, Olin | 73 | 75 | 82 | 230 |
| T40 | Hammock, Carson | 76 | 77 | 77 | 230 |
| T40 | Golden, Will | 79 | 74 | 77 | 230 |
| T40 | Swan, Mathew | 76 | 76 | 78 | 230 |
| T40 | Watts, Marshall | 72 | 80 | 78 | 230 |
| T40 | Beatty, John | 72 | 72 | 86 | 230 |
| T46 | Mason, Brian | 77 | 72 | 82 | 231 |
| T46 | Darby, John | 76 | 73 | 82 | 231 |
| T46 | Cooper, Brent | 77 | 76 | 78 | 231 |
| T46 | Priestly, Joshua | 71 | 81 | 79 | 231 |
| T46 | Linstrom, Robert | 80 | 71 | 80 | 231 |
| T46 | Ernst, Drew | 79 | 72 | 80 | 231 |
| T46 | Styes, Ben | 74 | 76 | 81 | 231 |
| T53 | Ross, Ian | 76 | 77 | 79 | 232 |
| T53 | Fisher, Ben | 77 | 73 | 82 | 232 |
| T55 | Harris, Doug | 79 | 76 | 78 | 233 |
| T55 | Durrance, Joel | 74 | 78 | 81 | 233 |
| T55 | Sexton III, Richard | 76 | 75 | 82 | 233 |
| T55 | Bowman, Austin | 76 | 75 | 82 | 233 |
| T55 | Villarreal, Andrew | 77 | 73 | 83 | 233 |
| T55 | Anderson, Rosson | 77 | 73 | 83 | 233 |
About the Greystone Invitational
72-hole tournament, cut to the low 60 plus ties after 36 holes. Committee accepts the lowest 124 applicants based on USGA index signed by a golf professional. Greystone CC slope is 146 and the rating 74.1. It was designed by Rees Jones in 2000. The L...
Most Popular Articles

2025 PGA TOUR Q-School Guide: Sites, Scores, and Who Advanced
Dec 5, 2025Second Stage is complete and Final Stage awaits at Sawgrass — follow every Q-School leaderboard and the players still chasing
2025 LPGA TOUR Q-Series: Final Qualifying Stage FINAL SCORING
Dec 8, 2025Helen Briem earns medalist honors, 31 players headed to the LPGA next year
2025 PGA TOUR Q-School Final Stage: Ewart Leads Five New TOUR Card Winners
Dec 14, 2025A.J. Ewart topped Final Stage at TPC Sawgrass, leading five players who secured PGA TOUR membership for 2026.
Australian Open at Royal Melbourne: Preview, amateur bios, and how to watch
Nov 30, 2025Rory McIlroy headlines one of the championship's top fields in years - at least four amateurs will have their chance at glory
Luke Ringkamp Cruises to Rolex Tournament of Champions Title at TPC San Antonio
Nov 26, 2025One week after committing to Pepperdine, Luke Ringkamp won the Rolex Tournament of Champions by nine shots.