FCWT Mission Inn-Las Colinas: Vattanapisit cruises
LAS COLINAS, Fla. (Feb. 3, 2008)-- Cheng Tsung Pan grabbed a one-stroke victory in the boys 16-18 flight of the Future Collegians World Tour Mission Inn - Las Colinas Open by shooting a 2-under-par 70 on Sunday to edge Trent Hillis of Missouri.
In the 13-15 division, Tanapol Vattanapisit shot a scorching 67 in the second round to cruise to a seven-stroke victory.
Full results follow:
| Boys 16-18 | ||||
| Name/Hometown | Rd.1 | Rd.2 | Tot. | |
| 1 | Cheng Tsung Pan, Taiwan, ---- | 73 | 70 | 143 |
| 2 | Trent Hillis, Poplar Bluff, MO, 2010 | 72 | 72 | 144 |
| 3 | Jan Ryba, GC Karlstejn,czech rebublic, ---- | 73 | 72 | 145 |
| 4 | Rocky Khara, SEBRING, FL, 2010 | 75 | 71 | 146 |
| 5 | Lucas Leibel, Toronto, ON, 2008 | 74 | 73 | 147 |
| T6 | Pablo Serna, Armenia, Colombia, 2009 | 74 | 74 | 148 |
| T6 | Marshall Talkington, Jackson, TN, 2010 | 71 | 77 | 148 |
| 8 | Jordan Duffy, calgary, alberta, ---- | 74 | 75 | 149 |
| 9 | Jason Del Rosso, Orlando, 2009 | 76 | 75 | 151 |
| T10 | Kanhai Patel, Brasscharat, Belgium, 2008 | 80 | 74 | 154 |
| T10 | Andrew Kim, Old Tappan, NJ, 2010 | 78 | 76 | 154 |
| T10 | Ryan Frederick, Lockport, IL, 2009 | 74 | 80 | 154 |
| T13 | Andrew Cho, Howey in the Hills, FL, 2010 | 79 | 76 | 155 |
| T13 | Devin Hernandez, Seminole, Florida, 2009 | 78 | 77 | 155 |
| T13 | D.J. Janolo, Kissimmee, FL, 2009 | 78 | 77 | 155 |
| T13 | Daniel Bakaley, Middleburg, FL, 2008 | 77 | 78 | 155 |
| T17 | Motin Yeung, Beijing,China, 2012 | 82 | 74 | 156 |
| T17 | Andrew Schiano, Orlando, FL, 2008 | 78 | 78 | 156 |
| 19 | Benjamin Murray, Toronto, 2009 | 77 | 80 | 157 |
| T20 | Michael Boyd, Windermere, FL, 2008 | 83 | 75 | 158 |
| T20 | Jon Hartman, Essex Fells,NJ, 2009 | 82 | 76 | 158 |
| T20 | Joseph Carlson, Inverness, IL, 2010 | 80 | 78 | 158 |
| T20 | John Van Vranken, Bradenton, 2009 | 78 | 80 | 158 |
| T20 | Andrew Gain, Gold Coast, AUSTRALIA, 2009 | 77 | 81 | 158 |
| T25 | Brant DeLongy, Winter Park, FL, 2009 | 79 | 81 | 160 |
| T25 | Michael Beddow, Weston, FL, 2009 | 80 | 80 | 160 |
| 27 | Nico Irrgang, Bavaria, GERMANY, 2008 | 78 | 83 | 161 |
| 28 | Connor Cronkhite, Fairview, PA, 2009 | 81 | 83 | 164 |
| T29 | Mark Wichrowski, Apopka, FL, 2009 | 83 | 82 | 165 |
| T29 | Brad Brown, Collingwood Ontario Canada, 2008 | 78 | 87 | 165 |
| 31 | Shivarjun Rao, Hyeerabad, India, 2009 | 82 | 84 | 166 |
| 32 | Michael Tang, Windermere, FL, 2008 | 85 | 82 | 167 |
| T33 | Jacob(won kyuoung) Yoon, South Korea, 2009 | 86 | 84 | 170 |
| T33 | Andrew Thayer, Charlotte, VT, 2007 | 83 | 87 | 170 |
| T35 | Nathan Irwin, stoney creek, 2008 | 88 | 83 | 171 |
| T35 | Mandela Sealy, TRINIDAD AND TOBAGO, 2008 | 81 | 90 | 171 |
| 37 | Thomas Nessler, Sherman, IL, 2008 | 86 | 86 | 172 |
| 38 | tae Hwan Jin, Seoul Korea, 2010 | 85 | 88 | 173 |
| T39 | Vladimir Andryukin, Moscow, Russia, 2007 | 89 | 86 | 175 |
| T39 | Stephen Kimsey, Hight Point, NC, 2009 | 95 | 80 | 175 |
| T41 | Thaweechai Karuchit, Bangkok, Thailand, 2009 | 94 | 84 | 178 |
| T41 | Jonathan Lister, Toronto, 2009 | 89 | 89 | 178 |
| T43 | Adam Vertuca, Dublin, Ohio, 2009 | 98 | 84 | 182 |
| T43 | Ryan Colatrella, Ridgefield, 2009 | 91 | 91 | 182 |
| 45 | Paul Mastronardi, Ontario, Canada, 2009 | 92 | 93 | 185 |
| Boys 13-15 | ||||
| 1 | Tanapol Vattanapisit, Rayong, Thailand, 2011 | 72 | 67 | 139 |
| 2 | James Yoon, Asuncion, Paraguay, 2012 | 73 | 73 | 146 |
| 3 | Joshua Lee, Orange Park, FL, 2013 | 78 | 71 | 149 |
| T4 | Brandon Baerwaldt, Bradenton, FL, 2010 | 75 | 77 | 152 |
| T4 | Jason Zhou, SKILLMAN, NJ, 2011 | 76 | 76 | 152 |
| 6 | Tyler Calderone, Longwood, Florida, 2011 | 79 | 79 | 158 |
| 7 | Prem (Ben) Samritpricha, Bangkok, Thailand, 2012 | 82 | 78 | 160 |
| 8 | Philippe Schweizer, Mellingen, Swizterland, 2012 | 83 | 78 | 161 |
| 9 | Wesley Wexner, Parkland,FL, 2011 | 84 | 81 | 165 |
| 10 | Tanguy Oukeo, West Lafayette, IN, 2011 | 84 | 92 | 176 |
| 11 | Sawyer Huth, Calgary, Alberta, Canada, 2011 | 87 | 93 | 180 |
| 12 | Andrew Doherty, Dublin, Ireland, 2010 | 93 | 90 | 183 |
| 13 | Benjamin Lister, Toronto, 2012 | 97 | 97 | 194 |
| Boys 11-12 | ||||
| 1 | Rigel Fernandes, Dubai, UAE, 2013 | 79 | 75 | 154 |
| 2 | Timmy Hanzelko, Longwood, Fl., 2014 | 85 | 84 | 169 |
| 3 | Lucas Schlossberg, Buenos Aires Argentina, 2014 | 83 | 88 | 171 |
| 4 | Bradley Beazant, Leigh,England, 2013 | 87 | 85 | 172 |
| T5 | Osama Khan, Barbados, 2012 | 90 | 84 | 174 |
| T5 | C.J. Wagner, Easton, PA, 2013 | 89 | 85 | 174 |
| Girls 13-18 | ||||
| 1 | Christina Miller, Acworth, Georgia, 2010 | 73 | 70 | 143 |
| 2 | Karen Chung, Livingston, NJ, 2013 | 74 | 72 | 146 |
| 3 | Monica Miller, Davie, FL, 2008 | 78 | 73 | 151 |
| 4 | Taylor Schmidt, Kincardine, ON, CANADA, 2009 | 74 | 78 | 152 |
| 5 | Annie Park, Levittown, NY, 2013 | 75 | 78 | 153 |
| 6 | Susana Benavides, Cochabamba, Bolivia, 2009 | 77 | 77 | 154 |
| T7 | Joana De Sa Pereira, Cannes, FRANCE, 2010 | 81 | 76 | 157 |
| T7 | Ying Yun, Beijing, China, ---- | 77 | 80 | 157 |
| 9 | Deborah Marie De Villa, Quezon City, Philippines, 2009 | 84 | 79 | 163 |
| 10 | Rahel Luechinger, Heiligkreuz, Switzerland, 2007 | 83 | 83 | 166 |
| 11 | Kimberley Knox, Ponte Vedra Beach, FL, 2008 | 84 | 87 | 171 |
| T12 | Katinka Dufour, Paris, France, 2007 | 85 | 88 | 173 |
| T12 | Matilda Tse, Bradenton, 2010 | 88 | 85 | 173 |
| T14 | Tyler Etcheberry, Wesley Chapel, FL, 2008 | 88 | 86 | 174 |
| T14 | Mallory Viera, Howey in the Hills, 2010 | 82 | 92 | 174 |
| 16 | Taylor Quinn, Barrington, IL, 2010 | 92 | 84 | 176 |
| 17 | Kelsey Hughes, Ponte Vedra Beach, FL, 2009 | 95 | 92 | 187 |
| 18 | Julie Morse, Vancouver, WA, 2010 | 104 | 96 | 200 |
| Girls 11-14 | ||||
| 1 | Samantha Wagner, Easton, PA, 2015 | 82 | 74 | 156 |
| 2 | Gudrun Peturndottir, Iceland, 2013 | 84 | 77 | 161 |
| 3 | Sofia Molinaro, Torino, Italy, 2012 | 80 | 82 | 162 |
| 4 | Regan Simeone, milton , ma, 2011 | 84 | 84 | 168 |
Most Popular Articles

2025 PGA TOUR Q-School Guide: Sites, Scores, and Who Advanced
Dec 5, 2025Second Stage is complete and Final Stage awaits at Sawgrass — follow every Q-School leaderboard and the players still chasing
2025 LPGA TOUR Q-Series: Final Qualifying Stage FINAL SCORING
Dec 8, 2025Helen Briem earns medalist honors, 31 players headed to the LPGA next year
2025 PGA TOUR Q-School Final Stage: Ewart Leads Five New TOUR Card Winners
Dec 14, 2025A.J. Ewart topped Final Stage at TPC Sawgrass, leading five players who secured PGA TOUR membership for 2026.
Australian Open at Royal Melbourne: Preview, amateur bios, and how to watch
Nov 30, 2025Rory McIlroy headlines one of the championship's top fields in years - at least four amateurs will have their chance at gloryInside Gil Hanse’s Restoration of Baltusrol’s Upper Course: A Return to Tillinghast’s
Dec 11, 2025Renowned architect Gil Hanse reveals how he brought Baltusrol’s Upper Course back to life by honoring A.W. Tillinghast’s originalLoading latest news...
