S. Carolina Tournament of Champions: Final results
1/27/2008 | by
see also: South Carolina Tournament of Champions, TPC of Myrtle Beach

Kevin Roberts wins championship flight and Joe Vignati repeats as senior champ
PAWLEYS ISLAND, S.C. (Jan. 27, 2008)-- In the men’s club championship division, Kevin Roberts of Boiling Springs shot a two day total of 3-under-par 141 for a one-shot victory over Brent Roof while Bluffton’s Joe Vignati successfully defended his senior club championship with a final score of 144.
Steve Liebler from Irmo shot the low score of the event after posting a final round of 69 and a total of 139. Rick Cobb of Taylors won the one day senior division by three shots with a score of 145. Gaston’s Cathy Hill took a five shot victory in the Women’s Division over Cecelia Barksdale and Richard Loy from Irmo won the net division with a total net score of 137.
The 2007 Tournament of Champions was played over the Tradition Golf Club layout in Pawleys Island, S.C. The field consisted 123 men & women club and one day tournament champions throughout South Carolina. The Tournament of Champions is one of 19 major championships that the South Carolina Golf Association conducts through the year.
Full results from the Tradition Golf Club follow:
| Name | Rd.1 | Rd.2 | Tot. |
| Roberts, Kevin (Boiling Springs) | 70 | 71 | 141 |
| Roof, Brent (Columbia) | 72 | 70 | 142 |
| Wooten, Raymond (Clemson) | 72 | 72 | 144 |
| Hines, T.J. (Chesnee) | 69 | 75 | 144 |
| Kim, Soonam (Goose Creek) | 76 | 69 | 145 |
| Hornick, Justin (Roebuck) | 77 | 70 | 147 |
| Todd, Walter (Laurens) | 74 | 73 | 147 |
| Whitt, Chip (Greenwood) | 74 | 74 | 148 |
| McGaha, Benji (Greenville) | 73 | 75 | 148 |
| Bowden, Jonathan (Easley) | 71 | 79 | 150 |
| Shirley, Joe (Hollywood) | 78 | 73 | 151 |
| Siconolfi, John (Walhalla) | 74 | 77 | 151 |
| Owen, Mickey (Johnston) | 76 | 76 | 152 |
| Lott, Brian (Summerville) | 77 | 76 | 153 |
| Davies, Paul (St. Helena Island) | 75 | 78 | 153 |
| Queen, Dalon (Gaffney, SC) | 77 | 76 | 153 |
| Schroder, Ron (Aiken) | 78 | 76 | 154 |
| Hendley, Todd (Simpsonville) | 74 | 80 | 154 |
| Rollins, Lewis (Greenwood) | 75 | 80 | 155 |
| Mallard, Patrick (Charleston) | 78 | 78 | 156 |
| Allen, Parker (Blythewood) | 76 | 80 | 156 |
| Watkins, Hunter (Blythewood) | 76 | 80 | 156 |
| Smunk, Bill (Kingstree) | 76 | 80 | 156 |
| Capps, Zachary (Easley) | 76 | 81 | 157 |
| Cassoff, Geordie (Greenville) | 85 | 73 | 158 |
| Thomas, Henry (Pacolet Mills) | 86 | 72 | 158 |
| Clontz, Ron (Greenville) | 84 | 75 | 159 |
| Hayes, Clarke (Pawleys Island) | 81 | 78 | 159 |
| Hirsch, Michael (Pawleys Island) | 82 | 80 | 162 |
| Reynolds, Jeff (Lancaster) | 82 | 82 | 164 |
| Tuttle, Steve (Myrtle Beach) | 82 | 83 | 165 |
| Steagall, Kevin (Lexington) | 85 | 82 | 167 |
| Alexander, Jonsie (Donalds) | 90 | 92 | 182 |
| Copeland, James (Clinton) | 88 | 97 | 185 |
| Men's Senior Flight | |||
| Vignati, Joe (Bluffton) | 71 | 73 | 144 |
| Mahaffey, Randy (Spartanburg) | 72 | 73 | 145 |
| Shimmin, Gary (Okatie) | 70 | 75 | 145 |
| Kasler, Tom (Florence) | 75 | 72 | 147 |
| Wise, Jim (Columbia) | 75 | 73 | 148 |
| Calkins, Mike (Columbia) | 72 | 76 | 148 |
| Hambly, Dave (Bluffton) | 72 | 76 | 148 |
| Potter, Bob (N. Charleston) | 76 | 73 | 149 |
| Schiltz, Evan (W. Columbia) | 71 | 78 | 149 |
| Rickman, Bob (N. Augusta) | 74 | 76 | 150 |
| Kinsey, Bob (Murrells Inlet) | 71 | 81 | 152 |
| Hayes, Bill (Spartanburg) | 78 | 74 | 152 |
| Avery, Nick (Goose Creek) | 76 | 77 | 153 |
| Anthony, Edward (Mt. Pleasant) | 75 | 79 | 154 |
| Daniel, Tony (Charleston) | 77 | 78 | 155 |
| Wells, Roger (Pacolet) | 78 | 79 | 157 |
| Crowe, Dana (Pickens) | 80 | 77 | 157 |
| Pannell, Tony (Easley) | 76 | 82 | 158 |
| Swanson, Tom (Pawleys Island) | 77 | 87 | 164 |
| Hodgin, Gary (Lexington) | 85 | 79 | 164 |
| Washington, Thad (Columbia) | 80 | 84 | 164 |
| Hanlon, Tom (Myrtle Beach) | 82 | 83 | 165 |
| Orcutt, Ken (Greenwood) | 82 | 85 | 167 |
| Ulmer, Bubba (Folly Beach) | 82 | 87 | 169 |
| Gardner, Richard (Greenwood) | 82 | 87 | 169 |
| Smoak, Harold (Charleston) | 91 | 78 | 169 |
| Schwarz, Scott (Summerville) | 82 | 88 | 170 |
| Bishop, Bill (Clinton) | 87 | 87 | 174 |
| One-Day Gross Flight | |||
| Liebler, Steve (Irmo) | 70 | 69 | 139 |
| Galbavy, Ed (Mt. Pleasant) | 70 | 75 | 145 |
| Hester, Kevin (Blythewood) | 77 | 72 | 149 |
| Hill, Billy Joe (Walterboro) | 77 | 73 | 150 |
| Wagner, Duff (Taylors) | 76 | 74 | 150 |
| Taylor, Ken (Columbia) | 73 | 78 | 151 |
| Johnson, Chris (Lancaster) | 75 | 78 | 153 |
| Craft, Charles (Chapin) | 76 | 81 | 157 |
| Wood, Oren (Charleston) | 76 | 81 | 157 |
| Davis, Kirk (Okatie) | 83 | 86 | 169 |
| Dean, Bill (Taylors) | 77 | 93 | 170 |
| Childers, Austin (Simpsonville) | 89 | 91 | 180 |
| Cameron, Tony (Columbia) | 93 | 88 | 181 |
| One Day Net Flight | |||
| Loy, Richard (Irmo) | 73 | 72 | 145 |
| Robinson, Mike (Greenville) | 76 | 78 | 154 |
| Bradstreet, Les (Columbia) | 85 | 87 | 172 |
| Livingston, Brad (Swansea) | 78 | 86 | 164 |
| Olawsky, Keith (Lexington) | 80 | 86 | 166 |
| Witt, Andrew (Columbia) | 85 | 76 | 161 |
| Ramsey, Michael (Chapin) | 92 | 79 | 171 |
| Houdeshell, Johnathon (Columbia) | 86 | 87 | 173 |
| Macon, James (Columbia) | 92 | 91 | 183 |
| Godfrey, Joe (Columbia) | 97 | 101 | 198 |
| Gessner, Bud (Johnston) | 115 | 114 | 229 |
| One Day Senior Flight | |||
| Cobb, Rick (Taylors) | 74 | 71 | 145 |
| Williams, Frank (Greenwood) | 76 | 72 | 148 |
| Thaxton, Bill (Monroe) | 73 | 77 | 150 |
| Reynolds, Danny (Lancaster) | 79 | 73 | 152 |
| Hardy, Donald (Manning) | 82 | 74 | 156 |
| Ebert, Steve (Aiken) | 85 | 75 | 160 |
| Walker, Nick (Aiken) | 79 | 81 | 160 |
| Westcott, Larry (Lancaster) | 89 | 82 | 171 |
| Clarke, Randy (Aiken) | 83 | 92 | 175 |
| Lesley, Dick (Heath Springs) | 79 | 101 | 180 |
| Women's Flight | |||
| Hill, Cathy (Gaston) | 77 | 74 | 151 |
| Barksdale, Cecelia (Myrtle Beach) | 79 | 77 | 156 |
| Rose, Ashley (N. Augusta) | 81 | 83 | 164 |
| Loebs, Julie (Myrtle Beach) | 84 | 80 | 164 |
| Shadoan, Chris (Taylors) | 82 | 83 | 165 |
| O'Brien, Maureen (Myrtle Beach) | 80 | 87 | 167 |
| Zeip, Karen (Myrtle Beach) | 84 | 87 | 171 |
| Allen, Debbie (Columbia) | 86 | 85 | 171 |
| Belair, Dianne (Myrtle Beach) | 80 | 92 | 172 |
| Sheldon, Joan (Pawleys Island) | 87 | 86 | 173 |
| Rhodes, Patricia (Chapin) | 89 | 88 | 177 |
| Holcombe, Nancy (Pickens) | 89 | 90 | 179 |
| Dodge, Nancy (Gilbert) | 88 | 93 | 181 |
| Bowers, Jan (Easley) | 87 | 95 | 182 |
| Keefe, Karen (N. Charleston) | 98 | 91 | 189 |
| Kovalik, Judy (Hilton Head) | 106 | 92 | 198 |
| Majeski, Deanna (Laurens) | 100 | 98 | 198 |
| Abrams, Jane (Port Royal) | 102 | 104 | 206 |
About the South Carolina Tournament of Champions

With the first event held in January of 1997, The Tournament of Champions was created to honor the Champions of the SCGA Member Club events and the SCGA One Day Tournaments throughout the year prior. Participants compete against one another in flight...
Most Popular Articles

2025 PGA TOUR Q-School Guide: Sites, Scores, and Who Advanced
Dec 5, 2025Second Stage is complete and Final Stage awaits at Sawgrass — follow every Q-School leaderboard and the players still chasing
2025 LPGA TOUR Q-Series: Final Qualifying Stage FINAL SCORING
Dec 8, 2025Helen Briem earns medalist honors, 31 players headed to the LPGA next year
2025 PGA TOUR Q-School Final Stage: Ewart Leads Five New TOUR Card Winners
Dec 14, 2025A.J. Ewart topped Final Stage at TPC Sawgrass, leading five players who secured PGA TOUR membership for 2026.
Australian Open at Royal Melbourne: Preview, amateur bios, and how to watch
Nov 30, 2025Rory McIlroy headlines one of the championship's top fields in years - at least four amateurs will have their chance at gloryInside Gil Hanse’s Restoration of Baltusrol’s Upper Course: A Return to Tillinghast’s
Dec 11, 2025Renowned architect Gil Hanse reveals how he brought Baltusrol’s Upper Course back to life by honoring A.W. Tillinghast’s original
