New Year's Invitational: First Round Results
1/3/2008 | by
see also: New Year's Invitational, St. Petersburg Country Club
Hudson Johnson and Will Strickler tied for first-day lead in championship flight at 70, Doug Root's 78 leads seniors by a stroke while Jonathan Mathias and Miles McConnell tied at 73 for mid-am lead
ST. PETERSBURG, Fla. (Jan. 4, 2008)-- No golfer was able to break away from the pack at the St. Petersburg Country Club, site of the 82nd annual New Year's Invitational.
Hudson Johnson and Will Strickler are atop the scoreboard in the championship flight with 2-under-par 70's.
Doug Root's 78 was good for a one-stroke lead in the senior flight while Jonathan Mathias and Miles McConnell were knotted at 73 to lead the mid-amateur flight.
Full results from the 6718-yard St. Petersburg Country Club follow:
| CHAMPIONSHIP DIVISION | ||
| PLAYER | Rd. 1 | |
| Johnson | Hudson | 70 |
| Strickler | Will | 70 |
| Brown | Tyler | 71 |
| Downs | Eric | 71 |
| Hoffman | Matt | 71 |
| Smith | Wills | 71 |
| Barr | Cale | 72 |
| Brandon | Seth | 72 |
| Curran | Jon | 72 |
| Hale | Stephen | 72 |
| Holmes | David | 72 |
| Kennedy | Chris | 72 |
| Ledford | Bryce | 72 |
| Mindirgasov | Andrey | 72 |
| Pettitt | Philip | 72 |
| Von Borsig | Conrad | 72 |
| Jensen | Michael | 73 |
| Mathias | Jonathan | 73 |
| McConnell | Miles | 73 |
| Uihlein | Peter | 73 |
| Wilson | Peter | 73 |
| Winings | Andy | 73 |
| Yamane | Kent | 73 |
| Cauley | Bud | 74 |
| Coconis | Bo | 74 |
| Duthie | John | 74 |
| Fuchigami | Takeshi | 74 |
| Martin | Alex | 74 |
| Mount | Jonathan | 74 |
| Barbosa | Mike | 75 |
| Barlow | Zach | 75 |
| Bunn | Brandon | 75 |
| Ford | Charlie | 75 |
| Mathiassen | Thomas | 75 |
| McAndrew | David | 75 |
| Schmidt | David | 75 |
| Smith | Thomas | 75 |
| Whalen | Billy | 75 |
| Coontz | Thad | 76 |
| Cosat | Ross | 76 |
| Cuitino | Ryan | 76 |
| Dennis | Jeff | 76 |
| Fox | John | 76 |
| May | Justin | 76 |
| Baldwin | Spencer | 77 |
| Belden | Brian | 77 |
| Fowler | David | 77 |
| Kania | James | 77 |
| Keane | Jonathan | 77 |
| Lewis | Sam | 77 |
| Main | Gregor | 77 |
| Smith | Craig | 77 |
| Volpenhein | Alex | 77 |
| Coxe | Travis | 78 |
| Eggimann | Bobby | 78 |
| Kerper | Richard | 78 |
| Leppo | Josh | 78 |
| Mullhaupt | Nick | 78 |
| Nix | Morgan | 78 |
| Parker | Tommy | 78 |
| Ralph | Travis | 78 |
| Reardon | William | 78 |
| Stough | Kyle | 78 |
| Thorson | Erick | 78 |
| Yow | Scott | 78 |
| Bellville | Ben | 79 |
| Boggini | Andy | 79 |
| Brant | Mark | 79 |
| Meier | Justin | 79 |
| Merrell | Kodi | 79 |
| Mullhaupt | Chris | 79 |
| Rhodes | Andrew | 79 |
| Robinson | Zach | 79 |
| Cole | Spencer | 80 |
| Fiedler | Trevor | 80 |
| Melnyk | Dalton | 80 |
| Troy | Donnie | 80 |
| Wolfe | Freddy | 80 |
| Beehler | John | 81 |
| Butler | Duke | 81 |
| Davis | Amory | 81 |
| Galloway | Matthew | 81 |
| Gandy | Jason | 81 |
| Gleixner | Robert | 81 |
| Imura | Kazuki | 81 |
| Jensen | Chris | 81 |
| Powell | Phil | 81 |
| Blann | Jordan | 82 |
| Ebert | John | 82 |
| Hare | Ransom | 82 |
| Ruel | Daniel | 82 |
| Ford | Phil | 83 |
| Holmes | Michael | 83 |
| Weaver | Ross | 83 |
| Shaw | Brent | 84 |
| Sierra | Stewart | 84 |
| Smith | Nicholas | 84 |
| Young | Michael | 84 |
| Clark | Calvin | 85 |
| Pike | Brandon | 85 |
| Sweany | Michael | 85 |
| White | Lee | 85 |
| Byrd | James | 86 |
| Dumala | Daniel | 87 |
| Fuqua | Ben | 87 |
| McMahon | Conor | 87 |
| Mesagno | Bruce | 87 |
| Barker | Kirk | 88 |
| Kennedy | John | 88 |
| Quintessenza | Jim | 90 |
| Lorenzano | Joe | 94 |
| Park | Paul | 94 |
| Patwari | Abe | 95 |
| Billings | Greg | 98 |
| Martino | Rich | 102 |
| Freeman | Hagan | 112 |
| SENIOR DIVISION | Rd 1 | |
| Root | Doug | 78 |
| Holbrook | Jim | 79 |
| McBride | Sandy | 79 |
| Hope | Richard | 80 |
| Dollenberg | Eric | 81 |
| Gerometta | Paul | 85 |
| Douglass | Bob | 86 |
| Goff | Daley | 86 |
| Williams | Dennis | 86 |
| Roark | Earl | 87 |
| DeMott | Ken | 88 |
| Hess | Bruce | 90 |
| Bartoszek | Don | 91 |
| Lucente | Vinny | 91 |
| Wharton | Bob | 94 |
| MID-AM DIVISION | Rd. 1 | |
| Mathias | Jonathan | 73 |
| McConnell | Miles | 73 |
| Schmidt | David | 75 |
| Coontz | Thad | 76 |
| Lewis | Sam | 77 |
| Eggimann | Bobby | 78 |
| Kerper | Richard | 78 |
| Yow | Scott | 78 |
| Boggini | Andy | 79 |
| Melnyk | Dalton | 80 |
| Beehler | John | 81 |
| Butler | Duke | 81 |
| Powell | Phil | 81 |
| Ford | Phil | 83 |
| Weaver | Ross | 83 |
| Shaw | Brent | 84 |
| Sierra | Stewart | 84 |
| Sweany | Michael | 85 |
| Mesagno | Bruce | 87 |
| Barker | Kirk | 88 |
| Kennedy | John | 88 |
| Quintessenza | Jim | 90 |
| Billings | Greg | 98 |
| Martino | Rich | 102 |
| Freeman | Hagan | 112 |
About the New Year's Invitational

Historic invitational golf tournament that originated on the Lakewood golf course in 1927. This same amateur invitational tournament -- which attracts top Florida amateurs and a strong group of out-of- state players as well -- continues, unbroken, ea...
Most Popular Articles

2025 PGA TOUR Q-School Guide: Sites, Scores, and Who Advanced
Dec 5, 2025Second Stage is complete and Final Stage awaits at Sawgrass — follow every Q-School leaderboard and the players still chasing
2025 LPGA TOUR Q-Series: Final Qualifying Stage FINAL SCORING
Dec 8, 2025Helen Briem earns medalist honors, 31 players headed to the LPGA next year
Australian Open at Royal Melbourne: Preview, amateur bios, and how to watch
Nov 30, 2025Rory McIlroy headlines one of the championship's top fields in years - at least four amateurs will have their chance at glory
2025 PGA TOUR Q-School Final Stage: Ewart Leads Five New TOUR Card Winners
Dec 14, 2025A.J. Ewart topped Final Stage at TPC Sawgrass, leading five players who secured PGA TOUR membership for 2026.
Luke Ringkamp Cruises to Rolex Tournament of Champions Title at TPC San Antonio
Nov 26, 2025One week after committing to Pepperdine, Luke Ringkamp won the Rolex Tournament of Champions by nine shots.
