Charleston City Senior: Peper pulls out the win
12/9/2007 | by
see also: Charleston City Senior Championship, Charleston Municipal Golf Course
Warren Peper takes one-stroke victory; Joe McCain wins super seniors
CHARLESTON, S.C. (Dec. 9, 2007)-- Warren Peper started off with a 79 on Day 1 of the Charleston City Amateur, but ended up taking the one-stroke victory with a 68 in the final round. He topped Bubba Hightower.
In the super senior flight, Joe McKain topped Jim Lamm by a stroke.
Full results follow:
| Name | Score |
| Peper, Warren | 79 - 72 - 68 -- 219 |
| Hightower, Bubba | 72 - 70 - 78 -- 220 |
| Fisk, Robert | 73 - 74 - 75 -- 222 |
| Ulmer, Bubber | 78 - 72 - 79 -- 229 |
| Ford, Thomas P. | 71 - 74 - 84 -- 229 |
| Watkins, Buddy | 76 - 77 - 77 -- 230 |
| Pinckney, Christopher J. | 77 - 75 - 78 -- 230 |
| O'Leary, Patrick | 75 - 77 - 78 -- 230 |
| Emond, David | 82 - 75 - 73 -- 230 |
| Bergamini, Paul | 76 - 78 - 76 -- 230 |
| Weiner, Mike | 75 - 75 - 81 -- 231 |
| Waldrop, Jim | 83 - 71 - 77 -- 231 |
| Avery, Nick | 76 - 79 - 76 -- 231 |
| Morelli, Ken | 77 - 82 - 74 -- 233 |
| McMahan, Bobby | 76 - 77 - 81 -- 234 |
| Guidera, Thomas | 82 - 77 - 75 -- 234 |
| Brown, Leon | 74 - 81 - 79 -- 234 |
| Baldwin, Mickey | 77 - 76 - 81 -- 234 |
| Shaw, Jim | 79 - 77 - 79 -- 235 |
| Kent, Tom | 79 - 76 - 80 -- 235 |
| Hutto, Alton | 86 - 73 - 77 -- 236 |
| Jenkins, Angus | 80 - 72 - 86 -- 238 |
| Carpenter, Bobby | 77 - 76 - 85 -- 238 |
| Johnson, Jeryl | 80 - 82 - 77 -- 239 |
| Gadsden, Reuben J. | 77 - 81 - 81 -- 239 |
| Terry, David M. | 85 - 78 - 78 -- 241 |
| Simmons, Skip | 83 - 78 - 80 -- 241 |
| Bacon, Bob | 78 - 81 - 82 -- 241 |
| Brown, David | 84 - 79 - 79 -- 242 |
| McNellis, Tom | 83 - 80 - 80 -- 243 |
| Kovayl, Taras | 81 - 79 - 83 -- 243 |
| Watford, Don | 83 - 80 - 81 -- 244 |
| Bailey, Ricky | 83 - 81 - 81 -- 245 |
| Waugh, Stuart | 81 - 82 - 83 -- 246 |
| Norvell, Frosty | 82 - 75 - 89 -- 246 |
| Emond, Ronnie | 82 - 82 - 82 -- 246 |
| Robinson, Jonny | 77 - 80 - 91 -- 248 |
| Thomas, Stephen | 85 - 88 - 76 -- 249 |
| Gillette, Eddie | 85 - 85 - 79 -- 249 |
| Acosta, Salvador | 78 - 82 - 89 -- 249 |
| Graybeal, Billy Ray | 86 - 79 - 85 -- 250 |
| Parson, Ronald B. | 84 - 82 - 85 -- 251 |
| Crawford, Brian | 88 - 82 - 81 -- 251 |
| Beard, Buddy | 82 - 84 - 85 -- 251 |
| Polk, Joseph E III | 83 - 86 - 84 -- 253 |
| Todd, Kenny | 88 - 77 - 91 -- 256 |
| Slanker, Andy | 85 - 84 - 87 -- 256 |
| Shaak, David | 88 - 86 - 82 -- 256 |
| Penley, Russ | 86 - 85 - 85 -- 256 |
| Lindusky, Marty | 91 - 82 - 83 -- 256 |
| Brown, Abraham | 87 - 84 - 85 -- 256 |
| Read, George | 86 - 89 - 83 -- 258 |
| McTighe, Bill | 89 - 86 - 83 -- 258 |
| Gibbs, Charley | 95 - 80 - 83 -- 258 |
| Bolton, Mark | 90 - 80 - 89 -- 259 |
| Stubbs, Eddy | 88 - 82 - 90 -- 260 |
| Reed, Craig | 89 - 86 - 85 -- 260 |
| McDonald, Leon | 89 - 86 - 85 -- 260 |
| Stone, Gregory A. | 89 - 91 - 81 -- 261 |
| Penley, Joe | 88 - 85 - 88 -- 261 |
| Goldstein, David | 87 - 84 - 90 -- 261 |
| Wilkerson, Van | 86 - 85 - 91 -- 262 |
| Leap, Bob | 89 - 94 - 79 -- 262 |
| Borowiecki, Tony | 87 - 77 - 98 -- 262 |
| Grisetti, Eddie | 80 - 97 - 89 -- 266 |
| Hunt, Tony | 94 - 87 - 87 -- 268 |
| Lewis, Robert W. | 91 - 87 - 92 -- 270 |
| Brandon, Ron | 95 - 85 - 91 -- 271 |
| Kopel, Billy | 99 - 88 - 89 -- 276 |
| Light, Kenneth | 96 - 86 - 97 -- 279 |
| Kirkland, Jeff | 99 - 92 - 92 -- 283 |
| Callaway, Charles L. | 96 - 90 - 100 -- 286 |
| Gaylard, Ricky | 105 - 92 - 96 -- 293 |
| Jacobs, Macio | 101 - 95 - 102 -- 298 |
| McIntyre, Joe | 103 - 102 - 103 -- 308 |
***** Super Senior *****
| Name | Score |
| McKain, Joe E. | 72 - 74 - 75 -- 221 |
| Lamm, Jim | 76 - 72 - 73 -- 221 |
| Hane, Keitt | 76 - 76 - 72 -- 224 |
| Wilkerson, Carl F. | 80 - 73 - 73 -- 226 |
| Cedar, Edward | 73 - 76 - 78 -- 227 |
| Weeks, John | 73 - 77 - 78 -- 228 |
| Henderson, Barney | 72 - 77 - 81 -- 230 |
| Blankenship, Terry | 77 - 78 - 76 -- 231 |
| Reese, Mike | 82 - 75 - 77 -- 234 |
| Coffman, Robert P. | 79 - 77 - 79 -- 235 |
| Hamma, John | 82 - 76 - 78 -- 236 |
| Semken, Art | 80 - 76 - 81 -- 237 |
| Anderson, Bobby | 79 - 81 - 78 -- 238 |
| Martin, Archie | 78 - 76 - 85 -- 239 |
| Wright, Wayne | 77 - 81 - 81 -- 239 |
| Grooms, Andy | 81 - 76 - 83 -- 240 |
| Schneider, Joseph | 81 - 76 - 83 -- 240 |
| Horwath, Joe | 78 - 82 - 82 -- 242 |
| Lloyd, James H. | 82 - 78 - 83 -- 243 |
| Wilson, Robert E. | 82 - 87 - 75 -- 244 |
| Meyer, Michael M. | 75 - 84 - 86 -- 245 |
| Mingo, John | 85 - 80 - 86 -- 251 |
| Blum, Harold | 86 - 84 - 82 -- 252 |
| Rickus, Fred | 86 - 86 - 81 -- 253 |
| Bowen, Robert T. | 84 - 89 - 82 -- 255 |
| Evans, Sam | 88 - 84 - 89 -- 261 |
| Martin, Doug | 86 - 81 - 94 -- 261 |
| Burris, Roger | 83 - 94 - 87 -- 264 |
| Gray, Harry | 93 - 86 - 85 -- 264 |
| Polutta, Larry | 83 - 98 - 86 -- 267 |
| Fitts, Ron | 92 - 89 - 89 -- 270 |
| Foulois, Kevin G. | 94 - 92 - 89 -- 275 |
| Howard, Budsy | 98 - 91 - 95 -- 284 |
| Sexton, Bob | 95 - 95 - 98 -- 288 |
| Glave, Dick | 97 - 94 - 99 -- 290 |
| Schaible, Bob | 104 - 88 - 107 -- 299 |
About the Charleston City Senior

Open to seniors who have resided in Charleston County, Dorchester County, or Berkeley County, South Carolina for at least one year. Senior (ages 50-59), Super Senior (60-69), and Super Super Senior (70+) divisions, flighted after 36 holes.
Most Popular Articles

2025 PGA TOUR Q-School Guide: Sites, Scores, and Who Advanced
Dec 5, 2025Second Stage is complete and Final Stage awaits at Sawgrass — follow every Q-School leaderboard and the players still chasing
2025 LPGA TOUR Q-Series: Final Qualifying Stage FINAL SCORING
Dec 8, 2025Helen Briem earns medalist honors, 31 players headed to the LPGA next year
2025 PGA TOUR Q-School Final Stage: Ewart Leads Five New TOUR Card Winners
Dec 14, 2025A.J. Ewart topped Final Stage at TPC Sawgrass, leading five players who secured PGA TOUR membership for 2026.
Australian Open at Royal Melbourne: Preview, amateur bios, and how to watch
Nov 30, 2025Rory McIlroy headlines one of the championship's top fields in years - at least four amateurs will have their chance at glory
Luke Ringkamp Cruises to Rolex Tournament of Champions Title at TPC San Antonio
Nov 26, 2025One week after committing to Pepperdine, Luke Ringkamp won the Rolex Tournament of Champions by nine shots.
