Loading article...
Loading article...
see also: Texas Mid-Amateur Championship, Wichita Falls Country Club

Defending Texas Player of the Year Terrence Miskell wins by two strokes in tournament that came down to final hole
BRYAN, Texas (Sept. 16, 2007)-- 2006 Texas Golf Association Player of the Year Terrence Miskell fired a final round of 3-under-par-69 to win the 2007 Texas State Mid-Amateur Championship at Miramont Country Club in Bryan.
Miskell held a slim one-shot lead over his good friend and two time State Mid-Am champ (1999 and 2004) Alan Hill going to the final hole. Hill reached the front of the green on the par five 18th, so Miskell went for the green with his second shot, ending up just off the right edge of the green. Hill three putted for par and Miskell got up and down for birdie to make the margin of victory two shots. Miskell finished at 7-under-par 209 for the 54 hole championship.
Miskell, of New Braunfels, made a strong bid to defend his Player of the Year title by claiming his second individual and fourth overall TGA title of 2007. He teamed up with Trip Kuehne to win the State Four-Ball, and led the Dos Rios Golf Club team to victory in the State Club Team Championship. In June he won the Texas State Pub-Links title, and now can add the Texas Mid-Amateur trophy to his collection.
Four players tied for third, including 2006 Mid-Am Match Play champion Alan Clark of Ennis, who set a competitive course record with a sizzling seven under par 65. That left him at two under (214) for 54 holes and tied with Steve Galko (67) of Dallas, Scott Loving (72) of Conroe, and John Bearrie (68) of Arlington. Robert McKinney was the only other player to finish the championship under par, as the 1996 Texas Mid-Am champ had a final round 72 for a 1-under-par 215 total.
“Without a doubt the par five’s were the key,” Miskell said after posting two birdies and an eagle on par five holes in the final round. “I actually had three eagle putts in a row on 8-9-10. That is something I’ve never done before.” Miskell drove the par four eighth hole, then reached both #9 and #10 (par five holes) in two. He made the eagle on the ninth hole and then watched Hill make an eagle putt as well to stay within two shots at the turn.
After Miskell birdied #10 and Hill made what he called “a dumb, dumb, dumb three putt bogey on #11” there was suddenly a four shot advantage for Miskell. Hill never gave up and kept the pressure on Miskell. A birdie on #17 closed the gap to one shot going to the last hole, setting up the finish that led to a two shot win.
Full results follow:
| Name | Hometown | Rd.1 | Rd.2 | Rd.3 | Tot. | ||
| 1 | Miskell, Terrence | New Braunfels | 73 | 67 | 69 | 209 | |
| 2 | Hill, Alan | Spring Branch | 71 | 71 | 69 | 211 | |
| T3 | Clark, Alan | Ennis | 78 | 71 | 65 | 214 | |
| T3 | Bearrie, John | Arlington | 69 | 77 | 68 | 214 | |
| T3 | Galko, Steve | Dallas | 73 | 74 | 67 | 214 | |
| T3 | Loving, Scott | Conroe | 70 | 72 | 72 | 214 | |
| 7 | McKinney, Robert | Houston | 76 | 67 | 72 | 215 | |
| 8 | Hickman, Aaron | Tyler | 74 | 70 | 72 | 216 | |
| 9 | Newhouse, Darin | Flint | 72 | 74 | 71 | 217 | |
| 10 | Mathias, Jon | San Antonio | 72 | 74 | 72 | 218 | |
| 11 | Goodspeed, Chris | Farmers Branch | 71 | 78 | 71 | 220 | |
| 12 | Couture, Rob | Dallas | 74 | 72 | 75 | 221 | |
| T13 | Chiles, Lelan | Granbury | 73 | 74 | 75 | 222 | |
| T13 | Booker, Mike | The Woodlands | 75 | 73 | 74 | 222 | |
| T13 | New, Jeff | The Woodlands | 78 | 70 | 74 | 222 | |
| T13 | Mccabe, Andy | Dallas | 73 | 73 | 76 | 222 | |
| T13 | Rugh, Charles | College Station | 69 | 76 | 77 | 222 | |
| T18 | Pierce, Sandy | Houston | 78 | 71 | 74 | 223 | |
| T18 | Bryant, Doug | Odessa | 76 | 74 | 73 | 223 | |
| T18 | Peebles, James | Fort Worth | 72 | 76 | 75 | 223 | |
| T18 | Hyde, Trevor | Kerrville | 70 | 74 | 79 | 223 | |
| T18 | Shell, Jeff | Austin | 71 | 71 | 81 | 223 | |
| T23 | Depaula, Joe | Houston | 73 | 77 | 74 | 224 | |
| T23 | Howell, Reggie | Tyler | 76 | 76 | 72 | 224 | |
| T23 | Ortego, David | Spring | 73 | 73 | 78 | 224 | |
| T23 | Hall, Dean | Montgomery | 80 | 72 | 72 | 224 | |
| T23 | Kilby, Ron | McAllen | 76 | 69 | 79 | 224 | |
| T23 | Housey, Matt | Dallas | 72 | 73 | 79 | 224 | |
| T29 | Payne, Gary | Sugarland | 73 | 73 | 79 | 225 | |
| T29 | Wiley, Bill | Bryan | 76 | 70 | 79 | 225 | |
| T29 | Dowdall, John | Houston | 76 | 76 | 73 | 225 | |
| T29 | Sandlin, Lee | Dallas | 72 | 81 | 72 | 225 | |
| T33 | Spicer, Matt | Keller | 78 | 74 | 74 | 226 | |
| T33 | Youngs, Pat | League City | 76 | 77 | 73 | 226 | |
| T35 | Shipley, Jonathan | Katy | 79 | 71 | 77 | 227 | |
| T35 | Thompson, Rodney | Katy | 73 | 75 | 79 | 227 | |
| T35 | Pierce, John | San Antonio | 77 | 74 | 76 | 227 | |
| T35 | Phillips, Todd | Addison | 77 | 74 | 76 | 227 | |
| T35 | Childers, Mike | Garland | 74 | 79 | 74 | 227 | |
| T35 | Salcedo, Juan | The Woodlands | 76 | 77 | 74 | 227 | |
| T35 | Lucas, Tosch | Tyler | 72 | 72 | 83 | 227 | |
| T42 | Grace, John | Fort Worth | 76 | 73 | 79 | 228 | |
| T42 | Guidry, Kip | Missouri City | 74 | 75 | 79 | 228 | |
| T42 | Hartenstein, Chris | Austin | 74 | 77 | 77 | 228 | |
| T42 | Neal, Bob | Arlington | 76 | 77 | 75 | 228 | |
| T42 | Smith, Scott | Houston | 80 | 73 | 75 | 228 | |
| T47 | Pfeuffer, David G. | New Braunfels | 76 | 73 | 80 | 229 | |
| T47 | Williams, Andy | College Station | 75 | 75 | 79 | 229 | |
| T47 | Paterson, Stephen | Austin | 73 | 77 | 79 | 229 | |
| T47 | Cooper, Michael | Austin | 74 | 76 | 79 | 229 | |
| T47 | Coffman, Henry | Mansfield | 79 | 73 | 77 | 229 | |
| T47 | Tyson, Jack | Webster | 74 | 79 | 76 | 229 | |
| T47 | Houston, Rick | Midland | 79 | 74 | 76 | 229 | |
| T54 | Beatty, John | Montgomery | 73 | 78 | 79 | 230 | |
| T54 | Cochran, Kevin | Houston | 71 | 81 | 78 | 230 | |
| T54 | Cotter, Mike | Albany | 74 | 78 | 78 | 230 | |
| T54 | Waldrip, Ted | Arlington | 78 | 75 | 77 | 230 | |
| T54 | Thornton, Seth | Houston | 76 | 77 | 77 | 230 | |
| T59 | Jabbia, Charlie | Beaumont | 74 | 71 | 87 | 232 | |
| T59 | Schaefer, John | Plano | 77 | 76 | 79 | 232 | |
| T59 | Griffin, Matt | San Antonio | 76 | 77 | 79 | 232 | |
| T62 | Austin, Phil | Arlington | 80 | 72 | 81 | 233 | |
| T62 | Wernecke, Matt | Wharton | 77 | 75 | 81 | 233 | |
| 64 | Piper, Marshall | Houston | 77 | 75 | 82 | 234 | |
| 65 | Freedman, Jeremy | Dallas | 79 | 70 | 87 | 236 | |
| 66 | Swanson, Josh | Austin | 78 | 75 | 87 | 240 |

Eligibility: Entries are open to male golfers with a USGA Handicap index of 8.4 or less, and who are 25 years of age or older by the first day of championship qualifying. Format/Field Size: 54 holes of stroke play. At the completion of 36 holes the f...
Masters: Memorable performances by amateurs in the last 40 years
Apr 2, 2026A Mid-Amateur legend and a 14 year old have won low-amateur honors at Augusta National over the years
Meet the Amateurs in the 2026 Masters: Six Different Paths to Augusta National
Mar 22, 2026From teenage phenoms to seasoned dreamers, the amateur class at the 2026 Masters brings six compelling stories to Augusta
FINAL RESULTS: 2026 Junior Invitational at Sage Valley
Mar 14, 2026Miles Russell surged with a closing 67 to reclaim the boys title while Asterisk Talley dominated the girls division at Sage Valley
San Francisco City Championship: Champions Crowned
Mar 22, 2026Joey Hayden, Gianna Singh, Bob Niger, and Jeff Thomas capped championship week with title-winning performances at Harding Park.
Gary Woodland Wins Houston Open in Emotional Comeback After Brain Surgery
Mar 30, 2026Gary Woodland’s Houston Open win is a reminder of why perseverance matters in golf