Loading article...
Loading article...
see also: Fort Worth Men's City & Senior Championship, Rockwood Park Golf Course

Texas Wesleyan alum Matt Dunn captures men's title while junior Paco Saracho takes college flight
FT. WORTH, Texas (Sept. 3, 2007)-- Texas Wesleyan products had a solid showing at the Ft. Worth City Championship, with alum Matt Dunn and junior Paco Saracho capturing the men's and college flights, respectively, with three-day totals of 206.
Dunn held off James Edmondson by four strokes, while Saracho, who hadn't swung a club two months after breaking his right hand, topped three golfers by a stroke.
Full results follow:
| Name | Rd.1 | Rd.2 | Rd.3 | Tot. | ||
| 1 | DUNN, MATT | 69 | 64 | 73 | 206 | |
| 2 | EDMONDSON, JAMES | 67 | 74 | 69 | 210 | |
| 3 | WOODRING, WILL | 71 | 70 | 71 | 212 | |
| 3 | GREGG, DAX | 66 | 73 | 73 | 212 | |
| 4 | HAHN, DANNY | 69 | 71 | 74 | 214 | |
| 4 | KINCAID, CLARK | 68 | 72 | 74 | 214 | |
| 5 | BEARRIE, JOHN | 71 | 72 | 72 | 215 | |
| 6 | COTTON, RALPH | 72 | 76 | 68 | 216 | |
| 7 | YOUNG, RUSTY | 74 | 71 | 72 | 217 | |
| 8 | WALDRIP, TED | 71 | 73 | 75 | 219 | |
| 9 | STEPHENS, RYAN | 71 | 75 | 74 | 220 | |
| 9 | DANIEL, MARK | 73 | 75 | 72 | 220 | |
| 9 | GARDNER, JEFF | 73 | 70 | 77 | 220 | |
| 10 | CLARK, MIKE | 68 | 80 | 73 | 221 | |
| 11 | FORTE, BRETT | 72 | 79 | 71 | 222 | |
| 11 | MILLIKAN, KEVIN | 72 | 74 | 76 | 222 | |
| 12 | HARE, RANSOM | 74 | 74 | 75 | 223 | |
| 12 | VASQUEZ, JODY | 69 | 79 | 75 | 223 | |
| 13 | EZMERLIAN, GARY | 72 | 77 | 76 | 225 | |
| 13 | ZIETAK, ZEKE | 72 | 80 | 73 | 225 | |
| 13 | BREWSTER, STEVE | 72 | 74 | 79 | 225 | |
| 14 | FRANKLIN, AUSTIN | 79 | 75 | 75 | 229 | |
| 15 | MOREY, LUKE | 76 | 78 | 76 | 230 | |
| 16 | BRIGGS, BLAKE | 77 | 82 | 72 | 231 | |
| 17 | ARENA, RICK | 80 | 74 | 78 | 232 | |
| 18 | HAYS, BRAD | 77 | 75 | 81 | 233 | |
| 19 | COPELAND, SCOTT | 72 | 78 | 84 | 234 | |
| 20 | FLORY, DAVID | 84 | 73 | 79 | 236 | |
| 21 | MCALPINE, CRAIG | 77 | 80 | 80 | 237 | |
| 22 | CORDER, DAVID | 80 | 85 | 76 | 241 | |
| 23 | CULP, HAROLD | 78 | 84 | 87 | 249 | |
| 24 | WINKLER, BARRY | 84 | 82 | 89 | 255 | |
| 25 | SCHNERINGER, GABE | 86 | 89 | 81 | 256 | |
| *** College Flight *** | ||||||
| Name | Rd.1 | Rd.2 | Rd.3 | Tot. | ||
| 1 | SARACHO, PACO | 64 | 70 | 72 | 206 | |
| 2 | GRAHAM, HARRIS | 68 | 69 | 70 | 207 | |
| 2 | HENDON, MITCH | 66 | 70 | 71 | 207 | |
| 2 | CORPENING, FRANKLIN | 66 | 71 | 70 | 207 | |
| 3 | SACHEK, JAMES | 70 | 69 | 69 | 208 | |
| 4 | WOOLF, TRAVIS | 70 | 72 | 67 | 209 | |
| 5 | WOOLF, JORDAN | 72 | 70 | 69 | 211 | |
| 5 | DOSKOCIL, KEVIN | 69 | 70 | 72 | 211 | |
| 5 | ORMAND, ROBBY | 69 | 68 | 74 | 211 | |
| 6 | HOGE, TOM | 73 | 71 | 69 | 213 | |
| 6 | AMMON, RYAN | 72 | 71 | 70 | 213 | |
| 7 | MILES, TOM | 71 | 76 | 67 | 214 | |
| 7 | LEVY, MICHAEL | 74 | 67 | 73 | 214 | |
| 8 | MURRAY, BEN | 69 | 74 | 72 | 215 | |
| 8 | ROUDEBUSH, SCOTT | 67 | 76 | 72 | 215 | |
| 9 | MITZNER, CLARK | 70 | 70 | 76 | 216 | |
| 10 | HOUK, TY | 72 | 74 | 71 | 217 | |
| 11 | HOWARD, COLE | 72 | 69 | 77 | 218 | |
| 11 | SCHOONOVER, JEREMY | 71 | 74 | 73 | 218 | |
| 12 | DICKERSON, JOHN | 74 | 73 | 72 | 219 | |
| 12 | JOHNSON, MATT | 72 | 74 | 73 | 219 | |
| 12 | KOONCE, ANDREW | 71 | 75 | 73 | 219 | |
| 13 | MARTIN, STUART | 71 | 73 | 77 | 221 | |
| 14 | KRIEGER, KLINTON | 68 | 81 | 74 | 223 | |
| 15 | CHRISTENSEN, WILL | 78 | 70 | 78 | 226 | |
| 16 | FINKLER, KYLE | 75 | 78 | 75 | 228 | |
| 17 | VILLARREAL, ARMANDO | 74 | 76 | 79 | 229 | |
| 17 | RISELING, CRAIG | 75 | 75 | 79 | 229 | |
| 18 | SENIOR, PETER | 75 | 79 | 77 | 231 | |
| 19 | ARENAS, CARLOS | 76 | 77 | 80 | 233 | |
| 19 | JUDGE, CORY | 78 | 76 | 79 | 233 | |
| 20 | CLEMENTS, MICHAEL | 73 | 82 | 79 | 234 | |
| 21 | CLOUD, KYLE | 79 | 81 | 77 | 237 | |
| 22 | GROWCOCK, ZACH | 79 | 81 | 85 | 245 | |
| 22 | HOLDEN, PATRICK | 80 | 82 | 83 | 245 | |
| 23 | MULVIHILL, BRIAN | 77 | 91 | 89 | 257 |

36-hole individual stroke play championship open to male golfers age 18 and over by date of event, with a verifiable USGA handicap. Collegiate golf team members are not eligible. Flights by handicap: (0-3) (4-6) (7-10) (11-13) (14-17) (18-21) (22-25)...

2026 U.S. Open Local Qualifying Results: All 109 Sites + Leaderboards
May 14, 2026Live results from all 109 U.S. Open Local Qualifying sites. Site-by-site medalists, amateurs, and alternates
RESULTS: 2026 U.S. Open Final Qualifying
May 18, 2026A deep-dive into all 13 final qualifying venues from Walton Heath, England to Sacramento, California
Ellison & Scheck Win 2026 U.S. Women's Amateur Four-Ball in 19 Holes
May 6, 2026The No. 3 seed snaps a five-year teenage-champion streak. Carter & Snyder, both 15, fall in sudden death after
Why Pinehurst Is the Ultimate Place to Play a Two-Man Championship
May 19, 2026Competitive golfers take on Pinehurst during the AmateurGolf.com Two Man Links and Father & Son Championship presented by Titleist
How to Watch the 2026 NCAA Golf Championships
May 20, 2026Everything you need to tune into the men's and women's NCAA Division I golf championships at Omni La Costa