Scratch Players Championship: Kulacz holds on
8/16/2007 | by
see also: Scratch Players Championship, Canterwood Golf & Country Club

Australian Rick Kulacz holds off Mu Hu for title
MODESTO, Calif. (Aug. 16, 2007)-- Rick Kulacz of western Australia built up enough of a lead through the first three rounds of the Scratch Players Championship (going 69-66-64) that his final round 73 didn't cost him the title.
Mu Hu of Orlando made a move, firing a final-round 67 to finish at 11-under-par 273, one stroke short of Kulacz.
Stanford's Rob Grube and Chadd Cocco tied for third at 274.
Full results follow:
| Name | Hometown | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Tot. | |||||||
| KULACZ, Rick | Perth, WA, Australia | 69 | 66 | 64 | 73 | 272 | |||||||
| HU, Mu | Orlando, FL & China | 71 | 67 | 68 | 67 | 273 | |||||||
| GRUBE, Rob | Hinsdale, Illinois | 67 | 67 | 76 | 64 | 274 | |||||||
| COCCO, Chadd | Bend, Oregon | 71 | 67 | 68 | 67 | 274 | |||||||
| JENSEN, Michael | Los Altos, California | 69 | 68 | 68 | 72 | 237 | |||||||
| LEE, Lucas | Torrance, California (via Brazil) | 69 | 69 | 68 | 71 | 277 | |||||||
| KIM, Sihwan | Buena, California | 68 | 66 | 71 | 72 | 277 | |||||||
| GOYA, Carlos Estanislao | Alta Gracia, Argentina | 69 | 71 | 69 | 69 | 278 | |||||||
| CORPENING, Franklin | Ft Worth, Texas | 72 | 70 | 68 | 68 | 278 | |||||||
| DUBUISSON, Victor | Mougins, France | 72 | 66 | 72 | 69 | 279 | |||||||
| CAULEY, Bud | Jacksonville, Florida | 72 | 70 | 68 | 71 | 281 | |||||||
| YOUNAN-WISE, Jake | Kingscliff, QLD, Australia | 70 | 69 | 72 | 70 | 281 | |||||||
| BISHOP, Louie | Murrieta, California | 71 | 76 | 66 | 68 | 282 | |||||||
| STANLEY, Kyle | Gig Harbor, Washington | 73 | 69 | 70 | 70 | 282 | |||||||
| CHIN, John | Temecula, California | 70 | 71 | 71 | 70 | 282 | |||||||
| FATHAUER, Derek | Jensen Beach, Florida | 71 | 69 | 71 | 71 | 282 | |||||||
| BUCCOLO, Bruno | Tandill, Argentina | 75 | 69 | 67 | 72 | 283 | |||||||
| BERNADET, Adrien | Versailles, France | 71 | 69 | 69 | 74 | 283 | |||||||
| MOORE, Kyle | Dublin, Ohio | 69 | 69 | 70 | 75 | 283 | |||||||
| BAYRON, Jay | Calamba, Philippines | 71 | 69 | 67 | 75 | 283 | |||||||
| CLENDENON, Casey | Chapel Hill, North Carolina | 70 | 71 | 69 | 74 | 284 | |||||||
| NAGLE, Pat | Pacifica, California | 71 | 72 | 71 | 70 | 284 | |||||||
| KALEKA, Alexandre | Orleans, France | 74 | 67 | 72 | 71 | 284 | |||||||
| TRIMBLE, Blake | Rancho Santa Fe, California | 71 | 74 | 69 | 71 | 285 | |||||||
| HIE, Rory | Lakewood, California | 72 | 72 | 69 | 72 | 285 | |||||||
| MITCHELL, Daniel | Oklahoma City, OK | 69 | 73 | 70 | 74 | 286 | |||||||
| FOSTER, Michael | Perth, WA, Australia | 68 | 71 | 75 | 72 | 286 | |||||||
| FATHAUER, Daryl | Jensen Beach, Florida | 67 | 73 | 70 | 76 | 286 | |||||||
| KANG, Jason | Valencia, California | 66 | 75 | 71 | 75 | 287 | |||||||
| WENTWORTH, Kevin | Valley Spring, California | 68 | 70 | 75 | 75 | 287 | |||||||
| BECK, Brandon | Oak Park, California | 72 | 68 | 74 | 73 | 287 | |||||||
| ZIEGLER, Steve | Broomfield, Colorado | 70 | 69 | 75 | 74 | 288 | |||||||
| BROWN, Zen | Arvada, Colorado | 69 | 73 | 70 | 78 | 290 | |||||||
About the Scratch Players Championship
***NOT HELD IN 2011*** The Scratch Players Championship (SPC) is primarily an exempt player event for top amateur golfers from the United States, western Canada, Mexico and the Pacific Rim although any exempt player worldwide is welcome to enter. Non...
Most Popular Articles

2025 PGA TOUR Q-School Guide: Sites, Scores, and Who Advanced
Dec 5, 2025Second Stage is complete and Final Stage awaits at Sawgrass — follow every Q-School leaderboard and the players still chasing
2025 LPGA TOUR Q-Series: Final Qualifying Stage FINAL SCORING
Dec 8, 2025Helen Briem earns medalist honors, 31 players headed to the LPGA next year
2025 PGA TOUR Q-School Final Stage: Ewart Leads Five New TOUR Card Winners
Dec 14, 2025A.J. Ewart topped Final Stage at TPC Sawgrass, leading five players who secured PGA TOUR membership for 2026.
Australian Open at Royal Melbourne: Preview, amateur bios, and how to watch
Nov 30, 2025Rory McIlroy headlines one of the championship's top fields in years - at least four amateurs will have their chance at gloryInside Gil Hanse’s Restoration of Baltusrol’s Upper Course: A Return to Tillinghast’s
Dec 11, 2025Renowned architect Gil Hanse reveals how he brought Baltusrol’s Upper Course back to life by honoring A.W. Tillinghast’s original