Cardinal Amateur: Sucher finishes it off
8/12/2007 | by
see also: Cardinal Amateur, Sedgefield Country Club

Zach Sucher rides opening-round 65 to victory
GREENSBORO, N.C. (Aug. 12, 2007)-- Zack Sucher and Nicholas Baker each came out firing at the Cardinal Amateur, notching first-round 65's. But it was Sucher who was able to maintain the pace, following up with 72-70 to finish at 207, two strokes better than second place finisher Patrick Reed. Baker finished at 213, tied for sixth. It was the first amateur major for Sucher, a rising junior at the University of Alabama at Birmingham.
Full scores follow:
| Name | City | Tot. | |
| 1 | Sucher, Zack | Mobile, AL | 65-72-70 207 |
| 2 | Reed, Patrick | Baton Rouge, LA | 73-69-67 209 |
| 3 | Richardson, Jerry | Burlington, NC | 75-71-66 212 |
| 3 | Collins, Will | Salisbury, NC | 73-72-67 212 |
| 3 | Schaetzel, Tim | Atlanta, GA | 67-74-71 212 |
| 6 | Sandman, Josh | Greensboro, NC | 76-68-69 213 |
| 6 | Baker, Nicholas | Madison, NC | 65-76-72 213 |
| 6 | Berry, Barden | Kinston, NC | 72-68-73 213 |
| 9 | Saunders, Sam | Orlando, FL | 68-72-74 214 |
| 9 | Byrd, Zack | Calabash, NC | 75-71-68 214 |
| 9 | Zaytoun III, Henry | Raleigh, NC | 71-74-69 214 |
| 12 | Galloway, Matthew | Valrico, FL | 69-71-75 215 |
| 12 | Gauley, Mark | Raleigh, NC | 72-74-69 215 |
| 14 | Stamey, Nathan | Canton, NC | 73-73-70 216 |
| 15 | Brown, Tyler | Ponte Vedra Beach, FL | 72-74-72 218 |
| 15 | MacDonald, Nick | Harare, Zimbabwe | 68-76-74 218 |
| 15 | Groves, Dustin | Keswick, VA | 68-71-79 218 |
| 18 | Harvey, Scott | Greensboro, NC | 65-78-76 219 |
| 18 | Lach, Bryant | The Woodlands, TX | 73-71-75 219 |
| 18 | McCallister, Kevin | Greensboro, NC | 72-74-73 219 |
| 21 | Chung, David | Fayetteville, NC | 72-75-73 220 |
| 21 | Giuliani, Andrew | New York, NY | 68-79-73 220 |
| 21 | Bass, J. D. | Fairview, NC | 72-72-76 220 |
| 21 | Bowman, Will | Greensboro, NC | 75-72-73 220 |
| 25 | Fuchigami, Takeshi | Fukuoka, Japan | 73-75-73 221 |
| 25 | Brady, Patrick | Reidsville, NC | 71-79-71 221 |
| 25 | Hurley, Daniel | Leesburg, VA | 74-74-73 221 |
| 25 | Tallent, Craig | Haverford, PA | 75-77-69 221 |
| 25 | Benson, Cliff | Raleigh, NC | 73-75-73 221 |
| 25 | Poplin, Joseph | Eden, NC | 73-77-71 221 |
| 31 | Barbosa, Michael | St. Petersburg, FL | 71-72-79 222 |
| 31 | Moore, Harrison | Orangeburg, SC | 72-75-75 222 |
| 31 | Younts, Drew | Stokesdale, NC | 72-76-74 222 |
| 31 | Olson, Erik | Newcastle, WA | 73-74-75 222 |
| 35 | Witcher, Brent | Deluth, GA | 72-78-73 223 |
| 35 | Manning, Rocky | Summerfield, NC | 73-75-75 223 |
| 35 | Harris, Keith | Southern Pines, NC | 73-75-75 223 |
| 35 | Hatcher, Neill | Columbus, GA | 72-74-77 223 |
| 35 | Fabyan, Barry | Charlotte, NC | 73-76-74 223 |
| 35 | Oldham, Will | Spartanburg, SC | 72-80-71 223 |
| 41 | Holley, Jordan | Greensboro, NC | 76-76-72 224 |
| 41 | Channell, Dean | Cary, NC | 72-76-76 224 |
| 41 | Westveer, Brian | Charlotte, NC | 78-72-74 224 |
| 41 | Smith, Andrew | Hastings, England | 72-76-76 224 |
| 45 | Fuller, Dale | Raleigh, NC | 74-76-75 225 |
| 45 | Finster, John | Wake Forest, NC | 79-70-76 225 |
| 45 | Gladson, Marc | Cedar Rapids, IW | 74-75-76 225 |
| 45 | Eaves, Chris | Burgaw, NC | 75-75-75 225 |
| 45 | McAllister, Tripp | Lake City, SC | 74-76-75 225 |
| 45 | Fultz, Chad | Staunton, VA | 74-76-75 225 |
| 51 | Carlin, Greg | Kensington, MD | 71-80-75 226 |
| 51 | Blue, Ryan | Bogart, GA | 75-77-74 226 |
| 51 | Mueller, Bryce | Chapel Hill, NC | 76-78-72 226 |
| 54 | Blaum, Brent | Coral Gables, FL | 72-78-77 227 |
| 54 | Keenan, Farren | London, England, UK | 74-78-75 227 |
| 54 | Gauley, Brian | Wake Forest, NC | 71-77-79 227 |
| 54 | Weaver, Drew | High Point, NC | 73-82-72 227 |
| 54 | Wade, Jonathan | Greensboro, NC | 74-76-77 227 |
| 59 | Jones, Hank | Rocky Mount, NC | 74-77-77 228 |
| 59 | Muscatell, Michael | Lake Wylie, SC | 81-72-75 228 |
| 59 | Hofmann, Adam | Pittsburg, PA | 74-75-79 228 |
| 59 | Harris, Bryan | Rancho Mirage, CA | 71-77-80 228 |
| 59 | Ebert, John | Charlotte, NC | 74-81-73 228 |
| 59 | Cassetta, Chris | Winston Salem, NC | 73-78-77 228 |
| 65 | Harwell, Steve | Mooresville, NC | 73-81-75 229 |
| 65 | Judy, Jason | Gibsonville, NC | 78-80-71 229 |
| 65 | Cassidy, Sean | Martinsville, NC | 76-75-78 229 |
| 68 | Strickler, Will | Charlottsville, VA | 75-74-81 230 |
| 69 | Massey, Whit | Mt. Pleasant, SC | 77-74-80 231 |
| 69 | Sullivan, Ryan | Winston Salem, NC | 73-81-77 231 |
| 71 | Westmoreland, Andrew | Greensboro, NC | 85-78-71 234 |
| 71 | Wilcox, Chad | Phoenix, AZ | 78-76-80 234 |
| 73 | Holler, Ryan | Morehead City, NC | 80-80-75 235 |
| 74 | Waters, Keith | Raleigh, NC | 72-88-77 237 |
| 75 | McLister, Kevin | Leesburg, VA | 78-77-83 238 |
| 75 | Sheedy, Raymond | Keymar, MD | 71-83-84 238 |
| 77 | Cox, Gregg | Greensboro, NC | 80-84-79 243 |
About the Cardinal Amateur

The Cardinal Amateur, presented by McConnell Golf, is held at the Sedgefield Country Club, Pete Dye Course in Greensboro, NC. 54-hole stroke play tournament. Many former competitors are now on the PGA, Senior PGA and Nationwide tours. The field consi...
Most Popular Articles

2025 PGA TOUR Q-School Guide: Sites, Scores, and Who Advanced
Dec 5, 2025Second Stage is complete and Final Stage awaits at Sawgrass — follow every Q-School leaderboard and the players still chasing
2025 LPGA TOUR Q-Series: Final Qualifying Stage FINAL SCORING
Dec 8, 2025Helen Briem earns medalist honors, 31 players headed to the LPGA next year
Australian Open at Royal Melbourne: Preview, amateur bios, and how to watch
Nov 30, 2025Rory McIlroy headlines one of the championship's top fields in years - at least four amateurs will have their chance at glory
2025 PGA TOUR Q-School Final Stage: Ewart Leads Five New TOUR Card Winners
Dec 14, 2025A.J. Ewart topped Final Stage at TPC Sawgrass, leading five players who secured PGA TOUR membership for 2026.
Luke Ringkamp Cruises to Rolex Tournament of Champions Title at TPC San Antonio
Nov 26, 2025One week after committing to Pepperdine, Luke Ringkamp won the Rolex Tournament of Champions by nine shots.
