AmateurGolf.com
AmateurGolf.com

Loading...

New England Amateur: Paladino wins at 8-under
7/19/2007 | by

see also: New England Amateur Championship, GreatHorse Golf Club

MGA photo
MGA photo

After making it to Final 32 of U.S. PubLinx, Brent Paladino takes home wire-to-wire win in rain-shortened event

QUECHEE, VT (July 19, 2007)-- Last week belonged to his younger brother, but this week was all about Brent Paladino.

The junior at the College of William & Mary put on a marvelous display of golf this week at The Quechee Club in Quechee, Vermont to capture the 2007 New England Amateur Championship title. Paladino finished with a score of 8-under par 136 in the rain-shortened, 36-hole event.

Paladino is coming off a week in which he advanced to the Round of 32 at the U.S. Amateur Public Links Championship, while his 18-year-old brother Cody Paladino was defeated in the final match of that event. With his victory today, Brent Paladino becomes the first Connecticut golfer to win this event since PGA Tour star J.J. Henry was victorious in 1998. In total, Connecticut has claimed 22 of the 78 titles.

This time around, Brent Paladino made his presence felt early and often as he held the lead at the New England Amateur Championship from start to finish.

He entered the second round with a one-shot lead over Ryan Gay, David McAndrew, Ryan Leahey and Frank Vana , Jr.

Despite having the second round held over two days – rain forced the postponement of play on Wednesday – Paladino persevered and posted a 3-under-par 69 on Thursday to seal his victory. Following a front nine that included two birdies and one bogey, he produced a flawless back nine as he made birdie on the 539-yard, par-5 10th and 529-yard, par-5 17th holes.

Finishing in second place – just two shots back of Paladino – was Vana, who finished at 6-under-par 138.

The eight-time Massachusetts Player of the Year had a flawless round aside from a costly double bogey on 366-yard, par-4 9th hole when he sent his approach shot right into the river. On the day, he registered four birdies and that one double bogey for a 2-under par 70. Just last week, Vana finished second at the Massachusetts Amateur Championship.

One back of Vana were Brendon Ray and Evan Beirne with scores of 5-under-par 139. Ray, the former Central Connecticut State University standout, fired a day-low score of 4-under-par 68. After a lone bogey on the 407-yard, par-4 1st hole, Ray was spectacular as he was 5-under-par through 17 holes. Alongside Ray in third place was Beirne, who capped off his second round with a 3-under-par 69 on Tuesday morning.

Other notable finishers included Brent’s brother Cody who finished in a three-way tie for 11th place with a score of 3-under-par 141. Defending champion Brad Valois, who is coming off his second consecutive victory at the Rhode Island Amateur Championship, could not repeat his success of one year ago as he turned in a score of 5-over par 149.

Full results follow:

  Name/Club Rd.1 Rd.2 Tot Par
 1  Brent Paladino (Timberlin GC - CT) 30 - 37 -- 67 34 - 35 -- 69 136 -8
 2  Frank Vana Jr. (Marlborough CC - MA) 30 - 38 -- 68 35 - 35 -- 70 138 -6
 3  Evan Beirne (New Haven CC - CT) 37 - 33 -- 70 32 - 37 -- 69 139 -5
   Brendon Ray (Walpole CC - MA) 34 - 37 -- 71 34 - 34 -- 68 139 -5
 5  C.J. Denmark (Longmeadow CC - MA) 35 - 35 -- 70 34 - 36 -- 70 140 -4
   Ryan Gay (Augusta CC - ME) 32 - 36 -- 68 34 - 38 -- 72 140 -4
   Eric Higgins (Cape Arundel GC - ME) 32 - 37 -- 69 35 - 36 -- 71 140 -4
   David McAndrew (Rhode Island Country Club - RI) 33 - 35 -- 68 36 - 36 -- 72 140 -4
   Trevor Murphy (St. Johnsbury Country Club - VT) 35 - 36 -- 71 33 - 36 -- 69 140 -4
   Donnie Troy (CC of Pittsfield - MA) 34 - 35 -- 69 35 - 36 -- 71 140 -4
 11  Richard Brazeau (Cochecho Country Club - NH) 34 - 35 -- 69 34 - 38 -- 72 141 -3
   Keegan Fennessy (Point Sebago GR - ME) 35 - 38 -- 73 32 - 36 -- 68 141 -3
   Cody Paladino (Timberlin GC - CT) 33 - 37 -- 70 36 - 35 -- 71 141 -3
 14  Jordan Burke (Pautipaug CC - CT) 34 - 38 -- 72 33 - 37 -- 70 142 -2
   Evan Harmeling (Andover CC - MA) 36 - 35 -- 71 32 - 39 -- 71 142 -2
   Jeff Hedden (Fox Hopyard GC - CT) 34 - 37 -- 71 35 - 36 -- 71 142 -2
 17  Jason Barton (Wm J Devine GC - MA) 35 - 35 -- 70 35 - 38 -- 73 143 -1
   Richard Berberian Jr. (Hoodkroft Country Club - NH) 35 - 34 -- 69 34 - 40 -- 74 143 -1
   Kevin Riley (Pequot GC - CT) 36 - 37 -- 73 36 - 34 -- 70 143 -1
   Kyle L. Slattery (Mt. Anthony Country Club - VT) 34 - 36 -- 70 36 - 37 -- 73 143 -1
   Bryan Smith (Champlain Country Club - VT) 36 - 37 -- 73 34 - 36 -- 70 143 -1
   Jeff Stark (Manchester Country Club - VT) 36 - 35 -- 71 36 - 36 -- 72 143 -1
   Peter Williamson (Hanover Country Club - NH) 36 - 36 -- 72 34 - 37 -- 71 143 -1
 24  Tommy McDonagh (Shorehaven GC - CT) 34 - 39 -- 73 35 - 36 -- 71 144  E
 25  Joe Baker (Paris Hill CC - ME) 33 - 37 -- 70 33 - 42 -- 75 145 1
   Charles Blanchard III (Wannamoisett Country Club - RI) 33 - 37 -- 70 37 - 38 -- 75 145 1
   Darren Bolton (Larry Gannon Municipal GC - MA) 34 - 38 -- 72 37 - 36 -- 73 145 1
   Chris DeJohn (TPC @ River Highlands - CT) 37 - 37 -- 74 36 - 35 -- 71 145 1
   John Gilmartin (Indian Ridge CC - MA) 37 - 37 -- 74 33 - 38 -- 71 145 1
   Ryan Leahey (The Course at Yale - CT) 33 - 35 -- 68 38 - 39 -- 77 145 1
   James McDonough (Wollaston GC - MA) 35 - 38 -- 73 38 - 34 -- 72 145 1
   Jason Parajeckas (Woburn CC - MA) 35 - 38 -- 73 37 - 35 -- 72 145 1
   Mike Slosek (Skyline CC - MA) 36 - 35 -- 71 37 - 37 -- 74 145 1
   Chris Tarallo (Thorny Lea GC - MA) 33 - 40 -- 73 33 - 39 -- 72 145 1
 35  Greg Chalas (Thorny Lea GC - MA) 33 - 36 -- 69 36 - 41 -- 77 146 2
   Masayuka Kobayashi (Indian Hill CC - CT) 36 - 39 -- 75 35 - 36 -- 71 146 2
   Nick MacDonald (Hanover Country Club - NH) 34 - 42 -- 76 33 - 37 -- 70 146 2
   Will Strickler (Madison CC - CT) 37 - 36 -- 73 34 - 39 -- 73 146 2
   Kevin Velardo (CC of Billerica - MA) 34 - 37 -- 71 36 - 39 -- 75 146 2
 40  Brian Albertazzi (Green Mt National CC - VT) 35 - 41 -- 76 32 - 39 -- 71 147 3
   Jay Driscoll (Wollaston GC - MA) 35 - 42 -- 77 34 - 36 -- 70 147 3
   Conor McMahon (Green Valley - RI) 35 - 37 -- 72 35 - 40 -- 75 147 3
   David Sampson (Crestwood Country Club - RI) 34 - 39 -- 73 38 - 36 -- 74 147 3
   George Zolotas (Ferncroft CC - MA) 36 - 37 -- 73 34 - 40 -- 74 147 3

 

 

--Story courtesy MGA

About the New England Amateur

Held since 1926, the New England Amateur brings together players from six New England area states — Connecticut, Maine, Massachusetts, Vermont, New Hampshire, and Rhode Island. The event host rotates between each of the six represented states. The to...

Most Popular Articles
2025 PGA TOUR Q-School Guide: Sites, Scores, and Who Advanced

2025 PGA TOUR Q-School Guide: Sites, Scores, and Who Advanced

Dec 5, 2025Second Stage is complete and Final Stage awaits at Sawgrass — follow every Q-School leaderboard and the players still chasing
2025 LPGA TOUR Q-Series: Final Qualifying Stage FINAL SCORING

2025 LPGA TOUR Q-Series: Final Qualifying Stage FINAL SCORING

Dec 8, 2025Helen Briem earns medalist honors, 31 players headed to the LPGA next year
2025 PGA TOUR Q-School Final Stage: Ewart Leads Five New TOUR Card Winners

2025 PGA TOUR Q-School Final Stage: Ewart Leads Five New TOUR Card Winners

Dec 14, 2025A.J. Ewart topped Final Stage at TPC Sawgrass, leading five players who secured PGA TOUR membership for 2026.
Australian Open at Royal Melbourne: Preview, amateur bios, and how to watch

Australian Open at Royal Melbourne: Preview, amateur bios, and how to watch

Nov 30, 2025Rory McIlroy headlines one of the championship's top fields in years - at least four amateurs will have their chance at glory
Inside Gil Hanse’s Restoration of Baltusrol’s Upper Course: A Return to Tillinghast’s

Inside Gil Hanse’s Restoration of Baltusrol’s Upper Course: A Return to Tillinghast’s

Dec 11, 2025Renowned architect Gil Hanse reveals how he brought Baltusrol’s Upper Course back to life by honoring A.W. Tillinghast’s original
Related Tournament
New England Amateur

New England Amateur

Loading latest news...