amateurgolf.com San Diego County Am: Wax Wins It
7/17/2007 | by
see also: AmateurGolf.com 2025 San Diego Amateur (North) presented by Callaway Golf, Aviara Golf Club
Daniel Wax of Pacific Palisades posts a final round 69 to win the third annual event by 2; Video coverage included in this story
He eventually finished up with a 3-under-par 69 that paired with his even-par first round gave him a two stroke victory over reigning California State Amateur champ Josh Anderson and Tim Cha of Chino Hills.
"I was trying to hit my 3-wood up the left side and I hit it a little too far and it got stuck in the hazard," said Wax of his adventure on 12. "I had a stick right behind my ball so I just tried to punch it out and hopefully it would slope down.
"I hit it a bit too high and it actually went through the tree perfectly and funneled down to 15-20 feet."
Wax went on to two-putt, then play the next six holes in 3-under fashion.
"Making par on that hole helped my momentum, I bounced back with two birdies in a row and at that point I felt like I was in contention," said Wax.
In the relatively small Senior Division, the first three finishers wound up coming from the final group, with Gene Medlock of Westlake Village posting the low round of the tournament by three strokes with a 75.
"He played really solid all day," said first round leader Lloyd Sappington, who hung close with Medlock on their first nine before a two shot swing at No. 1 (their 10th hole) where Medlock made birdie to Sappington's bogey. In third place was Oceanside's Jim Myers.
Among Net Division players the question was -- with first round leader Dale Frank of Manhattan Beach slipping to a net 70 -- who wants to grab this title? No one was able to, giving Frank his first victory in an amateurgolf.com event.
"I did my best to lose it," said Frank. "But we didn't cooperate with you," replied Bill Easley.
*** Tournament Notes ***
Taking one for the team
- Matt Ouimet not only has the best golfing last name going, he also stands tall on the course. On the 9th hole today, his playing partner pulled his tee shot into the 10th fairway and hit a blind shot over the trees that bounced once and caught Ouimet right on the chin while he was purchasing a beverage from the cart girl.
"Lucky for him it hit me," quipped Ouimet, who fortunately did not require stitches. "It saved his ball from going into the hazard."
Acemaker:
- Erick Thorson of Westlake Village aced the 5th hole today, but the first round co-leader had mixed feelings about his second round score. "That was the only under par score on the card," he said.
Score one for the Bridgestone B330-S:
- Dale Frank recently joined amateurgolf.com's Premium Plus membership, which includes a dozen of the latest model B330 Tour balls from Bridgestone. He put the balls in play in this event, recording the first victory for an amateurgolf.com logo ball from Bridgestone! (visit http://www.amateurgolf.com/login.asp) if you need to renew your membership, and chose "Premium Plus" to get the balls and a cool Bridgestone hat).
Final results from the amateurgolf.com San Diego County Amateur, played at The Golf Club of California, follow:
- Championship: 6850 yards, par 72
- Senior Championship, and Net: 6497 yards, par 72
| CHAMPIONSHIP | ||||||||
| First Name | Last Name | City | State | Rd1 | Rd2 | Tot | Prize * |
|
| 1 | Daniel | Wax | Pacific Palisades | CA | 72 | 69 | 141 | $500 |
| T2 | Josh | Anderson | Murrieta | CA | 75 | 68 | 143 | $350 |
| T2 | Tim | Cha | Chino Hills | CA | 72 | 71 | 143 | $350 |
| T4 | Brian | Kim | Yorba Linda | CA | 70 | 75 | 145 | $183 |
| T4 | Adam | Porzak | Poway | CA | 71 | 74 | 145 | $183 |
| T4 | Erick | Thorson | Westlake Village | CA | 70 | 75 | 145 | $183 |
| 7 | Kris | Butkys | Thousand Oaks | CA | 74 | 73 | 147 | $125 |
| T8 | Evan | Derian | Manhattan Beach | CA | 75 | 73 | 148 | $91 |
| T8 | Ramie | Sprinkling | Davis | CA | 74 | 74 | 148 | $91 |
| T8 | Tyler | Weir | Carlsbad | CA | 72 | 76 | 148 | $91 |
| T11 | Alex | Bon | Santa Monica | CA | 75 | 75 | 150 | $56 |
| T11 | Gene | Bondoc | Quezon City | Philippines | 76 | 74 | 150 | $56 |
| T11 | Anthony | Fernando | Zanboanga | Philippines | 71 | 79 | 150 | $56 |
| T11 | Chad | Vivolo | Carmel | CA | 73 | 77 | 150 | $56 |
| T15 | Michael Eric | Bibat | Paranaque City | Philippines | 71 | 80 | 151 | $25 |
| T15 | Andrew | Cortez | Murrieta | CA | 78 | 73 | 151 | $25 |
| Michael | Alejandro | Manila | Philippines | 76 | 76 | 152 | ||
| Keith | Arendsee | Rancho Santa Fe | CA | 76 | 76 | 152 | ||
| Miles | Thorson | Thousand Oaks | CA | 76 | 76 | 152 | ||
| Rhett | Colbrese | San Diego | CA | 76 | 77 | 153 | ||
| Bo | DeHuff | Coto De Caza | CA | 75 | 78 | 153 | ||
| Mike | Reese | Apple Valley | CA | 76 | 77 | 153 | ||
| Colin | Featherstone | Fallbrook | CA | 75 | 79 | 154 | ||
| E.J. | Kahn | Los Angeles | CA | 81 | 73 | 154 | ||
| Matthew | Ouimet | Coto De Caza | CA | 76 | 78 | 154 | ||
| Bryan | Sheridan | Rancho Santa Fe | CA | 76 | 78 | 154 | ||
| David | Staszko | San Jose | CA | 75 | 80 | 155 | ||
| Dante | Becierra | Davao City | Philippines | 78 | 78 | 156 | ||
| Scott | Clayton | San Bernardino | CA | 76 | 80 | 156 | ||
| Jay | Bayron | Davao City | Philippines | 80 | 77 | 157 | ||
| Paul | Rice | Redlands | CA | 76 | 82 | 158 | ||
| Austin | Alfonso | Westlake Village | CA | 75 | 84 | 159 | ||
| Kevin | Fitzgerald | Riverside | CA | 78 | 82 | 160 | ||
| Nicholas | Giordano | San Diego | CA | 81 | 79 | 160 | ||
| Ryan | Bailey | San Diego | CA | 85 | 77 | 162 | ||
| Scotty | Pena | Encinitas | CA | 81 | 81 | 162 | ||
| Joel | Fieri | San Diego | CA | 81 | 82 | 163 | ||
| John | Gilles | Santa Barbara | CA | 83 | 81 | 164 | ||
| Mark | Corley | San Diego | CA | 84 | 82 | 166 | ||
| Ryan | Ehrlich | Victorville | CA | 84 | 82 | 166 | ||
| Ron | Siskey | Grover Beach | CA | 83 | 83 | 166 | ||
| Jay | Surface | San Dimas | CA | 82 | 84 | 166 | ||
| Eugene | Bunyi | Pasig | Philippines | 85 | 82 | 167 | ||
| Johnny | Ferreira | San Diego | CA | 84 | 83 | 167 | ||
| Kurt | Erikson | Carlsbad | CA | 86 | 85 | 171 | ||
| Andrew | Fitzgerald | Seal Beach | CA | 90 | 81 | 171 | ||
| Dustin | Schweitzer | Tarzana | CA | 86 | 85 | 171 | ||
| Brett | Mamer | Brawley | CA | 90 | 82 | 172 | ||
| Keith | Ward | Moreno Valley | CA | 85 | 89 | 174 | ||
| Todd | Stires | Murrieta | CA | 78 | dns | dns | ||
| John | Lorenzo | Laguna Hills | CA | 80 | dns | dns | ||
| Scott | Schachter | Rolling Hills Est | CA | 81 | dq | dq | ||
| Cameron | DeVries | Goleta | CA | 83 | dns | dns | ||
| Ali | Siam | Westlake Village | CA | 84 | dns | dns | ||
| Andy | Chao | San Diego | CA | 85 | dns | dns | ||
| Alan | Monroe | Carpinteria | CA | 88 | dns | dns | ||
| Daniel | Shin | Artesia | CA | 88 | dns | dns | ||
| Anthony | Loiacono | San Diego | CA | 89 | dns | dns | ||
| Robb | Hernandez | Whittier | CA | 90 | dns | dns | ||
| SENIOR | ||||||||
| Pos | First Name | Last Name | City | State | Rd1 | Rd2 | Tot | Prize |
| 1 | Eugene | Medlock | Westlake Village | CA | 80 | 75 | $140 |
|
| 2 | Lloyd | Sappington | Rancho Santa Fe | CA | 78 | 82 | $80 |
|
| 3 | Jim | Myers | Oceanside | CA | 80 | 82 | $60 |
|
| Jay | Featherstone | Fallbrook | CA | 85 | 78 | |||
| Ted | Safford | San Diego | CA | 83 | 81 | |||
| Dave | Patty | Newport Coast | CA | 84 | 81 | |||
| Greg | McMaster | Temecula | CA | w/d | ||||
| NET | (scores are Net) | |||||||
| Pos | First Name | Last Name | City | State | Rd1 | Rd2 | Tot | Prize |
| 1 | Dale | Frank | Manhattan Beach | CA | 70 | 78 | 148 | $175 |
| T2 | Andre | Fitzpatrick | La Mesa | CA | 77 | 76 | 153 | $93 |
| T2 | David | Igata | Corona del Mar | CA | 82 | 71 | 153 | $93 |
| Steve | Erlinger | Corona Del Mar | CA | 82 | 75 | 157 | ||
| William | Easley | Hesperia | CA | 80 | 78 | 158 | ||
| Matt | Michaels | hidden hills | CA | 88 | 74 | 162 | ||
| Iain | Barclay | San Francisco | CA | 82 | 82 | 164 | ||
| Daniel | Shaw | Aliso Viejo | CA | 82 | 91 | 173 | ||
| Scott | Henrikson | Carlsbad | CA | 95 | 84 | 179 | ||
| * Note: All prizes are paid in proshop credit at The Golf Club of California. If you did not spend your credit after the tournament, you may come to the course or call 760-451-3737. Your credit is held on account under your name in their computer system. Thank you. | ||||||||
About the AmateurGolf.com San Diego Amateur North
*An SCGA Points Event* The San Diego Amateur returns to Aviara Golf Club in Carlsbad. Once again we are going to be treated like pros at one of the best venues in Southern California, Aviara Golf Club -- as seen on TV during the LPGA's Kia Classic pl...
Most Popular Articles

2025 PGA TOUR Q-School Guide: Sites, Scores, and Who Advanced
Dec 5, 2025Second Stage is complete and Final Stage awaits at Sawgrass — follow every Q-School leaderboard and the players still chasing
2025 LPGA TOUR Q-Series: Final Qualifying Stage FINAL SCORING
Dec 8, 2025Helen Briem earns medalist honors, 31 players headed to the LPGA next year
2025 PGA TOUR Q-School Final Stage: Ewart Leads Five New TOUR Card Winners
Dec 14, 2025A.J. Ewart topped Final Stage at TPC Sawgrass, leading five players who secured PGA TOUR membership for 2026.
Australian Open at Royal Melbourne: Preview, amateur bios, and how to watch
Nov 30, 2025Rory McIlroy headlines one of the championship's top fields in years - at least four amateurs will have their chance at glory
Luke Ringkamp Cruises to Rolex Tournament of Champions Title at TPC San Antonio
Nov 26, 2025One week after committing to Pepperdine, Luke Ringkamp won the Rolex Tournament of Champions by nine shots.