Northeast Amateur: Johnson Tops National Field
6/23/2007 | by
see also: Northeast Amateur Invitational Golf Tournament, Wannamoisett Country Club

Dustin Johnson of N. Myrtle Beach, S.C. continues his ascent to the top of the amateur ranks with a huge victory in Rhode Island
RUMFORD, R.I. (June 23, 2007) – After two days of heavy winds and fast greens, Dustin Johnson emerged as the only player in the field to finish under par as he fired a one-over 70 and won the 46th Northeast Amateur by two strokes.
Johnson got off to a fast start on the week by shooting a 5-under 64 in the opening round to grab an early lead. He wasn't under par the rest of the tournament but the field struggled as well as heavy winds dried the greens at the par-69, Donald Ross layout. Johnson, of North Myrtle Beach, S.C., finished at 1-under 275 (64-69-72-70) to beat both Drew Kittleson (Scottsdale, Ariz.) and Chris Kirk (Woodstock, Ga.) by two strokes.
``This is the most important tournament I’ve ever won. I’m very excited,’’ said Johnson, a two-time All-American at Coastal Carolina University.
Four players – defending champion Carlton Forrester, Billy Horschel, Jarred Texter and Kyle Stanley – finished tied for fourth at 2-over 278.
Horschel began the day with a two stroke lead at 6-under par but was 7-over on the front nine and his troubles opened the door for several other players to make a run at the title. Johnson birdied the first hole but made double bogey on the third hole and bogey at the ninth. That brought him back to the field, but he was the only player under par at 1-under.
Johnson proceeded to make six straight pars and a birdie at the 16th hole gave him a three-stroke lead. An errant drive at the 17th tee sparked some nervous moments but he scrambled to make bogey on the hole and then iced the tourney with a tap-in par on eighteen.
- story courtesy Northeast Amateur Tournament Committee
Complete scores from the par 69 Wannamoisett Country Club in Rumford, Rhode Island, follow:
| Pos | Player | Hometown | Rd1 | Rd2 | Rd3 | Rd4 | Tot |
| 1 | Dustin Johnson | N. Myrtle Beach, S.C. | 64 | 69 | 72 | 70 | 275 |
| T2 | Drew Kittleson | Scottsdale, Ariz. | 68 | 68 | 71 | 70 | 277 |
| T2 | Chris Kirk | Woodstock, Ga. | 67 | 68 | 71 | 71 | 277 |
| T4 | Carlton Forrester | Birmingham, Ala. | 68 | 72 | 69 | 69 | 278 |
| T4 | Jarred Texter | Millersville, Pa. | 67 | 65 | 75 | 71 | 278 |
| T4 | Kyle Stanley | Gig Harbor, Wash. | 66 | 70 | 70 | 72 | 278 |
| T4 | Billy Horschel | Grant, Fla. | 67 | 62 | 72 | 77 | 278 |
| T8 | Colt Knost | Pilot Point, Texas | 67 | 74 | 70 | 68 | 279 |
| T8 | Adam Mitchell | Chattanooga, Tenn. | 66 | 67 | 74 | 72 | 279 |
| T8 | Daniel Summerhays | Provo, Utah | 66 | 68 | 72 | 73 | 279 |
| T11 | Nico Geyger | Chile | 71 | 71 | 70 | 68 | 280 |
| T11 | Rickie Fowler | Murrieta, Calif. | 65 | 69 | 74 | 72 | 280 |
| T11 | Robert Rohanna | Waynesburg, Pa. | 72 | 67 | 68 | 73 | 280 |
| T11 | Kevin Chappell | Fresno, Calif. | 68 | 68 | 67 | 77 | 280 |
| T15 | Tim Jackson | Germantown, Tenn. | 69 | 73 | 69 | 70 | 281 |
| T15 | Kevin Tway | Edmond, Okla. | 66 | 73 | 71 | 71 | 281 |
| T17 | Gene Elliott | West Des Moines, Iowa | 67 | 73 | 74 | 68 | 282 |
| T17 | Chesson Hadley | Raleigh, N.C. | 70 | 75 | 68 | 69 | 282 |
| T17 | Jon McLean | Weston, Fla. | 69 | 71 | 72 | 70 | 282 |
| T17 | Dan Woltman | Beaver Dam, Wis. | 73 | 68 | 71 | 70 | 282 |
| 21 | Rory Hie | Los Angeles, Calif. | 70 | 70 | 74 | 70 | 284 |
| T22 | Jesse Speirs | Bangor, Maine | 69 | 72 | 75 | 69 | 285 |
| T22 | Danny Green | Jackson, Tenn. | 72 | 69 | 74 | 70 | 285 |
| T22 | Michael Morrison | Atlanta, Ga. | 69 | 72 | 73 | 71 | 285 |
| T22 | Paul Simson | Raleigh, N.C. | 71 | 71 | 70 | 73 | 285 |
| T22 | Frank Vana | Shrewsbury, Mass. | 70 | 70 | 71 | 74 | 285 |
| T27 | Brian Harman | Savannah, Ga. | 71 | 72 | 71 | 72 | 286 |
| T27 | John Kelly | St. Louis, Mo. | 71 | 76 | 67 | 72 | 286 |
| T27 | Trent Leon | Dallas, Texas | 70 | 67 | 76 | 73 | 286 |
| T27 | Nathan T. Smith | Pittsburgh, Pa. | 72 | 70 | 70 | 74 | 286 |
| T27 | Dave Marino | Cumberland, R.I. | 66 | 73 | 71 | 76 | 286 |
| T27 | Michael Thompson | Tucson, Ariz. | 69 | 72 | 68 | 77 | 286 |
| T27 | Josh Esler | Wauconda, Ill. | 65 | 76 | 68 | 77 | 286 |
| T34 | Brendon Todd | Charlotte, N.C. | 71 | 70 | 76 | 70 | 287 |
| T34 | Todd White | Moore, S.C. | 72 | 74 | 71 | 70 | 287 |
| T34 | Erik Olson | Newcastle, Wash. | 72 | 68 | 72 | 75 | 287 |
| T37 | Jon Curran | Hopkinton, Mass. | 70 | 67 | 80 | 71 | 288 |
| T37 | Bank Vongvanij | Bradenton, Fla. | 74 | 71 | 72 | 71 | 288 |
| T37 | James Gill | New Zealand | 75 | 69 | 72 | 72 | 288 |
| T37 | Mu Hu | Championsgate, Fla. | 74 | 70 | 72 | 72 | 288 |
| T41 | Lucas Lee | Torrance, Calif. | 71 | 76 | 73 | 69 | 289 |
| T41 | Jonny Dittmer | New Zealand | 69 | 74 | 75 | 71 | 289 |
| T41 | Michael Schachner | Libertyville, Ill. | 69 | 70 | 76 | 74 | 289 |
| T41 | Gary Woodland | Berryton, Kan. | 74 | 66 | 75 | 74 | 289 |
| T41 | Skip Berkmeyer | St. Louis, Mo. | 74 | 69 | 72 | 74 | 289 |
| T41 | Daniel Mitchell | Oklahoma City, Okla. | 72 | 72 | 70 | 75 | 289 |
| T41 | Tripp Davis | Norman, Okla. | 75 | 70 | 68 | 76 | 289 |
| T48 | Chris McCartin | Arlington, Va. | 71 | 69 | 74 | 76 | 290 |
| T48 | Manny Villegas | Colombia | 75 | 72 | 66 | 77 | 290 |
| T50 | Cameron Tringale | Laguna Niguel, Calif. | 81 | 72 | 68 | 70 | 291 |
| T50 | Pat Tallent | Vienna, Va. | 70 | 71 | 71 | 79 | 291 |
| T52 | Jason Parajeckas | Woburn, Mass. | 73 | 76 | 73 | 70 | 292 |
| T52 | Sean Knapp | Oakmont, Pa. | 70 | 70 | 79 | 73 | 292 |
| T52 | Alan Bratton | Stillwater, Okla. | 75 | 71 | 72 | 74 | 292 |
| T55 | Michael Quagliano | White Plains, N.Y. | 74 | 70 | 76 | 73 | 293 |
| T55 | Philip Francis | Scottsdale, Ariz. | 71 | 73 | 75 | 74 | 293 |
| T55 | Rob Grube | Hinsdale, Ill. | 67 | 72 | 72 | 82 | 293 |
| T58 | Brad Valois | Warwick, R.I. | 72 | 77 | 74 | 71 | 294 |
| T58 | Brendan Gielow | Muskegon, Mich. | 74 | 72 | 73 | 75 | 294 |
| 60 | Cody Paladino | Kensington, Conn. | 72 | 73 | 72 | 78 | 295 |
| T61 | Matthew Swan | Montgomery, Ala. | 70 | 74 | 77 | 75 | 296 |
| T61 | Trip Kuehne | Irving, Texas | 71 | 75 | 71 | 79 | 296 |
| T63 | Brendan Hester | Northbridge, Mass. | 76 | 80 | 73 | 68 | 297 |
| T63 | Charlie Blanchard | Tiverton, R.I. | 71 | 77 | 76 | 73 | 297 |
| T63 | Seung-Su Han | Henderson, Nev. | 72 | 76 | 76 | 73 | 297 |
| T63 | David May | Auburn, N.Y. | 72 | 72 | 78 | 75 | 297 |
| T63 | Larry Haertel | Greenwich, Conn. | 74 | 72 | 76 | 75 | 297 |
| T68 | Andrew Green | New Zealand | 75 | 75 | 70 | 78 | 298 |
| T68 | Adam Long | Defiance, Mo. | 74 | 69 | 76 | 79 | 298 |
| T68 | Hudson Swafford | Tallahassee, Fla. | 75 | 70 | 74 | 79 | 298 |
| 71 | Jason Pannone | East Greenwich, R.I. | 74 | 73 | 74 | 79 | 300 |
| T72 | Austin Eaton | North Sutton, N.H. | 76 | 79 | 73 | 73 | 301 |
| T72 | Mike McCoy | West Des Moines, Iowa | 75 | 74 | 76 | 76 | 301 |
| T72 | Keegan Bradley | Jackson, Wyo. | 71 | 71 | 79 | 80 | 301 |
| T75 | Garrett Medeiros | Rumford, R.I. | 72 | 75 | 80 | 75 | 302 |
| T75 | Matt Savage | Scottsdale, Ariz. | 72 | 73 | 79 | 78 | 302 |
| 77 | Sam Korbe | Springdale, Ark. | 77 | 74 | 75 | 77 | 303 |
| T78 | Frank Ford III | Charleston, S.C. | 81 | 78 | 72 | 75 | 306 |
| T78 | Buddy Marucci | Wayne, Pa. | 76 | 73 | 79 | 78 | 306 |
| Brian Locke | Los Angeles, Calif. | 70 | 72 | WD | |||
| Jonathan Mount | Kingston, Tenn. | 78 | WD | ||||
| Joseph Bramlett | Saratoga, Calif. | WD |
About the Northeast Amateur

The Northeast Amateur has a historic list of winners, including Ben Crenshaw, Dustin Johnson, Collin Morikawa, Luke Donald, Scott Hoch, John Cook, Hal Sutton, and David Duval. It has been annually held at the Donald Ross-designed Wannamoisett Country...
Most Popular Articles

2025 PGA TOUR Q-School Guide: Sites, Scores, and Who Advanced
Dec 5, 2025Second Stage is complete and Final Stage awaits at Sawgrass — follow every Q-School leaderboard and the players still chasing
2025 LPGA TOUR Q-Series: Final Qualifying Stage FINAL SCORING
Dec 8, 2025Helen Briem earns medalist honors, 31 players headed to the LPGA next year
2025 PGA TOUR Q-School Final Stage: Ewart Leads Five New TOUR Card Winners
Dec 14, 2025A.J. Ewart topped Final Stage at TPC Sawgrass, leading five players who secured PGA TOUR membership for 2026.
Australian Open at Royal Melbourne: Preview, amateur bios, and how to watch
Nov 30, 2025Rory McIlroy headlines one of the championship's top fields in years - at least four amateurs will have their chance at gloryInside Gil Hanse’s Restoration of Baltusrol’s Upper Course: A Return to Tillinghast’s
Dec 11, 2025Renowned architect Gil Hanse reveals how he brought Baltusrol’s Upper Course back to life by honoring A.W. Tillinghast’s original
