Loading article...
Loading article...
see also: Southern Junior Amateur Championship, Ohio University Golf Course

Zeyu Hu takes 15-18-year-old division, Tucker Wadkins wins 13-14 division
LITTLE ROCK, Ark. (June 14, 2007)-- Zeyu Hu's final round 66 at the Chenal Country Club's Founders Course propelled him to a two-stroke victory in the 15-18-year-old division of the Southern Junior Amateur.
Tucker Wadkins took the 13-14 division by the same margin.
Complete results follow:
| 15-18 Division | |||||
| Player | Rd. 1 | Rd. 2 | Rd. 3 | Tot. | |
| 1 | He, Zeyu | 71 | 74 | 66 | 211 |
| 2 | Harper Jr, David | 68 | 73 | 72 | 213 |
| T3 | Sullivan, Trey | 67 | 74 | 73 | 214 |
| T3 | Blunt, Patrick | 75 | 67 | 72 | 214 |
| T5 | Darden, John | 75 | 71 | 71 | 217 |
| T5 | Paolucci, Anthony | 71 | 73 | 73 | 217 |
| T5 | Noto, Andrew | 71 | 73 | 73 | 217 |
| 8 | Carpenter, Alex | 73 | 73 | 72 | 218 |
| T9 | Beck, Evan | 72 | 76 | 71 | 219 |
| T9 | Frankel, Alex | 71 | 72 | 76 | 219 |
| T11 | Oakley, Tate | 75 | 72 | 73 | 220 |
| T11 | Gutgsell, Austin | 75 | 72 | 73 | 220 |
| T11 | Prieskorn, Cabe | 73 | 72 | 75 | 220 |
| T14 | Lee, Tain | 76 | 75 | 70 | 221 |
| T14 | Knebels, Logan | 73 | 75 | 73 | 221 |
| T14 | Hearnes, J. Erik | 73 | 75 | 73 | 221 |
| T17 | Orr, Wilson | 76 | 73 | 73 | 222 |
| T17 | Miller, Brad | 75 | 71 | 76 | 222 |
| T19 | Belote, Jack | 74 | 76 | 73 | 223 |
| T19 | Simons, Brad | 76 | 76 | 71 | 223 |
| T19 | Smith, Ryan | 70 | 75 | 78 | 223 |
| T19 | Castro, Alex | 74 | 71 | 78 | 223 |
| T19 | Evans, Drew | 85 | 69 | 69 | 223 |
| T19 | Knox, Lee | 77 | 77 | 69 | 223 |
| T25 | Pearson, William | 74 | 75 | 76 | 225 |
| T25 | Leberte, McLain | 71 | 78 | 76 | 225 |
| T25 | Quinn, Gary | 76 | 73 | 76 | 225 |
| T25 | Savoy, Ethan | 73 | 79 | 73 | 225 |
| T29 | Thornton, Ryan | 75 | 76 | 75 | 226 |
| T29 | Mason, Brad | 77 | 74 | 75 | 226 |
| T29 | Self, Jeremy | 70 | 81 | 75 | 226 |
| T29 | Doramus, Joe | 76 | 74 | 76 | 226 |
| T29 | Alford, Josh | 77 | 74 | 75 | 226 |
| T29 | Hanning, Bain | 72 | 76 | 78 | 226 |
| T29 | Carter, Robert | 76 | 69 | 81 | 226 |
| T36 | Mattingly, Brett | 76 | 74 | 77 | 227 |
| T36 | White, Graham | 77 | 72 | 78 | 227 |
| T36 | Knott, Taylor | 78 | 74 | 75 | 227 |
| T36 | Patterson, Casey | 75 | 72 | 80 | 227 |
| T36 | Robertson, Robert | 77 | 77 | 73 | 227 |
| 41 | Nash, Patrick | 75 | 75 | 78 | 228 |
| T42 | McCoy, Nate | 75 | 76 | 78 | 229 |
| T42 | Ledet, Tyler | 75 | 76 | 78 | 229 |
| T42 | Ennis, Ryan | 73 | 80 | 76 | 229 |
| 45 | Rodgers, Brandon | 68 | 81 | 82 | 231 |
| T46 | Wilson, Brock | 71 | 80 | 82 | 233 |
| T46 | Black, Jared | 73 | 80 | 80 | 233 |
| T46 | Vaughn, Hogan | 74 | 79 | 80 | 233 |
| T46 | Meason III, William | 77 | 77 | 79 | 233 |
| T46 | Waesche, Church | 82 | 73 | 78 | 233 |
| T51 | Reynolds, Chadd | 74 | 79 | 82 | 235 |
| T51 | Castro, Franco | 72 | 83 | 80 | 235 |
| T53 | King, Jared | 76 | 76 | 84 | 236 |
| T53 | Kaufman, Smylie | 80 | 75 | 81 | 236 |
| T55 | Lyons, Landon | 77 | 76 | 87 | 240 |
| T55 | Ribble, Conner | 78 | 76 | 86 | 240 |
| 57 | Poley, Brandon | 70 | 83 | 88 | 241 |
| 58 | Noto, Jason | 78 | 77 | 87 | 242 |
| 59 | Anthony, Wilson | 75 | 80 | 92 | 247 |
| MISSED CUT | |||||
| Wilhite, Garett | 77 | 79 | 156 | ||
| Jones, Collier | 78 | 78 | 156 | ||
| Beard, Will | 77 | 79 | 156 | ||
| Gray, Austin | 79 | 77 | 156 | ||
| Peaper, Brant | 78 | 78 | 156 | ||
| Love, Sam | 76 | 80 | 156 | ||
| Wilson, Nick | 76 | 81 | 157 | ||
| McDonald, Tanner | 78 | 79 | 157 | ||
| Voss, Dane | 77 | 80 | 157 | ||
| Scott, Jade | 78 | 79 | 157 | ||
| Baaklini, Adam | 77 | 81 | 158 | ||
| Fischer, Zachary | 79 | 79 | 158 | ||
| Boyd, Michael | 74 | 84 | 158 | ||
| Moix, Austen | 80 | 78 | 158 | ||
| Kurtz, David | 73 | 86 | 159 | ||
| Blank, Richard | 82 | 77 | 159 | ||
| Cathey, Michael | 79 | 80 | 159 | ||
| Cagney IV, William | 76 | 83 | 159 | ||
| Glass, Eli | 76 | 83 | 159 | ||
| Hooper, Michael | 80 | 80 | 160 | ||
| Hill, Trent | 80 | 80 | 160 | ||
| Hadash, Ryan | 79 | 81 | 160 | ||
| Booth, Ryan | 83 | 78 | 161 | ||
| Chavez, Eduardo | 79 | 82 | 161 | ||
| Gibson, Shane | 78 | 83 | 161 | ||
| DeLongy, Brant | 79 | 82 | 161 | ||
| Thomas, Cameron | 79 | 82 | 161 | ||
| Westbrook, Garrett | 80 | 81 | 161 | ||
| Wilkes, Jack | 78 | 83 | 161 | ||
| Fontenot III, Joey | 80 | 81 | 161 | ||
| Mattioli, Eli | 81 | 80 | 161 | ||
| McGoogan, John | 81 | 80 | 161 | ||
| Spitzmiller, Chris | 79 | 83 | 162 | ||
| Billingsley, Kyle | 78 | 84 | 162 | ||
| Flesher, Andrew | 81 | 81 | 162 | ||
| Blanchat, Jack | 76 | 86 | 162 | ||
| Knight, Seth | 79 | 83 | 162 | ||
| Sullivant, Seth | 82 | 80 | 162 | ||
| Cleveland Jr, John | 83 | 80 | 163 | ||
| Treat, Jack | 83 | 80 | 163 | ||
| Newman, Patrick | 81 | 82 | 163 | ||
| Rittman, Josh | 83 | 81 | 164 | ||
| Mysock, Sam | 81 | 84 | 165 | ||
| Hansen, Erik | 83 | 82 | 165 | ||
| Crowl, Jacob | 88 | 77 | 165 | ||
| Gorrell, Rob | 81 | 84 | 165 | ||
| Keller, Matt | 82 | 83 | 165 | ||
| Albrecht, Devyn | 86 | 79 | 165 | ||
| May, Randy | 79 | 86 | 165 | ||
| Shepard, Clinton | 81 | 85 | 166 | ||
| Radler, Sawyer | 85 | 83 | 168 | ||
| Valluzzo, Charles | 86 | 82 | 168 | ||
| GomezSaucedo, Rafael | 81 | 88 | 169 | ||
| Johnson, Matthew | 80 | 91 | 171 | ||
| Allen, Joshua | 89 | 83 | 172 | ||
| Rogers, Rick | 83 | 89 | 172 | ||
| Crymes, Colt | 84 | 88 | 172 | ||
| Greenwood, Evan | 84 | 90 | 174 | ||
| Evans, Tanner | 86 | 89 | 175 | ||
| Corcoran, Colin | 87 | 88 | 175 | ||
| Lile, Gardner | 88 | 90 | 178 | ||
| Cobb, Oliver | 92 | 89 | 181 | ||
| Brooks, Weston | 95 | 93 | 188 | ||
| Woosley, Baxter | 100 | 98 | 198 | ||
| Wang, Minghao | 77 | 76 | WD | ||
| Byrom, Graham | 78 | WD | |||
| O'Connell, Kevin | DQ | ||||
| Curto, Sammy | DQ | ||||
| 13-15 Division | |||||
| Name | Rd.1 | Rd.2 | Rd.3 | Tot. | |
| 1 | Wadkins, Tucker | 75 | 73 | 73 | 221 |
| 2 | Woodruff, Blaine | 74 | 76 | 73 | 223 |
| 3 | Greenwood, Drew | 75 | 76 | 76 | 227 |
| 4 | Barousse, Max | 75 | 79 | 76 | 230 |
| 5 | Sanders, Jes | 78 | 74 | 80 | 232 |
| T6 | Talbert, Jens | 80 | 77 | 76 | 233 |
| T6 | Ellington, Jefferson | 77 | 76 | 80 | 233 |
| T6 | Hans, Andrew | 78 | 73 | 82 | 233 |
| 9 | Hughes, Winburne | 78 | 81 | 75 | 234 |
| 10 | Olsen, Zach | 77 | 81 | 77 | 235 |
| 11 | Romero, Sean | 83 | 72 | 81 | 236 |
| 12 | Mabrey, Matthew | 80 | 79 | 82 | 241 |
| Missed Cut | |||||
| Kazanovicz, Joshua | 79 | 81 | 160 | ||
| Renner, Corbin | 78 | 83 | 161 | ||
| Hewitt, Alex | 80 | 82 | 162 | ||
| Kurtz, Connor | 78 | 85 | 163 | ||
| Alley, Rami | 79 | 84 | 163 | ||
| Acuff, Zak | 81 | 85 | 166 | ||
| McCollum, Candler | 83 | 83 | 166 | ||
| West, Noah | 81 | 87 | 168 | ||
| Wilborne, Brad | 83 | 88 | 171 | ||
| Kennedy, Cole | 89 | 83 | 172 | ||
| Rylee, Jake | 83 | 90 | 173 | ||
| Slaton, Alex | DQ |

54 hole stroke play event. The field is typically limited to 156 entries, with a 13-14 and a 15-18 age group. Entries are open to male, amateur golfers who have a current USGA Handicap Index of 12.4 or less, and who are not members of a college golf ...

GOLF'S LONGEST DAY: 2026 U.S. Open Final Qualifying Monday June 8
Jun 5, 2026Follow along from 10 locations - our team is on the ground looking for the best stories
2026 U.S. Open Final Qualifying: A final rundown from Golf's Longest Day
Jun 8, 202612 amateurs qualified for Shinnecock at 10 sites around the country on June 8. Two of them were medalists.
2026 NCAA Men's Golf Championship: Live Coverage, Field & Daily Updates from La Costa
Jun 3, 2026Auburn defeats UCLA at La Costa to capture its second NCAA men’s golf championship in three years.
U.S. Open: Meet the Amateurs at Shinnecock Hills
Jun 17, 2026An amazing group of 19 amateurs in 2026 include 11 who qualified and another 8 who were exempted on various criteria
TEAM USA WINS THE 2026 CURTIS CUP
Jun 14, 2026Team USA reclaims the Curtis Cup at Bel Air Country Club!