Brabazon Trophy: Moul and Bechu Share Victory
Final results from the Brabazon Trophy, played May 18-20 at the par-72, 7,134-yard Forest of Arden in Coventry, England:
| Pos. Player | Scores | ||
| 1. Romain Bechu | 71-75-68-67--281 | ||
| 1. Jamie Moul | 72-70-67-72--281 | ||
| 3. Kenny Le Sager | 74-71-65-72--282 | ||
| 4. David Horsey | 70-70-75-70--285 | ||
| 4. Sam Hutsby | 71-71-70-73--285 | ||
| 6. Floris De Vries | 73-73-71-69--286 | ||
| 6. Richard Kilpatrick | 73-68-71-74--286 | ||
| 8. Alexandre Kaleka | 76-69-72-70--287 | ||
| 9. Ben Parker | 73-77-72-66--288 | ||
| 9. Rhys Enoch | 71-72-69-76--288 | ||
| 11. Sandro Piaget | 72-77-69-71--289 | ||
| 11. James Freeman | 76-67-73-73--289 | ||
| 11. Cedric Scotto | 72-71-71-75--289 | ||
| 14. Andrew Johnston | 74-72-75-69--290 | ||
| 14. Adrien Bernadet | 71-74-74-71--290 | ||
| 16. Branden Grace | 75-72-73-71--291 | ||
| 16. John Parry | 75-74-70-72--291 | ||
| 16. Gregg Blainey | 76-72-70-73--291 | ||
| 16. Jonathan Caldwell | 71-77-70-73--291 | ||
| 20. Mark Thistleton | 77-73-71-71--292 | ||
| 20. Steven Uzzell | 74-75-71-72--292 | ||
| 22. Matt Haines | 78-70-73-72--293 | ||
| 22. Jonathan King | 77-73-70-73--293 | ||
| 22. Gary Wolstenholme | 71-76-73-73--293 | ||
| 22. Gareth Evans | 74-73-72-74--293 | ||
| 22. Nigel Edwards | 74-73-71-75--293 | ||
| 27. Steve Lewton | 74-76-73-71--294 | ||
| 27. Chris Wood | 73-76-74-71--294 | ||
| 27. Keir McNicoll | 72-75-76-71--294 | ||
| 27. Inigo Urquizu | 75-74-71-74--294 | ||
| 31. Jamie Abbott | 76-74-72-73--295 | ||
| 31. Niall Kearney | 79-71-71-74--295 | ||
| 33. Gary Boyd | 75-74-74-73--296 | ||
| 33. Lloyd Saltman | 77-73-71-75--296 | ||
| 33. Sam Haywood | 72-75-74-75--296 | ||
| 33. Seve Benson | 76-71-74-75--296 | ||
| 33. Ben Westgate | 76-72-72-76--296 | ||
| 33. Llewellyn Matthews | 74-73-73-76--296 | ||
| 39. Edouard Dubois | 76-73-76-72--297 | ||
| 40. Jean-Jacques Wolff | 74-75-75-74--298 | ||
| 40. Stephen Grant | 73-77-73-75--298 | ||
| 40. Samuel Foster | 72-75-76-75--298 | ||
| 43. Benjamin Hebert | 73-73-74-79--299 | ||
| 43. James Robinson | 73-76-69-81--299 | ||
| 45. Lluis Garcia Del Moral | 73-75-79-75--302 | ||
| 46. Paul Cutler | 73-76-80-75--304 | ||
| 46. Adam Hodkinson | 74-76-77-77--304 | ||
| 46. Ricki Neil-Jones | 73-77-70-84--304 | ||
| Missed the cut | |||
| Prinavin Nelson | 80-71--151 | ||
| Richard Smith | 79-72--151 | ||
| Matthew Evans | 78-73--151 | ||
| Mustafa Hocaoglu | 78-73--151 | ||
| Dale Marmion | 78-73--151 | ||
| Juhana Pernaa | 78-73--151 | ||
| William Shucksmith | 77-74--151 | ||
| Alexander MacGregor | 77-74--151 | ||
| Allen John | 77-74--151 | ||
| Russell Heritage | 77-74--151 | ||
| Scott O'Brien | 75-76--151 | ||
| Borja Etchart | 75-76--151 | ||
| Rasmus Hjelm Nielsen | 75-76--151 | ||
| Andrew Hogan | 79-73--152 | ||
| Edward Richardson | 78-74--152 | ||
| Oscar Sharpe | 78-74--152 | ||
| Tommy Fleetwood | 78-74--152 | ||
| Matthew Baldwin | 77-75--152 | ||
| Steven Brown | 76-76--152 | ||
| Kevin McAlpine | 76-76--152 | ||
| Darren Renwick | 76-76--152 | ||
| Jason Barnes | 74-78--152 | ||
| Andre Thorsen | 79-74--153 | ||
| Matthew Cryer | 79-74--153 | ||
| Rory Mcllroy | 78-75--153 | ||
| William Bowe | 78-75--153 | ||
| Martin Young | 76-77--153 | ||
| Adam Wainwright | 76-77--153 | ||
| Simon Ward | 76-77--153 | ||
| Darren Wright | 73-80--153 | ||
| Darryn Lloyd | 83-71--154 | ||
| Stephen Gross | 81-73--154 | ||
| Mark Bell | 81-73--154 | ||
| Stephen Hindle | 79-75--154 | ||
| Shane Lowry | 78-76--154 | ||
| Luke Collins | 78-76--154 | ||
| Dave Coupland | 78-76--154 | ||
| Ben Evans | 77-77--154 | ||
| Lukas Nemecz | 74-80--154 | ||
| Romain Schneider | 70-84--154 | ||
| Francois-Romain Rouilleaux | 83-72--155 | ||
| Craig Hinton | 80-75--155 | ||
| Stuart Archibald | 80-75--155 | ||
| Adam Best | 79-76--155 | ||
| Nick Day | 79-76--155 | ||
| Peter Baunsoe | 79-76--155 | ||
| Carlos Perez Barberan | 79-76--155 | ||
| Rhys Black | 78-77--155 | ||
| Hamza Sayin | 78-77--155 | ||
| Jason Shufflebotham | 78-77--155 | ||
| Mathieu Bey | 77-78--155 | ||
| James Pye | 76-79--155 | ||
| Simon Young | 76-79--155 | ||
| Matthew Nixon | 76-79--155 | ||
| Sebastian Kindstedt | 74-81--155 | ||
| Antonio Rosado | 82-74--156 | ||
| David Rickwood | 79-77--156 | ||
| Steven McGlynn | 79-77--156 | ||
| Gonzalo Berlín | 79-77--156 | ||
| Victor Dubuisson | 79-77--156 | ||
| Dale Whitnell | 77-79--156 | ||
| Zachariah Gould | 77-79--156 | ||
| Robert Hillas | 77-79--156 | ||
| Pedro Figueiredo | 80-77--157 | ||
| Simon Crockett | 78-79--157 | ||
| Christoph Pfau | 73-84--157 | ||
| Steven Rojas | 81-77--158 | ||
| Bobby Rushford | 81-77--158 | ||
| Adam Sagar | 80-78--158 | ||
| Gonzalo Vincente | 79-79--158 | ||
| Tom Lawson | 79-79--158 | ||
| Clement Berardo | 79-79--158 | ||
| Glenn Campbell | 83-76--159 | ||
| CurtisDean | 81-78--159 | ||
| William Nicolson | 81-78--159 | ||
| Richard Prophet | 80-79--159 | ||
| Martin Blake | 78-81--159 | ||
| Tom Adcock | 75-84--159 | ||
| TomHesketh | 82-78--160 | ||
| Andy Windsor | 82-78--160 | ||
| Marc Dobias | 81-79--160 | ||
| Jack Winer | 81-79--160 | ||
| Darren Coop | 80-80--160 | ||
| Chris Corry | 79-81--160 | ||
| Mat Bird | 84-77--161 | ||
| Ryan Thomas | 82-79--161 | ||
| Chris Geraghty | 82-79--161 | ||
| Steven Clarke | 79-82--161 | ||
| Neil Connolly | 78-83--161 | ||
| Colin Edwards | 77-84--161 | ||
| Joe Buckley | 81-81--162 | ||
| Luke Cornford | 81-81--162 | ||
| Myles Pearson | 84-79--163 | ||
| Magnus Larusson | 83-81--164 | ||
| Rory Kirwan | 83-81--164 | ||
| Steven Lane | 81-83--164 | ||
| Ryan Brown | 82-83--165 | ||
| Bradley Wilkins | 82-83--165 | ||
| Marek Novy | 83-83--166 | ||
| Scott Henry | 87-81--168 | ||
| Matthew Jones | 87-83--170 | ||
| David Van Den Dungen | 89-82--171 | ||
| Stefansson Stefan Mar | WD | ||
| Paul Waring | WD |
Most Popular Articles

2025 PGA TOUR Q-School Guide: Sites, Scores, and Who Advanced
Dec 5, 2025Second Stage is complete and Final Stage awaits at Sawgrass — follow every Q-School leaderboard and the players still chasing
2025 LPGA TOUR Q-Series: Final Qualifying Stage FINAL SCORING
Dec 8, 2025Helen Briem earns medalist honors, 31 players headed to the LPGA next year
2025 PGA TOUR Q-School Final Stage: Ewart Leads Five New TOUR Card Winners
Dec 14, 2025A.J. Ewart topped Final Stage at TPC Sawgrass, leading five players who secured PGA TOUR membership for 2026.
Australian Open at Royal Melbourne: Preview, amateur bios, and how to watch
Nov 30, 2025Rory McIlroy headlines one of the championship's top fields in years - at least four amateurs will have their chance at glory
Luke Ringkamp Cruises to Rolex Tournament of Champions Title at TPC San Antonio
Nov 26, 2025One week after committing to Pepperdine, Luke Ringkamp won the Rolex Tournament of Champions by nine shots.Loading latest news...
