North Carolina Sr Am: Simson wins by 10
5/17/2007 | by
see also: North Carolina Senior Amateur Championship, Cutter Creek GC

Paul Simson of Raleigh captured his 15th major CGA championship with a ten stroke victory at Pinewood CC
Asheboro, NC (5/17/07) -- He did it again and this time it wasn't even close. Paul Simson of Raleigh captured his 15th major CGA championship with a ten stroke victory in the 22nd North Carolina Senior Amateur Championship. Paul bogeyed the par 5 third hole when his attempt to hit the green in two found water. He responded with four straight birdies and the win was assured early.
David Strawn of Charlotte was the only other player to finish under par. He played with Simson all three days and received a lesson in how to get the ball in the hole from anywhere. "I'd call Paul lucky if he didn't do magic every time he teed it up" said Strawn. "He's just good and a real pleasure to play with. He's got the best attitude and I feel like I learned something just playing with him."
Sixty seven players made the cut and the top 30 and ties will be exempt in the 2008 championship.
Complete results follow:
| Pos | Player | Scores | |
| 1 | Paul Simson, Raleigh, NC | 70-66-68--204 (-12) $750.00 | |
| 2 | David Strawn, Charlotte, NC | 73-70-71--214 (-2) $500.00 | |
| T3 | Jim Pridgen, Jamestown, NC | 74-76-70--220 (+4) $400.00 | |
| T3 | Logan Jackson, Winston Salem, NC | 72-73-75--220 (+4) $400.00 | |
| T3 | Dennis Helms, Monroe, NC | 72-74-74--220 (+4) $400.00 | |
| 6 | Ernie Newton, High Point, NC | 72-75-74--221 (+5) $300.00 | |
| T7 | John Walters, Charlotte, NC | 75-73-74--222 (+6) $208.33 | |
| T7 | John Bunn, Raleigh, NC | 72-77-73--222 (+6) $208.33 | |
| T7 | Dave Robinson, Burlington, NC | 75-72-75--222 (+6) $208.33 | |
| T10 | Brodie Baker, Bermuda Run, NC | 72-75-76--223 (+7) $140.00 | |
| T10 | Brad Burris, High Point, NC | 79-73-71--223 (+7) $140.00 | |
| T10 | Ken Eichele, Pinehurst, NC | 72-79-72--223 (+7) $140.00 | |
| T13 | Steve Joyce, Denver, NC | 74-76-74--224 (+8) $105.00 | |
| T13 | Charlie Parks, Asheboro, NC | 75-76-73--224 (+8) $105.00 | |
| T13 | Robert Yow, Salemburg, NC | 72-76-76--224 (+8) $105.00 | |
| T13 | Cliff Seastrunk, Raleigh, NC | 73-77-74--224 (+8) $105.00 | |
| T13 | Mark Wagner, Statesville, NC | 76-76-72--224 (+8) $105.00 | |
| T13 | Chuck Latham, Vass, NC | 73-77-74--224 (+8) $105.00 | |
| T19 | Larry Boswell, Jamestown, NC | 75-78-72--225 (+9) $100.00 | |
| T19 | James Hickman, Maiden, NC | 76-76-73--225 (+9) $100.00 | |
| T19 | Steve Smith, Raleigh, NC | 74-72-79--225 (+9) $100.00 | |
| T22 | Bob Klug, Pinehurst, NC | 74-75-77--226 (+10) $100.00 | |
| T22 | Van Pernell, Hickory, NC | 75-77-74--226 (+10) $100.00 | |
| T24 | Spike Smith, Pinehurst, NC | 75-78-74--227 (+11) $100.00 | |
| T24 | Bob Desjardins, Matthews, NC | 75-78-74--227 (+11) $100.00 | |
| T26 | Charles Woody, Durham, NC | 78-73-77--228 (+12) $100.00 | |
| T26 | J.D. Lawson, Greensboro, NC | 73-77-78--228 (+12) $100.00 | |
| T26 | George Leight, Durham, NC | 77-77-74--228 (+12) $100.00 | |
| T26 | Jim Stirling, Wilmington, NC | 73-77-78--228 (+12) $100.00 | |
| T30 | Bill Boles, Wilson, NC | 80-73-76--229 (+13) $50.00 | |
| T30 | Bill Eversole, Greensboro, NC | 81-73-75--229 (+13) $50.00 | |
| T32 | Tony Smarrelli, Pinehurst, NC | 77-79-74--230 (+14) | |
| T32 | Bill Burling, Greensboro, NC | 74-80-76--230 (+14) | |
| T34 | Steve Preston, Charlotte, NC | 75-76-80--231 (+15) | |
| T34 | Chuck Wunsch, Pinehurst, NC | 77-77-77--231 (+15) | |
| T34 | Arnold Edwards, Charlotte, NC | 81-77-73--231 (+15) | |
| T34 | Roger Taylor, Conover, NC | 77-77-77--231 (+15) | |
| T34 | Lawrence Kassouf, Weaverville, NC | 76-76-79--231 (+15) | |
| T39 | Steven Sante, Fuquay-Varina, NC | 75-80-77--232 (+16) | |
| T39 | Ron Swanner, Albemarle, NC | 78-77-77--232 (+16) | |
| T41 | Dan Anderson, Lenoir, NC | 76-80-77--233 (+17) | |
| T41 | Tommy Langley, High Point, NC | 75-78-80--233 (+17) | |
| T41 | Steve Stahl, Charlotte, NC | 78-76-79--233 (+17) | |
| T41 | Walt Noell, Winston Salem, NC | 79-76-78--233 (+17) | |
| T41 | Steve Spiegler, Charlotte, NC | 81-76-76--233 (+17) | |
| T41 | Barry Delapp, Hendersonville, NC | 77-80-76--233 (+17) | |
| T41 | John Green, Ocean Isle Beach, NC | 80-76-77--233 (+17) | |
| T41 | Hal Dugenske, Whispering Pines, NC | 77-78-78--233 (+17) | |
| T49 | Vance Whicker, Summerfield, NC | 78-79-77--234 (+18) | |
| T49 | Harding Kirkley, Lewisville, NC | 77-78-79--234 (+18) | |
| T49 | David Watterworth, Charlotte, NC | 76-80-78--234 (+18) | |
| T49 | Frank Morris, Winston Salem, NC | 77-79-78--234 (+18) | |
| T53 | Garland Yates, Asheboro, NC | 78-80-77--235 (+19) | |
| T53 | Steve Hinshaw, Pinehurst, NC | 76-81-78--235 (+19) | |
| T53 | Donald Littlejohn, Charlotte, NC | 76-78-81--235 (+19) | |
| 56 | Jim Deal, Boone, NC | 79-79-78--236 (+20) | |
| T57 | John Pickerel, Cashiers, NC | 79-77-81--237 (+21) | |
| T57 | Rick Klein, Bolivia, NC | 79-79-79--237 (+21) | |
| T57 | Russell McLauchlan, Fuquay-Varina, NC | 75-83-79--237 (+21) | |
| T57 | Tom Hadley, Hendersonville, NC | 80-76-81--237 (+21) | |
| T61 | Chuck Reich, Chapel Hill, NC | 83-75-81--239 (+23) | |
| T61 | Phillip Greene, Charlotte, NC | 80-78-81--239 (+23) | |
| T61 | Tim Cook, Trinity, NC | 75-83-81--239 (+23) | |
| T64 | Tom Saintsing, Lexington, NC | 77-81-82--240 (+24) | |
| T64 | David Kiser, Trinity, NC | 79-77-84--240 (+24) | |
| 66 | Richard Curwen, Bolivia, NC | 78-80-84--242 (+26) | |
| 67 | Bill Thaxton, Monroe, NC | 79-78-89--246 (+30) | |
| MISSED THE CUT | |||
| T68 | Eddie Streetman, Lexington, NC | 78-81--159 (+15) | |
| T68 | Ronnie Joyce, Mount Airy, NC | 83-76--159 (+15) | |
| T68 | Rick Sears, Wilmington, NC | 82-77--159 (+15) | |
| T68 | Lanny Jarrell, Trinity, NC | 79-80--159 (+15) | |
| T68 | Ron Moore, Pinehurst, NC | 80-79--159 (+15) | |
| T68 | Charles Lynch, High Point, NC | 80-79--159 (+15) | |
| T74 | Ron Clark, Mebane, NC | 83-77--160 (+16) | |
| T74 | Ronald Carpenter, Durham, NC | 79-81--160 (+16) | |
| T74 | Greg Powell, Charlotte, NC | 81-79--160 (+16) | |
| T77 | Ronald Jacobson, Wilmington, NC | 81-80--161 (+17) | |
| T77 | Tom Thorpe, Clemmons, NC | 81-80--161 (+17) | |
| T77 | Larry Cowman, Charlotte, NC | 80-81--161 (+17) | |
| T77 | Donald Pack, Greenville, NC | 83-78--161 (+17) | |
| T77 | David Williams, Cary, NC | 79-82--161 (+17) | |
| T82 | Tom Barnes, Wilmington, NC | 81-81--162 (+18) | |
| T82 | Donald Marks, Sanford, NC | 84-78--162 (+18) | |
| T82 | Terry Rathman, Gastonia, NC | 83-79--162 (+18) | |
| T82 | Gene Grubb, Summerfield, NC | 85-77--162 (+18) | |
| T82 | Jere Vodenicker, Holly Springs, NC | 81-81--162 (+18) | |
| 87 | Gerry Ferguson, Indian Trail, NC | 81-82--163 (+19) | |
| T88 | Robert Kulp, Winston Salem, NC | 79-85--164 (+20) | |
| T88 | Glenn Gulledge, Emerald Isle, NC | 87-77--164 (+20) | |
| T88 | Dink Andrews, Durham, NC | 83-81--164 (+20) | |
| T88 | Billy Poteat, Hickory, NC | 83-81--164 (+20) | |
| 92 | Chuck Taubersmith, Pinehurst, NC | 80-85--165 (+21) | |
| 93 | Charlie Hudson, Greensboro, NC | 82-86--168 (+24) | |
| 94 | John Butler, Raleigh, NC | 88-81--169 (+25) | |
| 95 | Jeff Miller, Jacksonville, NC | 84-86--170 (+26) | |
| T96 | Thomas Millican, Conover, NC | 86-87--173 (+29) | |
| T96 | Rick Foss, Supply, NC | 86-87--173 (+29) | |
| - | Donald Slater, Durham, NC | 79-WDI--WDI | |
| - | Worth Thomas, Lexington, NC | 88-DNS--DNS | |
| - | Gary Stratton, Greensboro, NC | 89-NC--NC | |
| - | Harvard Turnbull, Greensboro, NC | 93-WD--WD | |
| - | Barry Briggs, High Point, NC | DNS--DNS | |
| - | Richard Gwaltney, Taylorsville, NC | WD--WD | |
| - | Bill Beal, Matthews, NC | WD--WD | |
| - | Michael Potopa, Raleigh, NC | WD--WD | |
| - | David Brown, Clemmons, NC | WD--WD |
About the North Carolina Senior Amateur

Must be a resident of North Carolina and a member of a CGA member club. Maximum handicap 9.9.
Most Popular Articles

2025 PGA TOUR Q-School Guide: Sites, Scores, and Who Advanced
Dec 5, 2025Second Stage is complete and Final Stage awaits at Sawgrass — follow every Q-School leaderboard and the players still chasing
2025 LPGA TOUR Q-Series: Final Qualifying Stage FINAL SCORING
Dec 8, 2025Helen Briem earns medalist honors, 31 players headed to the LPGA next year
2025 PGA TOUR Q-School Final Stage: Ewart Leads Five New TOUR Card Winners
Dec 14, 2025A.J. Ewart topped Final Stage at TPC Sawgrass, leading five players who secured PGA TOUR membership for 2026.
Australian Open at Royal Melbourne: Preview, amateur bios, and how to watch
Nov 30, 2025Rory McIlroy headlines one of the championship's top fields in years - at least four amateurs will have their chance at glory
Luke Ringkamp Cruises to Rolex Tournament of Champions Title at TPC San Antonio
Nov 26, 2025One week after committing to Pepperdine, Luke Ringkamp won the Rolex Tournament of Champions by nine shots.
