amateurgolf.com Monterey Cty Four-Ball: Final Results
3/4/2007 | by
see also: amateurgolf.com 2007 Monterey County Four-Ball, Pacific Grove Golf Links

Jeff Wilson and Todd Barsotti defend their title at Pacific Grove Golf Links
(March 4, 2007) -- Any time Jeff Wilson and Todd Barsotti team up at the Pacific Grove Golf Links, it seems they finish up at or near the top of the leaderboard.
Sunday's final round at the amateurgolf.com Monterey City Four-Ball was no exception, as the duo defended their crown with a 61-65--126 to hold off Bill Moore and Timothy Tipton's 65-62--127.
"I think we've played here as a team five or six times and won three of them," said Wilson. "We have a good time when we're here, and I think that makes us play well. This course has some funky lies and akward shots, you can make bogey pretty easily, even on the short holes."
Wilson and Barsotti knew they had a slim one or two shot lead going into the 16th hole.
"We were aware they were close, we were trying to get one more birdie down the stretch," said Barsotti. "We didn't, but fortunately it didn't hurt us."
Barsotti credited his partner for a pair of key pars on the final two holes, including a two-putt from 40 feet.
Wilson, however through the credit back to Barsotti.
"Todd really played well at this event," he said. "He made the majority of birdies, which is what you need at this course, you need to take advantage of your opportunities."
In the senior division, Shelton Washburn and Jay Guerin's four-shot victory was the most comfortable of the tournament, a surprising result considering the two had never played together before and didn't even know they had a spot in the tourney until Friday.
After a withdrawal opened up a spot, the pair jumped in and fired a 63-66--129. Both scores were the low senior totals for the day.
"The pin positions were a little more tucked the second day, you had to somehow position the ball," said Washburn. "The greens are small, so if you aren't in the right position you are playing more defensively than offensively."
In the net division, Darrian Houde and Steve Randesi found themselves two strokes back to Paul Polhemus and Kevin Pitto after the first day despite shooting a 62.
Houde and Randesi stayed low on Sunday, however, carding a 61 for the victory.
* * *
Final results from the amateurgolf.com Monterey County Four-Ball, played at the par-70, 5732 yard Pacific Grove Golf Links follow:
| CHAMPIONSHIP | R1 | R2 | TOT |
| Todd Barsotti, Fresno, CA / Jeff Wilson, Fairfield, CA | 61 | 65 | 126 |
| Bill Moore, Pacific Grove, CA / Timothy Tipton, Del Rey Oaks, CA | 65 | 62 | 127 |
| George Erbez, Antioch, CA / Tony McBroom, Stockton, CA | 63 | 65 | 128 |
| Casey Boyns, Pacific Grove, CA / Kevin Kobalter, San Rafael, CA | 64 | 64 | 128 |
| John DeSantis, Salinas, CA / R. Mark House, Carmel Valley, CA | 64 | 65 | 129 |
| Cliff Davis, Fairfield, CA / Eddie Davis, San Mateo, CA | 65 | 64 | 129 |
| Terry Foreman, Antioch, CA / Mark Miller, Antioch, CA | 66 | 63 | 129 |
| Peter Balisha, Turlock, CA / Sam Smith, Turlock, CA | 65 | 65 | 130 |
| Jerry Ledzinski, Carmel, CA / Frank Pokigo Jr., Carmel Valley, CA | 69 | 61 | 130 |
| David Capel, Ripon, CA / Jamie Looper, Oakdale, CA | 67 | 64 | 131 |
| Jason Anthony, Fairfield, CA / Tom Kirby, Fairfield, CA | 66 | 66 | 132 |
| Vincent Buzzini, Stockton, CA / Len Pruss, Stockton, CA | 65 | 68 | 133 |
| Jeff Burda, Modesto, CA / Patrick Burda, Modesto, CA | 66 | 67 | 133 |
| Jeff Britton, Carmel, CA / David Gill, King City, CA | 67 | 66 | 133 |
| Bryson Dechambeau, Clovis, CA / Jon DeChambeau, Clovis, CA | 69 | 65 | 134 |
| Dan Bieber, Alamo, CA / Bob Fulton, Pleasanton, CA | 69 | 65 | 134 |
| Phil Harris, Modesto, CA / William Tonge, Modesto, CA | 70 | 67 | 137 |
| Kenneth Dieker, Modesto, CA / Rick Simas, Modesto, CA | 69 | 69 | 138 |
| Tim Auger, Monterey, CA / Jeff Bell, Castroville, CA | 71 | 67 | 138 |
| Wayne Bass, Clayton, CA / Dominic De Bellis, Brentwood, CA | 71 | 67 | 138 |
| Sal Felice II, Hollister, CA / Tom Koster, Salinas, CA | 73 | 69 | 142 |
| Colin Campbell, Modesto, CA / Thomas Moore, Carmel, CA | 76 | 70 | 146 |
| SENIOR | RD1 | RD2 | TOT |
| Jay Guerin, Freemont CA / Shelton Washburn, Novato, CA | 63 | 66 | 129 |
| Marshall Raymer, Pleasanton, CA / Robert Rowland, Danville, CA | 64 | 69 | 133 |
| Tom Lyons, Pleasanton, CA / Tom O'Grady, Los Altos, CA | 66 | 69 | 135 |
| Marco Dusi, Escalon, CA / Ken Webb, Turlock, CA | 70 | 66 | 136 |
| Bruce Black, Los Gatos, CA / Sandy Gillespie, Los Altos, CA | 68 | 70 | 138 |
| David Hemrick, Aptos, CA / Frank Pieper, CA | 70 | 68 | 138 |
| Rex Massier, Concord, CA / Jim Ono, Saratoga, CA | 71 | 67 | 138 |
| Ron Garrison, Walnut Creek, CA / Bob Schoenherr, San Jose, CA | 68 | 71 | 139 |
| Chip Campion, Salinas, CA / Doug Dusenbury, Monterey, CA | 69 | 70 | 139 |
| Terry Ackerman, Monterey, CA / Charles Richesin, Lodi, CA | 71 | 68 | 139 |
| Julius Simonini, San Rafael, CA / Bill Sonnenberg, San Rafael, CA | 74 | 70 | 144 |
| Bill Bluchel, CA / Robert Myers, San Rafael, CA | 74 | 74 | 148 |
| NET | RD1 | RD2 | TOT |
| Darian Houde, Pacific Grove, CA / Steve Randesi, San Jose, CA | 62 | 61 | 123 |
| Paul Polhemus, Lodi, CA / Kevin Pitto, Lodi, CA | 60 | 66 | 126 |
| Dan Gray, Patterson, CA / Brandon Murphy, Escalon, CA | 61 | 67 | 128 |
| Charles Balisha, Turlock, CA / Axel Gomez, Turlock, CA | 65 | 63 | 128 |
| Glenn Lee, Fairfax, CA / Wes Tom, Sacramento, CA | 64 | 65 | 129 |
| Bruce Aschenbrenner, Modesto, CA / Lee Hoddy, Stevenson Ranch, CA | 64 | 66 | 130 |
| Andrew Loftus, Salina, CA / Jerry Sosa, Santa Cruz, CA | 67 | 64 | 131 |
| Michael Kinch, Modesto, CA / Mark Wilbur, CA | 65 | 66 | 131 |
| Mark Botelho, Salinas, CA / Roger Soell, Salinas, CA | 66 | 66 | 132 |
| Todd Knapp, Salinas, CA / Mark Silacci, Salinas, CA | 64 | 69 | 133 |
| David Staszko, San Jose, CA / Greg Staszko, San Jose, CA | 67 | 66 | 133 |
| Vincent Steele, Concord, CA / Rob Vieira, Stockton, CA | 67 | 67 | 134 |
| Stan Colombo, Oakdale, CA / Richard DePonte, Oakdale, CA | 69 | 65 | 134 |
| Joseph Casey, San Jose, CA / Lawrence O'Neill, San Jose, CA | 70 | 67 | 137 |
| Alan Asbe, CA / James Marinello, Concord, CA | 72 | 66 | 138 |
| Bill Foley, San Ramon, CA / Rob McCourt, Danville, CA | 69 | 70 | 139 |
| Scott Carelli, San Francisco, CA / Tim Yager, San Jose, CA | 70 | 71 | 141 |
| Steve Moore, Pebble Beach, CA / Rick Ravalin, Monterey, CA | 74 | 67 | 141 |
| Jeff Lerner, Sunnyvale, CA / Rick Pittenger, San Jose, CA | 73 | 69 | 142 |
| Savas Loukedis, San Francisco, CA / Bob Opie, Cambria, CA | 72 | 72 | 144 |
About the amateurgolf.com Monterey County Four-Ball
THIS TOURNAMENT IS NOW FULL. TO BE ADDED TO THE WAITING LIST, please call Liz at 650 207 0817, or email liz@amateurgolf.com amateurgolf.com will again be running this annual event at the wonderful Pacific Grove Golf Links. Your entry fee includes two...
Most Popular Articles

2025 PGA TOUR Q-School Guide: Sites, Scores, and Who Advanced
Dec 5, 2025Second Stage is complete and Final Stage awaits at Sawgrass — follow every Q-School leaderboard and the players still chasing
2025 LPGA TOUR Q-Series: Final Qualifying Stage FINAL SCORING
Dec 8, 2025Helen Briem earns medalist honors, 31 players headed to the LPGA next year
2025 PGA TOUR Q-School Final Stage: Ewart Leads Five New TOUR Card Winners
Dec 14, 2025A.J. Ewart topped Final Stage at TPC Sawgrass, leading five players who secured PGA TOUR membership for 2026.
Australian Open at Royal Melbourne: Preview, amateur bios, and how to watch
Nov 30, 2025Rory McIlroy headlines one of the championship's top fields in years - at least four amateurs will have their chance at gloryInside Gil Hanse’s Restoration of Baltusrol’s Upper Course: A Return to Tillinghast’s
Dec 11, 2025Renowned architect Gil Hanse reveals how he brought Baltusrol’s Upper Course back to life by honoring A.W. Tillinghast’s originalRelated Tournament
amateurgolf.com Monterey County Four-Ball
Loading latest news...
