1 | | |  | Stanton Schorr | | | | | | | | Columbus, GA | | | | | | | | | 500 | | | 68-70-64-69=271 | | | | | | |
2 | | |  | Ryan Stachler | | | | | | | | Alpharetta, GA | | | | | | | | | 400 | | | 71-68-67-67=273 | | | | | | |
T3 | | |  | Ben Carr | | | | | | | | Columbus, GA | | | | | | | | | 300 | | | 71-71-66-67=275 | | | | | | |
T3 | | |  | Matt Liston | | | | | | | | Louisville, KY | | | | | | | | | 300 | | | 65-69-69-72=275 | | | | | | |
5 | | |  | Caleb Proveaux | | | | | | | | Lexington, SC | | | | | | | | | 300 | | | 68-69-70-69=276 | | | | | | |
6 | | |  | Jamie Mist | | | | | | | | England | | | | | | | | | 200 | | | 65-71-69-72=277 | | | | | | |
7 | | |  | Scott O'Dell | | | | | | | | Claxton, GA | | | | | | | | | 200 | | | 68-68-72-70=278 | | | | | | |
|
8 | | |  | Jack Knoesel | | | | | | | | Columbia, MO | | | | | | | | | 200 | | | 72-72-69-66=279 | | | | | | |
T9 | | |  | Mark David Johnson | | | | | | | | St. Simons Island, GA | | | | | | | | | 200 | | | 75-69-72-64=280 | | | | | | |
T9 | | |  | Nolan Miller | | | | | | | | Columbus, GA | | | | | | | | | 200 | | | 67-71-67-75=280 | | | | | | |
11 | | |  | Riley Casey | | | | | | | | Tuscola, TX | | | | | | | | | 100 | | | 72-71-72-66=281 | | | | | | |
T12 | | |  | Christian Anderson | | | | | | | | Ocala, FL | | | | | | | | | 100 | | | 67-72-74-69=282 | | | | | | |
T12 | | |  | Kengo Aoshima | | | | | | | | Honolulu, HI | | | | | | | | | 100 | | | 68-74-70-70=282 | | | | | | |
T12 | | |  | Garrett Johnson | | | | | | | | Kimberly, AL | | | | | | | | | 100 | | | 67-70-73-72=282 | | | | | | |
T12 | | |  | Chip Thomas | | | | | | | | Knoxville, TN | | | | | | | | | 100 | | | 66-69-74-73=282 | | | | | | |
T16 | | |  | Qiwen Wong | | | | | | | | Singapore | | | | | | | | | 50 | | | 70-75-69-69=283 | | | | | | |
T16 | | |  | Alex Shead | | | | | | | | Appling, GA | | | | | | | | | 50 | | | 70-72-70-71=283 | | | | | | |
T16 | | |  | Jack Comstock | | | | | | | | Jacksonville, FL | | | | | | | | | 50 | | | 70-67-67-79=283 | | | | | | |
T19 | | |  | Thomas Hogan | | | | | | | | Brunswick, GA | | | | | | | | | 50 | | | 73-73-68-70=284 | | | | | | |
T19 | | |  | Geuntae Kim | | | | | | | | Korea | | | | | | | | | 50 | | | 72-70-71-71=284 | | | | | | |
T19 | | |  | Nick Budd | | | | | | | | Woodstock, GA | | | | | | | | | 50 | | | 75-72-67-70=284 | | | | | | |
T19 | | |  | Gen Nagai | | | | | | | | Philippines | | | | | | | | | 50 | | | 72-70-70-72=284 | | | | | | |
T23 | | |  | Joey Krecic | | | | | | | | Columbia Station, OH | | | | | | | | | 0 | | | 74-72-72-67=285 | | | | | | |
T23 | | |  | Davis Roche | | | | | | | | Jacksonville, FL | | | | | | | | | 0 | | | 69-76-70-70=285 | | | | | | |
T23 | | |  | Chris Yeom | | | | | | | | Flushing, NY | | | | | | | | | 0 | | | 72-72-71-70=285 | | | | | | |
T23 | | |  | Ford Clegg | | | | | | | | Mountain Brook, AL | | | | | | | | | 0 | | | 71-73-68-73=285 | | | | | | |
T23 | | |  | Jacob Cook | | | | | | | | Frankfort, KY | | | | | | | | | 0 | | | 72-69-69-75=285 | | | | | | |
T23 | | |  | Blake Smith | | | | | | | | Knoxville, TN | | | | | | | | | 0 | | | 68-70-73-74=285 | | | | | | |
T23 | | |  | Luka Karaulic | | | | | | | | Dacula, GA | | | | | | | | | 0 | | | 71-71-68-75=285 | | | | | | |
T30 | | |  | Nicolas Paxson | | | | | | | | Cincinnati, OH | | | | | | | | | 0 | | | 72-77-71-66=286 | | | | | | |
T30 | | |  | Matt Lehman | | | | | | | | Bluffton, SC | | | | | | | | | 0 | | | 75-72-70-69=286 | | | | | | |
T30 | | |  | Henry Westmoreland | | | | | | | | Wacissa, FL | | | | | | | | | 0 | | | 72-71-71-72=286 | | | | | | |
T30 | | |  | Christian Bosso | | | | | | | | Pensacola, FL | | | | | | | | | 0 | | | 69-73-72-72=286 | | | | | | |
T30 | | |  | Bryan Wiyang Teoh | | | | | | | | Malaysia | | | | | | | | | 0 | | | 66-76-72-72=286 | | | | | | |
T30 | | |  | Lake Johnson | | | | | | | | Chattanooga, TN | | | | | | | | | 0 | | | 70-67-74-75=286 | | | | | | |
T36 | | |  | Josh McCollum | | | | | | | | Upland, CA | | | | | | | | | 0 | | | 76-69-74-68=287 | | | | | | |
T36 | | |  | Hays Moreland | | | | | | | | Memphis, TN | | | | | | | | | 0 | | | 70-71-77-69=287 | | | | | | |
T36 | | |  | James Clark | | | | | | | | Columbus, GA | | | | | | | | | 0 | | | 74-68-75-70=287 | | | | | | |
T36 | | |  | Jake Milanowski | | | | | | | | Atlanta, GA | | | | | | | | | 0 | | | 73-71-71-72=287 | | | | | | |
T40 | | |  | Andrew Lawson | | | | | | | | Dallas, TX | | | | | | | | | 0 | | | 68-74-74-72=288 | | | | | | |
T40 | | |  | Justin Connelly | | | | | | | | McDonough, GA | | | | | | | | | 0 | | | 70-76-71-71=288 | | | | | | |
T40 | | |  | Michael Shears | | | | | | | | Franklin, TN | | | | | | | | | 0 | | | 71-74-71-72=288 | | | | | | |
T40 | | |  | William Harwood | | | | | | | | Columbia, SC | | | | | | | | | 0 | | | 75-70-70-73=288 | | | | | | |
T40 | | |  | Walker Cress | | | | | | | | Concord, NC | | | | | | | | | 0 | | | 71-74-70-73=288 | | | | | | |
T40 | | |  | Agustin Segundo Oliva Pinto | | | | | | | | Argentina | | | | | | | | | 0 | | | 74-68-67-79=288 | | | | | | |
T46 | | |  | Linus Yip | | | | | | | | Australia | | | | | | | | | 0 | | | 73-73-74-69=289 | | | | | | |
T46 | | |  | Dalton Johnson | | | | | | | | Forsyth, GA | | | | | | | | | 0 | | | 72-70-76-71=289 | | | | | | |
T46 | | |  | Hunter Wolcott | | | | | | | | Burns, TN | | | | | | | | | 0 | | | 71-72-73-73=289 | | | | | | |
49 | | |  | Steffen Smith | | | | | | | | Alpharetta, GA | | | | | | | | | 0 | | | 78-72-69-71=290 | | | | | | |
T50 | | |  | Jacob Eklund | | | | | | | | Carbondale, IL | | | | | | | | | 0 | | | 75-71-74-71=291 | | | | | | |
T50 | | |  | Brett Barron | | | | | | | | Suwanee, GA | | | | | | | | | 0 | | | 80-73-67-71=291 | | | | | | |
T50 | | |  | Brayden Garrison | | | | | | | | Nolensville, TN | | | | | | | | | 0 | | | 73-79-67-72=291 | | | | | | |
T50 | | |  | Grant Renegar | | | | | | | | Estero, FL | | | | | | | | | 0 | | | 73-71-70-77=291 | | | | | | |
T54 | | |  | Michael Saccente | | | | | | | | New Smyrna, FL | | | | | | | | | 0 | | | 72-72-76-72=292 | | | | | | |
T54 | | |  | Jordan Batchelor | | | | | | | | St. Augustine, FL | | | | | | | | | 0 | | | 73-74-73-72=292 | | | | | | |
T54 | | |  | Anton Krecic | | | | | | | | Columbia Station, OH | | | | | | | | | 0 | | | 72-75-72-73=292 | | | | | | |
T54 | | |  | Alex Burris | | | | | | | | Greensboro, NC | | | | | | | | | 0 | | | 74-74-71-73=292 | | | | | | |
T54 | | |  | Colin Bowles | | | | | | | | Albany, GA | | | | | | | | | 0 | | | 73-73-71-75=292 | | | | | | |
59 | | |  | Jake Headrick | | | | | | | | Maryville, TN | | | | | | | | | 0 | | | 70-75-72-76=293 | | | | | | |
60 | | |  | Sam Lape | | | | | | | | Atlanta, GA | | | | | | | | | 0 | | | 70-79-71-74=294 | | | | | | |
The Southeastern Amateur was created in 1922
by Fred Haskins, the Head Golf Professional at the
Columbus Country Club, and was known as the
Columbus Country Club Invitational. W.H. Dismuke
Sr. won that inaugural event.
The tournament was later renamed in 1938 to
the Southeastern Amateur. Mr. Tommy Barnes was
the first to have his name inscribed on the newly
named, Jordan-Martin Trophy.
The tournament has been held in both Match-
Play and Stroke-play formats, and many records
have been set along the way.
Among the winners since that event are Doug
Sanders, Tommy Aaron, Danny Edwards, Curtis
Strange, Columbus native Kenny Knox, and 5 time
champion Allen Doyle. Included on the runner-up list
are Mason Randolph, Gardner Dickinson, Bert
Greene, Steve Melnyk, Gary Koch, Ben Crenshaw,
Fuzzy Zoeller, Andy Bean, Willy Wood, and Paul
Azinger. Aaron, Crenshaw, and Zoeller wear the
green jacket of a Masters Champion, and Mr. Doyle
launched into his senior tour career, shortly after
winning his fifth Southeastern, where he has won the
Senior U.S. Open twice.
The first tournament in 1922 was held before
the
course was actually complete and was only a 13-hole
course.
Once the Donald Ross design was put into place
between 1923 and 1925 making the course a full 18-
holes, the tournament flourished. By the 50's, it had
become the premier tournament for amateurs in the
southeastern United States. As travel became more
convenient, the tournament has transformed into
what it is today, a top level amateur tournament that
attracts the top players from around the world.
The course itself had been through many
changes through the history of the tournament. In
2003, the course was put through an extensive
renovation after Cecil Calhoun obtained the original
Donald Ross designs. The course was made as close
to those designs as possible during that rennovation,
including the famous postage stamp green on #4,
and of course the ever present "shaved" collection
areas that are the signature of all Donald Ross
designs.
PAST CHAMPIONS
2019 Benjamin Carr
2018 Stanton Schorr
2017 Jonathan Hardee
2016 Jared Bettcher
2015 Grant Hirschman
2014 Grant Hirschman
2013 Seth Reeves
2012 Dykes Harbin
2011 Seth Reeves
2010 Derek Chang
2009 Derek Chang
2008 Mitch Krywulcz
2007 George Bryan IV
2006 Seth Brandon
2005 Bill Sharpe
2004 Ted Smith
2003 Carter Mize
2002 (no tournament held)
2001 Bryant Odom
2000 Wright Waddell
1999 Jeff Klauk
1998 Jeff Klauk
1997 Ryuji Imada
1996 Wright Waddell
1995 Jay Hobby
1994 Wright Waddell
1993 Will Blackmon
1992 Allen Doyle
1991 Carter Mize
1990 Allen Doyle
1989 Wright Waddell
1988 Allen Doyle
1987 Elliott Kirven
1986 Hugh Royer III
1985 (no tournament held)
1984 Allen Doyle
1983 Allen Doyle
1982 John Spelman
1981 Elliott Kirven
1980 John Spelman
1979 Rafael Alarcon
1978 Terry Anton
1977 Kenny Knox
1976 Terry Anton
1975 Ed Davis
1974 Bo Trotter
1973 Curtis Strange
1972 Danny Edwards
1971 Allen Miller
1970 Allen Miller
1969 Bob Barbarrosa
1968 Jack Key, Jr.
1967 Steve Eichstaedt
1966 Earl Bowden, Jr.
1965 Gene Dahlbender
1964 Gene Dahlbender
1963 Sonny Swift
1962 Billy Key
1961 Howell Fraser
1960 Tommy Aaron
1959 Frank Eldridge
1958 Tommy Aaron
1957 Sonny Swift
1956 Sonny Swift
1955 Cecil Calhoun
1954 Doug Sanders
1953 Doug Sanders
1952 George Hamer
1951 George Hamer
1950 Gilbert Wesley
1949 Jack Key, Jr.
1948 Press Thornton
1947 Arnold Blum
1946 Tommy Barnes
1945 (no tournament held)
1944 (no tournament held)
1943 (no tournament held)
1942 (no tournament held)
1941 Arnold Blum
1940 Jack Slayton
1939 Arnold Blum
1938 Tommy Barnes
1937 Dan Kirkland
1936 Bill Eager
1935 Dupont Kirven, Jr.
1934 Stanley Holditch
1933 Dupont Kirven, Jr.
1932 R.K. Sutherland
1931 Frank Garrard, Jr.
1930 Frank Garrard, Jr.
1929 Frank Garrard, Jr.
1928 Charley Brumby
1927 Gene Cook
1926 Fred Minnich
1925 (no tournament held)
1924 Watts Gunn
1923 (no tournament held)
1922 W.H. Dismuke