Golfweek/AmateurGolf.com World Rankings complete
Last updated Feb 3, 2026Showing 1-20 of 574 players
| Rank | Player | Location | Points | |
|---|---|---|---|---|
1 | Australia | 1400 | ||
1 | Tulsa, OK | 1400 | ||
1 | Australia | 1400 | ||
4 | Argentina | 1300 | ||
5 | Tallahassee, FL | 1100 | ||
5 | Ecuador | 1100 | ||
5 | South Africa | 1100 | ||
8 | Australia | 1050 | ||
9 | Paraguay | 1000 | ||
9 | South Africa | 1000 | ||
9 | England | 1000 | ||
9 | Ladera Ranch, CA | 1000 | ||
13 | Australia | 900 | ||
13 | Boca Raton, FL | 900 | ||
13 | Saratoga, CA | 900 | ||
13 | Venezuela | 900 | ||
13 | Jacksonville, FL | 900 | ||
18 | Brazil | 800 | ||
18 | Argentina | 800 | ||
18 | Escondido, CA | 800 |
