Golfweek/AmateurGolf.com U.S. Rankings complete
Last updated Feb 3, 2026Showing 1-20 of 282 players
| Rank | Player | Location | Points | |
|---|---|---|---|---|
1 | Tulsa, OK | 1400 | ||
2 | Tallahassee, FL | 1100 | ||
3 | Ladera Ranch, CA | 1000 | ||
4 | Boca Raton, FL | 900 | ||
4 | Saratoga, CA | 900 | ||
4 | Jacksonville, FL | 900 | ||
7 | Escondido, CA | 800 | ||
8 | Alpine, UT | 700 | ||
8 | Birmingham, AL | 700 | ||
8 | Ferndale, WA | 700 | ||
8 | Dallas, TX | 700 | ||
8 | Cedar Falls, IA | 700 | ||
13 | Chandler, AZ | 600 | ||
13 | Sacramento, CA | 600 | ||
15 | Temecula, CA | 500 | ||
15 | Tucson, AZ | 500 | ||
15 | Fairfax, VA | 500 | ||
15 | Woodland, WA | 500 | ||
15 | Prescott, AZ | 500 | ||
15 | Rocklin, CA | 500 |
