Whisper Rock National Invitational: Final
4/20/2009 | by AmateurGolf.com Staff
see also: The National Invitational at Whisper Rock, Whisper Rock Golf Club - Lower Course

SCOTTSDALE, Arizona (April 18, 2009) -- Results from the second annual Whisper Rock National Invitational are listed below.
In the Senior Division, Northern California residents Paul Balatti and Randy Haag fired the low round of the tournament and came from behind to defeat defending champions, Bert Atkinson and Stuart Fred by two shots. Balatti and Haag -- playing his first tournament as a senior -- had eight birdies and an eagle against two bogeys in route to a very impressive 64. Their three-day total of 199 was one shot shy of last year’s tournament record, set by Atkinson and Fred.
In the Mid-Am Division, former Nationwide Tour player Joey Gullion of Humble, Texas and Brent Mumford of Lake Forest, Illinois shot 65 in the final round to win by six shots.
It was much closer than the final score indicated with Charles Kavanaugh and Mark McGwire (both of Irvine, California - the latter of professional baseball fame) tying things up at 12-under after the 10th hole. Gullion and Mumford put it in high gear on the back nine and ended up running away from the field.
Their three-day total of 17-under par set a new tournament record of 199.
The tournament was contested at the lower and upper courses at Whisper Rock Golf Club.
Final results follow:
| Pos | Mid-Am Division | Scores | To par |
| 1 | Joey Gullion (Humble, TX) and Brent Mumford (Lake Forest, IL) | 65-69-65--199 | -17 |
| 2 | Charles Kavanaugh (Irvine, CA) and Mark McGwire (Irvine, CA) | 67-69-69--205 | -11 |
| 3 | Joe Bendetti (Austin, TX) and Jim Strickland (Scottsdale, AZ) | 65-75-66--206 | -10 |
| Steven Grier (Campbell, CA) and Tyler Shook (Las Vegas, NV) | 66-71-69--206 | -10 | |
| 5 | Sean Lim (Ladera Ranch, CA) and Tim Mickelson (San Diego, CA) | 70-70-67--207 | -9 |
| 6 | Rob Mangini (Scottsdale, AZ) and Rob McIver (Phoenix, AZ) | 71-69-68--208 | -8 |
| 7 | Ken Hartley (Cave Creek, AZ) and Nick Killpack (St. George, UT) | 68-70-72--210 | -6 |
| 8 | Dan Keogh (Woodbridge, Ontario) and Vince Palladino (Sudbury, Ontario) | 72-72-67--211 | -5 |
| 9 | Billy Burke (Mars, PA) and Corey Fisk (Chandler, AZ) | 70-71-71--212 | -4 |
| 10 | Keith Kinsel (Glendale, CA) and Mike Rowley (San Luis Obispo, CA) | 68-72-73--213 | -3 |
| 11 | Dave Kelly (Scottsdale, AZ) and Brad Shaw (El Segundo, CA) | 70-68-76--214 | -2 |
| Jonathan Baker (Cave Creek, AZ) and Trent Brown (Scottsdale, AZ) | 71-73-70--214 | -2 | |
| Steve Chesley (Dellwood, MN) and Tony Daffer (Eden Prairie, MN) | 74-74-66--214 | -2 | |
| 14 | John Elway (Englewood, CO) and Dan Quinn (Palm Beach Gardens, FL) | 71-74-71--216 | E |
| 15 | Scott Almquist (Coto de Caza, CA) and David Franey (Newport Beach, CA) | 77-68-72--217 | 1 |
| 16 | Tom Herrick (Olympia, WA) and Michael Kloenne (West Linn, OR) | 74-72-72--218 | 2 |
| 17 | Dennis Blake (Bernardsville, NJ) and Jeff Fujimoto (Phoenix, AZ) | 71-78-70--219 | 3 |
| 18 | Lenny Lyons (Cincinnati, OH) and Jim Volpenhein (Union, KY) | 71-77-72--220 | 4 |
| Phil Ebner (Edina, MN) and Jim Lehman (Plymouth, MN) | 71-73-76--220 | 4 | |
| 20 | Rick Helling (Excelsior, MN) and Jeff Praus (Long Lake, MN) | 72-77-72--221 | 5 |
| 21 | Jerry Chang (Los Angeles, CA) and Palmer Murray (Los Angeles, CA) | 75-74-73--222 | 6 |
| Dave Cunningham (Chicago, IL) and Greg Gee (Lockport, IL) | 71-77-74--222 | 6 | |
| 23 | John Ahn (Encino, CA) and Mossimo Giannulli (Los Angeles, CA) | 76-75-72--223 | 7 |
| 24 | Ted Scalise (Burlingame, CA) and Jamie Stowitts (Scottsdale, AZ) | 73-77-76--226 | 10 |
| Mike Morgan (Bosszer City, LA) and Billy Joe Tolliver (Shreveport, LA) | 77-73-76--226 | 10 | |
| 26 | Phil Huff (Rancho Murieta, CA) and Rob Martin (Livermore, CA) | 76-73-79--228 | 12 |
| Pos | Senior | Scores | To par |
| 1 | Paul Balatti (Santa Rosa, CA) and Randy Haag (Burlingame, CA) | 67-68-64--199 | -17 |
| 2 | Bert Atkinson (Charleston, SC) and Stuart Fred (Houston, TX) | 67-66-68--201 | -15 |
| 3 | Roger Brown (Scottsdale, AZ) and John Pigg (Austin, TX) | 69-68-71--208 | -8 |
| 4 | Eddie Lyons (Shreveport, LA) and Billy McBee (Dallas, TX) | 73-67-69--209 | -7 |
| 5 | George Kelley (Stevinson, CA) and David Nelson (Reno, NV) | 71-71-70--212 | -4 |
| 6 | Philip Karper (Graham, TX) and Mac McGee (Midland, TX) | 70-73-70--213 | -3 |
| 7 | Alan Berg (Sherman Oaks, CA) and Selwyn Herson (Calabasas, CA) | 73-72-69--214 | -2 |
| 8 | Jeff Newton (Pleasanton, CA) and Chuck Parsons (Springfield, OH) | 75-69-71--215 | -1 |
| Charlie Post (Castle Rock, CO) and Scott Radcliff (Golden, CO) | 73-73-69--215 | -1 | |
| Fred Emich (Scottsdale, AZ) and Jim Saivar (San Diego, CA) | 73-72-70--215 | -1 | |
| Lou Beebe (Phoenix, AZ) and Scott Merrill (Scottsdale, AZ) | 71-72-72--215 | -1 | |
| 12 | Don Cooke (Edmond, OK) and Van Lefferdink (Jupiter, FL) | 75-73-68--216 | E |
| John Goode (Killeen, TX) and Robert McDonald (Austin, TX) | 73-74-69--216 | E | |
| Jim Holtgrieve (St. Loius, MO) and Paul Spengler (Carmel, CA) | 72-69-75--216 | E | |
| 15 | Sean Forey (Morrison, CO) and Jim Hotchkiss (Denver, CO) | 69-76-72--217 | 1 |
| Van DeWar (Fort Collins, CO) and Mark Sollenberger (Minden, NV) | 72-76-69--217 | 1 | |
| Doc Barnes (Duluth, GA) and Vic Maxey (Norcross, GA) | 73-71-73--217 | 1 | |
| 18 | Bill Heldmar (Tulsa, OK) and Bill Jackson (Oklahoma City, OK) | 71-74-73--218 | 2 |
| 19 | Davis Sezna (Palm Beach, FL) and Gregg Tryhus (Paradise Valley, AZ) | 72-75-72--219 | 3 |
| 20 | Pat Sullivan (Scottsdale, AZ) and Don Tidwell (Scottsdale, AZ) | 73-75-72--220 | 4 |
| 21 | Jerry Ellis (Oklahoma City, OK) and Phil Patterson (Oklahoma City, OK) | 76-72-73--221 | 5 |
| 22 | Ron Graybeal (Portland, OR) and Doug Hamilton (Bothell, WA) | 73-74-75--222 | 6 |
| Jack Rule (Lone Tree, CO) and Stan Smazal (Denver, CO) | 74-73-75--222 | 6 | |
| 24 | Richard Alarid (Santa Fe, NM) and Greg Mirabile (Cave Creek, AZ) | 71-77-76--224 | 8 |
| 25 | Scott Christensen (Phoenix, AZ) and Ernie Garcia (Phoenix, AZ) | 72-76-77--225 | 9 |
| 26 | Rich Petit (Menlo Park, CA) and Mike Staskus (Los Altos, CA) | 72-75-79--226 | 10 |
About the The National at Whisper Rock

A 36-hole two-man best-ball invitational event with Mid-Am and Senior Divisions. Played at both lower and upper courses at the very highly acclaimed Whisper Rock Golf Club, which boasts many Tour players among its membership.
Most Popular Articles

2025 PGA TOUR Q-School Guide: Sites, Scores, and Who Advanced
Dec 5, 2025Second Stage is complete and Final Stage awaits at Sawgrass — follow every Q-School leaderboard and the players still chasing
2025 LPGA TOUR Q-Series: Final Qualifying Stage FINAL SCORING
Dec 8, 2025Helen Briem earns medalist honors, 31 players headed to the LPGA next year
Australian Open at Royal Melbourne: Preview, amateur bios, and how to watch
Nov 30, 2025Rory McIlroy headlines one of the championship's top fields in years - at least four amateurs will have their chance at glory
Luke Ringkamp Cruises to Rolex Tournament of Champions Title at TPC San Antonio
Nov 26, 2025One week after committing to Pepperdine, Luke Ringkamp won the Rolex Tournament of Champions by nine shots.Inside Gil Hanse’s Restoration of Baltusrol’s Upper Course: A Return to Tillinghast’s
Dec 11, 2025Renowned architect Gil Hanse reveals how he brought Baltusrol’s Upper Course back to life by honoring A.W. Tillinghast’s original
