InstagramXFacebook
  LOGIN  |  JOIN  |  INFO  |  BENEFITS

Lompoc City Championship: Pridmore Wins by 4
20 Mar 2006
see also: Lompoc City Championship, La Purisima Golf Course

SHARE:   
LOMPOC, CALIFORNIA (March 19, 2006) -- Final results from the Lompoc City Championship, played at the 7108 yard, Par-72 La Purisima Golf Course:

(note: players who received a prize are shown in each division)

CHAMPIONSHIP
Player Rd1 Rd2 Tot
Jason Pridmore 72 76 148
Josh Warthen 75 77 152
Tim Romero 76 80 156
Adam Sides 78 80 158
Heejoo Son 81 78 159
Roger Sharpe 83 77 160
Adam Carter 79 82 161
Bryan Paulson 80 81 161
Brock Lynch 82 80 162
Michael Smith 82 81 163
Andy Overton 82 82 164
Forrest Blake 81 83 164
Tim McKeever 87 78 165
Glenn Carter 82 83 165
Marshall Dick 81 84 165
Justin Warthen 81 84 165
Brandon Gama 79 87 166
David Thomas 83 84 167
Paul Loufek 87 81 168
Ben Hjelm 86 92 178
Billy Sandlin 84 84 168
Chris McCully 83 85 168
Julia Heath 82 86 168
Matt Free 86 84 170
Brandon Monclus 84 86 170
NET DIVISION
Player Rd1 Rd2 Tot
Sal Fateen 73 73 146
Steve Hicks 80 69 149
Lincoln James 70 81 151
Keith Prendergast 74 78 152
Chris Carlson 79 74 153
Garvie Walker 73 80 153


ABOUT THE Lompoc City Amateur

Individual 36-hole gross and net stroke play competition open to all amateur golfers. Limited to the first 90 entries. Net competitors must have a valid USGA handicap. Entry fee includes green fees for both days, prize fund and Sunday barbecue.

View Complete Tournament Information

Latest in 

Amateurgolf.com, Inc.
6965 El Camino Real 105-631
Carlsbad, CA 92009

Instagram X Facebook YouTube