InstagramXFacebook
  LOGIN  |  JOIN  |  INFO  |  BENEFITS

amateurgolf.com Wine Country Cup: Final Results
NOVATO, CA (February 26, 2006) -- Final results from the amateurgolf.com Wine Country Cup, played at the par 72 StoneTree Golf Club:

Only the strong survived the second round at a very wet, yet wonderful, StoneTree Golf Course. The promised rain began to show shortly after play began and the leaders saw the worst of the conditions as the rain steadily worsened throughout the day.

A great start by Bob Niger who shot 4-under-par in the first 8 holes, allowed him to stride away from first round leader Josh Bleyle. Niger who shot a solid 75-73 won the title by 8 strokes. Andrew Bowdish, who rallied on the back nine with three birdies was unable to do enough to threaten Niger's lead.

Josh Bleyle, a local from Mill Valley, who shot 74 on Saturday struggled a little to reach his targets on Sunday but held on to tie third place with Trent Tessler of Redwood City, CA.

In the Senior Division, there was a tight battle in the leading group between Frank Abbot and Dave Carroll. Abbott began the day with a one shot lead and it stayed that way till his bogey on No. 7 allowed Carroll to draw even and sniff the taste of victory. Carroll then birdied the par 3 No.8 and began the final 9 holes in the lead position.

As the rain continued to fall, the competition continued to be fierce. It all came down to the final hole where Carroll missed his put and scored a double bogey to give the title to Frank Abbott by one stroke.

Robert Rowland brought home a 74 on Sunday to shoot him 10 places up the leader board to finish in 3rd place.

Net Division: Gary Koshaba was happy to start Round 2 with a 4 stroke lead as the leaders played in heavy rain and finished on very wet putting greens. Noel Rush fought tooth and nail but nothing was enough as Koshaba romped away with a 6 stroke victory.

Championship        
First Last Division R1 R2 Tot
Bob Niger Championship 75 73 148
Andrew Bowdish Championship 77 79 156
Josh Bleyle Championship 74 83 157
Trent Tessler Championship 78 79 157
Patrick Pernice Championship 75 84 159
Chris Kilkenny Championship 81 80 161
Wesley Leith Championship 81 82 163
John Turnacliff Championship 78 86 164
Scott Terry Championship 82 82 164
John Holm Championship 81 85 166
John Giffin Championship 82 84 166
Dirk Godsey Championship 83 84 167
Wm. Randy McKinley Championship 90 77 167
Steve Pence Championship 81 87 168
Gregory Sgarlato Championship 82 86 168
Mike Granelli Championship 88 82 170
Tim Ganahl Championship 86 86 172
Chip Doyle Championship 94 83 177
Darren Whiteside Championship 84 93 177
John Allison Championship 90 88 178
Pete Johnson Championship 88 91 179
Eddie Shope Championship 94 85 179
Philip Yim Championship 89 91 180
H. Curtis Abbey II Championship 95 87 182
Jon Mygrant Championship 90 94 184
Brian Zimmerman Championship 92 92 184
Dave Ayres Championship 93 91 184
Logan Woodruff Championship 95 89 184
Christopher Vance Championship 96 92 188
Jim Hayden Championship 94 95 189
Justin Tupper Championship 97 93 190
Richard Saavedra Championship 100 104 204
Chris Escher Championship 103 102 205
Brian Sommerfeld Championship 109 121 230
Don Holm Championship 82 WD WD
Bradford Thomas Championship 82 WD WD
Adam Cioth Championship 83 WD WD
Chase Flanigan Championship 85 WD WD
Jerry Ledzinski Championship 79 WD WD
Alexander Schmitt Championship 93 WD WD
Jeff Vetterick Championship WD   WD
Matt Vukicevich Championship 85 WD WD
 
Net Division        
First Last Division R1 R2 Tot
Gary Koshaba Net 70 76 146
Noel Rush Net 76 76 152
Terry Kelley Net 78 75 153
Bill Strahan Net 78 76 154
Thomas Baxes Net 76 78 154
James Marinello Net 74 81 155
Justin Moroyan Net 79 76 155
Jim Thurman Net 81 75 156
James Priscaro Net 81 76 157
Bob Sibbitt Net 83 77 160
Jeff Traweek Net 82 78 160
Alan Parker Net 74 88 162
Tim Morrisey Net 85 77 162
Jeff Kier Net 88 75 163
Setsan Suwansap Net 79 87 166
Dave Joenk Net 85 82 167
Al Richardson Net 87 82 169
Scott Henrikson Net 82 88 170
Vic Pectol Net 88 82 170
Andrew Brooks Net 87 84 171
Charles Murrin Net 88 85 173
William Thiercof Net 92 83 175
Joe Fay Net 87 96 183
Jonathan Bik Net 94 94 188
Rob McCourt Net 80 WD WD
 
Senior Division        
First Last Division R1 R2 Tot
Frank Abbott Senior Championship 73 77 150
Dave Carroll Senior Championship 74 77 151
Robert Rowland Senior Championship 81 74 155
Bob Schoenherr Senior Championship 77 79 156
Randy Blankenbaker Senior Championship 83 74 157
Herb Jensen Senior Championship 78 79 157
Joe Zanassi Senior Championship 79 79 158
Tony Wilmer Senior Championship 75 85 160
Stuart Diamond Senior Championship 76 84 160
Marshall Raymer Senior Championship 84 76 160
Earl Stewart Senior Championship 79 81 160
Dave Curley Senior Championship 83 79 162
Greg O'Malley Senior Championship 80 82 162
Tom Lyons Senior Championship 77 86 163
Dave Stone Senior Championship 84 79 163
Shelton Washburn Senior Championship 82 83 165
Ed Anderson Senior Championship 85 83 168
Frank Ontiveros Senior Championship 81 87 168
Vic Shellenberg Senior Championship 79 89 168
Bill Foley Senior Championship 80 90 170
Robert Luff Senior Championship 88 85 173
Daniel Kidd Senior Championship 87 96 183
Dave Patty Senior Championship 95 94 189
Jeff Early Senior Championship 77 DQ DQ
Dell Stortroen Senior Championship 90 WD WD
Ben Whipple Senior Championship 83 DQ DQ


ABOUT THE amateurgolf.com 2006 Wine Country Cup

A 36-hole medal play event with scratch, senior scratch, and handicap divisions. The host club, StoneTree, is one of California's top new courses. A "Spouse-Friendly Event" - Players from outside of the immediate Bay Area are encouraged to bring a spouse/significant other and enjoy a weekend in Wine Country. Special rate of 95.00/night available at our host hotel, the Best Western Novato Oaks Inn - mention amateurgolf.comwhen calling 800.625.7466 for reservations.

View Complete Tournament Information

Latest in 

Amateurgolf.com, Inc.
6965 El Camino Real 105-631
Carlsbad, CA 92009

Instagram X Facebook YouTube