InstagramXFacebook
  LOGIN  |  JOIN  |  INFO  |  BENEFITS

Laredo Open: Final Results
09 Apr 2005
see also: Laredo Open, Laredo Country Club

SHARE:   
United High School student Emiliano Martinez became the youngest winner in the 22-year Laredo Open golf history at the Laredo Country Club. The 16-year-old Martinez captured the championship flight with a 74-72 – 146. The largest field ever – 172 golfers –competed. Martinez won by four strokes over Jonathan Swisher, last year’s District 29-5A champion from Alexander, now a freshman playing for TAMIU.

Final results from the 22nd annual Laredo Open, played at Laredo Country Club, April 8-9, 2005:

1 Emiliano Martinez 74 72 146
2 Jonathan Swisher 75 75 150
3 Robbie Garcia 75 81 156
T4 Rick Boswell 79 79 158
T4 Jimmy Garza 79 79 158
6 Lawson Walden 81 78 159
7 Joe Flores, Jr. 78 82 160
T8 Mike Fischer 77 84 161
T8 Memo Garcia 83 78 161
T10 Zeferino Perez 81 81 162
T10 Carlo de Leon, Jr. 79 83 162
T10 Tim Hutton 82 80 162
13 Horacio Perez 80 83 163
T14 Ruben Villareal 84 81 165
T14 Billy Palacios 81 84 165
T16 Brian Barrett 80 86 166
T16 Chase Smiley 85 81 166
18 Jim Galvin 86 81 167
T19 Dicky Gutierrez 83 85 168
T19 Chuck Jacaman 84 84 168
21 Mike Drake 87 82 169
T22 A.R. Perez 86 84 170
T22 Curtis Borland 85 85 170
T22 Carl Schenken, Jr. 85 85 170
T25 Richard Guerra 85 86 171
T25 Ruben Pina 80 91 171
T25 David Smith 80 91 171
T25 Jim Raines 91 80 171
T29 Maurie Garcia 90 82 172
T29 Gordon Pracko 87 85 172
T29 Bob Watson 84 88 172
T32 A.B. Miller 88 88 173
T32 Ryan Gruter 85 88 173
T34 Billy Andrews 87 88 175
T34 Ramiro Palacios 85 90 175
T36 Felix Gamez 91 86 177
T36 Pato Canavati, Jr. 87 90 177
38 Steve Chappel 90 89 179
  Manuel Gonzalez 78 NC NC
  Lalo Canamar 89 WD WD
  Jorge Pena 89 WD WD
 
A Flight (Top Ten)
1 Roberto Chaverra 82 77 159
2 Dick Jones 79 81 160
3 Roger Garcia 84 79 163
4 Steve McKim 83 82 165
T5 Joe Mike Jackson 82 84 166
T5 Saul Saenz 81 85 166
7 Gaspar Hinojosa 83 84 167
8 Emmanuel Martinez 83 85 168
T9 Ernesto Dominguez 81 88 169
T9 Eric Rosales 88 81 169
T9 Rene Solis 84 85 169
         
B Flight (Top Ten)
1 Bob Mead 87 85 172
2 Michael Moore 92 86 178
T3 Sergio Palomo 93 86 179
T3 Mitch Copps 85 94 179
5 Jack Kathy, Jr. 89 91 180
6 John Montoya 92 89 181
T7 Aaron Mendosa 92 90 182
T7 Gayle Black 91 91 182
T7 Guillermo Garcia 93 89 182
10 Ruben Villarreal 88 97 185
         
C Flight (Top Ten)
1 Chris Saunders 89 92 181
T2 Jerry Hamblin 88 94 182
T2 Jerry Barber 90 92 182
4 Alex Garza 97 86 183
5 Brady Kimble 93 91 184
6 Adolfo Laurel 94 91 185
7 Zaragosa Solis 95 91 186
T8 Cesar Garcia 91 97 188
T8 Duane Lewis 93 95 188
10 Steven Gravidel 100 90 190
         
D Flight (Top Ten)
1 Kevin Courser 92 101 193
2 Rod Henney 98 105 203
3 Rodolfo Galvan 100 104 204
4 Carlos Herrera 103 102 205
T5 Luis Villareal 104 103 207
T5 Humberto Marrufo 100 107 207
7 Fritz Villareal 108 101 209
8 Horacio Cavazos 106 105 211
9 Gabriel Escalante 104 110 214
10 Lulu Lopez 107 108 215


ABOUT THE Laredo Open

36 hole individual stroke play tournament held at Laredo Country club in the Rio Grande Valley. Field limit 172 players; flighted by handicap. There is also a Senior (ages 55+) net flight.

View Complete Tournament Information

Latest in 

Amateurgolf.com, Inc.
6965 El Camino Real 105-631
Carlsbad, CA 92009

Instagram X Facebook YouTube