InstagramXFacebook
  LOGIN  |  JOIN  |  INFO  |  BENEFITS

Chino City Am: Coffman Fires 10-under par for Title
02 Oct 2005
SHARE:   
CHINO, CALIFORNIA (OCT 2, 2005) -- Pat McArdle of the City of Chino reported results from the 2005 Chino City Amateur, held at El Prado Golf Course:

Taylor Coffman of San Diego fired a 2-round total of 10-under par 134 (66, 68) to edge David Ober, who came on strong with a final round 66, by 2.

The strong field of 108 golfers in the championship flight, included:

Tye Alexander, 2005 Pasadena City champion and State Junior College Championship runner-up; Patrick Carrigan, SoCal Publinks champion, 3 time U.S. Amateur qualifier, 2-time U.S. Mid-Amateur qualifier; Taylor Coffman, number one player on St. Augustine High School’s Callifornia State Champion golf team; Kenny Murray, 2005 Inland Valley Amateur champion; Gary Havro, U.S. Amateur and U.S. Mid-Amateur qualifier; Guy Livesay, 2005 Anaheim City champion and 2-time winner of the SoCal Pub Links Champion of Champions tournament; and Amit Chopra, 2004 Desert Amateur champion and 2005 Costa Mesa City runner-up.

Complete results, including Flights A-D and Senior and Women's Divisions, follow:

Pos Last Name First Name Hometown Rd1 Rd2 Tot
Championship
1 Coffman Taylor San Diego 66 68 134
2 Ober David Riverside 70 66 136
3 Livesay Guy La Habra 70 67 137
4 Hobbs Aaron Chino 66 72 138
5 Yoon Daniel Temecula 70 70 140
6t Havro Gary Claremont 69 72 141
6t Kim Jack Los Angeles 71 70 141
6t Logan Nathan La Verne 70 71 141
6t Nicolson Kyle Upland 70 71 141
10t Carrigan Patrick 71 71 142
10t Murray Kenny 72 70 142
10t Sacilotto Gianni 73 69 142
10t Schmidt Tyler 68 74 142
14t Estrada Jamie 72 71 143
14t Fekin Eric 68 75 143
14t Gilland Jim 70 73 143
14t Isaak Tom 71 72 143
18t Ciltarella Ryan 71 73 144
18t Glover Pat 74 70 144
18t Jordan Paul 72 72 144
18t Mouw Billy 68 76 144
18t Rossi Mark 71 73 144
18t Shope Eddie 75 69 144
18t Zellmer Derek 72 72 144
25t Alexander Tye 70 75 145
25t Belknap Allen 71 74 145
25t Kerian Rick 73 72 145
25t Lovell Jim 74 71 145
25t Meyer Greg 73 72 145
25t Perez Ruben 71 74 145
31t Mahoney Patrick 73 73 146
31t Norys Tom 75 71 146
31t Reiser Blake 69 77 146
31t Walker Michael 73 73 146
35t Almendariz Gabriel 73 74 147
35t Koning Nick 70 77 147
35t Lopez Joseph 72 75 147
35t Romero Luis 75 72 147
35t Wright Steve 73 74 147
40t Barre Brian 74 74 148
40t Carrasco Sr. Lou 79 69 148
40t Gustafson Greg 75 73 148
43t Banes Keith 77 72 149
43t Berton Robert 72 77 149
43t Blackshear Scott 72 77 149
43t Chung Paul 74 75 149
43t Overton Andy 73 76 149
43t Rudell Richard 75 74 149
43t Stires Todd 78 71 149
50t Anand Atul 74 76 150
50t Erling Bob 74 76 150
50t Matsuo Shuhei 74 76 150
50t Young Joel N. 72 78 150
54t Gibson Steve 75 76 151
54t Labrador Alfred 75 76 151
54t Medina Marc 77 74 151
57t Mahoney Danny 78 74 152
57t Tamashiro Wesley 75 77 152
57t Teneriello Joseph 77 75 152
60t Buckley Mark 73 80 153
60t Lindesay Nick 75 78 153
60t Soto Ed 78 75 153
60t Yang Ray 72 81 153
64t Checchin Tony 75 79 154
64t Oh Kevin 78 76 154
64t Petta Daniel 78 76 154
67t Boratman Ryan 77 78 155
67t Gallant Mark 75 80 155
67t Herrera Marc 74 81 155
70t Anthony Michael 76 80 156
70t Gonzalez Chad 77 79 156
70t Hall Chris 78 78 156
70t Hertel Matthew 79 77 156
70t Ober Jeff 76 80 156
70t Waasdorp Pete 75 81 156
76t Baydala Dave 77 80 157
76t George Jim 80 77 157
76t Lynch Jim 77 80 157
76t Quintanilla Jimmy 77 80 157
80t Butkys Kris 77 81 158
80t Dane Jerry Lee 78 80 158
80t Hershey Ryan 76 82 158
80t Winek John 80 78 158
84t Good Don 74 85 159
84t McKenzie Ryan 74 85 159
84t Miller Joe 84 75 159
84t Paulson Dean 78 81 159
88t Bruer Todd 81 79 160
88t Woodson Alan 78 82 160
90 Kreider Ted 77 84 161
91t Hamilton Brett 78 84 162
91t Raudys Karolis 79 83 162
93 Whitty Brian 85 78 163
94 Suguitan Barney 80 84 164
95 Bruer Rick 79 87 166
96 Fischer Andrew 82 87 169
97 Trzcinski Max 86 85 171
98 McCain Matt 89 87 176
99 Sostman Sean 98 100 198
100 Bolin Dale 80 ns dq
101 Patterson Ron 73 wd dq
102 Purser David 83 ns dq
103 Sandoval Bryan 74 ns dq
104 Schmidt George 73 wd dq
105 Susolik Ed 76 ns dq
106 Taylor Rich NS ns dq
107 Yi Charles 74 ns dq
108 Chopra Amit 73 wd dq
 
Women's Div
1 Lehman Tracy Chino Hills 68 72 140
2 Montoya Meaghan Corona 69 72 141
3 Trotter Joy Chino Hills 72 72 144
4 Anderson Avy Yorba Linda 77 70 147
5 Lehman Kelly 72 80 152
6 Whitehead Margie 82 71 153
7t Soto Sherry 77 78 155
7t Whitty Louise 80 75 155
9 Richards Barbara 82 74 156
10t Troxel Carol 78 79 157
10t White Mary 80 77 157
12 Good Nancy 79 80 159
13 Schmidt Kathy 77 85 162
14 Friedrich Liz 90 84 174
 
Augusta
1 Walters Chris Chino Hills 72 71 143
2 Pierre Kerron Chino 73 72 145
3t Arnold Brent Chino 74 72 146
3t Gaydos Paul Chino 73 73 146
5 Shott James 73 74 147
6 Morelion Warren 73 75 148
7t Caspary Zach 75 74 149
7t Martucci Chris 75 74 149
7t Morelion Robert 74 75 149
10 Haverstock Bill 76 75 151
11 McArdle Joe 74 78 152
12 Liddle Gary 79 74 153
13 Haughey Tom 74 80 154
 
Flight A
1 Greatbanks David Anaheim 68 66 134
2 Pearce Chris Canyon Lake 69 68 137
3 Lopez Jun Chino Hills 68 70 138
4t Dancses Brian Costa Mesa 69 71 140
4t DeHarty Pat Chino 71 69 140
6t Gabonay David 73 68 141
6t Kohler Randy 71 70 141
8 Keays Dave 71 74 145
9t Sandoval Al 71 75 146
9t Sims Gary 73 73 146
11t Salazar Michael 71 77 148
11t Shelton Walter 74 74 148
13 Edwards Kenneth 70 79 149
14t Kirshbaum David 81 69 150
14t Loy Patrick 72 78 150
14t Troxel Doug 76 74 150
17 Hanes Larry 76 76 152
18t Davenport Ashley 77 77 154
18t Entrup Greg 79 75 154
20 Low Russell 75 82 157
21 Sleeger Tim 81 79 160
 
Flight B
1 Oshiro David Chino Hills 66 71 137
2 Hopkins Dave Santa Margarita 72 67 139
3t Shang Yu-Nin Tustin 69 73 142
3t Stalnaker Steve Irvine 69 73 142
5t Flores William Norco 73 70 143
5t Hood Brian Rancho Cucamonga 70 73 143
5t Pearce Mark Canyon Lake 73 70 143
8t Boy Greg Corona 74 70 144
8t Takata Dave Norwalk 74 70 144
10 Hoskins Craig 78 68 146
11t Barnuevo Angel 76 71 147
11t Reed Jerry 76 71 147
13t Kuhn Justin 72 76 148
13t MacGillicray Don 74 74 148
13t Terry Bob 74 74 148
16 Lizarraga Richard 73 76 149
17 Kunishima John 75 76 151
18t Anderson Jon 82 70 152
18t McKee Jerry 81 71 152
18t Shirato Eisaku 79 73 152
21t Hillebrecht Peter Warren 80 73 153
21t Kraul Jeb 79 74 153
23 Escandon Esaquio 72 82 154
24 Younger, Jr. Michael 73 84 157
25 Abdo Ed 77 81 158
26 Hamilton Brad 80 79 159
27 Sandberg Chris 83 80 163
28t Prisock Aaron 82 83 165
28t Winter Matt 82 83 165
30 Asensio Daniel 84 86 170
31 Clever Robert 82 ns dq
32 Moran Stephan K. wd wd wd
33 Padhiar Pritesh 76 wd wd
 
Flight C
1 Tabangcura Stan Irvine 66 68 134
2 Shott Michael J. West Covina 70 66 136
3t Ensman Keith Covina 66 72 138
3t Forslund Mike San Clemente 67 71 138
3t Loh Wayne Roland Heights 68 70 138
6t Foss Jeffrey Rancho Cucamonga 70 69 139
6t White Pete Rancho Cucamonga 68 71 139
8t Barber Darnell Ontario 68 72 140
8t Reeves Pete Indio 70 70 140
10 Hartman Paul 70 72 142
11 Quintanilla Jaime 72 72 144
12 Edie Jim 72 74 146
13 Cattell Mark 77 70 147
14 Ammerman Mark 75 73 148
15 Shaw Greg 73 76 149
16 Concepcion Danilo 75 75 150
17t Barrow Boone 73 78 151
17t Martinez Mario 74 77 151
17t Toledo Joe 79 72 151
20t Kunishima Brian 76 77 153
20t Scherer Wayne 76 77 153
22t Long David 79 75 154
22t Tonti Larry 75 79 154
22t Young Dana 79 75 154
25t Eliseo Robert 71 84 155
25t Wood Tim 76 79 155
27 Galvan Bobby 79 79 158
28 Hurdle Donald 79 80 159
29t Acuna Tulio F. 84 78 162
29t Holley Joseph 83 79 162
31 Ramirez Ben 81 82 163
32 Beeson Hillard 86 82 168
33 Hagan Herman wd wd wd
 
Flight D
1 Muraoka Hiroshi Lakewood 70 65 135
2 Younger Michael Aliso Viejjo 67 69 136
3 Lee Francis Roland Heights 67 73 140
4t Asensio Desi Irvine 71 70 141
4t Sommer Gary Rancho Cucamonga 69 72 141
6t Klock Donlad La Verne 70 73 143
6t Miqueo Martin Anaheim 75 68 143
6t Wolter Mike San Juan Capistrano 73 70 143
9 Rief Mark 72 72 144
10t Knight Geoff 78 67 145
10t Kramer David 79 66 145
10t Su John 75 70 145
13t Lamborn Richard 74 72 146
13t Lang Thomas 71 75 146
15t Cahill James 81 66 147
15t Sellers Steve 73 74 147
15t Walker Bernard 82 65 147
18 Street Fred 77 72 149
19t Jones Bill 74 76 150
19t Williams Scott 82 68 150
21 Chatingny David 73 78 151
22 Wimuelpleck Dan 70 82 152
23 Brophy John 74 79 153
24 Hoover Bob 80 74 154
25 Green Ed 76 80 156
26t Cox David 79 78 157
26t Rojas Glen 79 78 157
28 Craig Charles 84 75 159
29 Wiley Kevin 81 82 163
30 Hamilton Rod 79 85 164
31 Roberts Curtis 82 83 165
32 Roberts Jim 88 80 168
33 Galvan Michael wd wd wd


Latest in 

Amateurgolf.com, Inc.
6965 El Camino Real 105-631
Carlsbad, CA 92009

Instagram X Facebook YouTube