InstagramXFacebook
  LOGIN  |  JOIN  |  INFO  |  BENEFITS

Australians take Top 3 at Rice Planters
11 Jul 2004
see also: Rice Planters Amateur Championship, Snee Farm Country Club

SHARE:   

Mt. Pleasant, S.C. -- Story courtesty www.riceplanters.org

July 10, 2004 -- With two holes remaining in the 2004 Rice Planters Amateur, Fellow Ausralians Aron Price and Marc Leishman were deadlocked at 17 under par. A thunderstorm stopped play for 45 gut-wrenching minutes and at the resumption, Aron Price holed a difficult putt to edge Marc Leishman by one stroke and set a new tournament record.

****

Final round scores Saturday, July 10, from the Rice Planter's Amateur Championship played at the Snee Farm Country Club, Mt. Pleasant, S.C.:

Pos Player Hometown R1 R2 R3 R4 Tot +/-
1 Aron Price Sydney, Australia 63 68 69 71 271 -17
2 Marc Leishman Victoria, Australia 68 67 71 66 272 -16
3 Andrew McKenzie Canberra, Australia 66 68 69 70 273 -15
4 Clint Provost Gulf Breeze, FL 69 68 71 68 276 -12
4 Scott Brown North Augusta, SC 68 69 70 69 276 -12
6 Brad Iles New Zealand 64 72 68 73 277 -11
7 Buck Williams Raleigh, NC 71 67 71 69 278 -10
7 Brent DelaHoussaye Greenville, SC 72 68 69 69 278 -10
9 Ryan Posey Dallas, Texas 70 68 68 73 279 -9
10 Heath D'Altera Victoria, Australia 67 72 71 70 280 -8
10 Gavin Flint Brisbane, Australia 69 71 68 72 280 -8
12 Joseph Sykora Daphne, Alabama 70 68 77 66 281 -7
12 Jeff Bell Plano, Texas 74 66 71 70 281 -7
12 Brian Duncan Greenville, SC 76 66 69 70 281 -7
12 Kane Streat Victoria, Australia 70 69 71 71 281 -7
12 Stephen Poole Spartanburg, SC 72 71 67 71 281 -7
17 Bert Atkinson Charleston, SC 71 69 72 70 282 -6
17 Neven Basic Sydney, Australia 68 71 69 74 282 -6
19 Will Claxton Swainsboro, GA 71 71 71 70 283 -5
19 Jonathan Abbott Victoria, Australia 69 71 72 71 283 -5
19 Thomas Smith Harriman, Tenn 66 75 68 74 283 -5
22 John Assey Mount Pleasant, SC 73 71 71 69 284 -4
22 Andrew Purnell Jacksonville, FL 73 70 72 69 284 -4
22 Duke Butler IV Ponte Vedra, FL 71 70 71 72 284 -4
25 Ben Spickard Roswell, Georgia 69 69 74 73 285 -3
26 Jeff Wolniewicz W. Seneca, NY 67 76 75 68 286 -2
26 Brian Meck Austin, Texas 72 69 76 69 286 -2
26 Tanner Ervin Mount Pleasant, SC 75 72 70 69 286 -2
26 Luke Hickmott Melton, Australia 71 76 69 70 286 -2
26 Chris Epperson Savannah, GA 71 69 71 75 286 -2
31 Adam Grodhaus Duluth, GA 75 74 70 68 287 -1
31 Ashley Hall Victoria, Australia 69 73 73 72 287 -1
31 Dennis McCollum Summerville, SC 69 74 72 72 287 -1
34 Zack Robinson Stillwater, OK 72 67 75 74 288 Even
34 Ty Callahan Tampa, FL 73 69 71 75 288 Even
36 Michael Quagliano White Plains, NY 75 66 75 73 289 1
36 Tucker Ervin Mount Pleasant, SC 74 71 70 74 289 1
36 Anthony Brown Victoria, Australia 69 70 72 78 289 1
36 Gordon Strother St. Simons Is., GA 71 72 67 79 289 1
40 Kellen Altman Myrtle Beach, SC 68 75 74 73 290 2
40 Justin Hare Charleston, SC 73 72 71 74 290 2
40 Kevin Ward Leawood, Kansas 66 75 72 77 290 2
43 C. J. Gatto Columbus, Ohio 75 74 74 68 291 3
43 Charlie Woo Louisville, Kentucky 75 72 69 75 291 3
45 Ian Schneider Charlotte, NC 75 71 74 72 292 4
45 Daniel Sloan Greenville, SC 75 70 73 74 292 4
45 Michael Thompson Tucson, Arizona 78 70 70 74 292 4
45 Tyler Hall Wayne, NJ 71 72 70 79 292 4
49 Rand Williams Raleigh, NC 71 75 75 72 293 5
49 Craig Smith Chatham, NJ 74 74 72 73 293 5
49 Johnny Dennis Greenville, SC 71 71 77 74 293 5
52 Sam Nicholson Augusta, GA 71 77 69 76 293 5
53 Gary Woodland Berryton, Kansas 72 75 78 69 294 6
53 Justin Fraley Rowlett, Texas 69 71 74 80 294 6
55 Frank Thomas Luquillo, Puerto Rico 75 75 74 72 296 8
55 Matt Giffin Easley, SC 74 75 73 74 296 8
57 Adam Scrimenti Dania Beach, FL 75 71 78 74 298 10
57 Zac Reynolds Edmond, OK 73 74 75 76 298 10
59 Ben Goforth Shelby, NC 73 79 74 73 299 11
59 Will Hutchins Columbia, SC 71 74 78 76 299 11
59 Jonathan Mullane Mount Pleasant, SC 75 74 74 76 299 11
59 Bubba Hightower Moncks Corner, SC 75 74 73 77 299 11
63 Dalton Melnyk St. Simons Is., GA 71 75 78 76 300 12
64 Kelly Miller Southern Pines, NC 76 75 74 76 301 13
65 Michael Cress Port Washington, MD 77 76 77 72 302 14
66 Adam Dox Columbia, SC 73 78 69 83 303 15
67 Andrew Lewis Raleigh, NC 75 80 73 76 304 16
68 Ryan Rainer Norman, OK 75 79 75 76 305 17
69 Eric Lee Nashville, Tennessee 79 72 80 76 307 19
70 Bill Duncan Greenville, SC 77 77 80 74 308 20
70 Patrick Cunning Aiken, SC 75 78 80 75 308 20
70 Michael Cook Winter Park, FL 75 75 81 77 308 20
73 James Kemp Pensacola, FL 76 74 78 81 309 21
74 Toshi Hirata Savannah, GA 82 80 73 77 312 24
75 Roger Newsome Mount Pleasant, SC 80 76 82 79 317 29
76 Will Grace Gulf Breeze, FL 78 86 73 81 318 30
77 Patrick Myers Camden, SC 84 84 77 85 330 42
78 Blair Miller Southern Pines, NC 86 79 80 88 333 45
79 Thomas Blankvoort Wassenaar, Netherlands 75 68 DQ      
80 Greg Rodgers Phoenix, Maryland 67 81 DQ      
81 Zach Siefert Simpsonville, SC 74 WD        
82 Christian Ries Columbus, GA 78 WD        

 



ABOUT THE Rice Planters Amateur

The Rice Planters Amateur was the inspiration of amateur golfer, Dick Horne. During his first Porter Cup at the Niagara Falls Country Club in 1973, Horne befriended the tournament's chairman Dick Harvey. Harvey encouraged a receptive Horne to develop his own southern tournament and, consequently, along with other Porter Cup officials, shared enough useful information to get Horne started in the South. The Rice Planters quickly grew to become one of the top amateur events in the country.

FORMAT AND ENTRY INFORMATION
The Rice Planters is played over 54 holes of stroke play. While entries are by invitation only, the tournament typically holds a 90-player qualifier for the final five spots in the field.

View Complete Tournament Information

Latest in 

Amateurgolf.com, Inc.
6965 El Camino Real 105-631
Carlsbad, CA 92009

Instagram X Facebook YouTube