InstagramXFacebook
  LOGIN  |  JOIN  |  INFO  |  BENEFITS

North Carolina Women's Am: Hearn Goes Wire-to-Wire
GASTONIA, NC (June 17, 2010)--Laura Wearn of Charlotte, NC led wire-to-wire to capture her first major championship title by four strokes over defending champion Katherine Perry of Cary, NC. Wearn, who held the lead everyday of the championship, said that she just tried to stay in the moment on every shot. Wearn's final round 74 was the highest round she shot throughout the week. "I think I was a little nervous today," said Wearn. When asked what this win meant to her the humble Wearn simply smiled and said, "I am pretty excited, it means a lot to have my name on such a special championship trophy."

In the State tee division, Carole Jones of Hillsborough, NC shot a three day total of 235 to win the overall position. Jones also claimed the Super Senior prize. This division plays a shorter course.

Patty Moore of Charlotte, NC took home the senior prize yet again while Maggie Weder of Greenville, NC was the senior runner-up finishing only three shots back of the defending senior champion.

Players were placed into flights within their division for the final round.

This championship is conducted by the North Carolina Women's Golf Association (NCWGA) which is a volunteer based ladies organization in North Carolina. For more information on the NCWGA and this championship visit www.ncwga.com.

Final Results

Championship Division - Overall Results

1 Laura Wearn, Charlotte, NC 70-69-74--213 (-3)
2 Katherine Perry, Cary, NC 77-68-72--217 (+1)
3 Lori Beth Adams, Burlington, NC 75-71-74--220 (+4)
T4 Corrine Carr, Pinehurst, NC 74-74-76--224 (+8)
T4 Courtney Gunter, Matthews, NC 77-71-76--224 (+8)
T4 Amber Littman, Whitsett, NC 74-76-74--224 (+8)
7 Courtney Rousse, Holly Springs, NC 76-73-78--227 (+11)
8 Meagan Wallace, Charlotte, NC 79-72-77--228 (+12)
T9 Ashley Denton, Wendell, NC 74-81-76--231 (+15)
T9 Patty Moore, Charlotte, NC 76-75-80--231 (+15)
11 Abby Bools, Hickory, NC 80-76-76--232 (+16)
T12 Faith Hardison, Jamesville, NC 78-76-80--234 (+18)
T12 Virginia Mayer, Charlotte, NC 83-78-73--234 (+18)
T12 Stephanie Wagstaff, Asheville, NC 79-79-76--234 (+18)
T12 Maggie Weder, Greenville, NC 81-76-77--234 (+18)
T16 Peg Brady, Stanley, NC 82-78-75--235 (+19)
T16 Courtney Taylor, Lincolnton, NC 79-79-77--235 (+19)
18 Lizzie Bundy, Clayton, NC 78-80-78--236 (+20)
19 Kristen Hagan, Charlotte, NC 83-76-78--237 (+21)
20 Kim Briele, New Bern, NC 76-81-81--238 (+22)
T21 JB Shavlik, Raleigh, NC 85-77-77--239 (+23)
T21 Katie Thackerson, Earl, NC 83-76-80--239 (+23)
23 Linda Daniel, Huntersville, NC 82-79-79--240 (+24)
T24 Katja Dammann, Pinehurst, NC 82-81-78--241 (+25)
T24 Angela Stewart, Greenville, NC 83-83-75--241 (+25)
26 Staci Creech, Chapel Hill, NC 83-82-77--242 (+26)
T27 Meghan Moore, Bahama, NC 81-81-82--244 (+28)
T27 Lori Teague, Taylorsville, NC 82-86-76--244 (+28)
T27 Anne Washington, Charlotte, NC 80-87-77--244 (+28)
T30 Jessica Neese, Liberty, NC 89-81-75--245 (+29)
T30 Dianne Yelovich, Pinehurst, NC 86-78-81--245 (+29)
T32 Madeleine Burke, Mooresville, NC 86-79-81--246 (+30)
T32 Kim Clarke, Newton, NC 85-83-78--246 (+30)
T32 Lauren Smith, Salisbury, NC 81-84-81--246 (+30)
T32 Stacy Vanzant, Lexington, NC 83-81-82--246 (+30)
36 Brianna Clemmons, Oak Ridge, NC 83-81-84--248 (+32)
37 Megan Burnham, Gastonia, NC 84-81-84--249 (+33)
38 Lily Crane, Jamestown, NC 81-86-83--250 (+34)
39 Donna Noblitt, Shelby, NC 89-81-82--252 (+36)
40 Samantha Gilder, Pinehurst, NC 88-84-81--253 (+37)
41 Leigh Armentrout, Greensboro, NC 82-86-88--256 (+40)
42 Cindy Corlett, Lexington, NC 89-81-87--257 (+41)
T43 Tatum Briele, New Bern, NC 84-90-85--259 (+43)
T43 Betty Zvarich, Fayetteville, NC 92-80-87--259 (+43)
45 Megan Levy, Zebulon, NC 86-95-85--266 (+50)
46 Katherine DeVore, High Point, NC 86-94-89--269 (+53)
47 Adria Jervay, Charlotte, NC 89-92-92--273 (+57)
T48 Cameron Little, Charlotte, NC 91-96-87--274 (+58)
T48 Susan Mershon, Dallas, NC 92-96-86--274 (+58)
50 Lu Hauser, Conover, NC 99-87-97--283 (+67)
51 Cathy Garris, Lucama, NC 95-93-96--284 (+68)
- Marie Venable, Mooresville, NC 95-97-WD--WD

State Tees Division - Overall Results

1 Carole Jones, Hillsborough, NC 75-83-77--235 (+19)
T2 Donna Johnson, Asheboro, NC 82-79-81--242 (+26)
T2 Kay Wheeler, Charlotte, NC 85-76-81--242 (+26)
4 Clate Aydlett, Elizabeth City, NC 85-80-84--249 (+33)
5 Vicki DiSantis, Pinehurst, NC 87-82-82--251 (+35)
T6 Pam Congelosi, Vass, NC 85-81-86--252 (+36)
T6 Sheree Marsh Crane, Jamestown, NC 84-85-83--252 (+36)
8 Cynthia Curry, Charlotte, NC 82-88-86--256 (+40)
9 Julie Shore, Raleigh, NC 90-83-85--258 (+42)
10 Peggy Hall, Belmont, NC 88-88-85--261 (+45)
11 Rhonda M. Williams, Rocky Mount, NC 91-86-86--263 (+47)
12 Lib Kelly, Sanford, NC 87-89-90--266 (+50)
T13 Bibbi Furberg, Advance, NC 89-89-89--267 (+51)
T13 Ruth Lowe, Bermuda Run, NC 87-84-96--267 (+51)
T13 Joyce Sorensen, Fayetteville, NC 91-86-90--267 (+51)
T13 Dollie Watson, Lexington, NC 94-83-90--267 (+51)
17 Mary Rhodes, Greensboro, NC 92-88-91--271 (+55)
T18 Tess Kirkman, Greensboro, NC 87-91-94--272 (+56)
T18 Stephanie Miller, Lumberton, NC 95-84-93--272 (+56)
20 Trudy Shuford, Gastonia, NC 90-85-98--273 (+57)
21 Lauren Helbein, Charlotte, NC 91-89-94--274 (+58)
T22 Linda Marsh, Jamestown, NC 90-93-93--276 (+60)
T22 Ellen Reddick, Greensboro, NC 98-92-86--276 (+60)
T22 KC Sorvari, Aberdeen, NC 96-92-88--276 (+60)
T25 Beverly Cassels, Charlotte, NC 91-93-93--277 (+61)
T25 Kim Jones, Greensboro, NC 92-92-93--277 (+61)
27 Laura Quillin, Charlotte, NC 94-96-88--278 (+62)
T28 Ramona Bradley, Greensboro, NC 96-92-91--279 (+63)
T28 Marianne Hedgepeth, Greensboro, NC 100-89-90--279 (+63)
30 Linda McAlister, New Bern, NC 92-96-92--280 (+64)
31 Barbara Haggart, Mooresville, NC 93-93-95--281 (+65)
T32 Linda Bigham, Climax, NC 95-94-93--282 (+66)
T32 Jeannie Perry, Charlotte, NC 96-100-86--282 (+66)
T34 Lea Hepler, Lumberton, NC 94-95-94--283 (+67)
T34 Mary Villier, Charlotte, NC 93-99-91--283 (+67)
36 Meredith Andrews, Lexington, NC 100-96-90--286 (+70)
37 Susan Damian, Badin, NC 100-97-90--287 (+71)
38 Barbara Nash, Charlotte, NC 97-99-95--291 (+75)
T39 Dotty Lawrence, Sanford, NC 100-98-96--294 (+78)
T39 Judy Urbania, Charlotte, NC 99-97-98--294 (+78)
41 Omega Dean, Greensboro, NC 96-98-101--295 (+79)
42 Pat Vaughn, Madison, NC 98-98-100--296 (+80)
43 Jean Williamson, Greensboro, NC 101-101-95--297 (+81)
44 Dot Mobley, Gastonia, NC 104-95-102--301 (+85)
45 Betty Monin, Charlotte, NC 105-96-104--305 (+89)
46 Shirley H. Smith, Julian, NC 107-105-98--310 (+94)
47 Shirley Scheer, High Point, NC 110-100-109--319 (+103)
48 Joyce Rickard, Greensboro, NC 112-102-107--321 (+105)
- Chris Jones, Charlotte, NC 96-94-WDI--WDI

ABOUT THE North Carolina Women's Amateur

54-hole stroke play championship for North Carolina women amateurs. The Champion, Senior Champion and Junior Champion will be determined from contestants playing the Championship Tees. The Super Senior Champion will be determined from contestants playing the State Tees.

In order to be eligible to play in the North Carolina Women's Amateur Championship, a player must be legally domiciled in North Carolina for six months, have an established USGA handicap, and meet one of the following three requirements:

1. She must be a member of an CGA member club or women's golf association at a member club located in the State of North Carolina; or 2. She must join as an individual member and pay her personal membership fee; or 3. She must be a member of a golf league, golf team, or golf training facility in the State of North Carolina which is a member of the CGA.

View Complete Tournament Information

Latest in 

Amateurgolf.com, Inc.
6965 El Camino Real 105-631
Carlsbad, CA 92009

Instagram X Facebook YouTube