InstagramXFacebook
  LOGIN  |  JOIN  |  INFO  |  BENEFITS

Arizona PubLinks: Third Time the Charm for McDaniel
08 Mar 2010
by Arizona Golf Association

see also: AGA Championship, Aguila Golf Course

SHARE:   
TUCSON, AZ (March 7, 2010)--The third time was the charm for Tucson’s David McDaniel who shot a final round four-over 74 en route to a one-shot victory over Phoenix’s Jordan Burgess to capture the Arizona Publinks Championship with a three-day total of one-under 209.

McDaniel, the 2009 AGA Mayfair Award winner for lowest stroke average, has been the runner up the last two years and was able to hold on for the victory going wire-to-wire for the win. Dean Hall of Avondale, who was playing a day after learning of his uncle’s passing in Australia, carded a three-over 73 and finished alone in third place at one-over 211.

An interesting trio of past champions including two-time winners Ken Kellaney of Phoenix and Steve Dallas of Mesa, along with Robin McCool of Bethlehem, Penn., finished in a three-way tie for fourth at two-over 212. Kyle Kallan of Surprise and Garrett Moss of Santaquin, Utah, were tied for seventh one shot back. Defending champion and 2009 AGA Player of the Year Michael Wog II of Scottsdale and Brent Baylon of Phoenix, finished six shots back of the leader at five-over 215.

“It’s just a great start to the year, as I haven’t been playing that much,” McDaniel said. “My expectations weren’t that high and I hit some good shots under pressure. It feels good to win. It’s kind of the reverse from two years ago, when I was up with a couple of holes to go and lost by one, so it’s the reverse this time.”

Burgess, a freshman at South Mountain Community College, started the day eight shots off the pace. As the others fell back, he made a hard charge posting a three-under 67, the lowest round of the day. A bogey six on the 16th hole, proved to be the difference in either forcing a playoff off or taking the title outright.

“It was an exciting week,” said Burgess who was playing in his first AGA tournament. “I didn’t expect to win coming from eight shots back. I just wanted to put myself in contention and play a good round and unfortunately, I was just one shot short this time. It’s not fun to lose by one, but David played pretty well this week.”

McDaniel maintained his lead until the wind took an otherwise good tee shot and pushed the ball from the green into the water on the 175-yard par 3 15th hole. The resulting double bogey gave Hall a one-shot lead and tied McDaniel with Burgess.

“When I hit in the water on 15 and got a double bogey, I was one shot down and I knew that could be the turning point” McDaniel said. “I tried to tell myself I was still in it and to just try and finish the round strong.”

On the 16th hole, Hall maintained his one shot lead when both he and McDaniel carded pars. Burgess, playing three groups ahead of Hall and McDaniel, had bogeyed the same hole earlier to fall off the pace.

Coming down to the final two holes, McDaniel regained the lead with a birdie three on the 360 yard 17th hole while Hall three putted for a bogey. Knowing all he had to do was par the final hole for victory, McDaniel lagged a 15-20 footer on the 18th for the tap in victory, while Hall posted his second consecutive bogey.

“I didn’t hit the ball as well as I would have liked and kind of scrambled to keep myself in it,” said Hall. “There was a two shot swing on 15 and I took the lead. Then there was a two shot swing the other way, when he re-took the lead.

Hall, 33, formerly from Australia, is a superintendent at the Golf Club at Estrella and says he was pleased with the overall result, while having played the round with a heavy heart after learning of his uncle’s passing the day before.

“I was thinking about him all day,” Hall added. “I was trying to think what he would be thinking and I think he would be proud of what I did. I was hoping to be two or three shots better and I could have won it for him. It was a great feeling to be in that situation and it was kind of fun, it makes me hungry for more. It was not the result I wanted, but happy with the result the last three days. The golf course was in great conditions. Being a superintendent myself, I like to see that.”

FINAL RESULTS

Player Name Round 1 Round 2 Round 3 Total Merch
Champion DAVID MCDANIEL 64 71 74 209 700.00
2 JORDAN BURGESS 73 70 67 210 600.00
3 DEAN HALL 73 65 73 211 500.00
4 STEVE DALLAS 70 68 74 212 400.00
4 ROBIN MCCOOL 70 73 69 212 400.00
4 KENNETH KELLANEY 72 70 70 212 400.00
7 KYLE KALLAN 71 72 70 213 313.00
7 GARRETT MOSS 72 68 73 213 313.00
9 MICHAEL WOG 72 69 74 215 263.00
9 BRENT BAYLON 70 74 71 215 263.00
11 KYLE JONES 75 70 71 216 225.00
12 BILL BERKEIHISER 67 73 77 217 200.00
13 PAIGE PETERSON 73 69 76 218 195.00
14 JERRY HUFF 70 73 76 219 182.50
14 JIMMY KOZIKOWSKI 69 76 74 219 182.50
14 DON PAZ 72 76 71 219 182.50
14 ALEX MCMAHON 71 76 72 219 182.50
18 JOHN DAVIS 72 75 73 220 165.00
18 CHRIS KESSLER 77 70 73 220 165.00
18 MORGAN BROWN 74 75 71 220 165.00
21 BRENT MERTZ 77 74 70 221 136.00
21 KEVIN WITTE 74 74 73 221 136.00
21 WADE HENRY 70 77 74 221 136.00
21 PATRICK GEARE 76 72 73 221 126.00
21 BRENT MOOLYK 75 69 77 221 126.00
21 JAY ANDERSON 77 69 75 221 126.00
27 MIKE LOPEZ 72 72 78 222 115.00
28 TAKUYA FUJI 72 74 77 223 100.00
28 FRANK ELLENBURG 72 76 75 223 100.00
28 BOB BURTON 80 71 72 223 100.00
31 GEORGE ARIAS 74 75 75 224 71.25
31 JUAN FERNANDEZ 75 73 76 224 71.25
31 CYRUS WHITNEY 75 72 77 224 71.25
31 BRETT BOSCHMAN 72 74 78 224 50.00
35 MICHAEL WILLIAMS 73 77 75 225 50.00
36 DEREK LAPORTE 73 77 76 226 50.00
36 GREG CESAREK 77 73 76 226 50.00
36 BRIAN NOON 76 75 75 226 50.00
36 JERRY LOFTIS 74 73 79 226 50.00
36 RUSTY BROWN 75 74 77 226 50.00
41 JORDAN LOWERY 80 69 78 227 50.00
41 TOM SWEIGART 74 77 76 227 50.00
41 CASTON ROBERTS 71 80 76 227 50.00
44 JOSEPH MOLINA 79 70 79 228 50.00
44 BILLY FLOWER 77 71 80 228 50.00
44 JIEYU XIAO 75 73 80 228 50.00
47 ERIK LONG-GOHEEN 77 72 80 229 50.00
47 ARMEN DIRTADIAN 77 74 78 229 50.00
47 SEAN TEJADA 74 76 79 229 50.00
47 KYAN PALMER 78 71 80 229 50.00
47 LAURIE WARDER 77 74 78 229 50.00
47 IAN PATTERSON 78 72 79 229 50.00
53 DYLAN KORNBERG 78 73 79 230
53 SEAN MCWILLIAMS 79 72 79 230
53 KYLE TAYLOR 73 75 82 230
56 RICKY LEE 71 76 84 231
56 ROGER SCHUMP 72 79 80 231
56 KEENAN STEELE 76 75 80 231
59 SPENCER MIMS 75 75 84 234

MISSED CUT

BEN ESPARZA 75 77 152
DAVID GALBRAITH 73 79 152
JAKE MILLER 74 78 152
STEVEN WELKER 79 73 152
JAIME WALTMIRE 80 72 152
STEVEN ORTIZ 79 74 153
JAY JOHNSON 76 77 153
ANDREW CARLIN 74 80 154
TIM CALHOUN 74 80 154
BJ WORKMAN 79 75 154
NOLAN KOVACH 78 76 154
GRANT DEAN 76 78 154
JUSTIN STACY 77 77 154
PHIL SUMMERSETT 72 82 154
BRANDON RUSSELL 78 77 155
ALEC BERENS 80 75 155
JAMES NESS 77 78 155
SCOTT FULLMER 76 79 155
ERIK LINDGREN 79 76 155
SCOTT SMITH 81 74 155
JOE BOWER 81 75 156
MITCH CHILTON 78 78 156
ALLEN ZHANG 80 76 156
JAMES MCCOY 76 80 156
JEREMY HAGER 78 78 156
JACK BLAIR JR 80 76 156
RICH MORRISON 79 77 156
ANDY BOAK 77 79 156
BILL KING 79 78 157
CAMERON PALMER 80 77 157
CAMRON HOWELL 77 80 157
GARRETT IVERSON 82 75 157
SCOTT LANNING 78 79 157
AARON KROG 73 84 157
RYAN SCHWARTZ 81 76 157
TOBY MCFARLAND 79 79 158
KYLE MAHONEY 76 82 158
LEE DECOF 82 76 158
LEO MAES 78 80 158
GREGG DENNIS 81 77 158
MICHAEL WYSNER 79 80 159
GENTRY HICKS 81 78 159
DANIEL FITAS 79 80 159
CODY RATHBUN 84 76 160
CRAIG BAULEY 77 83 160
JOE REICHERT 77 83 160
KEITH THOMSON 78 83 161
SPENCE BRIGGS 81 80 161
MICHAEL GARCIA 84 77 161
ALLEN WEBSTER 79 82 161
BILLY COLEMAN 79 82 161
SEAN MULLEN 84 77 161
J RYAN VAUGHN 84 77 161
TYSON SMITH 82 79 161
RUSSELL STORIE 79 83 162
ZACH KELLAR 82 81 163
ERIC D POGUE 84 80 164
KEVIN GOLDSTEIN 88 76 164
NICKY LEITNER 82 83 165
JORGE REZA 82 83 165
LARRY PAGEL 83 82 165
BRIAN LORENZ 83 82 165
STEVE HOOPINGARNER 85 81 166
MATTHEW HULLEY 86 80 166
PATRICK NOSAL 80 88 168
GEORGE ROBERTS 79 89 168
ABEL SALAZAR 85 84 169
RAYMOND CAPONO 87 83 170
OA KINNEY 86 86 172
GARE CLARK 88 85 173
ROMY BAYLON 89 80 173
ROBERT MOSS 85 88 173
JOHN CLOUTIER 89 85 174
JOHN BURDICK 89 86 175
TED WILLIAMS 87 90 177
TOMMY SMALLHOUSE 91 86 177
ALEXANDER MAESER 84 93 177
JAMES HARRELL 96 84 180
BEN HERBERT 94 83 181
SCOTT BARKER DQ DQ DQ
RICHARD WAARA DQ DQ DQ
BRYON TATE 95 DQ DQ
RUSSELL THORNTON 72 74 WD

ABOUT THE AGA Championship

The AGA Championship is the new tournament title of what was formerly known as the "Arizona Publinks Championship". 72-holes of individual stroke play at gross with max field size of 144 players. A cut to the low 60-players + ties will be made after 36 holes.

View Complete Tournament Information

Latest in 

Amateurgolf.com, Inc.
6965 El Camino Real 105-631
Carlsbad, CA 92009

Instagram X Facebook YouTube