InstagramXFacebook
  LOGIN  |  JOIN  |  INFO  |  BENEFITS

Haag's Playoff Eagle Wins Monterey City
Site of the 60th Monterey City Amateur
Site of the 60th Monterey City Amateur

MONTEREY, CA (July 6, 2009)--Randy Haag won the Monterey City Amateur on the third hole of a three-man playoff (Spencer Fletcher and Cameron Rappleye) with an eagle three on the 17th hole at Del Monte. His three-wood second fit between the two bunkers and rolled up to 6 feet on a front pin. Great shot! The three tied in regulation at 7-under, 209.

The Senior Division was also won in a playoff by Jim Knoll, who birdied the last two holes in regulation to get into the playoff against Doug Johnson. Both players finished the 36-hole event at 2-over, 146.

Final results of the Monterey City Amateur, played July 3-5, 2009 at Del Monte Golf Club:

Championship Division
HAAG, RANDY** 71 67 71 209
FLETCHER, SPENCER 70 70 69 209
RAPPLEYE, CAMERON 71 69 69 209
MARIN, CHRIS 67 69 74 210
RAPPLEYE, GRANT 74 67 72 213
HUMPHREY, RUSSELL 73 72 70 215
VIVOLO, CHAD 69 75 72 216
STOCKTON, RICKY 72 71 74 217
KUCICH, PATRICK 71 73 73 217
HAMM, JEFFREY 70 75 73 218
VALDEZ, ANTHONY 72 69 78 219
WILLIAMS, MATT 73 73 73 219
BREGMAN, TRAVIS 67 76 78 221
MOORE, BILL 73 76 72 221
SALAZAR,ERIC 74 72 76 222
JENSEN, CHRIS 77 74 71 222
BOOTH, BRENT 75 70 78 223
MACHI, ANTHONY 72 74 77 223
MORMANN, BRETT 73 75 76 224
HONEYCUTT, TIM 77 73 74 224
LOZARES, KEVIN 74 76 74 224
SWENSON, BRIAN 71 74 80 225
SPAROLINI, STEPHEN 76 76 73 225
MILLER, MATHEW 74 75 77 226
BAN, SHOTARO 79 73 74 226
LEDZINSKI, JERRY 73 74 80 227
RABER, TYLER 76 73 78 227
SHEIKH, NOAH 73 76 78 227
STONE, JOSH 80 74 73 227
BIGGADIKE, ANDREW 71 74 83 228
AYERS, WILLIAM 81 71 76 228
BOYNS, CASEY 72 76 81 229
SWANSON, JORDAN 73 77 79 229
YOUNG, DAN 75 77 77 229
MELENDEZ, MICHAEL 74 76 81 231
GABBERT, JUSTIN 75 74 83 232
KURNOFF, BRYAN 80 74 78 232
COUCH, GEOFFREY 80 74 83 237
LYONS, MIKE 73 80 85 238
CROWNOVER, CHRISTOPHER 75 79 85 239
**WON PLAYOFF ON 3rd EXTRA HOLE WITH AN EAGLE ON #17

Senior Division
KNOLL, JIM** 73 73 146
JOHNSON, DOUG 75 71 146
MILLER, MARK 79 71 150
ROWLAND, BOB 76 74 150
JENSEN, HERB 75 77 152
ERBEZ, GEORGE 74 78 152
O'GRADY, TOM 79 76 155
PIEPER, FRANK 72 83 155
ADOLPH, ROB 78 78 156
DONNELLY, STEVE 81 75 156
GOODWIN, ROBERT 75 83 158
LIVINGSTON,JOHN 80 79 159
SCHNEIDER, ROB 79 80 159
DUFFY, NEIL 79 81 160
CAYTON, BOB 78 83 161
HITCHCOCK, THOMAS 80 81 161
BASS, WAYNE 86 76 162
CARR, MICHAEL 82 80 162
LaMOTHE, PIERRE 83 82 165
LAWSON, ROBERT 81 84 165
STRICKLAND, EDWARD 95 90 185
** WON PLAYOFF ON 1ST EXTRA HOLE


ABOUT THE Monterey City Amateur

54-hole stroke play event with a cut to the low half and ties after the 2nd round in all flights. Flights include championship, senior, and super senior along with multiple men's net flights based on entries.

View Complete Tournament Information

Latest in 

Amateurgolf.com, Inc.
6965 El Camino Real 105-631
Carlsbad, CA 92009

Instagram X Facebook YouTube