InstagramXFacebook
  LOGIN  |  JOIN  |  INFO  |  BENEFITS

Rice Planters Am: Koepka by 2 Over Cody
27 Jun 2009
by Golfweek

see also: Rice Planters Amateur Championship, Snee Farm Country Club

SHARE:   
(Florida State University photo)
(Florida State University photo)

MT. PLEASANT, S.C. (June 27, 2009) -- Brooks Koepka, a sophomore-to-be at Florida State, won the Rice Planters Amateur by two shots with an 18-under 270 total at Snee Farm Country Club in Mt. Pleasant, S.C. Austin Cody, a freshman-to-be at Duke, finished second after a final-round 70. Cody started the final round with a one-shot lead, but Koepka passed Cody with a final-round 67. Koepka took the lead by going eagle-birdie-birdie-birdie on Nos. 13-16 in the final round. Koepka shot 9-under 63 in the second round to tie the tournament course record, held by Stewart Cink and Aron Price. Koepka, the ACC freshman of the year, was No. 81 in the Golfweek/Titleist College Rankings last season. The University of Florida’s Arnond Vongvanij shot a final-round 68 to finish third at 12 under par. Duke’s Wes Roach (69) finished fourth at 11 under. Final results of the Rice Planters Amateur, played June 24-27, 2009 at Snee Farm Country Club in Mt. Pleasant, SC:

KOEPKA, BROOKS      66 63 74 67 270
CODY, AUSTIN        65 68 69 70 272
VONGVANIJ, ARNOND   68 69 71 68 276
ROACH, WES          69 68 71 69 277
DAY, KELVIN         69 69 70 71 279
BEAUFILS, RAY       69 70 67 73 279
DOHERTY, GREG       70 68 70 72 280
KNOX, JEFF          70 70 72 69 281
BRAME, STEVEN       73 68 75 67 283
HARVEY, MATTHEW     73 67 68 75 283
WANG, MINGHAO       71 72 70 71 284
BLEUMINIK, LUKE     74 71 68 71 284
SMYTH, MICHAEL      72 72 68 72 284
ATKINSON, BERT      72 70 74 69 285
HUDSON, JOHN DUKE   73 69 73 70 285
HAGY, BRANDON       75 71 70 70 286
CUNNING, PATRICK    72 69 75 70 286
FULFORD, SPENCER    72 70 76 69 287
ASSEY, MICHAEL      69 67 76 75 287
HESTER, DEAN        67 71 77 73 288
BARRETT, PATRICK    72 70 75 71 288
WOODBURY, PAUL      73 73 72 71 289
PARKER, CHASE       72 70 77 70 289
MCGLAMERY, MITCHELL 73 72 73 72 290
DORFMAN, BRIAN      76 69 75 71 291
COLVIN, ANDREW      72 73 72 74 291
MITCHELL, TJ        74 68 79 71 292
MONTE, JOE          76 71 70 75 292
WEATHERLY, BEN      73 73 71 75 292
LYNCH, RYAN         74 69 73 76 292
MALLOY, CHRIS       72 78 73 70 293
GILLINS, BRENDAN    76 74 72 71 293
VINCE, RYAN         72 73 74 74 293
CONTRERAS, CHRIS    73 70 73 77 293
MITCHELL, TIM       76 70 73 74 293
BROWN, CHAPPELL     68 74 75 76 293
MONTGOMERY, MICHAEL 72 73 71 77 293
DROBNICK, MICHAEL   74 72 72 75 293
KNOX, LEE           69 73 71 80 293
MULLANE, JONATHAN   69 76 76 73 294
SMART, BLAKE        78 72 71 73 294
VONBORSIG, CONRAD   73 72 75 74 294
EMIL, JUSTIN        67 75 71 81 294
SORGINI, DANNY      74 70 79 72 295
HOWARD, REED        79 73 70 73 295
OVENDEN, WILL       70 78 74 74 296
RODY, TYLER         73 77 74 72 296
MASHBURN, MICHAEL   78 71 71 76 296
CURRIE, JAMES       75 72 75 74 296
TALLENT, CRAIG      71 71 77 77 296
ELLIS, ALEX         77 73 75 72 297
BURSTYN, JASON      74 78 71 74 297
FOWLER, ALAN        76 74 71 77 298
MCENTIRE, MARK      73 75 75 75 298
DOLAN, FRANK        76 75 74 74 299
BREWER, STEPHAN     74 69 75 81 299
BREEN, COY          72 79 72 77 300
PARKS, AUSTIN       71 75 79 76 301
EVERTS, ROBERT      74 72 79 77 302
JACOBS, MASON       75 78 72 77 302
LANE, CHRISTOPHER   80 73 71 79 303
EVANS, LUSHEN       72 75 74 82 303
BORST, BRENDAN      80 76 69 80 305
MARINO, JOEY        77 72 75 84 308
 
MISSED THE CUT
 
BRADSHAW, BREWER    77 75 74 226
LEE, ERIC           78 75 73 226
MARKOVITZ, JIM      78 76 72 226
BURCIN, MICHAEL     78 74 75 227
DAVIS, COLEY        74 78 75 227
MEGGS, DANIEL       76 71 80 227
MONTELEON, JASON    75 76 76 227
CLEMENTS, KARSTEN   77 77 74 228
SMITH, RYAN         76 73 79 228
STUART, SETH        80 76 72 228
BELL, RYAN          72 81 75 228
TOOLEY, ROSS        77 75 77 229
PARK, PAUL          81 79 71 231
SOOWAL, MICHAEL     77 75 79 231
FLEMING, BRUCE      76 78 78 232
BENNETT, ROB        79 75 79 233
THOMSON, ROSS       75 77 81 233
LYONS, PAUL         79 76 81 236
COCHRAN, CASE       74 77 87 238
ZOLLWEG, JOSH       80 87 75 242
DOCHNIAK, BRIAN     77 81 85 243
CONWAY, PAUL        81 87 76 244
HARPER, DAVID       84 77 84 245
O'CONNOR, GREG      80 84 82 246
BLACKBURN, STEVE    87 80 86 253
SHEPPARD, TRE       74 75 71 DNF 220
KIM, CHAN           DNS
SCHOOLCRAFT, BEAU   WDI
BOWERS, JONATHAN    WDI


ABOUT THE Rice Planters Amateur

The Rice Planters Amateur was the inspiration of amateur golfer, Dick Horne. During his first Porter Cup at the Niagara Falls Country Club in 1973, Horne befriended the tournament's chairman Dick Harvey. Harvey encouraged a receptive Horne to develop his own southern tournament and, consequently, along with other Porter Cup officials, shared enough useful information to get Horne started in the South. The Rice Planters quickly grew to become one of the top amateur events in the country.

FORMAT AND ENTRY INFORMATION
The Rice Planters is played over 54 holes of stroke play. While entries are by invitation only, the tournament typically holds a 90-player qualifier for the final five spots in the field.

View Complete Tournament Information

Latest in 

Amateurgolf.com, Inc.
6965 El Camino Real 105-631
Carlsbad, CA 92009

Instagram X Facebook YouTube