InstagramXFacebook
  LOGIN  |  JOIN  |  INFO  |  BENEFITS

Hurt's Record 65 Wins Washington Am
2009 Washington State Amateur champion
2009 Washington State Amateur champion

PULLMAN, WA (June 26, 2009)--Washington State University golfer, Austin Hurt of Bainbridge Island, Wash., shot a new course record to win the 83rd Washington State Men’s Amateur Championship. Hurt was 9 strokes behind the leader to start the day, and put together the best round ever shot at Palouse Ridge Golf Club, a 7-under par 65 to win.

Hurt capped off his front side with an impressive chip-in eagle on the par 5, 9th hole, to shoot a 4-under par 32. “That’s when I knew I was in the hunt for the title” Hurt would say after his round about his eagle. He kept things rolling on the back nine, making three birdies more birdies to bring his four day championship total to 4-under par 284. After Tuesday’s first round Hurt was a mere afterthought and in danger of missing the cut after a 9-over par 81. He was able to keep himself in the mix with consecutive 3-under par 69’s before his incredible course record 65 today.

The leader heading into the final round, Derek Berg of Kenmore, Wash., missed his eagle try on the 72nd hole to force a playoff with Hurt. Berg was 6-under par to start the day but struggled throughout his round shooting a 3-over par 75 to finish in a tie for second place with Walla Walla High School star, Drew Reinland of College Place, Wash.

Reinland started the day at 5-under par, but couldn’t quite hold on to win. Reinland also had a putt to tie Hurt at 4-under par on the 72nd hole, but missed on the low side to shoot a 2-over par 74. Both Berg and Reinland would finish with four day totals of 3-under par 285.

Final results of the Washington State Amateur, played June 23-26, 2009 at Palouse Ridge Golf Club:

1 Austin Hurt Bainbridge Island, Wash. 81 69 69 65 284
T2 Drew Reinland College Place, Wash. 73 68 70 74 285
T2 Derek Berg Kenmore, Wash. 71 67 72 75 285
4 Tyler Matthews Redmond, Wash. 75 70 70 71 286
5 Jens Bracht Seattle, Wash. 76 69 73 69 287
T6 Alex Moore Richland, Wash. 72 70 74 72 288
T6 David Fern Spokane, Wash. 69 70 76 73 288
8 Kevin Tucker Kennewick, Wash. 72 68 73 76 289
9 Matt Rawitzer Bellingham, Wash. 74 72 70 74 290
T10 Joel Dahmen Clarkston, Wash. 68 74 80 69 291
T10 Stefan Richardson Renton, Wash. 68 69 79 75 291
T12 Kevin Penner Sammamish, Wash. 73 71 77 71 292
T12 Nick Ellis East Wenatchee, Wash. 72 70 76 74 292
T14 Jonathan Keane Edmonds, Wash. 74 71 75 74 294
T14 Jacob Webb Issquah, Wash. 74 72 73 75 294
T14 Xavier Dailly Burlington, Wash. 74 73 71 76 294
T14 Hank Frame Spokane, Wash. 74 69 73 78 294
T14 Bob Burton Everett, Wash. 72 69 74 79 294
19 Jarred Bossio Olympia, Wash. 69 71 81 74 295
T20 Jason Huff Moscow, Idaho 71 73 78 74 296
T20 Chris McConnell Lewiston, Idaho 77 71 74 74 296
22 Sean Packer Lake Tapps, Wash. 71 74 77 75 297
T23 Brandon Taylor Corvallis, Ore. 76 71 77 74 298
T23 Cameron Whittle Moses Lake, Wash. 72 75 75 76 298
T23 Kyle Kanda Olympia, Wash. 73 71 77 77 298
T23 Brandon Black Kennewick, Wash. 74 73 73 78 298
T27 Janssen Todd Woodinville, Wash. 74 76 78 72 300
T27 Matt Cowell Bellingham, Wash. 77 73 76 74 300
T27 Erik Hanson Kirkland, Wash. 76 72 74 78 300
T27 Dan Whitaker Cle Elum, Wash. 71 75 74 80 300
T27 Derek Cheney Richland, Wash. 75 75 70 80 300
T32 Ryan Whitaker Ellensburg, Wash. 73 75 78 75 301
T32 TJ Bordeaux Tacoma, Wash. 78 71 75 77 301
T32 Mitch Norton Bellevue, Wash. 74 72 77 78 301
T35 Kyler Gable Hayden, Idaho 75 75 75 77 302
T35 John Eisentrout Olympia, Wash. 73 71 80 78 302
T35 Tyler Johnson Hayden, Idaho 74 72 77 79 302
T38 Cory Mehl Seattle, Wash. 77 73 78 75 303
T38 Kris Jackson Snohomish, Wash. 78 70 78 77 303
T38 David Nuhn Moscow, Idaho 77 68 80 78 303
T38 Benjamin Gresley-Jones Rossland, BC 74 73 78 78 303
T38 Colin Guhlke Davenport, Wash. 72 69 84 78 303
T43 Jeremy Wendelken Sammamish, Wash. 74 76 77 77 304
T43 Kevin Braegger Spokane, Wash. 75 76 76 77 304
T43 Julian Peters Mukilteo, Wash. 72 78 75 79 304
46 Dane Looker Tacoma, Wash. 76 71 74 85 306
T47 Justin Haase Spokane, Wash. 76 74 80 77 307
T47 Matt Epstein Monroe, Wash. 77 74 78 78 307
T49 Darren Wallace Seattle, Wash. 75 76 78 79 308
T49 Logan Toskey Woodinville, Wash. 76 70 81 81 308
T49 Reid Martin Mukilteo, Wash. 81 70 75 82 308
T49 Keith Crimp Ellensburg, Wash. 75 75 75 83 308
T53 Kyle Hurt Bainbridge Island, Wash. 74 72 86 78 310
T53 Chris Olmstead Puyallup, Wash. 74 75 77 84 310
55 Francis Santiago Lynnwood, Wash. 75 76 83 77 311
56 Ryan Dahl Richland, Wash. 74 72 81 85 312
T57 Scott Kim Richland, Wash. 70 80 83 81 314
T57 Taylor Porter Coeur d'Alene, Idaho 76 73 83 82 314
T57 Jeremy Kruskie Spokane, Wash. 76 73 82 83 314
T57 Bjorn Bjorke Port Orchard, Wash. 73 76 78 87 314
61 Quin Koplitz Enumclaw, Wash. 74 74 86 81 315
62 Gordon Corder Moses Lake, Wash. 72 79 81 86 318
63 Tyler Harris Spokane, Wash. 74 77 85 93 329


ABOUT THE Washington Amateur

54-hole Individual Stroke Play (Gross only). Cut to low 60 players and ties after 36 holes. Must be a member of a WSGA member club.

View Complete Tournament Information

Latest in 

Amateurgolf.com, Inc.
6965 El Camino Real 105-631
Carlsbad, CA 92009

Instagram X Facebook YouTube