InstagramXFacebook
  LOGIN  |  JOIN  |  INFO  |  BENEFITS

PNGA Sr. Women's Am: Edwards-Powell gets 7th
Wins seventh title
Wins seventh title

SPOKANE, Wash. (Oct. 9, 2007)-- On a day that felt like summer, the six-time PNGA Senior Women’s champion, Joan Edwards-Powell of Portland, Ore. carded a final round 4-under-par 68 to win her 7th PNGA Senior Women’s title, being played at Manito Golf and Country Club in Spokane, Wash.

Edwards-Powell, a member at Columbia Edgewater CC in Portland, Oregon, trailed by four strokes to the first round leader, Anne Carr of Renton, Wash. After the first nine holes of play, Edwards-Powell moved to within two strokes of Carr, after a front nine 2-under-par 34, and Carr’s even-par 36. On the 10th hole, Carr made double bogey while Edwards-Powell made par for a share of the lead. Carr made three birdies in the last six holes played, but also made two bogeys, while Edwards-Powell finished with a bogey free round, making two birdies on the last six hole played, giving her the win by one stroke.

There was never a dual moment in the final foursome today.

“It was true championship golf down to the last hole” said Edwards-Powell. “Winning a PNGA Championship is always a very huge honor."

Full results follow:

  Name Hometown   Rd.1 Rd.2 Tot.
1 Joan Edwards-Powell Portland, Ore.   74 68 142
2 Anne Carr Renton, Wash.   70 73 143
3 Ann Swanson Woodinville, Wash.   72 75 147
4 Rachel Whittington Lake Oswego, Ore.   74 74 148
5 Alison Murdoch Victoria, BC   77 73 150
6 Jean Smith Eagle, Idaho   77 75 152
7 Nancy Eglin Yakima, Wash.   77 76 153
8 Sue Ursino Sammamish, Wash.   80 74 154
9 Ok Yun Lim Kent, Wash.   75 81 156
10 Georgia Hutchinson Sun Valley, Idaho   78 80 158
T11 Penny Jacks Lewiston, Idaho   79 80 159
T11 Carol West Bellevue, Wash.   79 80 159
13 Marcy Holt Spokane, Wash.   80 81 161
T14 Jeanne Link Redmond, Wash.   82 80 162
T14 Karen Hollon Spokane, Wash.   83 79 162
16 Mary Ryan Renton, Wash.   80 84 164
17 Michiyo Nakamura Seattle, Wash.   88 77 165
T18 Penny Knowles Clinton, Wash.   86 80 166
T18 Susan Arkell Bellevue, Wash.   86 80 166
20 Sue Hubbard Kent, Wash.   81 86 167
T21 Sun Douthit Shoreline, Wash.   82 86 168
23 Dolly Burnett Port Angeles, Wash.   86 83 169
T24 Ann Denhart Bellevue, Wash.   83 87 170
T24 Meg LoDolce Camano Island, Wash.   85 85 170
T24 Sylvie O'Keefe Issaquah, Wash.   89 81 170
T27 Cindi Stewart Yakima, Wash.   81 90 171
T27 Sandra DiVito Vancouver, Wash.   88 83 171
T27 Doris Rogers Seattle, Wash.   84 87 171
T30 Cynthia Carlin Mukilteo, Wash.   83 89 172
T30 Mary Lou Thun Vancouver, Wash.   86 86 172
32 Cyndie Boe Renton, Wash.   87 86 173
33 Sandy Mooney Spokane, Wash.   81 93 174
T34 Janet Acarregui Seattle, Wash.   83 92 175
T34 Olive Ruff Yakima, Wash.   86 89 175
T34 Alice Higgins Lakewood, Wash.   87 88 175
T37 Betty Gilmore Yakima, Wash.   90 86 176
T37 Sharon Bugg Sequim, Wash.   88 88 176
39 Shirley Hauter Hansville, Wash.   92 85 177
T40 Linda Bonuccelli Spokane, Wash.   85 93 178
T40 Dee Hanich Mukilteo, Wash.   89 89 178
42 Nancy Hogue Seattle, Wash.   90 90 180
T43 Carol Beaman Vancouver, Wash.   89 92 181
T43 Nancy Carson Mercer Island, Wash.   93 88 181
T45 Nancy Walker Liberty Lake, Wash.   94 88 182
T45 Diane Malmoe Spokane, Wash.   92 90 182
T45 Brenda Cagle Mercer Island, Wash.   90 92 182
48 Samantha Kostelecky Spokane, Wash.   91 92 183
T49 Anita Herdener Spokane, Wash.   91 93 184
T49 Luana Davis Gig Harbor, Wash.   93 91 184
T49 Laura Clough Seattle, Wash.   93 91 184
52 Donna L. Beasley Seattle, Wash.   91 94 185
T53 Eileen Marshall Olympia, Wash.   94 92 186
T53 Joan Hodges Seattle, Wash.   92 94 186
T55 Suellen Hamm Lakewood, Wash.   95 92 187
T55 Nancy Joerns Gig Harbor, Wash.   91 96 187
T55 Karla Frey Camano Island, Wash.   92 95 187
T55 Judy Callarman Yakima, Wash.   97 90 187
T59 Marie Dawson Spokane, Wash.   94 94 188
T59 Maureen Botting Everett, Wash.   98 90 188
T59 Mary Lessard Orting, Wash.   96 92 188
T62 Linda Wheat Newcastle, Wash.   93 96 189
T62 Cheryl Lienesch Seatac, Wash.   92 97 189
64 Lyn Morgan Twin Falls, Idaho   94 97 191
T65 Bobbi Luher Spokane, Wash.   95 97 192
T65 Laura Boone Seattle, Wash.   91 101 192
T65 Maralee Leland Bellevue, Wash.   94 98 192
68 Grace Hege Hayden Lake, Idaho   95 98 193
69 Marsha Berry Lacey, Wash.   94 100 194
T70 Judy Almquist Hayden, Idaho   97 98 195
T70 Gail Dils Vancouver, Wash.   98 97 195
72 Jennifer Eggers Fall City, Wash.   99 97 196
T73 Bobbi Rollins Post Falls, Idaho   102 95 197
T73 Cathy Garber Spokane, Wash.   96 101 197
T75 Olza Then White Rock, BC   102 96 198
T75 Jan Zwetsch Spokane, Wash.   101 97 198
77 Verna Taylor Vancouver, Wash.   102 97 199
78 Marta C. Lindgren Renton, Wash.   102 98 200
79 Lilly Tokita Mercer Island, Wash.   105 96 201
80 Una Young White Rock, BC   104 98 202
81 Becky Lakey Lakewood, Wash.   105 98 203
T82 Sally Irvine Burien, Wash.   99 105 204
T82 Linda Heinen Seattle, Wash.   101 103 204
84 Frances Smock Spokane, Wash.   105 105 210
85 Berne Neufeld Victoria, BC   107 104 211
T86 Marty Hansen Mukilteo, Wash.   108 104 212
T86 Kim C. Verde Seattle, Wash.   106 106 212
88 Betty Jean Hulteng Hayden Lake, Idaho   111 104 215
89 Deborah Krautwurm Yakima, Wash.   113 103 216

 

ABOUT THE PNGA Senior Women's Amateur

The PNGA Senior Women's Amateur is flighted by age: 50-54, 55-59, 60-64, 65-69, and 70+. The field is filled by exemptions first, and then by date of receipt of entry. Players must be members of PNGA member clubs.

View Complete Tournament Information

Latest in 

Amateurgolf.com, Inc.
6965 El Camino Real 105-631
Carlsbad, CA 92009

Instagram X Facebook YouTube