InstagramXFacebook
  LOGIN  |  JOIN  |  INFO  |  BENEFITS

Macpherson Wins Australian Stroke Play
22 Mar 2009
SHARE:   
2009 Australian Stroke Play Champion
2009 Australian Stroke Play Champion

Victorian Bryden Macpherson has won the 2009 Srixon Australian Men’s Stroke Play Championship with a birdie on the first play-off hole at Royal Queensland Golf Club.

Macpherson edged out Korean Jin Jeong after the pair finished the day tied at 7-under-par.

It was a sweet victory for Macpherson- the current Dunes medallist and former Victorian Boys’ champion.

“It feels great,” Macpherson said.

“If someone had said to me two days ago, when I was 10 back, that I would win, I wouldn’t have believed them for a minute.”

Macpherson said he was concerned he had too much ground to make up.

“I just thought it was too big of a gap but it feels amazing,” he said.

“I felt quite confident going into the play-off. I just said to myself that I’d come this far and it’s not much further so just do it.”

Macpherson and Jeong both shot a final round 70s to jump ahead of Australian number one Scott Arnold, overnight leader Daniel Beckmann and Western Australian Jason Scrivener who all finished at 6-under par.

Beckmann finished in a tie for 3rd place after receiving a 2 stroke penalty for having a practice putt after having completed the 12th hole. This was in breach of the championship conditions, where players under Rule 7-2 are not permitted to practice on or near the putting green of the hole last played. This condition in on the Golf Australia hard card and is consistent with professional tours worldwide.

Jordan Sherratt (SA) who yesterday set a new course-record 65, finished today’s round at 3-over par to finish a further shot back at 5-under par with Victorian Kieran Pratt.

Queenslander Brett Rankin, who replaced an injured Adam Scott at the 2008 Australian Open, fired a final round 74 to finish at 3-under par.

John Betland (NSW), who led the field after his opening round course record 65 at Virginia Golf Club, finished at 1-under par with a final round 70.

In winning the championship, Macpherson joins the ranks of previous winners including Jason Day, Andrew Dodt and Steven Bowditch.


Final results of the Australian Men's Stroke Play Championship, played March 19-22, 2009 at the Royal Queensland Golf Club:

Name State Rd 1 Rd 2 Rd 3 Rd 4 Total To Par
1 MACPHERSON, Bryden (Vic) 70 72 68 70 280 -7
JEONG, Jin (Kor) 68 68 74 70 280 -7

Bryden MacPherson won the 2009 Srixon Australian Men’s Stroke Play Championship on the first playoff hole with a birdie 4.

3 BECKMANN, Daniel (Vic) 66 66 74 75 281 -6
SCRIVENER, Jason (WA) 67 73 68 73 281 -6
ARNOLD, Scott (NSW) 67 71 71 72 281 -6
6 SHERRATT, Jordan (SA) 73 69 65 75 282 -5
PRATT, Kieran (Vic) 72 71 70 69 282 -5
8 RANKIN, Brett (Qld) 66 75 68 74 283 -4
9 MCCARDLE, Max (SA) 70 72 68 74 284 -3
WALLACE, Ben (NZ) 68 72 73 71 284 -3
11 HART, Tim (Qld) 74 72 66 73 285 -2
MCGRAW, Daniel (Qld) 72 70 71 72 285 -2
HASTHORPE, Craig (Vic) 71 72 71 71 285 -2
BROWN, Christopher (SA) 73 71 70 71 285 -2
WILLIAMS, Michael (NSW) 72 71 75 67 285 -2
16 FOX, Ryan (NZ) 67 74 73 72 286 -1
BETLAND, John (NSW) 65 72 79 70 286 -1
18 THOMPSON, Steve (Qld) 72 69 70 76 287 0
MUECK, Kristopher (Vic) 71 70 72 74 287 0
MCGRORY, Blake (NZ) 69 72 72 74 287 0
O'SULLIVAN, Kris (Qld) 70 70 74 73 287 0
DOWNTON, Adam (NSW) 70 74 76 67 287 0
SMITH, Brendan (NSW) 71 72 72 72 287 0
24 FOTHERINGHAM, Fraser (Sco) 66 74 71 77 288 1
DUGDALE, Tim (Vic) 71 71 71 75 288 1
WOOD, Christopher (Qld) 73 71 74 70 288 1
27 WATT, Brady (WA) 71 71 70 77 289 2
STIEGER, Matthew (NSW) 68 70 76 75 289 2
SMYTH, Michael (NSW) 72 72 75 70 289 2
30 BOURKE, Rory (Vic) 66 74 70 80 290 3
NISBET, Daniel (Qld) 68 74 69 79 290 3
BUTLER, Brad (Qld) 71 68 74 77 290 3
RICHARDSON, Kalem (Tas) 68 70 76 76 290 3
TIGHE, Lincoln (NSW) 73 70 71 76 290 3
PEARCE, Daniel (NZ) 73 71 76 70 290 3
HARRIS, Ray (Qld) 73 71 74 72 290 3
WAINWRIGHT, Adam (Eng) 70 76 73 71 290 3
FALCON, Daki (NSW) 72 73 74 71 290 3

Qualified for 2009 Australian Men’s Amateur (top 32 qualify) in a playoff.

39 AN, Do Eun (Kor) 73 68 74 76 291 4
CONSOLI, Jared (Qld) 74 70 73 74 291 4
PALMER, Jason (Eng) 70 75 69 78 292 5
BUTLER, Matthew (SA) 73 70 77 72 292 5
GRANT, Kyle (NSW) 71 69 75 77 292 5
BENZ, Ken (Sui) 67 75 73 77 292 5
RASETA, Michael (NSW) 73 73 71 75 292 5
JAGER, Matt (WA) 69 73 76 74 292 5
CAIN, Lachlan (Vic) 73 73 73 73 292 5
48 BLAKE, Paul (NSW) 67 75 74 77 293 6
CAMPBELL, Ben (NZ) 72 73 72 76 293 6
BOYER, Adam (Qld) 74 70 73 76 293 6
WILSON, Patrick (NSW) 74 70 73 76 293 6
GEMMELL, Adam (Qld) 72 73 74 74 293 6
53 AUSTIN, Chris (SA) 71 75 71 77 294 7
POPOVIC, Daniel (Vic) 69 74 74 77 294 7
BLEUMINK, Luke (Vic) 76 70 72 76 294 7
HODSON, Reece (NSW) 73 71 74 76 294 7
MARQUES, Kevin (Qld) 71 73 74 76 294 7
MCBAIN, Matthew (Qld) 76 68 74 76 294 7
59 MARTINO, John (WA) 73 72 77 73 295 8
CALLEIJA, David (NSW) 74 71 76 74 295 8
SMITH, Cameron (Qld) 70 73 74 78 295 8
SHAHMATOV, Luke (NSW) 72 74 72 77 295 8
UMBERS, Ashley (Vic) 76 68 75 77 296 9
RIORDAN, Sean (NZ) 71 75 72 78 296 9
ONG, Daniel (Vic) 70 72 77 77 296 9
66 STYLES, Ben (Vic) 71 75 77 74 297 10
DAVIS, Mitchell (NSW) 74 71 77 75 297 10
PETERSON, Lester (NSW) 72 74 74 77 297 10
CLEMMENS, Dion (Vic) 73 72 75 77 297 10
KATHOLOS, Alex (NSW) 70 74 76 77 297 10
CHOI, David (NSW) 73 72 76 76 297 10
JOHNSTON, Steven (Qld) 72 73 76 76 297 10
STEPHENS, Adam (NSW) 72 74 75 76 297 10
MARINO, Luke (Qld) 72 72 71 82 297 10
CRANDELL, Mat (NSW) 73 71 75 79 298 11
EARLY, Mitchell (Qld) 70 73 75 80 298 11
FANKHAUSER, Kieran (Vic) 72 74 73 79 298 11
78 POWELL, Cameron (Qld) 70 76 77 76 299 12
HENWOOD, Luke (NSW) 74 69 81 75 299 12
REVAI, Adam (NSW) 71 73 78 77 299 12
MULVANY, Ryan (Qld) 72 74 74 79 299 12
HAPPELL, Nick (NSW) 75 71 75 78 299 12
83 MOORE, Willie (Vic) 71 73 78 78 300 13
84 GABELLA-WENNE, Arthur (Swe) 72 74 80 75 301 14
HENDRICK, Alex (SA) 71 75 75 80 301 14
86 WATKINS, Paul (WA) 74 72 75 84 305 18
87 PICKERING, David (Qld) 72 73 82 79 306 19
HALL, Peter (Qld) 72 72 77 DQ DQ
FORD, Ben (Vic) 71 67 76 WD WD

Latest in 

Amateurgolf.com, Inc.
6965 El Camino Real 105-631
Carlsbad, CA 92009

Instagram X Facebook YouTube