InstagramXFacebook
  LOGIN  |  JOIN  |  INFO  |  BENEFITS

Rice Planters: Another Australian victory
05 Jul 2008
see also: Rice Planters Amateur Championship, Snee Farm Country Club

SHARE:   
Snee Farms photo
Snee Farms photo

MOUNT PLEASANT, S.C. (July 5, 2008)--The Australian dominance of the Rice Planters Amateur continued in 2008, with Matt Griffin taking a one-stroke victory over American Mike Stern at the Snee Farm Country Club. Griffin finished at 17-under-par in the 72-hole tourney, jumping out to an early lead after going 67-65 over the first two days. Stern was a stroke back at 272.

In all, three Australians finished in the top-5, with Josh Younger taking third at 273 and Grant Scott fifth at 277. Brent Witcher was fourth at 276.

It is the fifth time in the past eight years that an Aussie finished atop the Rice Planters leaderboard, starting with Adam Groom in 2001, but the first American victory for Griffin.

"To finally bag a US event is just great,” Griffin told an Australian website.

“It got tight towards the middle there with Mike Stern closing the two shot gap. I managed to dig deep and kept it going to pull it off.

“The beauty about winning so early on is that it gives you a tremendous lift heading into the remainder of your schedule. I’ve go the Players Championship as well as the Western, two big events to look forward to, and I feel I can really compete well now in those.”

Full results from the 6,795-yard, par-72 Snee Farms Country Club follow:

 

Name Rd.1 Rd.2 Rd.3 Rd.4 Tot. Par
GRIFFIN, MATT         67 65 70 69 271 -17
STERN, MIKE           70 68 65 69 272 -16
YOUNGER, JOSH         73 69 64 67 273 -15
WITCHER, BRENT        68 66 74 68 276 -12
SCOTT, GRANT          68 66 77 66 277 -11
MACDONALD, NICK       70 74 69 65 278 -10
TANG, TIM             67 71 74 66 278 -10
ANDERSON, MARK        71 75 66 67 279 -9
BLONDELL, LOGAN       70 74 70 66 280 -8
ELMORE, BAKER         70 69 71 70 280 -8
EUSTAQUIO, JUDE       70 71 71 68 280 -8
SCHAETZEL, TIM        68 73 72 68 281 -7
NEAL, TYLER           75 67 70 70 282 -6
THOMAS, WARREN        71 68 71 72 282 -6
BEAUFILS, RAY         69 70 73 71 283 -5
COCHRAN, CASE         70 72 70 71 283 -5
HOLMES, DAVID         65 71 78 69 283 -5
KNIGHT, CAMERON       72 71 70 70 283 -5
KNOX, JEFF            71 66 74 72 283 -5
LAUER, SEATH          72 73 69 69 283 -5
MCGOVERN, RHYS        74 71 69 69 283 -5
ERVIN, TANNER         72 71 73 68 284 -4
DOHERTY, GREG         69 72 75 69 285 -3
FOSTER, MICHAEL       77 72 67 69 285 -3
HAN, REN              75 69 75 66 285 -3
JAMES, LEIGHTON       68 70 74 73 285 -3
PATEL, RAVI           68 71 75 71 285 -3
WOODBURY,  PAUL       69 73 74 69 285 -3
COHAN, ADAM           69 71 73 73 286 -2
MARINO, SCOTT         70 72 76 68 286 -2
BROWN, CHAPPELL       71 70 74 72 287 -1
CUNNING, PATRICK      71 70 75 71 287 -1
GEYER, NICK           72 71 73 71 287 -1
JOHNSTUN, JORDAN      70 71 74 72 287 -1
KNOX, LEE             71 68 76 72 287 -1
BECKMANN, DANIEL      72 75 73 68 288 EVEN
BOWDEN, DANIEL        73 68 70 77 288 EVEN
DICKEY, KYLE          72 72 76 68 288 EVEN
PERRY, DREW           73 72 73 71 289 1
GRAHAM, RHETT         70 78 72 70 290 2
YATES,  PRESTON       73 73 74 70 290 2
BALLARD, HAMPTON      72 71 74 74 291 3
COBB, KYLE            68 77 75 71 291 3
TEWES, BEN            72 70 73 76 291 3
WOLFE, CHRIS          71 69 75 76 291 3
COHAN, JASON          74 73 74 72 293 5
KENNEDY, CHRIS        69 77 74 73 293 5
RASETA, MICHAEL       72 70 77 74 293 5
RODY,  TYLER          75 73 72 73 293 5
KIM, SOONAM           79 72 71 72 294 6
MURPHY, J.B.          77 68 74 75 294 6
ALRED, BRYAN          77 73 70 75 295 7
BOYD, ALEX            72 74 76 73 295 7
MCENTIRE, MARK        76 71 74 75 296 8
TOOLEY,  ROSS         72 77 72 76 297 9
TODD III, THOMAS      72 71 78 76 297 9
PIUMELLI, CHRIS       74 72 70 82 298 10
SMITH, KEVIN          74 69 80 75 298 10
GILLINS, BRENDAN      77 70 76 76 299 11
PARK, PAUL            73 74 76 76 299 11
Missed Cut            
HARE, JUSTIN          73 78 73      
YAMANE, KENT          77 73 74      
EBERT, JOHN           74 76 75      
HOFMANN, ADAM         79 75 71      
FLEMING,  BRUCE       76 76 74      
DROBNICK, MICHAEL     76 79 72      
LEE, ERIC             77 71 79      
BERRY,  BRANDON       73 79 75      
RANKIN, BRETT         78 72 78      
WOOD,  MATT           77 77 74      
BURSTYN, JASON        81 72 76      
ELMORE, MCCUEN        78 73 78      
FERRELL, GARLAND      77 76 77      
SMITH, MICHAEL        82 71 77      
JACOBSEN, MICHAH      79 73 79      
CRESS II,  MICHAEL    74 78 80      
MCDONOGH, TOMMY       79 77 76      
THOMAS, LOWERY        76 79 77      
SMART, BLAKE          77 82 74      
AYALA, CIPRIANO       82 73 79      
BLUE, RYAN            75 84 75      
BUERGLER, ANDREW      73 84 77      
VROON, HOWARD         82 75 81      
LEGGETT,  LEON        78 86 82      
ROACH, JUSTIN         75 71 NC      
LEON, HORACIO         DQ          
WANG, MINGHAO         DQ          
ATKINSON, BERT        WD          
ECKSTEIN, AARON       WD          
MULLANE,  JONATHAN    WD          

 

ABOUT THE Rice Planters Amateur

The Rice Planters Amateur was the inspiration of amateur golfer, Dick Horne. During his first Porter Cup at the Niagara Falls Country Club in 1973, Horne befriended the tournament's chairman Dick Harvey. Harvey encouraged a receptive Horne to develop his own southern tournament and, consequently, along with other Porter Cup officials, shared enough useful information to get Horne started in the South. The Rice Planters quickly grew to become one of the top amateur events in the country.

FORMAT AND ENTRY INFORMATION
The Rice Planters is played over 54 holes of stroke play. While entries are by invitation only, the tournament typically holds a 90-player qualifier for the final five spots in the field.

View Complete Tournament Information

Latest in 

Amateurgolf.com, Inc.
6965 El Camino Real 105-631
Carlsbad, CA 92009

Instagram X Facebook YouTube