InstagramXFacebook
  LOGIN  |  JOIN  |  INFO  |  BENEFITS

Chechessee Creek Senior: Silver by 1
2009 Chechessee Creek Senior champion
2009 Chechessee Creek Senior champion

OKATIE, SC (November 3, 2009)--Final results of the inaugural Chechessee Creek Senior Invitational, played November 1-3, 2009 at the Chechessee Creek Club:

1 Fred Silver Niagra Falls CC (NY) 68 75 72 215 +5
2 Michael Jackson Collingwood (CANADA) 75 70 71 216 +6
Robert Shelton Oakbourne CC (LA) 74 71 71 216 +6
4 Joe Vignati Sun City (SC) 70 72 75 217 +7
5 Brad Mosing Oakbourne CC (LA) 71 72 75 218 +8
6 Don Russell East Lake Golf Club 73 72 75 220 +10
7 Gary Shimmin Chechessee Creek 73 74 75 222 +12
Bob Currey Brae Burn Country Club (MA) 74 74 74 222 +12
9 Mark Battista Desert Willow GA (CA) 76 75 76 227 +17
10 Chuck Parsons Springfield CC (OH) 80 73 75 228 +18
Bernie Shealy Columbia CC (SC) 77 73 78 228 +18
12 Bob Howe Winged Foot (NY) 75 80 74 229 +19
Bill Duncan Thornblade 74 79 76 229 +19
14 Gary Strickfaden Forest Creek (NC) 80 77 73 230 +20
15 Jeff Newton Ruby Hill GC (CA) 76 77 78 231 +21
Greg Mokler The Palms (CA) 74 75 82 231 +21
17 Doug Ballenger Long Cove Club 77 80 75 232 +22
Dick Anderson Colleton River (SC) 84 73 75 232 +22
Albert Thiess Colleton River (SC) 76 76 80 232 +22
Robert Kulp Forsyth (NC) 75 75 82 232 +22
21 Jim Malone Nantucket Golf Club 81 76 76 233 +23
John Casstevens The Dominion Club (VA) 78 77 78 233 +23
23 Brady Hendren Cherry Creek CC (CO) 78 78 78 234 +24
24 Bill Metzger Country Club of Paducah 79 78 78 235 +25
25 Tim McBride Callawassie (SC) 84 76 76 236 +26
Ken Eichele Pinehurst CC (NC) 79 79 78 236 +26
27 Bruce McEwen Scarboro G.CC (Ontario) 79 78 80 237 +27
28 Jerry Johnston Nantucket Golf Club 81 77 82 240 +30
29 Robert Stuart National Golf Links of America 82 81 80 243 +33
30 Kirk Davis Old Tabby (SC) 83 85 76 244 +34
Jim Walters Sunnehanna CC (PA) 83 76 85 244 +34
32 Mark Hazelton Snee Farm CC 80 84 81 245 +35
33 Bill Phipps Chechessee Creek 88 82 76 246 +36
34 Lex Tarumianz The Honors Course 80 82 91 253 +43
Ken Scoggins Spring Island (SC) 85 88 80 253 +43
36 Tom Paskins Berkeley Hall 83 80 93 256 +46
37 Walter Brown Hunters Green CC (FL) 87 87 83 257 +47
38 Tom Humphrey Old Tabby (SC) 70 74 WD
Michael Mavrogordato Colleton 77 81 WD


Super-Senior Division
1 Jay Howson St. Daniels GC (PA) 73 69 73 215 +5
2 Walt Martin Arm Navy CC (VA) 73 74 71 217 +7
3 William Spadafora Colleton River (SC) 73 72 72 218 +8
4 Dr. Jim Patti Colleton River (SC) 75 74 72 221 +11
5 Charles Dean Country Club of Charleston 77 74 72 223 +13
6 Jon Verity Secession (SC) 74 77 73 224 +14
7 Jerry Jackson Kokomo CC (IN) 77 76 74 227 +17
Paul Davies Florence CC 79 76 72 227 +17
Skip Snow Dayton CC (OH) 73 79 75 227 +17
Eric P. Dollenberg Wexford (SC) 74 75 78 227 +17
11 Jere Ayers Old Tabby (SC) 78 74 76 228 +18
12 Bob Twaddell Champions Gold Club (TX) 79 79 72 230 +20
13 Mark Mulvoy Pine Valley Golf Club 79 77 77 233 +23
14 Jim Bianco Spanish Trail (NV) 78 78 81 237 +27
15 Bill Western Palmetto Golf Club 82 79 78 239 +29
16 Mike Budlong Granby (CT) 79 78 83 240 +30
17 Steve Smith Washington Golf & CC (VA) 81 77 85 243 +33
18 Urquit Morris CC of Charleston 80 88 79 247 +37


ABOUT THE Lowcountry Senior Invitational

Tournament format will be 54 holes of stroke play over three courses. Three divisions: Senior (age 55+), Super Senior (65+) and Legends (70+), with prizes for the low Super Legends. Formerly the Chechessee Creek Senior Invitational.

View Complete Tournament Information

Latest in 

Amateurgolf.com, Inc.
6965 El Camino Real 105-631
Carlsbad, CA 92009

Instagram X Facebook YouTube