InstagramXFacebook
  LOGIN  |  JOIN  |  INFO  |  BENEFITS

Monterey Open: Lawless Hangs Tough When It Counts
31 Oct 2006
see also: Monterey Open, Del Monte Golf Course

SHARE:   
-- the oldest course W. of the Mississippi
-- the oldest course W. of the Mississippi

By Jerry Stewart, Monterey Herald

MONTEREY, California (October 30, 2006) -- Aptos resident Marc Lawless re-gained his touch just in the nick of time.

After struggling to a 2-over par 38 on the front-nine, Lawless rebounded with a key birdie at No.18 at Del Monte Golf Course to capture the annual Monterey City Open.

Entering Monday's final round, Lawless held a one stroke lead over Davis resident Josh Williams. On the front-nine, however, Lawless slipped while Williams, former NCGA Player of the Year Matt Bettencourt and former UC-Santa Barbara standout Andrew Hoffer all made moves. Suddenly in a see-saw contest that at one point saw five players within a stroke of the lead, Lawless bounced back on the back-nine but still had to play his way past Hoffer.

Hoffer, playing in a group ahead of Lawless, earlier carded a birdie on No.18 to post the low round of the day (65) and finish at 201. Later on No.18, Lawless, asfter asking the walking scorers in his group, found out that he needed a birdie on the final hole to stay in the lead. After pushing his drive into the 17th fairway, things didn't look good. The former CSU-Stanislaus star however knocked a brilliant approach shot to within 10 feet of the pin. A putt later, and Lawless (63-68-69--200) was the champion.

With the win, Lawless earned $4,400 and special exemption into the upcoming Callaway Pebble Beach Invitational. The low amateur title went to Bill Moore of Pacific Grove, who finished at 1-over-par 217.

* * *

Final results from the Monterey Open, played at the Par 72, 6357-yard Del Monte Golf Course:

Pos Player Name(s) Rd1 Rd2 Rd3 Tot $$$
1st LAWLESS, MARC 63 68 69 200 $4,400.00
2nd HOFFER, ANDREW 68 68 65 201 $2,268.75
3rd BETTENCOURT, MATT 67 66 70 203 $1,746.25
3rd ELLIS, JOHN 67 69 67 203 $1,746.25
5th WILLIAMS, JOSH 64 68 72 204 $1,347.50
6th CORBETT, CLARK 68 69 72 209 $921.25
6th CORONA, CARLOS 72 68 69 209 $921.25
6th TRUDEAU, JULIEN 75 66 68 209 $921.25
9th AHASIC, JUSTIN 72 71 67 210 $715.00
10th BARRERA, A 72 68 71 211 $632.50
10th CARR, DAVID 69 74 68 211 $632.50
12th MARTIN, BRAD 77 67 69 213 $550.00
13th SCHULTZE, BOBBY 70 74 70 214 $536.25
14th GIBSON, CHARLIE 70 72 73 215 $515.62
14th KLEIN JR, BOB 71 71 73 215 $515.62
16th JONES, BRIAN 69 72 75 216 $495.00
17th THOMAS, MITCH 72 70 75 217 $467.50
17th JACKSON, LANDON 72 70 75 217 $467.50
17th MOORE, W (a) 78 67 72 217 $467.50
20th SLACK, E 70 77 71 218 $419.37
20th JETTER, D 72 75 71 218 $419.37
20th ELDREDGE, E 75 72 71 218 $419.37
20th HOLMES, M 71 76 71 218 $419.37
24th PIETRO, J 69 75 75 219 $364.37
24th COLYAR, J 70 76 73 219 $364.37
24th KOLP, S 72 74 73 219 $364.37
24th SANCHEZ, J (a) 74 74 71 219 $364.37
28th LICURSI, D 79 68 73 220 $323.12
28th WATANABE, S 74 72 74 220 $323.12
30th HEINEN, E 73 74 74 221 $277.29
30th TISCHLER, E 70 77 74 221 $277.29
30th BATES, J 75 73 73 221 $277.29
30th SMITH, T 74 74 73 221 $277.29
30th JACKSON, D 73 76 72 221 $277.29
30th GRAY, E 74 75 72 221 $277.29
36th GAMES, D 75 72 75 222 $233.75
36th HARKINS, B 76 72 74 222 $233.75
36th NYGARD, R 72 77 73 222 $233.75
39th STOCKTON, J 75 69 79 223 $206.25
39th FRANKHOUSER, B 71 74 78 223 $206.25
41st VALDEZ, A 76 72 77 225 $165.00
41st AMARANT, M 75 74 76 225 $165.00
43rd LIPPERT, E 76 72 79 227 $165.00
44th ESTRADA, M 72 77 80 229 $165.00
45th RODRIGUEZ, A 74 75 82 231 $165.00
             
             



ABOUT THE Monterey Open

Professionals and amateurs are entered into a 3-day, 54-hole, stroke play competition. The field will be cut to the top 40 players and ties for the final 18 holes. All professional and amateur players are able to enter the open/scratch flight. Amateurs must have a valid USGA Handicap index of 2.4 or below.

View Complete Tournament Information

Latest in 

Amateurgolf.com, Inc.
6965 El Camino Real 105-631
Carlsbad, CA 92009

Instagram X Facebook YouTube