InstagramXFacebook
  LOGIN  |  JOIN  |  INFO  |  BENEFITS

Simson Wins NC Senior By 12 Shots
ASHEVILLE, NC (May 14, 2009)--Asheville, NC: It was a 2 under par stroll in the park for Paul Simson, an insurance executive from Raleigh, as he easily won his third NC Senior Amateur by a record 12 shots. This is Paul’s 19th CGA title and the most dominant performance in the NC Senior since Tommy Langley won the 1995 event by 8 shots. “I played steady and was never in trouble. This makes up for the final round last year where I feel like I gave it away,” said Simson. “I like this course” was his final comment as he rushed to the car to head back home….probably to get ready for a tournament.

Charlie Thompson of Hendersonville was the only other competitor to best par on the beautiful, all bent grass Ross masterpiece since five players managed the feat in round one. His 70 jumped him from a tie for 52nd to a tie for 19th.

In the battle for second, there was a tie between the always competitive Larry Boswell and Mark Wagner of Statesville. “If not for Simson, this would have been a very exciting championship,” said Wagner.

The top 30 and ties are exempt in the 2010 NC Senior.

Final results of the North Carolina Senior Amateur, played May 12-14, 2009 at the Country Club of Asheville (dollar amounts are pro shop credit):

1 Paul Simson, Raleigh, NC 67-68-69--204 (-9) $750.00
T2 Larry Boswell, Jamestown, NC 71-73-72--216 (+3) $475.00
T2 Mark Wagner, Statesville, NC 72-71-73--216 (+3) $475.00
4 Gary Brown, Charlotte, NC 69-74-74--217 (+4) $400.00
T5 Brad Buxton, Greensboro, NC 70-75-73--218 (+5) $350.00
T5 Kim Mansfield, High Point, NC 73-72-73--218 (+5) $350.00
T5 Dennis Helms, Monroe, NC 70-75-73--218 (+5) $350.00
T8 Brad Burris, High Point, NC 71-76-72--219 (+6) $275.00
T8 Jim Stirling, Wilmington, NC 70-75-74--219 (+6) $275.00
T8 Richard Condrey, Nebo, NC 75-72-72--219 (+6) $275.00
11 Lawrence Hicks, Greensboro, NC 75-72-73--220 (+7) $225.00
T12 Steve Joyce, Denver, NC 71-72-78--221 (+8) $175.00
T12 David Strawn, Charlotte, NC 73-71-77--221 (+8) $175.00
T12 Logan Jackson, Winston Salem, NC 72-76-73--221 (+8) $175.00
T15 Ray Womack, Burlington, NC 73-74-75--222 (+9) $112.50
T15 Arlis Pike, Kernersville, NC 74-72-76--222 (+9) $112.50
T17 George Leight, Apex, NC 72-77-74--223 (+10) $100.00
T17 Tom Hadley, Hendersonville, NC 74-75-74--223 (+10) $100.00
T19 Spike Smith, Pinehurst, NC 73-79-72--224 (+11) $100.00
T19 Peter Allen, Southport, NC 70-78-76--224 (+11) $100.00
T19 Charlie Thompson, Hendersonville, NC 79-75-70--224 (+11) $100.00
T19 Larry Cowman, Charlotte, NC 78-74-72--224 (+11) $100.00
T23 Robert Yow, Salemburg, NC 75-76-75--226 (+13) $100.00
T23 Bill Burling, Greensboro, NC 75-79-72--226 (+13) $100.00
T23 Mike Sprouts, Newton, NC 75-77-74--226 (+13) $100.00
T26 Thomas Davidson, Aberdeen, NC 75-75-77--227 (+14) $50.00
T26 Jim Gallagher, Charlotte, NC 75-76-76--227 (+14) $50.00
T26 Greg Powell, Charlotte, NC 76-74-77--227 (+14) $50.00
T26 John Deluise, Raleigh, NC 73-77-77--227 (+14) $50.00
T26 John Bunn, Raleigh, NC 75-76-76--227 (+14) $50.00
T26 Richard Hogan, Burlington, NC 74-77-76--227 (+14) $50.00
T26 Walt Andrews, Matthews, NC 73-76-78--227 (+14) $50.00
T26 John Walters, Charlotte, NC 72-81-74--227 (+14) $50.00
T26 David Millis, High Point, NC 77-73-77--227 (+14) $50.00
T26 Steve Lambert, Summerfield, NC 75-77-75--227 (+14) $50.00
T36 Chuck Wunsch, Pinehurst, NC 75-77-76--228 (+15)
T36 James Hickman, Maiden, NC 77-73-78--228 (+15)
T36 Munroe Cobey, Chapel Hill, NC 76-76-76--228 (+15)
T36 Dale Porter, Leland, NC 78-74-76--228 (+15)
T36 Ernie Newton, High Point, NC 73-76-79--228 (+15)
T36 Wayne Kiser, Bethania, NC 76-75-77--228 (+15)
T36 Larry Whitmore, Charlotte, NC 78-75-75--228 (+15)
T43 Terry Rathman, Gastonia, NC 77-74-78--229 (+16)
T43 Ed Mills, Fairview, NC 77-73-79--229 (+16)
T43 Brodie Baker, Bermuda Run, NC 78-77-74--229 (+16)
T43 Mark Stephens, Troutman, NC 74-77-78--229 (+16)
T47 Jim Pridgen, Jamestown, NC 76-77-77--230 (+17)
T47 Jim Hunsuck, Troutman, NC 74-81-75--230 (+17)
T47 Garland Yates, Asheboro, NC 77-75-78--230 (+17)
T50 Dave Robinson, Burlington, NC 75-78-78--231 (+18)
T50 Bob Desjardins, Matthews, NC 75-77-79--231 (+18)
T52 Cliff Seastrunk, Raleigh, NC 75-76-81--232 (+19)
T52 Gary Norris, Clayton, NC 77-77-78--232 (+19)
T52 Michael McBride, Charlotte, NC 74-78-80--232 (+19)
T52 Hal Dugenske, Whispering Pines, NC 79-76-77--232 (+19)
T56 Lea Couch, Bahama, NC 76-77-80--233 (+20)
T56 Ron Swanner, Albemarle, NC 75-80-78--233 (+20)
58 Gene Grubb, Summerfield, NC 80-75-79--234 (+21)
59 Bill Thaxton, Monroe, NC 77-76-83--236 (+23)
60 Gary Ahlstrom, Charlotte, NC 79-76-82--237 (+24)

MISSED THE CUT

T61 Bob Hendrix, Greensboro, NC 79-77--156 (+14)
T61 Dan Anderson, Lenoir, NC 80-76--156 (+14)
T61 Arnold Edwards, Charlotte, NC 78-78--156 (+14)
T61 Drayton Stott, Greensboro, NC 77-79--156 (+14)
T61 Bruce Middleton, Mount Airy, NC 74-82--156 (+14)
T61 Bill Boles, Wilson, NC 81-75--156 (+14)
T61 Mike Judkins, Winston Salem, NC 78-78--156 (+14)
T61 Michael Christley, Greensboro, NC 82-74--156 (+14)
T69 Jere Vodenicker, Holly Springs, NC 77-80--157 (+15)
T69 Tim Hunter, Pinehurst, NC 78-79--157 (+15)
T69 Richard McPhail, Gastonia, NC 76-81--157 (+15)
T69 Jeffrey Gilbert, Clemmons, NC 80-77--157 (+15)
T69 David Williams, Cary, NC 78-79--157 (+15)
T69 Herb Conway, Whispering Pines, NC 79-78--157 (+15)
T75 Robert Crawford, Winston Salem, NC 77-81--158 (+16)
T75 Brad Dorsett, Mount Airy, NC 77-81--158 (+16)
T75 Charles Price, Asheville, NC 78-80--158 (+16)
T75 Ben Yeager, Clemmons, NC 77-81--158 (+16)
T75 Dean Karas, Chocowinity, NC 83-75--158 (+16)
T75 Donald Slater, Durham, NC 79-79--158 (+16)
T75 Gary Strickfaden, Pinehurst, NC 81-77--158 (+16)
T75 Noel Brown, Charlotte, NC 76-82--158 (+16)
T75 Curtis Rudolph, Charlotte, NC 78-80--158 (+16)
T84 Michael Day, Raleigh, NC 78-81--159 (+17)
T84 Buddy Baldwin, Asheville, NC 81-78--159 (+17)
T86 Butch English, Cornelius, NC 76-84--160 (+18)
T86 Larry Terrell, Granite Falls, NC 82-78--160 (+18)
T86 Bruce Fields, Mills River, NC 78-82--160 (+18)
T86 Norman Smith, Greensboro, NC 80-80--160 (+18)
T86 Ken Eichele, Pinehurst, NC 76-84--160 (+18)
T86 Larry Kassouf, Weaverville, NC 80-80--160 (+18)
T86 William Carver, Roxboro, NC 77-83--160 (+18)
T86 Stan Kinney, Summerfield, NC 79-81--160 (+18)
T86 Bruce Edwards, Asheboro, NC 81-79--160 (+18)
T86 Frank Owens, Greenville, NC 79-81--160 (+18)
T96 Joseph McLamb, Goldsboro, NC 79-82--161 (+19)
T96 Glenn Gulledge, Emerald Isle, NC 83-78--161 (+19)
T96 Carter Parry, Pinehurst, NC 79-82--161 (+19)
T96 Gene Rapelye, Wilmington, NC 76-85--161 (+19)
T96 Steve Hinshaw, Pinehurst, NC 84-77--161 (+19)
T96 John Cashatt, Gastonia, NC 82-79--161 (+19)
102 Barry Delapp, Hendersonville, NC 77-85--162 (+20)
T103 Buzzy Worrall, Arden, NC 83-80--163 (+21)
T103 Jim Ashby, Rocky Mount, NC 80-83--163 (+21)
T105 Frank Morris, Winston Salem, NC 81-83--164 (+22)
T105 Rick Oates, Rutherfordton, NC 83-81--164 (+22)
T105 Rick Burge, Burlington, NC 81-83--164 (+22)
T105 Henry Essey, Chapel Hill, NC 80-84--164 (+22)
T109 Pug Taylor, South Mills, NC 80-85--165 (+23)
T109 Edward Kosek, Charlotte, NC 81-84--165 (+23)
T109 Bill Freyer, Wilmington, NC 80-85--165 (+23)
T112 Austin Overby, Raleigh, NC 79-87--166 (+24)
T112 David Lane, Winston Salem, NC 83-83--166 (+24)
T114 Phillip Allen, Roxboro, NC 81-86--167 (+25)
T114 Jim Beaver, Matthews, NC 81-86--167 (+25)
116 James Stephens, High Point, NC 81-87--168 (+26)
T117 Gerry Ferguson, Indian Trail, NC 83-86--169 (+27)
T117 Ed Gregor, Charlotte, NC 90-79--169 (+27)
119 Larry Smothers, Wilmington, NC 83-89--172 (+30)
120 Mac McLendon, Lenoir, NC 88-85--173 (+31)
121 Michael Broadway, Chapel Hill, NC 83-91--174 (+32)
122 Jeff Miller, Jacksonville, NC 88-89--177 (+35)
- Robert Kulp, Advance, NC 77-WDI--WDI
- Gig Hilton, Lexington, NC DQ--DQ
- Frank Cheney, Greensboro, NC WDI--WDI
- Van Pernell, Hickory, NC WD--WD
- Russell Eaves, Greenville, NC WD--WD
- Johnny Adams, Cary, NC WD--WD
- Hugh Quinn, Lewisville, NC WD--WD
- Billy Poteat, Hickory, NC WD--WD

ABOUT THE North Carolina Senior Amateur

Must be a resident of North Carolina and a member of a CGA member club. Maximum handicap 9.9.

View Complete Tournament Information

Latest in 

Amateurgolf.com, Inc.
6965 El Camino Real 105-631
Carlsbad, CA 92009

Instagram X Facebook YouTube