InstagramXFacebook
  LOGIN  |  JOIN  |  INFO  |  BENEFITS

Sunnehanna Amateur: Sim wins playoff for title
12 Jun 2005
see also: Sunnehanna Amateur Championship, Sunnehanna Country Club

SHARE:   
from 2004 Champ Jack Ferguson
from 2004 Champ Jack Ferguson

JOHNSTOWN, PA (June 12, 2005) -- The 52nd Champion of the Sunnehanna Amateur Tournament for Champions is Australian Michael Sim. Sim won the tournament with a birdie putt on the No. 1, the first hole of sudden death playoff after a four hole aggregate playoff with Nicholas Thompson (Coral Springs, FL) and fellow Australian Jamie Arnold ended in a tie. The three players had finished at 7 nder par.

The prestigious tournament was plagued by rains on the first three days but Sunday's final round was played straight-through without incident. Third round leader Kevin Kisner slid to 73 on Sunday, opening the door for players like Sim, Thompson, and Arnold, who fired Sunday rounds of 69, 67, and 68 respectively. Finishing one stroke out of a playoff was 2003 U.S. Mid-Amateur champion Nathan Smith of nearby Brookville, Pennsylvania.

The round of the day was recorded by Brian Harman of Georgia, whose 65 was still 2 strokes off the low round of the tournament, the course-record tieing 63 fired by champion Sim in the second round.

* * * *

Final results from the Sunnehanna Amateur, played at the Sunnehanna Country Club, Johnstown, PA:

Name Hometown Rd1 Rd2 Rd3 Rd4 Tot +/-
Sim, Michael Connolly, AUS 70 63 71 69 273 -7
Thompson, Nicholas Coral Springs, FL 71 66 69 67 273 -7
Arnold, Jamie Caringbah, NSW 71 65 69 68 273 -7
Smith, Nathan Brookville, PA 69 68 70 67 274 -6
Kisner, Kevin Aiken, SC 65 69 68 73 275 -5
Harman, Brian Savannah, GA 68 68 74 65 275 -5
Texter, Jarred Millersville, PA 69 68 70 69 276 -4
Leon, Trent Dallas, TX 71 70 69 66 276 -4
Ferguson, Jack High Point, NC 67 68 69 73 277 -3
Reifers, Kyle Columbus, OH 68 66 73 70 277 -3
Kirk, Chris Athens, GA 68 70 72 68 278 -2
Ureta, Martin Chapel Hill, NC 69 66 74 70 279 -1
Posey, Ryan Stillwater, OK 71 70 67 72 280 E
Jackson, Tim Germantown, TN 72 67 69 72 280 E
May, David Auburn, NY 72 68 70 70 280 E
Brown, David Pittsburgh, PA 70 66 74 70 280 E
Lanza, Joseph Bainbridge, WA 71 74 70 66 281 1
Welch, Mike North Quincy, MA 66 76 68 71 281 1
Rose, Dayton Midwest City, OK 73 71 69 68 281 1
Day, Jason Forest Lake, QLD 73 71 69 68 281 1
Kim, Anthony Diamond Base, CA 67 70 73 72 282 2
Barbosa, Michael St. Petersburg, FL 73 70 69 71 283 3
Hurley, Billy Leesburg, VA 78 65 70 70 283 3
Anderson D., Mark Beaufort, SC 71 73 72 68 284 4
Miles, Tom Dublin, OH 70 67 72 75 284 4
Ruthkoski, Andrew Muskegon, MI 72 71 70 71 284 4
Green, Danny Jackson, TN 74 67 73 70 284 4
Han, Seung-Su Bradenton, FL 80 69 65 71 285 5
Carter, Pat Huntington, WV 73 66 74 72 285 5
Delcher, Duke Bluffton, SC 71 74 71 70 286 6
Curran, Jon Hopkinton, MA 73 69 71 73 286 6
Lowry, Randy Spring, TX 72 75 69 71 287 7
Quinn, Kevin Boston, MA 73 68 73 73 287 7
Thomas, Matt Blasdell, NY 76 73 70 68 287 7
Thompson, Dan Johnstown, PA 70 72 71 74 287 7
Irwin, Steve Golden, CO 70 71 72 74 287 7
Moon, Roy North Hills, CA 72 72 70 73 287 7
Neville, Ted Oklahoma City, OK 70 79 69 70 288 8
Leon, Tyler Dallas, TX 69 72 77 71 289 9
Velardi, Steve Hamden, CT 78 71 70 71 290 10
White, Todd Moore, SC 71 70 75 75 291 11
Cocco, Chandler Bend, OR 73 75 73 71 292 12
Hamilton, Alex Aiken, SC 75 72 66 79 292 12
Davis, Tripp Norman, OK 74 73 75 71 293 13
McLean, Jon Weston, FL 73 72 69 79 293 13
Clark, Colin Durham, NC 77 70 71 76 294 14
Robinson, Zack Stillwater, OK 76 72 72 74 294 14
Eaton, Austin New London, NH 73 76 71 74 294 14
Lambert, Tristan Casula, NSW 73 78 72 71 294 14
Davis, Tom Wavell Heights, Brisbon, QLD 74 72 76 72 294 14
Saunders, Sam Windermere, FL 75 71 78 70 294 14
Deutsch, Eric Rochester, MN 72 75 77 71 295 15
Anderson T., Mark Sioux Falls, SD 72 74 73 77 296 16
Dodt, Andrew Gatton, QLD 72 75 74 75 296 16
Song, Chan Orlando, FL 77 74 75 70 296 16
Peffley, Blaine Lebanon, PA 72 73 76 76 297 17
Knapp, Sean Oakmont, PA 74 74 76 73 297 17
Dudley, Jonathan Irasburg, VT 76 76 74 73 299 19
Boyle, Pat South Milwaukee, WI 75 74 75 76 300 20
Wood, Banks Charlotte, NC 75 77 74 74 300 20
Vana, Frank Shrewsbury, MA 74 74 78 74 300 20
Smith, Ted Westlake, OH 74 80 70 77 301 21
Quiri, Brad Tampa, FL 77 73 74 78 302 22
Myers, Brett Broken Arrow, OK 84 70 73 75 302 22
McKolosky, Dennis Johnstown, PA 75 79 74 74 302 22
Thomas, Allan Maumelle, AR 79 73 78 76 306 26
Dunn, Nate Cedar Rapids, IA 76 73 77 0 226 WD


ABOUT THE Sunnehanna Amateur

The Sunnehanna Amateur was inaugurated in July of 1954 -- it was the first country club sponsored 72-hole stroke play competition for amateurs in the United States. The tournament is played on a classic A.W. Tillinghast design. Only one other amateur tournament in the United States can list the likes of Chick Evans, Arnold Palmer, Julius Boros, Art Wall, Jack Nicklaus, Phil Mickelson, Tiger Woods, and Rickie Fowler as contestants: the United States Amateur. Its medal play format has been emulated by countless amateur tournaments across the country.

View Complete Tournament Information

Latest in 

Amateurgolf.com, Inc.
6965 El Camino Real 105-631
Carlsbad, CA 92009

Instagram X Facebook YouTube