InstagramXFacebook
  LOGIN  |  JOIN  |  INFO  |  BENEFITS

Texas South Mid-Am: Dowdall wins by a stroke
TGA photo
TGA photo

SPRING, Texas (Aug. 5, 2007)-- John Dowdall of Houston shot a final round of 3-under-par 69 to edge second round leader Jonathan Shipley of Katy and Ron Kilby of McAllen by one shot to win the 2007 TGA South Mid-Amateur Championship. The event, being played on the Tradition Course at Cypresswood Golf Club in Spring, was plagued with rain and a wet golf course for much of the first two rounds. The final round had typical southeast Texas heat and humidity, and some hot golf as well. Shipley, the overnight leader, turned at 3-under-par and looked to be on his way to the win. But back-to-back double bogeys at #16 and #17 gave Dowdall a two-shot lead.

Shipley birdied the final hole to put pressure on Dowdall, but he got up and down from just off the green for his fourth straight par to finish the round and the win. Kilby, playing in the group just ahead of the leaders, had gotten to 2-under-par for the day and was finished at 1-under-par for the tournament. His final round 70 and Shipley’s final round 71 left them one shot short.

Jonathan Mathias of San Antonio and Buzz Baker of Houston tied for fourth after both posted final round 70’s to finish the 54-hole championship at one over par 217. There was a three-way tie for sixth another shot back at 218 between Robert McKinney of Houston, Dean Hall of Montgomery, and 2005 South Region Mid-Am champ Mike Booker of the Woodlands.

The tie for fourth place was enough to earn Mathias his third straight South Region Player of the Year Award in the closest battle yet. Dowdall’s victory moved him into second place just 9.16 points behind Mathias.

Despite coming up one shot short of a playoff both Kilby and Shipley earned exemptions into the 2007 TGA State Mid-Amateur Championship at Miramont CC in Bryan in September as the top three finishers gained exemptions into the State Mid-Am.

Full results follow:

  Name Hometown Rd.1 Rd.2 Rd.3 Tot
1 Dowdall, John Houston 72 73 69 214
T2 Kilby, Ron McAllen 74 71 70 215
T2 Shipley, Jonathan Katy 74 70 71 215
T4 Mathias, Jon San Antonio 75 72 70 217
T4 Baker, Buzz Missouri City 76 71 70 217
T6 McKinney, Robert Houston 73 73 72 218
T6 Hall, Dean Montgomery 75 70 73 218
T6 Booker, Mike The Woodlands 73 72 73 218
T9 Leiss, David Houston 75 73 71 219
T9 New, Jeff The Woodlands 72 74 73 219
T11 Guidry, Kip Missouri City 78 71 71 220
T11 Garrett, Tyler Austin 78 69 73 220
T11 Beatty, John Montgomery 71 74 75 220
T14 Parker, Lynn The Woodlands 75 72 74 221
T14 DePaula, Joe Houston 75 72 74 221
T14 Hensarling, Tod Houston 74 71 76 221
T17 Clark, Fred Kingwood 78 74 70 222
T17 Sinitiere, Doug La Porte 78 74 70 222
T17 Jabbia, Charlie Beaumont 74 73 75 222
T20 Tyson, Jack Houston 75 74 74 223
T20 Fink, Randy Houston 78 70 75 223
22 Cashman, Kevin Montgomery 77 74 73 224
23 Wilkinson, Trey Houston 74 77 74 225
T24 Smith, Scott Houston 80 72 74 226
T24 Thompson, Rodney Katy 76 75 75 226
T24 Evans, Nicholas Kingwood 76 74 76 226
T24 Pocknall, David Katy 78 71 77 226
28 Kondra, Nick West Columbia 76 75 76 227
29 Williams, Lee Houston 76 74 78 228
T30 Pyle, David Houston 71 80 78 229
T30 Payne, Gary Sugarland 74 77 78 229
T30 Adams, Brian Houston 73 74 82 229
T33 Mize, Mark Robert Houston 76 76 78 230
T33 Clary, Damon Cedar Park 83 72 75 230
T35 Clark, Jody Highlands 77 75 79 231
T35 Kearney, Bob Houston 80 76 75 231
T37 Williams, Austin Beaumont 78 74 80 232
T37 Pelz, Lou Houston 77 76 79 232
T37 Walton, Critt Sugar Land 79 72 81 232
T37 Smith, John Tomball 76 78 78 232
T41 Hogan, Jim Sugar Land 75 77 81 233
T41 Hurst, David Houston 77 77 79 233
T41 Loving, Ryan Bellaire 78 75 80 233
T41 Kuhn, Jeffrey Houston 81 74 78 233
T41 Ward, Chris Kingwood 80 76 77 233
T46 Chisholm, Robert Houston 79 75 80 234
T46 Phillips, David Houston 81 74 79 234
T46 Ayers, Corey Houston 75 80 79 234
T46 Greebon, Brad Sugar Land 80 70 84 234
T46 Shreve, Jed Houston 84 73 77 234
T46 Wiley, Bill College Station 82 79 73 234
52 Williams, Andy College Station 81 77 77 235
53 Trevino, Ron The Woodlands 81 79 77 237
54 Hansen, Blanton C League City 82 75 81 238
T55 Kaiser, Jason Bulverde 76 79 84 239
T55 Hollingsworth, Wayne Richmond 81 78 80 239
T55 Hotze, Steven F Katy 83 77 79 239
58 Nuckols, Derek Houston 77 79 85 241
T59 Edick, Barry Houston 86 74 83 243
T59 Thrailkill, Buck Houston 81 81 81 243
T59 Davis, Rob Houston 77 84 82 243
62 Norwood, Gordon Cypress 80 79 85 244
63 Watts, Kent Pearland 81 78 87 246
64 Fujiwara, Tim Houston 86 78 83 247
T65 Stroud, Joey Alvin 85 84 83 252
T65 Miller, Ab Alvin 84 87 81 252
T67 Oshman, Geoffry Houston 92 85 80 257
T67 Murray, Brian Houston 89 85 83 257
1 Dowdall, John Houston 72 73 69 214
T2 Kilby, Ron McAllen 74 71 70 215
T2 Shipley, Jonathan Katy 74 70 71 215
T4 Mathias, Jon San Antonio 75 72 70 217
T4 Baker, Buzz Missouri City 76 71 70 217
T6 McKinney, Robert Houston 73 73 72 218
T6 Hall, Dean Montgomery 75 70 73 218
T6 Booker, Mike The Woodlands 73 72 73 218
T9 Leiss, David Houston 75 73 71 219
T9 New, Jeff The Woodlands 72 74 73 219
T11 Guidry, Kip Missouri City 78 71 71 220
T11 Garrett, Tyler Austin 78 69 73 220
T11 Beatty, John Montgomery 71 74 75 220
T14 Parker, Lynn The Woodlands 75 72 74 221
T14 DePaula, Joe Houston 75 72 74 221
T14 Hensarling, Tod Houston 74 71 76 221
T17 Clark, Fred Kingwood 78 74 70 222
T17 Sinitiere, Doug La Porte 78 74 70 222
T17 Jabbia, Charlie Beaumont 74 73 75 222
T20 Tyson, Jack Houston 75 74 74 223
T20 Fink, Randy Houston 78 70 75 223
22 Cashman, Kevin Montgomery 77 74 73 224
23 Wilkinson, Trey Houston 74 77 74 225
T24 Smith, Scott Houston 80 72 74 226
T24 Thompson, Rodney Katy 76 75 75 226
T24 Evans, Nicholas Kingwood 76 74 76 226
T24 Pocknall, David Katy 78 71 77 226
28 Kondra, Nick West Columbia 76 75 76 227
29 Williams, Lee Houston 76 74 78 228
T30 Pyle, David Houston 71 80 78 229
T30 Payne, Gary Sugarland 74 77 78 229
T30 Adams, Brian Houston 73 74 82 229
T33 Mize, Mark Robert Houston 76 76 78 230
T33 Clary, Damon Cedar Park 83 72 75 230
T35 Clark, Jody Highlands 77 75 79 231
T35 Kearney, Bob Houston 80 76 75 231
T37 Williams, Austin Beaumont 78 74 80 232
T37 Pelz, Lou Houston 77 76 79 232
T37 Walton, Critt Sugar Land 79 72 81 232
T37 Smith, John Tomball 76 78 78 232
T41 Hogan, Jim Sugar Land 75 77 81 233
T41 Hurst, David Houston 77 77 79 233
T41 Loving, Ryan Bellaire 78 75 80 233
T41 Kuhn, Jeffrey Houston 81 74 78 233
T41 Ward, Chris Kingwood 80 76 77 233
T46 Chisholm, Robert Houston 79 75 80 234
T46 Phillips, David Houston 81 74 79 234
T46 Ayers, Corey Houston 75 80 79 234
T46 Greebon, Brad Sugar Land 80 70 84 234
T46 Shreve, Jed Houston 84 73 77 234
T46 Wiley, Bill College Station 82 79 73 234
52 Williams, Andy College Station 81 77 77 235
53 Trevino, Ron The Woodlands 81 79 77 237
54 Hansen, Blanton C League City 82 75 81 238
T55 Kaiser, Jason Bulverde 76 79 84 239
T55 Hollingsworth, Wayne Richmond 81 78 80 239
T55 Hotze, Steven F Katy 83 77 79 239
58 Nuckols, Derek Houston 77 79 85 241
T59 Edick, Barry Houston 86 74 83 243
T59 Thrailkill, Buck Houston 81 81 81 243
T59 Davis, Rob Houston 77 84 82 243
62 Norwood, Gordon Cypress 80 79 85 244
63 Watts, Kent Pearland 81 78 87 246
64 Fujiwara, Tim Houston 86 78 83 247
T65 Stroud, Joey Alvin 85 84 83 252
T65 Miller, Ab Alvin 84 87 81 252
T67 Oshman, Geoffry Houston 92 85 80 257
T67 Murray, Brian Houston 89 85 83 257

 

--Story courtesy TGA

ABOUT THE Texas South Mid-Amateur

Eligibility: Entries are open to male amateur golfers who are 25 years of age or older by the tournament start date and residing in the South Texas region as defined by the Texas PGA Sections (South of 31 degree parallel, Salado TX and south is break point). Applicants must have a certified USGA Handicap Index of 8.4 or less. Format: 54 holes Stroke Play. No Cut. Field limit: 84 players.

View Complete Tournament Information

Latest in 

Amateurgolf.com, Inc.
6965 El Camino Real 105-631
Carlsbad, CA 92009

Instagram X Facebook YouTube