InstagramXFacebook
  LOGIN  |  JOIN  |  INFO  |  BENEFITS

Los Angeles City Championship: Sato Wins 2nd Straight
LOS ANGELES, CA (June 12, 2005) Greg Sato repeated as Champion of the Los Angeles City Championship today, his final round of 69 at Rancho Park good enough for a 10-under-par tournament total and 2 shot victory over James Dalthorp III of Mountaingate. Sato plays out of Annandale Country Club.

Note: This year’s tournament was conducted at the Sepulveda, Griffith Park, and Rancho Park facilities. There were 264 players in this year’s event with a cut to 33% in each flight after the 36 hole qualifying rounds. All players that made the cut played the final 36 holes at Rancho Park Golf Course. Flight A-D Scores (Net) follow the Championship Flight.

Final results from the Los Angeles City Championship follow:

Player Club Rd1 Rd2 Rd3 Rd4 Tot
Sato, Greg Annandale CC 71 65 71 69 276
Dalthorp lll, James Mountaingate CC 71 70 70 67 278
Hogarth, Tim Angeles National GC 69 68 72 71 280
Turner, Michael Woodland Hills CC 71 67 72 70 280
Susolik, Ed Costa Mesa CC 70 69 71 71 281
Alexander, Tye Holmby 72 74 70 66 282
Uptgraft, Brad Valencia CC 70 69 74 70 283
Ruiz, Chuck Hansen Dam GC 72 69 74 71 286
D'Amore, Jason West Rey 72 69 73 73 287
Ryan, Matt Porter Valley CC 76 68 70 73 287
Kinsel, Keith Brookside GC 74 68 73 74 289
Woo, Min Industry Hills GC 72 73 73 71 289
Denny, John M Mission Viejo CC 70 71 73 75 289
Hyun, Sang One Shot Golf Club 69 74 75 72 290
Lamela, Marlo Alcorn State Univ. 75 68 73 74 290
Parker, Todd Sepulveda 77 71 73 69 290
Shafer, James Angeles National GC 73 71 74 74 292
Ok, Andrew SCGA Members Club 71 72 76 73 292
Uberuaga, Greg Stadium Golf Center 75 71 72 75 293
Murez, Lew Sepulveda GC 72 70 81 70 293
Lundstrom, Jim Robinson Ranch 73 71 77 72 293
Valerio, Bob Southern Counties 73 71 77 72 293
Paek, Young Unattached 68 72 80 73 293
Strandemo, Patrick Tijeras Creek GC 74 71 73 76 294
Gauvin, Gregg Vista Valencia 75 72 72 75 294
Corley, Mark Griffith Park 73 71 73 77 294
Edwards, Ross Torrey Pines 76 72 77 70 295
Livesay, Guy Westridge GC 76 72 74 73 295
Lawrence, John Rancho Park 75 72 74 74 295
Swanson, Chips Saint Euphrasia Golf Club 75 73 75 72 295
Moreno, Noe Whittier Narrows GC 79 69 74 74 296
Kwon, Chris Sierra La Verne GC 70 72 78 76 296
Haight, Morgan La Purisima 75 69 75 77 296
Samaklis, Bruce Los Serranos GC 73 70 77 76 296
Butkys, Kris Torrey Pines 74 71 79 73 297
Kawasoe, Marc SCGA Golf Course 73 70 75 79 297
Dorini, Ed Brookside GC 74 68 80 75 297
Lyford, Ted Redlands CC 74 72 78 74 298
Lee, Albert Griffith Park 71 76 76 75 298
Sandoval, Bryan California CC 72 74 79 73 298
Damron, Andrew Torrey Pines 73 71 78 77 299
Anderson, Jimmy Los Angeles CC 74 70 79 76 299
Lawlor, Dillon Robinson Ranch GC 72 72 77 79 300
Banks ll, Greggory Unattached 73 73 74 81 301
Ayala, Joe El Rancho Verde GC 77 70 80 74 301
Rivera, Louie Hansen Dam 73 75 80 77 305
Stanfield, Barney La Purisima GC 70 73 84 81 308
Mansuwan, Tommy Unattached 73 75 73 NS 0
Woo, Jung Rancho Park 72 72 81 NS 0
Wicks, Aaron Unattached 73 70 83 NS 0
Harsha, Steve Tierra Rejada GC 73 74 81 NS 0
Roca, Joseph FM Golf Club 78 70 NS 0 0
Difilippo, Ted Griffith Park GC 73 75 NS 0 0
Swick, Chuck Oakmont CC 73 75 NS 0 0
             
A FLIGHT            
Player Club Rd1 Rd2 Rd3 Rd4 Tot
Hanley, Patrick Golf Extra 65 71 70 73 279
Kreider, Ted Golf Extra 68 70 72 73 283
Drewitz, Don Marshall Canyon 68 71 75 76 290
Mallick, Mark Brookside GC 70 71 78 73 292
Raduziner, Frank Anaheim Hills GC 69 74 74 77 294
Schatz, Sam Rancho Park 70 72 76 76 294
Soule, Matt Links at Victoria GC 75 67 79 76 297
June, Thomas Brookside Gc 67 76 77 77 297
Montero, Frank Rustic Canyon GC 69 72 84 NS 0
             
B FLIGHT            
Player Club Rd1 Rd2 Rd3 Rd4 Tot
* Minae, Hiro Golf Extra 71 71 72 70 284
* Harrington, Jeremiah Rancho Park 69 69 75 71 284
Bowen, Dennis DeBell GC 69 69 73 78 289
Prendergast, Keith Pacific Group GC 71 70 74 75 290
Allen, Jim Rancho Park 67 74 79 71 291
Shrier, Robert Rancho Park 71 71 70 79 291
Ruiz, Jason Aliso Viejo GC 67 73 74 80 294
Fitzpatrick, Bill El Dorado GC 70 72 73 80 295
Heckathorn, Jason SF Teachers 68 74 80 75 297
Newberg, David Rancho Park 70 71 79 80 300
* Hiro won on second playoff hole            
             
C FLIGHT            
Player Club Rd1 Rd2 Rd3 Rd4 Tot
Shang, Yu-Nin Golf Extra 64 72 73 70 279
Alfonso, Charles Sunset Hills CC 68 67 73 72 280
Merchant, Gene LA Fire Dept GC 70 66 72 72 280
Lew, Curtis Unattached 66 71 71 74 282
Acree, David Sepulveda GC 71 69 74 71 285
Berge, Jo So Cal Industrial Golf League 71 67 73 74 285
Clever, Robert Honda Golf Club 69 70 74 77 290
Lawson, Danan Alondra Park GC 67 73 76 78 294
             
D FLIGHT            
Player Club Rd1 Rd2 Rd3 Rd4 Tot
Banales, David Hansen Dam 67 70 68 65 270
Sower, Kevin Hansen Dam GC 69 67 70 70 276
Takara, Alan Rancho Park 71 66 71 73 281
Aswad, Alfred Recreation Park 71 65 74 75 285
Vincent, Paul TPC of Valencia 71 66 76 73 286
Raevouri, Andrew Vista Valencia GC 73 64 74 76 287
Mondor, Bob Los Verdes GC 71 66 78 74 289
Jackway, Jerald Rio Hondo GC 64 68 78 80 290
Hansen, Arnold Altadena 70 64 88 80 302
Burns, Robert Griffith Park GC 70 67 NS 0 0
             


ABOUT THE Los Angeles City

72 Hole Stroke Play at Griffith Park (Wilson and Harding) and Rancho Park Golf Course. The field will be cut to 48 players and ties for the weekend. To qualify to play in the Championship Flight you must have an index of 3.5 or less. If you do not have an official index number you may play in the Championship Flight but you must provide a letter from your PGA Golf Professional or College Coach stating your ability to play in the Championship Flight and you will be placed at the end of the field. The Maximum number of entries is 148. If entries are oversubscribed players will be put on standby list in order of applications received.

Handicap Flights play 54 Holes of Stroke Play. The field will be cut to 30 players (top 6 in each flight) for Sunday’s final round.

View Complete Tournament Information

Latest in 

Amateurgolf.com, Inc.
6965 El Camino Real 105-631
Carlsbad, CA 92009

Instagram X Facebook YouTube